HomeMy WebLinkAboutResolutions - 1977.10.20 - 133648223 Miscellaneous Resolution No.
BY: FINANCE COMMITTEE - Paul E. Kasper, Chairman
IN RE: COUNTY GENERAL FUND TAX AND PARKS AND RECREATION TAXES
TO THE OAKLAND COUNTY BOARD OF COMMISSIONERS
Mr. Chairman, Ladies and Gentlemen:
The following is a report of the distribution to the various cities
and townships of Oakland County of $40,418,405.48, which amount represents
that portion of the 1978 County Budget to be raised by taxation, 5.23 mills
on the county's 1977 equalized valuation of $7,728,184,604, together with the
voted 1/4 mill for the purpose of acquiring, developing, operating and
maintaining Parks and Recreation areas: $1,932,046.15.
NOW THEREFORE BE IT RESOLVED that each Supervisor of the various
townships and assessing offices of the several cities of Oakland County be and
they are hereby authorized and directed to spread on their respective Township
or City Tax Rolls for the year 1977, the sums set opposite the name of their
township or city as shown on the following distribution report as their portion
of the County General Fund Tax to be raised by taxation for the year 1977,
together with the voted millage for Parks and Recreation as detailed below.
Township
1977 1977 Voted for
Equalized General Parks and
Valuation Tax Levy Recreation
Addison 40,549,059 212,071.58 10,137.26
Avon 261,613,050 1,368,236.25 65,403.26
Bloomfield 530,955,360 2,776,896.53 132,738.84
Brandon 53,633,140 280,501.32 13,408.29
Commerce 160,159,050 837,631.83 40,039.76
Groveland 36,498,000 190,884.54 9,124.50
Highland 81,767,787 427,645.53 20,441.95
Holly 43,281,280 226,361.09 10,820.32
Independence 132,301,550 691,937.11 33,075.39
Lyon 51,867,550 271,267.29 12,966.89
Milford 74,415,000 389,190.45 18,603.75
Novi 5,398,250 28,232.85 1,349.56
Oakland 72,540,650 379,387.60 18,135.16
Orion 125,066,700 654,098.84 31,266.67
Oxford 65,251,725 341,266_52 16,312.93
Pontiac 81,626,797 426,908.15 20,406.70
Rose 32,107,350 167,921.44 8,026.84
Royal Oak 30,687,550 160,495.89 7,671.89
Southfield 174,634,350 913,337.65 43,658.59
Springfield 45,935,199 240,241.09 11,483.80
Waterford 356,380,800 1,863,871.58 89,095.20
West Bloomfield 375,464,325 1,963,678.42 93,866.08
White Lake 116,128,850 607,353.89 29,032.21
Total Townships 2,948,263,372 15,419,417.44 737,065.84
FINANCE COMMITTEE
',:fiÄrtah..._
/Jr
aul E. Kasper, ',airman
I HE,RV7APPR9VETH FOREG RESOLUPON
1,0177
1977 1977 Voted for
Equalized General Parks and
Valuation Tax Levy Recreation Cities
Berkley 93,220,000 487,540.60 23,305.00
Birmingham 230,768,854 1,206,921.11 57,692.21
Bloomfield Hills 86,350,929 451,615.36 21,587.73
Clawson 88,763,700 464,234.15 22,190.93
Farmington 93,484,680 488,924.88 23,371.17
Farmington Hills 450,670,100 2,357,004.62 112,667.52
Ferndale 151,138,650 790,455.14 37,784.66
Hazel Park 97,112,450 507,898.11 24,278.11
Huntington Woods 50,715,100 265,239.97 12,678.78
Keego Harbor 13,761,550 71,972.91 3,440.39
Lathrup Village 43,391,937 226,939.83 10,847.98
Madison Heights 244,754,500 1,280,066.04 61,188.63
Northville 20,144,240 105,354.38 5,036.06
Novi 183,676,250 960,626.79 45,919.06
Oak Park 188,158,337 984,068.10 47,039.58
Orchard Lake 24,903,850 130,247.14 6,225.96
Pleasant Ridge 22,485,300 117,598.12 5,621.33
Pontiac 512,590,600 2,680,848.84 128,147.65
Rochester 61,445,800 321,361.53 15,361.45
Royal Oak 445,021,100 2,327,460.35 111,255.28
Southfield 863,305,850 4,515,089.60 215,826.46
South Lyon 27,354,700 143,065.08 6,838.68
Sylvan Lake 14,844,600 77,637.26 3,711.15
Troy 660,139,130 3,452,527.64 165,034.78
Walled Lake 29,317,425 153,330.13 7,329.36
Wixom 82,401,600 430,960.36 20,600.40
Total Cities
Total County
4,779,921,232 24,998,988.04 1,194,980.31
7,728,184,604 40,418,405.48 1,932,046.15
The Finance Committee, by Paul E. Kasper, Chairman, moves the
adoption of the foregoing resolution.
#8223 October 20, 1977
Moved by Kasper supported by Roth the resolution be adopted.
AYES: Moxley, Murphy, Page, Patterson, Perinoff, Pernick, Peterson, Price,
Roth, Simson, Wilcox, Aaron, Daly, DiGiovanni, Doyon, Fortino, Gabler, Gorsline,
Hoot, Kasper, Kelly, Lanni, McConnell, McDonald, Moffitt, Montante. (26)
NAYS: None. (0)
A sufficient majority having voted therefor, the resolution was adopted.
STATE OF MICHIGAN)
COUNTY OF OAKLAND)
I, Lynn D. Allen, Clerk of the County of Oakland and
having a seal, do hereby certify that I have compared the annexed copy of
Miscellaneous Resolution #8223 adopted by the Oakland County Board of
00008••••••-••••••0•••••.e0t.0."0"05-6060•0=0••••••••••••••0. .......... O." ea II
Commissioners at their meeting held on October 20, 1977
•••••..OPC.1901t00.•0,70-6•00...P.“.C.0.90670.0.a.“ gee" a-bed ..............
with the original record thereof now remaining in my
office, and that it is a true and correct transcript
therefrom, and of the whole thereof.
In Testimony Whereof, I have hereunto set my hand and
affixed the seal of said County at Pontiac, Michigan
20th October 77 this day of.... ....... .....19....
Lynn D.
By....... ............. ....... .....Deputy Clerk