HomeMy WebLinkAboutResolutions - 1972.10.10 - 15925Misc. Res. 6129 October 10, 1972
By Mr. Alexander C. Perinoff
IN RE: COUNTY GENERAL FUND TAX AND PARKS & RECREATION TAXES
To the Oakland County Board of Commissioners
Mr, Chairman, Ladies and Gentlemen:
The following is a report of the distribution to the various Cities and Town-
ships of Oakland County of $28,334,795, which amount represents that portion of the
1973 County budget to be raised by taxation, (5,26 mills on the County's 1972
Equalized Valuation of $5,386,843,197); together with the voted 1/4 mill for the
purpose of acquiring, developing, operating and maintaining Parks and Recreation
areas: $1,346,710,80.
NOW THEREFORE BE IT RESOLVED that each Supervisor of the several Townships and
Assessing Officers of the several Cities of Oakland County be and they are hereby
authorized and directed to spread on their respective Township or City Tax Rolls for
the year 1972, the sums set opposite the name of their Township or City as shown on
the following distribution report as their portion of the County General Fund Tax to
be raised by taxation for the year 1972; together with the voted millage for Parks and
Recreation as detailed below,
1972 Equalized 1972 Equalized 1972 General Voted for Parks
Townships Valuation Percentage Tax Levy and Recreation
Addison 18,550,110 .344 97,573.58 4,637.53
Avon 151,656,800 2,815 797,714,77 37,914,20
Bloomfield 360,064,645 6,684 1,893,940.03 90,016,16
Brandon 26,522,525 .492 139,508.48 6,630,63
Commerce 95,172,831 1.767 500,609.09 23,793.21
Farmington 278,311,700 5.167 1,463,919.54 69,577,92
Groveland 16,895,860 ,314 88,872,22 4,223.96
Highland 45,947,972 .853 241,686,33 11,486.99
Holly 30,121,344 .559 158,438.27 7,530.34
Independence 74,556,490 1.384 392,167.14 18,639.12
Lyon 29,362,925 .545 154,448.99 7,340.73
Milford 45,328,900 .842 238,430.02 11,332,22
Novi 3,916,649 .073 20,601.57 979.16
Oakland 36,488,100 .677 191,927,41 9,122.03
Orion 72,210,015 1.341 379,824.68 18,052.50
Oxford 37,781,280 .701 198,729.53 9,445,32
Pontiac 61,205,795 1.136 321,942.48 15,301,45
Rose 15,592,322 ,290 82,015.61 3,898.08
Royal Oak 24,436,520 .454 128,536,10 6,109,13
Southfield 116,805,950 2,168 614,399.30 29,201,49
Springfield 27,042,100 ,502 142,241.45 6,760.53
Waterford 250,938,260 4.658 1,319,935.25 62,734.57
West Bloomfield 196,213,400 3.642 1,032,082.48 49,053,35
White Lake 66,131,550 1,228 347,851.95 16,532.89
10,947,396.27 520,313.51 38.636 TOTAL TOWNSHIPS 2,081,254,043
Cities
1972 Equalized 1972 Equalized
Valuation Percentage
1972 General
Tax Levy
Voted for Parks
and Recreation
Berkley 73,454,397 1.364 386,370.13 18,363.60
Birmingham 180,010,920 3.342 946,857.44 45,002.73•
Bloomfield Hills 58,768,100 1,091 309,120,21 14,692.02
Clawson 71,522,600 1,328 376,208,88 17,880,65
Farmington 61,628,610 1,144 324,166.49 15,407.15
Ferndale 133,863,300 2,485 704,120.96 33,465,82 Hazel Park 86,178,619 1.600 453,299.53 21,544.65
Huntington Woods 39,779,620 .738 209,240,80 9,944,91
Keego Harbor 11,093,050 .206 58,349,44 2,773.26
Lathrup Village 33,563,964 .623 176,546,45 8,390,99
Madison Heights 188,004,400 3.490 988,903.14 47,001.10
Northville 10,847,734 .201 57,059,08 2,711.93 Novi 77,602,000 1,441 408,186,52 19,400.50
Oak Park 184,458,230 3.424 970,250.29 46,114.56
Orchard Lake 14,496,140 .269 76,249.70 3,624.04
Pleasant Ridge 20,281,300 .376 106,679,64 5,070,33
Pontiac 536,716,300 9.963 2,823,127.74 134,179.07
Rochester 41,338,700 .767 217,441,56 10,334.67
Royal Oak 352,823,820 6.550 1,855,853,29 88,205.96
Southfield 649,422,225 12.056 3,415,960.90 162,355,56 South Lyon 14,787,000 .275 77,779.62 3,696.75
Sylvan Lake 10,609,500 .197 55,805,97 2,652.38 Troy 375,101,540 6,963 1,973,034.10 93,775.39 Walled Lake 19,311,485 .359 101,578,41 4,827,87
Wixom 59,925,600 1,112 315,208,66 14,981.40
TOTAL CITIES 3,305,589,154 61.364 17,387,398.95 826,397.29
TOTAL COUNTY 5,386,843,1 97 100,000 28,334,795.22 1 346 710,80
Mr. Chairman, I Move the adoption of the above Resolution.
FINANCE COMMITTEE
Alexander C, Perinoff
Chairman
Joseph L, Barakat
Dale C, Burley
James A. Doyon
Delos Hamlin
Fred D. Houghten
John E. Kronenberg
Christian F, Powell
Albert F. Szabo
#6129
Moved by Perinoff supported by Lennon the resolution be adopted.
AYES: Pernick, Powell, Simson, Aaron, Barakat, Burley, Coy, Doyon,
Gabler, Hamlin, Harrison, Horton, Houghten, Kasper, Kronenberg, Lennon, Mainland,
Mathews, Olson, Paholak, Patnales, Peripoff. (22)
NAYS: None. (0)
A sufficient majority having voted therefor, the resolution
was adopted.
STATE. OF MICHIGAN)
COUNTY OF OAKLAND)
1, Lynn D. Allen, Clerk of the County of Oakland and
having a seal, do hereby certify that A have compared the annexed copy of
Resolution #6129 adopted by the Oakland County Board of
o0“.1 ......... •a•o••••••••••••••••oiree•va•onr0000000•000•000err••••oo .....
Commissioners at their October 10, 1972 meeting-
moo ............. •oo•••o "on. ........... .4•••••to•m• 66.0 ......... •@•"0 -6.1101.•
with the original record thereof now remaining in my
office, and that it is a true and correct transcript
therefrom, and of the whole thereof.
In Testimony Whereof, 1 have hareunto-set my hand and
affixed the seal of said County at Pontiac_, Michigan
this.. 10p.-1 ....... of October 19 . 72
Lynn D. Allen........ Clerk
By.... ....... ..... ......... ........... _Deputy Clerk