HomeMy WebLinkAboutResolutions - 1989.02.23 - 17245Miscellaneous Resolution # 89029 February 9, 1989
BY: PERSONNEL COMMITTEE - John P. Calandra, Chairperson
IN RE: CHILDREN'S VILLAGE - 1989 WAGE RE-OPENER AGREEMENT FOR EMPLOYEES
REPRESENTED BY LOCAL 2437, CASEWORKERS AND NON-CASEWORKERS, COUNCIL
25, AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES,
AFL-CIO
TO THE OAKLAND COUNTY BOARD OF COMMISSIONERS
Mr. Chairperson, Ladies and Gentlemen:
WHEREAS the County of Oakland and Local 2437, Council 25, American
Federation of State, County and Municipal Employees, AFL-CIO, have been
negotiating a 1989 wage rate covering Caseworker and Non-Caseworker employees
of the Oakland County Children's Village, pursuant to the 1986 - 1989
collective bargaining agreement; and
WHEREAS an agreement has been reached with these employees for the
period January 1, 1989 through December 31, 1989 and said agreement has been
reduced to writing; and
WHEREAS the agreement has been reviewed by your Personnel Committee
which recommends approval of the agreement.
NOW THEREFORE BE IT RESOLVED that the agreement between the County
of Oakland, the Caseworker employees and Non-Caseworker employees, and Local
2437, Council 25, American Federation of State, County and Municipal
Employees, AFL-CIO, be and the same are hereby approved; and that the
Chairperson of this Board, on behalf of the County of Oakland, be and is
hereby authorized to execute said agreement, copy of which is attached hereto.
Mr. Chairperson, on behalf of the Personnel Committee, I move the
adoption of the foregoing resolution.
PERSONNEL COMMITTEE
I 147cf.EBY APPRDVE THE roP7Ge,!r.: RESOLUTION
/
Daniel1. Murphy, C.;:,,inty 'Oath`
MEMORANDUM OF AGREEMENT
r' This agreement entered into thisF.,A,,,) day of 1989
between the County of Oakland . and Local 2437, Council 25, American Federation
of State, County and Municipal Employees as follows:
The parties agree that effective December 31, 1988 the attached
salary schedule shall be in effect for employees represented by this
bargaining unit and employed at the Oakland County Children's Village. This
agreement is entered into pursuant to Appendix A, Salaries - 1989 contained in
the 1986 - 1989 collective bargaining agreement between the County and the
Union.
It is further understood that pursuant to Appendix B, Section IV the
following modifications shall be made to the employee's fringe benefits:
1. An employee whose period of Long Term Disability commences on
or after January 1, 1989 shall be eligible for County provided
hospitalization/medical coverage for up to six (6) months from the date of
Long Term Disability, provided the employee has applied for and has been
denied health care coverage through other programs as identified by the
Personnel Department and has no other hospitalization/medical coverage
available and providing the employee has not allowed his/her
hospitalization/medical coverage to lapse;
2. Effective January 1, 1989, those individuals employed on a full
time basis on or before January 1 of a given year and who remain employed on a
full time basis on December 1 of that year and who have at no time during that
calendar year enrolled as a subscriber into one of the County employee
hospitalizaton/medical plans, shall be paid a lump sum amount of one hundred
thirty six dollars ($136.00) prior to the end of that calendar year. Such
For the County,
A
t , ani41 T. Wrphy,
Oakland County Exeottipe
Roy Rewo10,
Chairperson, Board of Commissioners
payment shall not be considered a part of salary for the purpose of computing
service increment, overtime pay or other payments and shall not be included in
the calculation of final average compensation for retirement purposes;
3. Employees hired on or after January 1, 1989, and employees
rehired on or after January 1, 1989 who were not vested in the employee
retirement plan at their time of separation, shall not be eligible for
reimbursement from the County for Medicare Part B payments.
4. Effective January 1, 1989, all employees represented by this
bargaining unit shall be eligible to participate in a Military Buy-back option
as developed by the Oakland County Retirement Commission should it be approved
by the Oakland County Board of Commissioners.
For the Union,
18,409
20,806
18,409
17,480
17,197
18,530
18,744 19,084 19,760 20,428 21,108
.21,672 22,545 23,409
18,744 19,084 19,760 20,428 21,108
17,800 18,122 18,763 19,399 20,045
17,866
19,861 21,198 22,529 23,897
NON-CASEWORKER AGREEMENT
APPENDIX A, Continued
Salaries - 1989
I. The following merit salary schedule shall prevail effective December 31, 1988 5
employees hired prior to May 5, 1987.
3 6
CLASSIFICATION BASE MOS. MOS. 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR
Account Clerk I
Account Clerk II
Asst. Deputy Prob. Reg.
Auto Dict. & Prod. Typist
Children's Supervisor I
Children's Supervisor II
Clerk I
Clerk II
Clerk III
Court Service Officer
Court Service Officer II
Deputy Probate Register I
Deputy Probate Register IT
First Cook
General Staff Nurse
Office Leader
Probate Court Reporter I
Probate Court Reporter II
14,284 14,502 14,718 15,152
16,024 16,348 16,674 17,330 17,980 18,628
18,409 18,744 19,084 19,760 20,428 21,108
17,350 18,573 19,295 20,745
21,782 23,433 25,086 26,738
18,756 19,599 20,447 21,296 22,141
22,775 23,409
17,776 18,060 18,858 18,911 19,476 20,045
25,022 26,419 27,815 29,212 30,608 32,004
20,592 21,532 22,469 23,409
22,711 24,043 25,376 26,707
27,302 28,901 30,454 31,988
(1)
NON-CASEWORKER AGREEMENT
APPENDIX A, Continued
CLASSIFICATION
Second Cook
Secretary I
Stenographer
Stenographer II
Typist
Typist II
3 6
BASE MOS, MOS. 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAI
16,751 17,224 17,693 18,628
19,551 20,442 21,332 22,225
16,592 16,816 17,041 17,492
18,409 13,744 19,084 19,760 20,428 21,108
14,914 15,135 15,356 15,793
16,676 17,005 17,334 18,002 18,663 19,324
II. The following merit salary schedule shall prevail effective December 31, 1988
for employees hired or promoted on or following May 5, 1987.
CLASSIFICATION
Account Clerk
Asst. Deputy Probate Reg.
Auto Dict. & Prod. Typist
Clerk
Clerk 11
First Cook
Second Cook
Stenographer
Stenographer II
Typist I
Typist II
BASE 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR
16,205 17,185 18,165 19,146 20,127 21,108
16,205 17,185 18,165 19,14,6 20,127 21,108
15,387 16,318 17,250 18,182 19,113 20,045
13,766 14,597 15,432 16,266 17,100 17,934
14,171 15,060 15,954 16,845 17,739 18,628
15,387 16,318 17,250 18,182 19,113 20,045
14,171 15,060 15,954 16,845 17,739 18,628
15,387 16,318 17,250 18,182 19,113 20,045
16,205 17,185 18,165 19,146 20,127 21,108
14,171 15,060 15,954 16,845 17,739 18,628
14,765 15,677 16,588 17,499 18,413 19,324
(2)
NON-CASEWORKER AGREEMENT
APPENDIX A, Continued
CLASSIFICATION
Account Clerk II
Children's Supervisor I
Children's Supervisor II
Clerk III
Court Service Officer I
Court Service Officer II
Deputy Probate Register I
Deputy Probate Register II
General Staff Nurse
Office Leader
Probate Court Reporter I
Probate Court Reporter II
Secretary I
BASE 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR
17,976 19,062 20,150 21,235 22,324 23,409
17,420 18,474 19,528 20,582 21,634 22,690
18,352 19,461 20,571 21,679 22,789 23,897
16,205 17,185 18,165 19,146 20,127 21,108
17,976 19,062 20,150 21,235 22,324 23,409
19,761 20,954 22,148 23,341 24,535 25,730
17,065 18,096 19,129 20,160 21,192 22,225
17,976 19,062 20,150 21,235 22,324 23,409
25,022 26,419 27,815 29,212 30,608 32,004
17,976 19,062 20,150 21,235 22,324 23,409
22,350 23,698 25,050 26,399 27,748 29,098
24,573 26,056 27,538 29,024 30,507 31,988
17,065 18,096 19,129 20,160 21,192 22,225
(3)
Child Welfare Worker I
Child Welfare Worker 11
23,872
25,519 26,970 28,422 31,373 33,505
22,224
CASEWORKER AGREEMENT
APPENDIX A, Continued
Salaries - 1989
T. The following merit salary schedule shall prevail effective December 31,
1988 for employees hired prior to May 5, 1987.
Classification Base 6 Mo. 1 Year 2 Year 3 Year
II. The following merit salary schedule shall prevail effective December 31,
1988 for employees hired or promoted on or following May 5, 1987.
Classification Base 1 Year 2 Year 3 Year 4 Year 5 Year
Child Welfare Worker I 23,412 24,825 26,239 27,652 29,064 30,47
Child Welfare Worker II 25,740 27,293 28,845 30,399 31,952 33,50
(1)
February 23, 1989
FISCAL NCTE
BY: FINANCE COMMITTEE, DR. G. KLLIAM CADDELL, (HRIFIDEBSON
IN EE: CH1LLREN'S VILLAGE - 1989 I.NAGE RE-OPENER AGREEMENT FOR EMPLOYEES
PETPESENTED BY LCCAL 2437, CASEKWERS AND NONHCASSC• a° ,
COUNCIL 25, AMERICAN FELERATIDN CF STATE, COUNTY AND MUNICIPAL
EMPLOYEES, AFL-CIO, MISCELLWEOtE RESOLUTION #89029
TO THE CAXLAND COUNTY BOARD CF CCMMISSIONERS
Nt. Chairperson, ladies and Gentlemen:
Pursuant to Rule XI-G of this Board, the Finance Ctmaittee has
reviewed Miscellanecus Resolution #89029 and finds:
1) The Personnel Committee recommends approval of the agreement for
a new' wage structure with the AFSC&ME Children's Village union
covering 102 employees for the period January 1 to December 31,
1989;
2) The 1989 cost of this agreement equals $133,227, of whidh
$104,084 is salary increase and $29,143 is fringe benefit
increase as detailed on the attadhed sdhedule;
3) FUnds are available in the 1989 Salary Adjustment Account and the
1989 Fringe Benefit Adjustment Account to cover the increase.
The following tudget amendments are recommended:
4-10100-909-01-00-9901 Salary Adjustment $(104,084)
4-10100-909-01-00-9906 Fringe Adjustment (29,143)
4-29230-165-01-00-1001 Admin. Salaries 1,030
4-29230-165-01-00-2070 Admin. Fringes 288
4-29230-165-10-00-1001 Casework Salaries 103,054
4-29230-165-10-00-2070 Casework Fringes 28,855
$ -0-
FINAINCE Oat/IT-ME
NON-CASEWORKER ACREEMENT
CHILDREN'S VILLAGE
1989 BUDGET INCREASE
POSITION CURRENT PROPOSED SALARY FRINGE TOTAL
NUMBER SALARY SALARY INCREASE INCREASE INCREASE
165-01
03415 $19,084 $19,146 $62 $17 $79
02899 22,362 23,219 857 240 1,097
06034 14,060 14,171 111 31 142
00718 15,677 15,677
UNIT $71,183 $72,213 $1,030 $288 $1,318
165-10
02620 $17,227 $17,420 $193 $54 $247
00110 23,458 24,375 917 .257 1,174
00403 25,566 26,537 971 272 1,243
00455 24,186 25,103 917 257 1,174
00781 25,566 26,537 971 272 1,243
00826 24,378 25,331 953 267 1,220
00364 19,136 19,461 325 91 416
00879 24,186 25,103 917 257 1,174
00902 23,122 23,257 135 38 173
00923 23,458 24,375 917 257 1,174
00924 21,780 21,927 141 41 188
00944 22,344 22,529 185 52 237
01007 22,467 23,257 790 221 1,011
01175 23,458 24,375 917 257 1,174
01292 23,458 24,375 917 257 1,174
01330 24,909 25,809 900 252 1,152
01384 24,646 25,581 935 262 1,197
01459 24,381 25,103 722 202 924
01547 26,026 27,015 989 277 1,266
01570 24,838 25,809 971 272 1,243
01594 19,136 19,461 325 91 416
01602 23,546 24,375 829 232 1,061
01737 23,172 23,257 85 24 109
01769 24,398 25,103 705 197 902
01792 23,474 24,102 628 176 804
01874 23,458 24,375 917 257 1,174
01943 22,444 23,284 840 235 1,075
01950 24,838 25,809 971 272 1,243
02108 19,136 19,461 325 91 416
0-2118 21,493 22,276 783 219 1,002
02119 24,537 25,331 794 222 1,016
02133 23,726 24,625 899 252 1,151
02188 23,918 24,853 935 262 1,197
02193 25,298 26,287 989 277 1,266
02203 19,136 19,461 325 91 416
02308 21,878 22,661 783 219 1,002
02315 19,136 19,461 325 91 416
02333 23,918 24,853 935 262 1,197
02358 23,900 24,840 940 263 1,203
02383 21,094 21,419 325 91 416
02429 24,186 25,103 917 257 1,174
02473 20,995 21,320 325 91 416
02513 23,458 24,375 917 257 1/174
02555 24,151 25,103 952 267 1,219
02580 19,136 19,461 325 91 416
02590 24,838 25,809 971 272 1,243
02617 23,458 24,375 917 257 1,174
02618 19,136 19,461 325 91 416
02765 19,136 19,461 325 91 416
02782 22,243 23,083 840 235 1,075
02835 19,136 19,461 325 91 416
02862 22,518 23,358 840 235 1,075
02962 19,136 19,461 325 91 416
02966 20,218 20,543 325 91 416
03145 24,186 25,103 917 257 1,174
03232 24,327 25,350 1,023 286 1,309
03254 24,838 26,287 1,449 406 1,855
03311 21,143 21,926 783 219 1,002
03318 21,241 22,024 783 219 1,002
03380 24,909 25,809 900 252 1,152
03487 24,186 25,103 917 257 1,174
03496 21,339 22,122 783 219 1,02
03552 23,458 24,375 917 257 1,174
03579 19,136 19,461 325 91 416
03533 19,136 19,461 325 91 416
03592 23,072 23,912 840 235 1,075
05386 20,709 21,492 783 219 1,002
05387 20,709 21,492 783 219 1,002
05391 18,197 21,192 2,995 839 3,834
05393 18,234 21,229 2,995 839 3,734
05394 15,676 16,352 2,676 749 3,425
'-''' 1 ,221 342 1,563
POSITION CURRENT PROPOSED SALARY FRINGE TOTAL
HUMBER SALARY SALARY INCREASE INCREASE INCREASE
01053 27,328 28,422 1,094 306 1,400
01239 34,693 35,850 1,157 324 1,481
03133 33,356 34,510 1,154 323 1,477
03388 27,328 28,422 1,094 306 1,400
05398 27,314 30,149 2,835 794 3,629
03663 18,858 18,858
00215 18,753 19,861 1,103 310 1,418
00402 18,753 19,861 1,108 310 1,418
00499 19,284 20,392 1,108 310 1,418
00884 19,763 20,871 1,108 310 1,418
01154 19,927 21,035 1,108 310 1,418
02153 23,458 24,375 917 257 1,174
05392 16,443 19,753 3,310 927 4,237
05395 16,151 19,461 3,310 927 4,237
05396 16,462 19,772 3,310 927 4,237
05397 16,370 19,680 3,310 , 927 4,237
06362 23,886 24,825 939 263 1,202
03298 28,591 29,703 1,112 311 1,423
01713 20,084 20,646 562 157 719
42050 29,420 32,004 2,584 724 3,308
43111 29,420 32,004 2,584 724 3,308
03536 27,721 32,004 4,283 1,199 5,482
01712 18,315 18,987 672 188 860
03299 18,315 18,987 672 188 860
03571 14,218 16,751 2,533 709 3,242
03586 15,060 16,751 1,691 473 2,164
UNIT $2,196,910 $2,299,964 $103,054 $28,855 $131,909
TOTAL $2,268,093 $2,372,177 $104,084 $29,143 $133,227
PREPARED BY :
BUDGET DIVISION -TJS
JANUARY 1989
RESOLUTION # 89029 February 23, 1.98
Moved by Calandro supported by Chester the resolution (with a favorable
Fiscal Note attached) be adopted.
AYES: Law, Luxon, McConnell, McCulloch, McPherson, Moffitt, Oaks, Olsen,
Rappageorge, Pernick, Price, Rewold, Skarritt, Wolf, Aaron, Caddell, Calandro,
Chester, Crake, Gosling, Hobart, Jensen, Johnson, R. Kuhn, S. Kuhn. (25)
NAYS: None. (0)
A sufficient majority having voted therefor, the resolution was adopted.
STATE OF MICHIGAN)
COUNTY OF OAKLAND)
I, Lynn D. Allen, Clerk of the County of Oakland and having a seal, do
hereby certify that I have compared the annexed copy of the attached resolution,
adopted by the Oakland County Board of Commissioners at their regular meeting
held on February 23, , 1989 with the original record thereof now remaining
on file in my office, and that it is a true and correct transcript therefrom,
and of the whole thereof.
In Testimony Whereof, I have hereunto set my hand and affixed the seal
of said County at Pontiac,Michigan this 2:4,td day of re6070031rY , 1989
671#
oNpro. ALLEN, County Clerk
Register of Deeds
Deputy 7-67T