HomeMy WebLinkAboutResolutions - 1987.11.19 - 17905MISCELLANEOUS RESOLUTION 87307 November 19, 1987
ARPPr C"EGOING RESOLUTION gl„):17
Daniel I. Murphy, J. uy Execuu
BY: FINANCE COMMITTEE, DR. G. WILLIAM CADDELL, CHAIRPERSON
IN RE: COMPUTER SERVICES DEPARTMENT - RE-ALLOCATTON OF COMPUTER SERVICES
OPERATIONS
TO THE OAKLAND COUNTY BOARD OF COMMISSIONERS
Mr. Chairperson, Ladies and Gentlemen:
WHEREAS the adopted Computer Services - Operations allocation is based
on an estimated usage by departments; and
WHEREAS the actual volume of work processed varies from this
allocation; and
WHEREAS a re-allocation of Computer Services - Operations line item
requires no additional appropriation.
NOW THEREFORE BE IT RESOLVED that Computer Services - Operations line
item be reallocated per the attached schedule.
Mr. Chairperson, on behalf of the Finance Committee, I recommend the
adoption of the foregoing resolution.
FINANCE COMMITTEE
Adjustment of Computer Services - Operations Allocations
10100 112-01-00-6360 Auditing $ .4,663
10100 115-01-00-6360 Corporation Counsel 2,387
10100 123-01-00-6360 Accounting - Administration (136,913)
10100 123-20-00-6360 Accounting - Drain 4,621
10100 125-01-00-6360 Equalization (25,793)
10100 127-01-00-6360 Reimbursement 2,389
10100 155-01-00-6360 Personnel - Employee Relations (3,189)
10100 156-01-00-6360 Personnel - EEO (13,513)
22100 162-01-00-6360 Health - Administration (36,778)
22100 162-20°00-6360 Environmental Health 12,260
22100 162°32-00-6360 Dental 7,151
22100 162°34-00-6360 Clinic 15,743
22100 162-35-00-6360 TB 1,393
22100 162-36-00-6360 Field Nursing 18,064
22100 162-37-00-6360 Hearing and Vision 8,276
29230 165-01-00-6360 Children's Village 71,454
29230 165-10-00-6361 Children's Village (71,454)
29230 165°01-00-6360 Children's Village (31,615)
22200 166-01-00-6360 CMH - Case Management 43,496
22200 166-01-00-6361 CMH - Case Management (43,496)
22100 178-01-00-6360 Animal Control 7,880
10100 212-01-00-6360 Clerk - Legal Records 135,150
10100 213-01-00-6360 Clerk - Elections (8,337)
10100 311-01-00-6360 Circuit Court Administration 14,459
10100 311-06-00-6360 CircuitCourt - Pretrial (23,500)
21500 312-01-00-6360 Friend of the Court (57,502)
10100 322-01-00-6360 District Court I - Walled Lake 3,139
10100 323-01-00-6360 District Court I - Clarkston 2,953
10100 324-01-00-6360 District Court I - Rochester 1,349
10100 325-01-00-6360 District Court I - Troy 5,143
10100 344-01-00-6360 Probate - Estates 12,964
10100 345-05-00-6360 Probate - Legal Processing 31,024
10100 411-01-00-6360 Prosecutor - Administration 51,647
10100 411-20-00-6360 Prosecutor - Victim Witness (4,979)
10100 433-10-00-6360 Sheriff 53,940
10100 181-01-00-6360 Computer Services (54,476)
$ -0-
V ALLEN
Coun y Clerk/Register of Deeds
November 19, 1987
RESOLUTION NO. 87307
Moved by Caddell supported by Pernick the resolution be adopted.
AYES: Pernick, Price, Rewold, Skarritt, Wilcox, Aaron, Caddell,
Crake, Doyon, Gosling, Hobart, Jensen, R. Kuhn, Lanni, Luxon, Angus McPherson,
Ruel McPherson, Moffitt, Page. (19)
NAYS: None. (0)
A sufficient majority having voted therefor, the resolution was adopted.
STATE OF MICHIGAN)
COUNTY OF OAKLAND)
I, Lynn D. Allen, Clerk of the County of Oakland and having a seal,
do hereby certify that I have compared the annexed copy of
this Miscellaneous Resolution adopted by the Oakland County Board of Commissioners
at their meetin_g held on Novmeber 19, 1987
with the orginial record thereof now remaining in my office, and
that it is a true and correct transcript therefrom, and of the
whole thereof.
In Testimony Whereof, I have hereunto set my hand and affixed the
seal of said County at Pontiac, Michigan
19th day of 7 ) November 19 87 this