HomeMy WebLinkAboutElection Canvasses - 2009.11.03 - 1805CANVASS OF VOTES CAST
-AT THE-
GENERAL ELECTION
-HELD ON-
NOVEMBER 3, 2009
CITY OF FARMINGTON
HILLS
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
I
DISTRICT CANVASS ELECTION
TUESDAY, NOVEMBER 3, 2009
OAKLAND COUNTY, MICHIGAN
PRINTED 11/04/09, 02:32 PM PAGE 028.028.01
R V T P MAYOR CITY OF FARMINGTON HILLS
E 0 U E
G T RR
IE BC NC
SR AA OE J E
IS LS UN el
LT IT r 1
0 A r
y s
23 PRECINCTS D S E (NON)
0313 Farmington Hills 1 1956 378 19.33 319
0314 Farmington Hills 2 2204 435 19.74 378
0315 Farmington Hills 3 2335 520 22.27 405
0316 Farmington Hills 4 2267 507 22.36 431
0317 Farmington Hills 5& 3114 247 7.93 218
0319 Farmington Hills 7 2025 407 20.10 344
0320 Farmington Hills 8 1817 291 16.02 233
0321 Farmington Hills 9 2435 468 19.22 381
0322 Farmington Hills 10 2553 485 19.00 376
0323 Farmington Hills 11 2319 348 15.01 290
0324 Farmington Hills 12 1790 345 19.27 265
0325 Farmington Hills 13 1761 423 24.02 332
0326 Farmington Hills 14 2062 448 21.73 345
0327 Farmington Hills 15 3765 368 9.77 305
0328 Farmington Hills 16 2493 486 19.49 376
0330 Farmington Hills 18 3322 701 21.10 536
0332 Farmington Hills 20 2444 336 13.75 267
0333 Farmington Hills 21 2472 294 11.89 240
0334 Farmington Hills 22 3508 564 16.08 458
0336 Farmington Hills 24 2669 496 18.58 417
0337 Farmington Hills 25 2501 398 15.91 339
0338 Farmington Hills 26 2361 283 11.99 232
0339 Farmington Hills 27 2422 146 6.03 118
GRAND TOTALS I 56595 9374 16.56 I 7605
DISTRICT CANVASS ELECTION
TUESDAY, NOVEMBER 3, 2009
OAKLAND COUNTY. MICHIGAN
PRINTED 11/04109. 02:32 PM PAGE 029.029.01
COUNCIL MEMBER CITY OF FARMINGTON HILLS
3 TO BE ELECTED
RV T P NY
E 0 U E MMJ CO ou
CT RR MB a . o hl rs
IE BC NC ir AH rh JM RM ei ek
SR AA OE NB ci ka yn oa oa ry no
TS LS UN aa hd is s en bs ye ew
E LT TT nt ag lh t t eo lr a
R 0 A ce ee i o ern i t
E T G ys is m n y t o z
23 PRECINCTS I D S E (NON) (NON) (NON) (NON) (NON) (NON) (NON) (NON)
0313 Farmington Hills 1 1956 378 19.33 211 214 18 36 121 133 164 71
0314 Farmington Hills 2 2204 435 19.74 273 240 15 63 153 132 211 91
0315 Farmington Hills 3 2335 520 22.27 268 337 15 55 208 168 197 89
0316 Farmington Hills 4 2267 507 22.36 301 247 18 76 175 222 244 76
0317 Farmington Hills 5& 3114 247 7.93 151 111 15 37 95 103 126 44
0319 Farmington Hills 7 2025 407 20.10 248 191 19 75 165 165 183 59
0320 Farmington Hills 8 1817 291 16.02 158 149 11 58 109 128 129 61
0321 Farmington Hills 9 2435 468 19.22 266 233 14 74 174 152 180 162
0322 Farmington Hills 10 2553 485 19.00 314 247 17 114 175 161 220 83
0323 Farmington Hills 11 2319 348 15.01 192 199 18 96 136 104 145 52
0324 Farmington Hills 12 1790 345 19.27 171 201 31 60 143 149 119 59
0325 Farmington Hills 13 1761 423 24.02 240 206 21 86 147 158 181 81
0326 Farmington Hills 14 2062 448 21.73 234 209 28 98 232 167 171 94
0327 Farmington Hills 15 3765 368 9.77 211 173 20 65 147 175 142 48
0328 Farmington Hills 16 2493 486 19.49 288 205 18 85 175 193 220 94
0330 Farmington Hills 18 3322 701 21.10 384 380 28 118 275 276 265 95
0332 Farmington Hills 20 2444 336 13.75 179 209 31 61 138 116 125 36
0333 Farmington Hills 21 2472 294 11.89 174 138 12 62 110 90 154 45
0334 Farmington Hills 22 3508 564 16.08 315 240 28 113 225 275 222 95
0336 Farmington Hills 24 2669 496 18.58 282 216 15 95 208 207 243 79
0337 Farmington Hills 25 2501 398 15.91 224 175 19 102 181 164 191 41
0338 Farmington Hills 26 2361 283 11.99 159 124 14 61 126 94 144 43
0339 Farmington Hills 27 2422 146 6.03 82 66 9 49 58 48 64 25
GRAND TOTALS I 56595 9374 16.56 I 5325 4710 434 1739 3676 3580 4040 1623
, STATEMENT OF VOTES CITY OF FARMINGTON HILLS
The whole number of votes given for candidates for the office of Put figures in this
MAYOR column
was Seven thousand six hundred five 7 6 0 5
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Jerry Ellis Seven thousand six hundred five 7 6 0 5
2. ,
3.
4.
TOTAL 7 6 0 5
The whole number of votes given for candidates for the office of
COUNCIL MEMBER
was Twenty-five thousand one hundred twenty-seven 2 5 1
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Nancy Bates Five thousand three hundred twenty-five 5 3 2 5
2. Michael Bridges Four thousand seven hundred ten 4 7 1 0
3. Akil Hashim Four hundred thirty-four 4 3 4
4. Mary M. Johnston One thousand seven hundred thirty-nine 1 7 3 9
5. Joe Mantey Three thousand six hundred seventy-six 3 6 7 6
6. Robert Mason Three thousand five hundred eighty 3 5 8 0 _. _.
7. Cheryl Oliverio Four thousand forty 4 0 4 0
B. Norene Yuskowatz One thousand six hundred twenty-three 1 6 2 3
TOTAL 2 5 1 2 7
SEAL
ger
%AP -
/
n11/APP.
C AIRPERSON
BOARD
OF
CANVASSERS
ATTEST:
CLERK OF BOARD OF CANVASSERS k,CHAIR)ERSON OF BOARD OF CANVASSERS
RUTH JOHNSON
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY
(COUNTY, CITY, TOWNSHIP OR VILLAGE)
of OAKLAND
{COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said CITY OF FARMINGTON HILLS
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the GENERAL Election, held on the 3RD day of NOVEMBER
in the year Two Thousand NINE
Do Hereby Certify and Determine
That Jerry Ellis having received sufficient number of votes is elected to the office of
MAYOR.
That Nancy Bates having received sufficient number of votes is elected to the office of
COUNCIL MEMBER.
That Michael Bridges having received sufficient number of votes is elected to the office of
COUNCIL MEMBER.
That Cheryl Oliverio having received sufficient number of votes is elected to the office of
COUNCIL MEMBER.
In Witness Whereof, We have hereunto set our hands and
affixed the Seal of the Circuit Court of Oakland County
this SA-4— day of NOVEMBER
irrike-year TWO THOUSAND NINE