HomeMy WebLinkAboutResolutions - 1965.10.04 - 19637Berkley
Birmingham
Bloomfield Hills
Clawson
Farmington
Ferndale
Hazel Park
Huntington Woods
Keego Harbor
Lathrup Village
43,704,173
103,513,930
25,422,224
35,719,142
29,223,488
96,185,774
46,546,430
27,698,366
4,365,794
18,636,105
1 .78575 %
4.22957
1.03875
1,45948
1.19408
3.93014
1.90189
1.13175
0,17839
0.76147
231,632.12
548,623.83
134,737,79
189,311.45
154,884.49
509,784.60
246,696.08
146,801.34
23,138.71
98,771.36
October 4, 1965
To the Oakland County Board of Supervisors
Mr. Chairman, Ladies and Gentlemen:
The following is a report of the distribution to the various cities and
townships of Oakland County of $12,971,132, which amount represents that portion
of the 1966 county budget to be raised by taxation, (5.30 mills on the County's
1965 Equalized Valuation of $2,447,383,400.)
NOW THEREFORE BE IT RESOLVED that each Supervisor of the several Townships
and the Assessing Officers of the several Cities of Oakland County he and they
are hereby authorized and directed to spread on their respective Township or City
Tax Rolls for the year 1965, the sum set opposite the name of their Township or
City as shown on the following distribution report as their portion of the County
General Fund Tax to be raised by taxation for the year 1966, the total of which
is $12,971,132,00.
TOWNSHIPS
1965 1965 1965
Equalized Equalized Tax
Valuation Percentage Levy
Addison $ 5,062,237 0.20684 % $ 26,829.85
Avon 70,114,623 2.86488 371,607.50
Bloomfield 171,362,457 7.00187 908,221,02
Brandon 6,901,790 0.28201 36,579.49
Commerce 32,674,921 1 .33510 173,177.08
Farmington 90,475,793 3,69683 479,521.70
Groveland 4,184,989 0.17100 22,180.44
Highland 1 3,2 95,257 0.54324 70,464.86
Holly 13,787,296 0.56335 73,072.67
Independence 27,539,071 1,12524 145,957.08
Lyon 8,511,582 0.34779 45,111.38
Milford 18,909,062 0.77262 100,218.03
Novi 21,904,382 0 ,895 01 116,093.22
Oakland 9,587,185 0.39173 50,812.08
Orion 25,271,779 1.03261 133,940.43
Oxford 14,072,544 0,57500 74,584.48
Pontiac 20,848,113 0.85185 110,495.00
Rose 4,593,053 0.18768 24,343.18
Royal Oak 9,694,247 0.39610 51,379.51
Southfield 63,150,174 2.58032 334,695.92
Springfield 7,593,329 0,31026 40,244.64
Waterford 117,412,323 4.79747 622,285.31
West Bloomfield 65,101,313 2.66004 345,036.96
White Lake 23,735,0.72 0.96981 125,795.88
Total Townships $ 845,782,592 34.55865 % $4,482,647.71
CITIES
TT: pAid L;vins'on, Chairman
Allerton, Jr,
, /
1 /John L. Carey ,
.•.„/
H, Dohany
October 4, 1965
CITIES
1965 1965 1965
Equalized Equalized Tax
Valuation Percentage Levy
Madison Heights $ 81,532,273 3.331140% $ 432,121,05
Northville 4,154,646 0,16976 22,019.62
Oak Park 108,562,121 4.43585 575,379.24
Orchard Lake 8,255,827 0 .33733 43,755.88
Pleasant Ridge 12,804,774 0.52320 67,865.30
Pontiac 386,315,648 15,78485 2,047,472,93
Royal Oak 209,762,396 8.57089 1,111,740.70
Southfield 227,591,349 9.29937 1,206,234,15
South Lyon 6,699,369 0.27374 35,506.66
Sylvan Lake 5,800,781 0.23702 30,744.14
Troy 84,458,794 3.45098 447,631.61
Walled Lake 9,598,078 0.39218 50,869.81
Wixom 25,049,326. 1,02,351 L32,761.43
Total Cities $ 1,601,600,808 65.44135 A $ _8,488,484.29
Total County $ 2,447,383,40Q 190.00000 'A $ 12271,132.00
Mr. Chairman, I move the adoption of the above resolution.
WAYS AND MEANS., COMMITTEE
7
-Thomas H, O l Donog'Ht&-
() • Cc (.,,;
— //James E. Seeterlin
• . •
-rao_k_J„. Von, Sr.
'Fred L. Yock'y