HomeMy WebLinkAboutResolutions - 1992.06.11 - 20258June'll, 1992
MISCELLANEOUS RESOLUTION 92124
BY: FINANCE COMMITTEE, DR. G. WILLIAM CADDELL, CHAIRPERSON
IN RE: DEPARTMENT OF INSTITUTIONAL AND HUMAN SERVICES/COMMUNITY
MENTAL HEALTH - PROGRAM YEAR BUDGET ADJUSTMENT
TO THE OAKLAND COUNTY BOARD OF COMMISSIONERS
Mr. Chairperson, Ladies and Gentlemen:
WHEREAS the Community Mental Health Division has an amended
budget as of February 29, 1992 of $32,101,355 of which $8,041,382
is County funded and $24,059,973 is supported by other sources
including the Michigan Department of Mental Heath (MDMH) and
medicaid; and
WHEREAS adjustments in MDMH and other revenue sources
resources dictates an overall expenditure reduction of $1,014,222;
and
WHEREAS a portion of these adjustments include a $39,960
increase reflecting State funded expansion to facilitate
residential placements of developmentally disabled individuals;
and
WHEREAS the adjustment would reduce the County matching
payments by $75,059, however, these funds will be retained in the
CMH budget to fund other needs within the mental health system,
making the actual reduction $939,163.
NOW THEREFORE BE IT RESOLVED that the Oakland County Board of
Commissioners amends the 1992 Community Mental Health budget, as
detailed on the attached schedule.
BE IT FURTHER RESOLVED that the balance of $75,059 be assigned
to the CMH Appropriation Contingency account (#4 -22200-166 -01 -00-
3210) to be spent on programs recommended by the Community Mental
Health Board and approved by the Board of Commissioners' General
Government Committee.
Mr. Chairperson, on behalf of the Finance Committee, I move
the adoption of the foregoing resolution.
FINANCE COMMITTEE
I HEREBY APPROVE THE FOREGOING RESOLUTiJN
;ei T. Murphy, ountj, Execu
•
OAKLAND COUNTY COMMUNITY MENTAL HEALTH SERVICES BOARD
COUNTY REVISION - 1992
UNIT* AGENCY
1992 1992
ADOPTED REQUESTED
BUDGET REVISION VARIANCE
Directly Operated Programs
01 Administration 1,506,907 1,674,830 167,923
07 Bd. El Centro La Familia 254,200 203,990 (50,210)
08 North Oakland CAC 1,341,027 1,327,389 (13,638)
oe South Oakland CAC 1,201,507 1,092,063 (109,444)
10 Infant Mental Heatth 120,423 8,332 (114,091)
11 Children's Village-100% County 57,030 57,000 0
12 Child/Adol. Day Tx. 782,356 774,923 (7,433)
DID Case Management 376,628 342,138 (34,490)
23 DO Health & Psycho'. 309,266 259,828 (49,438)
24 Adult Day Program 1,576,821 1,565,449 (11,172)
26 Counseling & Evaluation 872,890 915,318 42,628
35 Central Case Mgmt. -North 1,415,248 1,396,091 (17,157)
36 Geriatric Outpt. 1,052,196 1,005,465 (46,731)
37 Central Case Mg mt. -South 1,303,143 1,210,446 (92,697)
38 Southeast CMH Clinic 743,311 719,767 (23,544)
39 Southwest CMH Clinic 687,308 721,022 33,714
41 Admission Screening Svcs. 859,373 903,261 43,888
Total Directly Operated 14,459,204 14,177,312 (281,892)
Contracted Programs
25 Res. Model Waiver 150,789 165,992 15,203
27 DID Residential Services 1,994,834 1,918,671 (76,163)
28 Respite Care Placements 283,683 275,420 (8,263)
29 Respite Care Home 252,148 269,604 17,456
30 DD Respite Care - 100% County 110,048 110,048 0
34 Child/Adol, Residential Placements 140,880 136,777 (4,103)
42 Catholic Social Services 18,517 17,978 (539)
44 Adult Learning Systems-SIP 349,917 339,725 (10,192)
45 Supported Employment Coalition 26,173 125,000 98,827
46 Arab-Chaldean Svcs. 268,373 260,556 (7,817)
47 Kadirna -SIP 46,655 45,296 (1,359)
49 JARC - Dually Diagnosed 119,923 118,430 (3,493)
50 Common Ground 295,378 316,112 20,736
52 Communtty Uving Services 159,180 154,544 (4,636)
56 MI Respite Care - 100% County 110,047 110,047 0
es OFS Psychoeduc. Svc. 123,894 15,042 (108,652)
72 Jay Shop 310,872 50,300 (260,572)
74 Jewish Vocational Svcs. 1,558,854 1,544,590 (14,264)
76 New Horizons 2,175,812 2,187,437 11,625
82 OBRA Evaluations 219,000 229,000 10,1300
84 Parents Foundation 243,259 222,174 (21,085)
87 N.O.M.C. - Clubhouse Program Nod 357,095 331,750 (25,345)
130 N.O.M.C. MIN Clinic 815,Y,2_ ",.,32, 193 15,851 Lainl
69 N.O.M.C.- ATP 227,522 220,895 (6,627)
90 N.O.M.C.- ACT 508,131 493,331 (14,800)
91 FAIR - Consumer Run 71,074 72,454 1,380
92 Goodwill SOLEC - North 393,312 99,800 (293,512)
93 Goodwill - Clubhouse Program South 362,936 300,950 (61,986)
Total Contracted Programs 11,894,446 10,962,118 (732,330
••••
UNIT # AGENCY
OAKLAND COUNTY COMMUNITY MENTAL HEALTH SERVICES BOARD
COUNTY REVISION — 1992
State Operated Programs
95 Inpatient Services
96 Residential Services
97 Day Treatment Services
Total State Operated Programs
TOTAL SERVICES
1992 1992
ADOPTED REQUESTED
BUDGET REVISION VARIANCE
3,796,627 3,796,627 0
1,926,078 1,926,078 0
225,000 225,000 0
5,947,705 5,947,705 0
$32,101,355 $31,087,133 ($1,014,222)
TOTAL MISCELLANEOUS REVENUE $24,059,973 $23,120,810 ($939,163)
COUNTY APPROPRIATION $8,041,382 $7,966,323 ($75,059) *
* This amount will retained in the Community Mental Health budget and
assigned to the Appropriation Contingency account.
4
Misc. #92124 June 11, 1992
Moved by Caddell supported by Aaron the resolution be adopted.
AYES: Johnson, Krause, Law, McConnell, McCulloch, Millard, Moffitt, Oaks,
arecht, Palmer, Pernick, Price, Schmid, Serra, Skarritt, Wolf, Aaron, Bishop,
Caddell, Crake, Ferrens, Gosling, Huntoon, Jensen. (24)
NAYS: None. (0)
A sufficient majority having voted therefor, the resolution was adopted.
STATE OF MICHIGAN)
COUNTY OF OAKLAND
I, Lynn D. Allen, Clerk of the County of Oakland, do hereby certify that the
foregoing resolution is a true and accurate copy of a resolution adopted by the Oakland
County Board on Commissioners on June 11, 1992, with the original record thereof now
remaining in may office.
In Testimony Whereof, I have hereunto set my hand and affixed the seal of the
County of Oakland at Pontiac, Michigan this 11th day of June , 1992.
0,
Lynn/D. Allen, County Clerk