HomeMy WebLinkAboutElection Canvasses - 2004.11.01 - 2048Pat Somerville, Mayor
DEPARTMENT OF
CITY CLERK
Beverly A. Jasinski
CMC
City Clerk
248.841.2460
Telephone
Main Line
248.656.4630
FAX
248.656.4744
Jane Leslie
Deputy Clerk
248.841.2461
Susan Koliba-Galeczka
City Council Liaison
248.841.2463
Pam Lee
City Accountant
248.656.4632
Water / Sewer
fipilling Information
248.656.4688
Calvin Leach
Sexton
248.652.4713
FAX 248.601.9429
Accounts Payable
Birth / Death Records
Cemetery
City Council
Information
City Records
Election Information
Liquor Licensing
Maps
Ordinances
Passports
Solicitor's Permits
Voter Registration
Yours truly,
e Leslie, Deputy Clerk
nclosure
,
City of
iOCIIE8TEQ. HUM 1000 Rochester Hills Drive, Rochester Hills, Michigan 48309-3033
City Council Members: Bryan K. Barnett John Dalton Jim Duistermars Melinda Hill Barbara L. Holder Linda Raschke Gerald Robbins
December 22, 2004
Ellen Davis Halsey, Elections Director
Oakland County Clerk
1200 N. Telegraph Rd.
Pontiac, MI 48341
Re: City of Rochester Hills Canvass Report
Dear Ellen:
Enclosed is the canvass report from the November 2, 2004 election. The city
canvassing board reviewed and approved the results of the local proposals
appearing on the ballot. If you have any questions, please feel free to give me
a call at 248-841-2461.
City Hall
General Information
S 248.656.4600
Pat Somerville
- Mayor
248.656.4664
www.rochesterhills.org
LOCAL CANVASS REPORT
The City of Rochester Hills Canvassing Board was called to order at
4:30 p.m., Thursday, November 4, 2004 to review and canvass the
results of the Local Ballot Proposals on the General Election held on
November 2, 2004.
Members Present: Don Barlow, Paul Funk
Members Absent: Sigrid Grace, Richard Hippie
Others Present: Bev Jasinski, Clerk, CMC; Jane Leslie, Deputy
Clerk
The results of three city proposals were reviewed. The following
motion was entered:
Motion by Paul Funk, supported by Don Barlow to approve the
report as presented.
Ayes: Barlow, Funk
Nays: None
Absent: Grace, Hipple
Motion Carried.
Mr. Barlow commented on his attendance at precincts on Election Day.
He found the workers to be overwhelmed in the morning, as lines were
very long. He observed the "bleed-through" problems encountered in
many precincts. Mr. Barlow assisted the Clerk's Office by responding
to complaints from voters as to lines and confusion in their respective
precincts.
City Hall
General Information
248.656.4600
• Pat Somerville
Mayor
248.656.4664
Beverly A. Jasinski, Clerk, CMC
Dated this 4th day of November 2004
City of
kle0 CHESTEQ. 1E1)116 1000 Rochester Hills Drive, Rochester Hills, Michigan 48309-3033
• le, Mayor City Council Members: Bryan K. Barnett John Dalton Jim Duistermars Melinda Hill Barbara L. Holder Linda Raschke Gerald Robbins ille, Mayor City Council Members: Bryan K. Barnett John Dalton Jim Duistermars Melinda Hill Barbara L. Holder Linda Raschke Gerald Robbins
DEPARTMENT OF
CITY CLERK
Beverly A. Jasinski
CMC
City Clerk
248.841.2460
Telephone
Main Line
248.656.4630
FAX
248.656.4744
Jane Leslie
Deputy Clerk
248.841.2461
Susan Koliba-Galeczka
City Council Liaison
248.841.2463
Pam Lee
City Accountant
248.656.4632
Water / Sewer
"Billing Information
248.656.4688
Calvin Leach
Sexton
248.652.4713
FAX 248.601.9429
Accounts Payable
Birth / Death Records
Cemetery
City Council
Information
City Records
Election Information
Liquor Licensing
Maps
Ordinances
Passports
Solicitor's Permits
Voter Registration
The attached print outs represent the Official Canvass of the
Rochester Hills Canvassing Board. There being no further business,
the Board adjourned at 4:40 p.m.
www.rochesterhills.org
OFFICIAL CANVASS-local
NIIIIFTE:11/04/04 10:45 AM
GENERAL ELECTION
TUESDAY, NOVEMBER 2, 2004
OAKLAND COUNTY, MICHIGAN
RVT
E 0 0 VTT
GTT 0 U 0
IEA BCT TRT
SRL AA0 ENA
TS LST ROL
LTAU
0 L T
4401 ROCHESTER HILLS CITY 01 1811 1072 59.19
4402 ROCHESTER HILLS CITY 02 1107 538 48.60
4403 ROCHESTER HILLS CITY 03 1773 1167 65.82
4404 ROCHESTER HILLS CITY 04 2179 1024 46.99
4405 ROCHESTER HILLS CITY 05 1746 1103 63.17
4406 ROCHESTER HILLS CITY 06 1018 450 44.20
4407 ROCHESTER HILLS CITY 07 1011 577 57.07
4408 ROCHESTER HILLS CITY 08 1014 602 59.37
4409 ROCHESTER HILLS CITY 09 2125 1246 58.64
4410 ROCHESTER HILLS CITY 10 1344 938 69.79
4411 ROCHESTER HILLS CITY 11 2118 1251 59.07
4412 ROCHESTER HILLS CITY 12 1996 1332 66.73
4413 ROCHESTER HILLS CITY 13 2250 1312 58.31
44 ROCHESTER HILLS CITY 14 2668 1576 59.07
4 OCHESTER HILLS CITY 15 1305 735 56.32
1 OCHESTER HILLS CITY 16 1149 711 61.88
ROCHESTER HILLS CITY 17 1481 941 63.54
4418 ROCHESTER HILLS CITY 18 1317 688 52.24
4419 ROCHESTER HILLS CITY 19 1355 776 57.27
4420 ROCHESTER HILLS CITY 20 1082 645 59.61
4421 ROCHESTER HILLS CITY 21 2298 1355 58.96
4422 ROCHESTER HILLS CITY 22 1325 794 59.92
4423 ROCHESTER HILLS CITY 23 1171 735 62.77
4424 ROCHESTER HILLS CITY 24 1513 808 53.40
4425 ROCHESTER HILLS CITY 25 2035 1322 64.96
4426 ROCHESTER HILLS CITY 26 2490 1580 63.45
4427 ROCHESTER HILLS CITY 27 2361 1612 68.28
4428 ROCHESTER HILLS CITY 28 1889 964 51.03
4429 ROCHESTER HILLS CITY 29 1001 621 62.04
4490 ROCHESTER HILLS CITY 30C-11 0 1549
4491 ROCHESTER HILLS CITY 31C-12 0 6441
4492 ROCHESTER HILLS CITY 32C-13 0 2332
TOTALS 47932 38797 80.94
OFFICIAL CANVASS-local .
RUN DATE:11/04/04 10:45 AM GATE PROPOSAL 04-2
GENERAL ELECTION
TUESDAY, NOVEMBER 2, 2004
OAKLAND COUNTY, MICHIGAN
DV UV
V 0 NO
ET DT
N RE EE
0 S RS
4423 ROCHESTER HILLS CITY 23 395 302 0 38
4424 ROCHESTER HILLS CITY 24 410 363 0 35
4425 ROCHESTER HILLS CITY 25 703 577 0 42
4426 ROCHESTER HILLS CITY 26 853 694 0 33
4427 ROCHESTER HILLS CITY 27 842 686 0 84
4428 ROCHESTER HILLS CITY 28 471 442 0 51
4429 ROCHESTER HILLS CITY 29 332 273 0 16
4490 ROCHESTER HILLS CITY 30C-11 839 648 0 62
4491 ROCHESTER HILLS CITY 31C-12 3763 2425 2 251
4492 ROCHESTER HILLS CITY 32C-13 1383 841 2 106
TOTALS 20732 16528 7 1530
PERCENT OF TOTAL 55.64 44.35
ROCHESTER HILLS CITY PROPOSAL 1
OPEN SPACE LAND ACQUISITION MILLAGE
f 0 . ROCHESTER HILLS CITY 01 450 540 0 82
4402 ROCHESTER HILLS CITY 02 227 226 0 85
4403 ROCHESTER HILLS CITY 03 328 744 0 95
4404 ROCHESTER HILLS CITY 04 505 434 0 85
4405 ROCHESTER HILLS CITY 05 373 634 0 96
4406 ROCHESTER HILLS CITY 06 185 208 0 57
4407 ROCHESTER HILLS CITY 07 275 258 0 44
4408 ROCHESTER HILLS CITY 08 304 267 0 31
4409 ROCHESTER HILLS CITY 09 607 568 0 71
4410 ROCHESTER HILLS CITY 10 404 489 0 45
4411 ROCHESTER HILLS CITY 11 442 704 0 105
4412 ROCHESTER HILLS CITY 12 512 735 2 83
4413 ROCHESTER HILLS CITY 13 430 755 0 127
4414 ROCHESTER HILLS CITY 14 646 794 0 136
4415 ROCHESTER HILLS CITY 15 317 352 0 66
4416 ROCHESTER HILLS CITY 16 228 406 1 76
4417 ROCHESTER HILLS CITY 17 453 437 0 51
4418 ROCHESTER HILLS CITY 18 324 327 0 37
4419 ROCHESTER HILLS CITY 19 396 351 0 29
4420 ROCHESTER HILLS CITY 20 221 376 0 48
4421 ROCHESTER HILLS CITY 21 632 627 1 95
4422 ROCHESTER HILLS CITY 22 288 436 0 70
4423 ROCHESTER HILLS CITY 23 321 361 1 52
4424 ROCHESTER HILLS CITY 24 324 431 0 53
4425 ROCHESTER HILLS CITY 25 607 637 2 76
4426 ROCHESTER HILLS CITY 26 610 875 0 95
4427 ROCHESTER HILLS CITY 27 692 770 2 148
44JOROCHESTER HILLS CITY 28 408 405 0 151
CHESTER HILLS CITY 29 244 341 0 36
770CHESTER HILLS CITY 30C-11 647 793 0 109
4491 ROCHESTER HILLS CITY 310-12 2874 3196 2 369
4492 ROCHESTER HILLS CITY 320-13 848 1324 1 159
0V UV
V 0 NO
ET DT
RE EE
0 S RS
OFFICIAL CANVASS-local . GENERAL ELECTION
TUESDAY, NOVEMBER 2, 2004
OAKLAND COUNTY, MICHIGAN
RUN_DATE:11/04/04 10:45 AM
HESTER HILLS CITY PROPOSAL 1
OPEN SPACE LAND ACQUISITION MILLAGE
0 V UV
VU N
ET DT
N RE EE
0 S RS
TOTALS 16122 19801 12 2862
PERCENT OF TOTAL 44.87 55.12
ROCHESTER HILLS CITY PROPOSAL 2 LOCAL STREETS MILLAGE
0 V UV
VU NO
ET DT
RE EE
S RS
4401 ROCHESTER HILLS CITY 01 351 629 0 92
4402 ROCHESTER HILLS CITY 02 199 243 0 96
4403 ROCHESTER HILLS CITY 03 232 830 0 105
4404 ROCHESTER HILLS CITY 04 333 574 1 116
4405 ROCHESTER HILLS CITY 05 265 736 0 102
4406 ROCHESTER HILLS CITY 06 143 244 0 63
4407 ROCHESTER HILLS CITY 07 181 348 0 48
4408 ROCHESTER HILLS CITY 08 206 363 0 33
4411IOCHESTER HILLS CITY 09 423 742 0 81
OCHESTER HILLS CITY 10 305 578 0 55
ROCHESTER HILLS CITY 11 309 835 0 107
4412 ROCHESTER HILLS CITY 12 504 753 0 75
4413 ROCHESTER HILLS CITY 13 295 882 0 135
4414 ROCHESTER HILLS CITY 14 435 992 0 149
4415 ROCHESTER HILLS CITY 15 226 439 0 70
4416 ROCHESTER HILLS CITY 16 155 475 0 81
4417 ROCHESTER HILLS CITY 17 278 605 0 58
4418 ROCHESTER HILLS CITY 18 207 438 0 43
4419 ROCHESTER HILLS CITY 19 248 491 0 37
4420 ROCHESTER HILLS CITY 20 170 423 0 52
4421 ROCHESTER HILLS CITY 21 403 843 0 109
4422 ROCHESTER HILLS CITY 22 274 443 0 77
4423 ROCHESTER HILLS CITY 23 400 292 0 43
4424 ROCHESTER HILLS CITY 24 212 538 0 58
4425 ROCHESTER HILLS CITY 25 393 853 1 75
4426 ROCHESTER HILLS CITY 26 514 974 0 92
4427 ROCHESTER HILLS CITY 27 510 938 0 164
4428 ROCHESTER HILLS CITY 28 346 460 0 158
4429 ROCHESTER HILLS CITY 29 227 356 0 38
4490 ROCHESTER HILLS CITY 30C-11 584 855 0 110
4491 ROCHESTER HILLS CITY 31C-12 1999 4009 2 431
4492 ROCHESTER HILLS CITY 32C-13 622 1529 0 181
TOTALS 11949 23710 4 3134
PERCENT OF TOTAL 33.50 66.49
•
OFFICIAL CANVASS-loCal
RilleTE:11/04/04 10:45 AM
IIIKHESTER HILLS CITY PROPOSAL 3
GENERAL ELECTION
TUESDAY, NOVEMBER 2, 2004
OAKLAND COUNTY, MICHIGAN
AMENDMENT TO ELIMINATE CITY PRIMARY ELECTION
0 V UV
V 0 NO
ET DT
N RE EE
0 S RS
4401 ROCHESTER HILLS CITY 01 381 530 0 161
4402 ROCHESTER HILLS CITY 02 147 273 0 118
4403 ROCHESTER HILLS CITY 03 320 681 0 166
4404 ROCHESTER HILLS CITY 04 400 462 0 162
4405 ROCHESTER HILLS CITY 05 345 591 0 167
4406.ROCHESTER HILLS CITY 06 163 208 0 79
4407 ROCHESTER HILLS CITY 07 236 273 0 68
4408 ROCHESTER HILLS CITY 08 231 307 0 64
4409 ROCHESTER HILLS CITY 09 530 582 1 133
4410 ROCHESTER HILLS CITY 10 332 507 1 98
4411 ROCHESTER HILLS CITY 11 339 738 0 174
4412 ROCHESTER HILLS CITY 12 511 666 0 155
4413 ROCHESTER HILLS CITY 13 433 671 0 208
4414 ROCHESTER HILLS CITY 14 508 826 0 242
4415 ROCHESTER HILLS CITY 15 226 415 0 94
4416 ROCHESTER HILLS CITY 16 197 387 0 127
4417 ROCHESTER HILLS CITY 17 328 494 0 119
4418 ROCHESTER HILLS CITY 18 307 306 0 75
11111
0CHESTER HILLS CITY 19 324 362 0 90
OCHESTER HILLS CITY 20 218 349 0 78
( ROCHESTER HILLS CITY 21 521 641 0 193
ROCHESTER HILLS CITY 22 265 416 0 113
4423 ROCHESTER HILLS CITY 23 299 349 0 87
4424 ROCHESTER HILLS CITY 24 334 364 1 109
4425 ROCHESTER HILLS CITY 25 495 672 1 154
4426 ROCHESTER HILLS CITY 26 644 767 0 169
4427 ROCHESTER HILLS CITY 27 526 809 0 277
4428 ROCHESTER HILLS CITY 28 249 499 0 216
4429 ROCHESTER HILLS CITY 29 249 312 0 60
. 4490 ROCHESTER HILLS CITY 30C-11 802 569 0 178
4491 ROCHESTER HILLS CITY 31C-12 3433 2335 0 673
4492 ROCHESTER HILLS CITY 32C-13 1175 904 0 253
TOTALS 15468 18265 4 5060
PERCENT OF TOTAL 45.85 54.14
• • OAKW COUNTY
GENERAL ELECTION - NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 1 - PROPOSED CITY CHARTER AMENDMENT TO ELIMINATE CITY PRIMARY ELECTION
NO TOTAL
Number of Votes: 16,122 19,801 35,923
YES
R- 9 (S - p) GENERAL ELECTION - NOVEMBER 2, 2004
• OAKitOUNTY
GENERAL ELECTI - NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 1 - PROPOSED CITY CHARTER AMENDMENT TO ELIMINATE CITY PRIMARY ELECTION
(44) ROCHESTER HILLS CITY
YES NO
Precinct Ballots Cast TOTAL
4401 1,072 450 540 990
4402 538 227 226 453
4403 1,167 328 744 1,072
4404 1,024 505 434 939
4405 1,103 373 634 1,007
4406 450 185 208 393
4407 580 275 258 533
4408 602 304 267 571
4409 1,246 607 568 1,175
4410 939 404 489 893
4411 1,252 442 704 1,146
4412 1,332 512 735 1,247
4413 1,312 430 755 1,185
4414 1,576 646 794 1,440
4415 735 317 352 669
4416 711 228 406 624
4417 941 453 437 8g0
4418 688 324 327 651
4419 776 396 351 747
4420 645 221 376 597
4421 1,355 632 627 1,259
4422 794 288 436 724
4423 735 321 361 682
4424 808 324 431 755
4425 1,322 607 637 1,244
4426 1,583 610 875 1,485
4427 1,612 692 770 1,462
4428 964 408 405 813
4429 621 244 341 585
4490 1,549 647 793 1,440
R -9 (S P) GENERAL ELECTION - NOVEMBER 2, 2004
0A1111KOUNTY
GENERAL ELECT! N - NOVEMBER 2, 2004
STATEMENT OF VOTES • •
ROCHESTER HILLS CITY PROPOSAL 1 - PROPOSED CITY CHARTER AMENDMENT TO ELIMINATE CITY PRIMARY ELECTION
YES NO
TOTAL
4491 6,441 2,874 3,196 6,070
4492 2,332 848 1,324 2,172
Total 38,805 16,122 19,801 35,923
R -9 (5- P) GENERAL ELECTION - NOVEMBER 2, 2004
• OA COUNTY
GENERAL ELEIAIIIP- NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 2- LOCAL STREETS MILLAGE
NO TOTAL
Number of Votes: 11,949 23,710 35,659
YES
R -9 (S. F.) GENERAL ELECTION - NOVEMBER 2, 2004
• OA OUNTY
GENERAL ELE I*CNOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 2- LOCAL STREETS MILLAGE
(44) ROCHESTER HILLS CITY
YES NO
Precinct Ballots Cast TOTAL
4401 1,072 351 629 980
4402 538 199 243 442
4403 1,167 232 830 1,062
4404 1,024 333 574 907
4405 1,103 265 736 1,001
4406 450 143 244 387
4407 580 181 348 529
4408 602 206 363 569
4409 1,246 423 742 1,165
4410 939 305 578 883
4411 1,252 309 835 1,144
4412 1,332 504 753 1,257
4413 1,312 295 882 1,177
4414 1,576 435 992 1,427
4415 735 226 439 665
4416 711 155 475 630
4417 941 278 605 883
4418 688 207 438 645
4419 776 248 491 739
4420 645 170 423 593
4421 1,355 403 843 1,246
4422 794 274 443 717
4423 735 400 292 692
4424 808 212 538 750
4425 1,322 393 853 1,246
4426 1,583 514 974 1,488
4427 1,612 510 938 1,448
4428 964 346 460 806
4429 621 227 356 583
4490 1,549 584 855 1,439
R - 9 (S P) GENERAL ELECTION - NOVEMBER 2,2004
• • OAKLIWCOUNTY
GENERAL ELECTION - NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 2- LOCAL STREETS MILLAGE
YES NO
TOTAL
4491 6,441 1,999 4,009 6,008
4492 2,332 622 1,529 2,151
Total 38,805 11,949 23,710 35,659
R- 9 (S - P) GENERAL ELECTION - NOVEMBER 2, 2004
YES NO TOTAL
• • OAKC OUNTY
GENERAL ELEC*-NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 3- OPEN SPACE LAND ACQUISITION BALLOT QUESTION
Number of Votes: 15,468 18,265 33,733
R - 9 (S - P) GENERAL ELECTION - NOVEMBER 2, 2004
• • OAKOUNTY
GENERAL ELECLT"NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 3 - OPEN SPACE LAND ACQUISITION BALLOT QUESTION
(44) ROCHESTER HILLS CITY
YES NO
Precinct Ballots Cast TOTAL
4401 1,072 381 530 911
4402 538 147 273 420
4403 1,167 320 681 1,001
4404 1,024 400 462 862
4405 1,103 345 591 936
4406 450 163 208 371
4407 580 236 273 509
4408 602 231 307 538
4409 1,246 530 582 1,112
4410 939 332 507 839
4411 1,252 339 738 1,077
4412 1,332 511 666 1,177
4413 1,312 433 671 1,104
4414 1,576 508 826 1,334
4415 735 226 415 641
4416 711 197 387 584
4417 941 328 494 822
4418 688 307 306 613
4419 776 324 362 686
4420 645 218 349 567
4421 1,355 521 641 1,162
4422 794 265 416 681
4423 735 299 349 648
4424 808 334 364 698
4425 1,322 495 672 1,167
4426 1,583 644 767 1,411
4427 1,612 526 809 1,335
4428 964 249 499 748
4429 621 249 312 561
4490 1,549 802 569 1,371
R -9 (S - P) GENERAL ELECTION - NOVEMBER 2,2004
• OAK. COU NTY
GENERAL ELECTION - NOVEMBER 2, 2004
STATEMENT OF VOTES
ROCHESTER HILLS CITY PROPOSAL 3- OPEN SPACE LAND ACQUISITION BALLOT QUESTION
YES NO
TOTAL
4491 6,441 3,433 2,335 5,768
4492 2,332 1,175 904 2,079
Total 38,805 15,468 18,265 33,733
R - 9 (S -13) GENERAL ELECTION - NOVEMBER 2, 2004