HomeMy WebLinkAboutElection Canvasses - 1996.11.05 - 2057OFFICIAL CANVASS CITY OF ROCHESTER HILLS
UN DATE:11/19/96 G8:58 AM
PROPOSAL 1 LOCAL ROADS
. E
0
0001 AVON HILLS CLUBHOUSE 499 742
0002 MERCY BELLBROOK 463 566
0003 MEADOWS UPPER ELEM 171 802
0004 NORTH HILL ELEM SCHOOL 450 601
0005 ROCH HILLS BLDG 148 737
0006 CHATEAU AVON CLUBHOUSE 170 646
0007 WEST MIDDLE SCHOOL 253 541
0008 VAN HOOSEN MIDDLE SCHOOL 227 506
0009 ROCHESTER HIGH SCHOOL 581 999
0010 BREWSTER ELEM SCHOOL 339 663
0011 REUTHER MIDDLE SCHOOL 312 792
0012 HAMLIN ELEM SCHOOL 347 962
0013 DEERFIELD ELEM SCHOOL 310 703
0014 WEST MIDDLE SCHOOL 383 961
0015 ROCHESTER ESTATES 244 388
0016 BROOKLANDS OLD SCHOOL 208 420
0017 MEADOWBROOK ELEM SCHOOL 373 796
0018 MEADOWBROOK CHURCH 312 712
0019 LONG MEADOW ELEM SCHOOL 350 685
0020 BROOKLANDS ELEM SCHOOL 206 601
3021 HART MIDDLE SCHOOL 411 1052
0022 WALTONWOOD 338 579
0023 MEADOWBROOK CHURCH 379 445
0024 ROCH HILLS OFFICES 326 724
0025 ADAMS HIGH SCHOOL 452 755
0026 VAN HOOSEN MIDDLE SCHOOL 576 1048
0027 ST MARYS OF THE HILLS 393 943
0028 HAMPTON ELEM SCHOOL 547 607
0029 ADAMS HIGH SCHOOL 225 397
TOTALS 9993 20373
PERCENT OF TOTAL 32.90 67.09
GENERAL ELECTION, TUESDAY, NOVEMBER 5, 1996
OAKLAND COUNTY, MICHIGAN
ROCHESTER HILLS CITY
LOCAL PROPOSALS
PROPOSAL I
LOCAL ROAD IMPROVEMENT MILLAGE
Shall Section 4.2 of the City of Rochester Hills Charter
be amended to authorize the City to levy up to 3 mills
on the taxable value of all property assessed for taxes
in the City for the maintenance, repair and improvement
of residential local and residential collector roads in the
City?
YES a 1114
N04 02c)-67-P