HomeMy WebLinkAboutElection Canvasses - 2000.11.07 - 2066DEPARTMENT OF
CITY CLERK
Beverly A. Jasinski
City Clerk
Telephone
(248) 656-4630
FAX
(248) 656-4744
Jane Leslie
Deputy Clerk
Betsy Helier
City Council Liaison
(248) 656-4671
Pam Lee
Supervisor/Accounting
(248) 656-4632
Water! Sewer
Billing Information
(248) 656-4688
Accounts Payable
Birth / Death Records
Business Registration
Cemetery Sales
City Council Information
City Records
Election Information
Liquor Licensing
Maps
Ordinances
Solicitor's Permits
Voter Registration
Others Present: Bev Jasinski, Clerk, CMC/AAE; Jane Leslie, Deputy
Clerk
..
ITH
Motion by Paul Funk, supported by John Garfield, tii*prciie the
report as presented. c-..1
The following motion was entered:
c' Cl
LA.)
- 1-
<
r-n 7-T3
City Hall
General Information
(248) 656-4600
Kenneth D. Snell
Mayor
(248) 656-4664 •
City of
Q0C1-1E6TEQ. ITILL6 1000 Rochester Hills Drive, Rochester Hills, Michigan 48309-3033
•Somerville, Mayor •t• City Council Members: Bryan K. Barnett • John Dalton • Jim Duistermars • Lois Golden • Melinda Hill • Barbara L. Holder • Gerald Robbins
LOCAL CANVASS REPORT
The City of Rochester Hills Canvassing Board was called to order at 4:30
p.m., Wednesday, November 8, 2000 to review and canvass the results of
the Local Proposal — Bond Proposition for Older Persons' Center that
appeared on the November 7, 2000 General Election Ballot.
Members Present: Don Barlow, Paul Funk, John Garfield
Members Absent: Sigrid Grace
Ayes: Barlow, Funk, Garfield
Nays: None
Absent: Grace
Motion Carried.
The attached print outs represent the Official Canvass of the Rochester
Hills Canvassing Board.
r, r
Beverly A. Jaitnski, 1rk, CMC
dated this 8th day of November 2000 at
the City of Rochester Hills, Oakland County, Michigan.
www.rochesterhills.org
ENS
g_
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
IROFFICIAL CANVASS CITY OF ROCHESTER HILLS
tUN DATE:11/08/00 02:11 PM
1111/ PROPOSITION ROCHESTER HILLS CITY
0
1401 ROCHESTER HILLS CITY 01 546 493
1402 ROCHESTER HILLS CITY 02 470 291
1403 ROCHESTER HILLS CITY 03 432 557
1404 ROCHESTER HILLS CITY 04 361 246
1405 ROCHESTER HILLS CITY 05 373 492
4406 ROCHESTER HILLS CITY 06 244 160
1407 ROCHESTER HILLS CITY 07 318 242
4408 ROCHESTER HILLS CITY 08 340 252
1409 ROCHESTER HILLS CITY 09 723 452
4410 ROCHESTER HILLS CITY 10 507 380
4411 ROCHESTER HILLS CITY 11 489 588
4412 ROCHESTER HILLS CITY 12 600 559
4413.ROCHESTER HILLS CITY 13 415 527
4414 ROCHESTER HILLS CITY 14 630 642
4415 ROCHESTER HILLS CITY 15 296 278
4416 ROCHESTER HILLS CITY 16 211 301
4417 ROCHESTER HILLS CITY 17 453 350
4418 ROCHESTER HILLS CITY 18 362 260
4419 ROCHESTER HILLS CITY 19 434 292
4420 ROCHESTER HILLS CITY 20 333 273
4421 ROCHESTER HILLS CITY 21 637 398
4422 ROCHESTER HILLS CITY 22 418 299
4423 ROCHESTER HILLS CITY 23 396 297
44 STER HILLS CITY 24 362 302
44 HESTER HILLS CITY 25 658 478
4426 ROCHESTER HILLS CITY 26 797 600
4427 ROCHESTER HILLS CITY 27 630 615
4428 ROCHESTER HILLS CITY 28 484 446
4429 ROCHESTER HILLS CITY 29 311 260
4490 ROCHESTER HILLS CITY 30C-42/8 1031 680
4491 ROCHESTER HILLS CITY 31C-42/9 1604 1118
4492 ROCHESTER HILLS CITY 32C-45/8 2151 1064
4493 ROCHESTER HILLS CITY 33C-45/9 181 152
TOTALS 18197 14344
PERCENT OF TOTAL 55.92 44.07
WE, THE UNDERSIGNED, DO HEREBY CERTIFY
THAT THE ABOVE RESULTS ARE A TRUE AND
ACCURATE ACCOUNT OF THE ELECTION AND
THAT ALL COUNTERS WERE ZERO (0) WHEN THE
POLLS OPENED AND THAT THE ELECTION WAS
(ELD IN ACCORDANCE WITH THE LAWS OF THE
STATE OF miginG
00).,
. • OR
',cud Li2 7711_,
UNOFFICIAL CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM •
RVT
E 0 0 VTT
GTT Q U O
IEA OCT TRT
SRL AA0 ENA
TS LST ROL
LTA
0 L
4401 ROCHESTER HILLS CITY 01 1953 1144 58.58
4402 ROCHESTER HILLS CITY 02 1970 869 44.11
4403 ROCHESTER HILLS CITY 03 1692 1059 62.59
4404 ROCHESTER HILLS CITY 04 1564 654 41.82
4405 ROCHESTER HILLS CITY 05 1616 936 57.92
4406 ROCHESTER HILLS CITY 06 . 1076 461 42.84
4407 ROCHESTER HILLS CITY 07 1102 600 54.45
4408 ROCHESTER HILLS CITY 08 1057 635 60.08
4409 ROCHESTER HILLS CITY 09 2257 1267 56.14
4410 ROCHESTER HILLS CITY 10 1394 937 67.22
4411 ROCHESTER HILLS CITY 11 2232 1231 55.15
4412 ROCHESTER HILLS CITY 12 2013 1262 62.69
4413 ROCHESTER HILLS CITY 13 1935 1049 54.21
4414 ROCHESTER HILLS CITY 14 2545 1416 55.64
4415 ROCHESTER HILLS CITY 15 1325 645 48.68
44 CHESTER HILLS CITY 16 1013 578 57.06
44 CHESTER HILLS CITY 17 1477 874 59.17
4418 ROCHESTER HILLS CITY 18 1344 665 49.48
4419 ROCHESTER HILLS CITY 19 1426 766 53.72
4420 ROCHESTER HILLS CITY 20 1134 661 58.29
4421 ROCHESTER HILLS CITY 21 2143 1112 51.89
4422 ROCHESTER HILLS CITY 22 1367 792 57.94
4423 ROCHESTER HILLS CITY 23 1273 754 59.23
4424 ROCHESTER HILLS CITY 24 1466 729 49.73
4425 ROCHESTER HILLS CITY 25 2036 1222 60.02
4426 ROCHESTER HILLS CITY 26 2553 1529 59.89
4427 ROCHESTER HILLS CITY 27 2298 1391 60.53
4428 ROCHESTER HILLS CITY 28 2300 1075 46.74
4429 ROCHESTER HILLS CITY 29 986 606 61.46
4490 ROCHESTER HILLS CITY 30C-42/8 0 1827
4491 ROCHESTER HILLS CITY 31C-42/9 0 2885
4492 ROCHESTER HILLS CITY 32C-45/8 0 3444
4493 ROCHESTER HILLS CITY 33C-45/9 0 354
TOTALS 48547 35429 72.98
............ ........__..._..
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
UNOFFICIAL CANVASS CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM
•IGHT PARTY TICKET
VOTE FOR NOT MORE THAN 1
LP
RP OP IA
EA EA BR UTP
PR MR ET .AA
UT OT RY NLP SXR
BY C Y RP T AAA .PT
L R EA A TWR AY GP
I A FR R U T r RA
C T OT I R Y E ER
A I R Y A A R ET
N C M N L S NY
(REP) (DEM) (RFP) (LIB) (NLP) (UTP) (GRN)
4401 ROCHESTER HILLS CITY 01 320 153 1 2 0 0 4
4402 ROCHESTER HILLS CITY 02 195 166 0 1 1 0 0
4403 ROCHESTER HILLS CITY 03 260 167 1 4 0 1 2
4404 ROCHESTER HILLS CITY 04 170 114 0 2 0 0 0
4405 ROCHESTER HILLS CITY 05 261 176 2 2 2 2 3
4406 ROCHESTER HILLS CITY 06 107 134 1 1 0 0 1
4407 ROCHESTER HILLS CITY 07 139 90 2 2 1 0 3
4408 ROCHESTER HILLS CITY 08 184 63 0 1 0 0 5
4409 ROCHESTER HILLS CITY 09 334 144 1 5 1 0 3
4410 ROCHESTER HILLS CITY 10 259 90 0 1 0 0 1
4411 ROCHESTER HILLS CITY 11 253 211 2 5 0 1 2
4412 ROCHESTER HILLS CITY 12 336 160 0 2 0 0 4
44 CHESTER HILLS CITY 13 260 208 0 5 0 0 7
44 CHESTER HILLS CITY 14 461 168 0 2 0 0 5
4415 ROCHESTER HILLS CITY 15 111 141 0 10 1 0 6
4416 ROCHESTER HILLS CITY 16 126 83 1 2 0 1 1
4417 ROCHESTER HILLS CITY 17 253 106 1 1 0 0 0
4418 ROCHESTER HILLS CITY 18 210 48 0 0 0 0 2
4419 ROCHESTER HILLS CITY 19 228 70 0 1 2 0 1
4420 ROCHESTER HILLS CITY 20 157 85 0 1 0 0 2
4421 ROCHESTER HILLS CITY 21 341 104 0 2 0 1 3
4422 ROCHESTER HILLS CITY 22 221 107 0 0 0 0 2
4423 ROCHESTER HILLS CITY 23 190 98 0 3 0 0 0
4424 ROCHESTER HILLS CITY 24 180 96 0 1 0 0 0
4425 ROCHESTER HILLS CITY 25 390 97 0 0 2 0 4
4426 ROCHESTER HILLS CITY 26 491 124 0 0 0 0 3
4427 ROCHESTER HILLS CITY 27 381 170 0 4 0 0 0
4428 ROCHESTER HILLS CITY 28 243 219 0 2 0 0 3
4429 ROCHESTER HILLS CITY 29 173 65 1 0 0 1 2
4490 ROCHESTER HILLS CITY 30C-42/8 666 200 0 2 1 1 5
4491 ROCHESTER HILLS CITY 31C-42/9 964 497 3 4 2 2 4
4492 ROCHESTER HILLS CITY 32C-45/8 1253 503 0 5 0 1 9
4493 ROCHESTER HILLS CITY 33C-45/9 117 64 0 0 0 0 1
TOTALS 10234 4921 16 73 13 11 88
PERCENT OF TOTAL 66.64 32.04 .10 .47 .08 .07 .57
•
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
INOFFICIAL CANVASS CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM
Or ORS OF THE PRESIDENT AND VICE-PRESIDENT
OF THE UNITED STATES
VOTE FOR NOT MORE THAN 1
H
A P
G H
G B E I
0 R L L
R 0 I L N
B E W N I A
U / N / P D
S L E G S E
H I / 0 / R W
/ E 0 L F / R
C B L D R L I
H E I H A a T
E R V A Z D E
N .M I a 1 u -
E A E E E K I
Y N R R R E N
(REP) (DEM) (LIB) (NLP) (0TP) (GRN)
4401 ROCHESTER HILLS CITY 01 676 438 3 1 0 21 1
4402 ROCHESTER HILLS CITY 02 428 406 3 2 1 22 1
4403 ROCHESTER HILLS CITY 03 569 459 3 1 0 23 1
4404 ROCHESTER HILLS CITY 04 344 295 4 0 0 8 0
4405 ROCHESTER HILLS CITY 05 494 413 3 2 0 20 1
440 ROCHESTER HILLS CITY 06 227 224 3 0 0 5 0
4 CHESTER HILLS CITY 07 340 247 6 0 0 6 0
44 °CHESTER HILLS CITY 08 409 203 2 1 0 19 0
4409 ROCHESTER HILLS CITY 09 779 450 16 0 0 19 3
4410 ROCHESTER HILLS CITY 10 599 323 5 0 0 8 2
4411 ROCHESTER HILLS CITY 11 631 564 14 2 1 17 1
4412 ROCHESTER HILLS CITY 12 755 468 5 0 0 30 3
4413 ROCHESTER HILLS CITY 13 562 456 11 1 1 17 0
4414 ROCHESTER HILLS CITY 14 899 485 8 0 1 21 1
4415 ROCHESTER HILLS CITY 15 283 332 7 1 0 17 1
4416 ROCHESTER HILLS CITY 16 323 234 3 1 2 11 2
4417 ROCHESTER HILLS CITY 17 519 334 1 0 0 15 2
4418 ROCHESTER HILLS CITY 18 435 216 1 2 0 11 0
4419 ROCHESTER HILLS CITY 19 496 259 2 0 0 8 1
4420 ROCHESTER HILLS CITY 20 369 278 5 0 0 6 1
4421 ROCHESTER HILLS CITY 21 694 382 6 0 1 21 2
4422 ROCHESTER HILLS CITY 22 473 304 1 0 0 13 0
4423 ROCHESTER HILLS CITY 23 440 290 4 2 0 14 1
4424 ROCHESTER HILLS CITY 24 406 304 4 0 0 8 6
4425 ROCHESTER HILLS CITY 25 848 356 0 2 1 15 0
4426 ROCHESTER HILLS CITY 26 1080 423 2 0 0 20 2
4427 ROCHESTER HILLS CITY 27 827 540 7 0 0 15 1
4428 ROCHESTER HILLS CITY 28 550 499 6 0 0 13 2
4429 ROCHESTER HILLS CITY 29 365 224 1 0 0 15 0
4490 ROCHESTER HILLS CITY 30c-42/8 1196 578 3 2 1 30 3
4491 ROCHESTER HILLS CITY 31C-42/9 1658 1117 11 2 4 48 4
4492 ROCHESTER HILLS CITY 32C-45/8 2117 1231 10 2 3 50 1
4493 ROCHESTER HILLS CITY 33C-45/9 204 140 2 0 0 4 0
TOTALS 20995 13472 162 24 16 570 43
PERCENT OF TOTAL 59.50 38.18 .45 .06 .04 1.61 .12 •
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
JNOFFICIAL CANVASS CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM
OD STATES SENATOR
VOTE FOR NOT MORE THAN 1
J M
OA
H N
DS N G W
S A ET MRC WQ 0 MRA R
P B BA MAF I . 0 I U P A. B I
ER BE A.0 C R LA 0 T E T
NA IE RRHL LR U T L E
CH EN K T AI I T L H
EA 0 OES AO 0 E I
M W N L S MN S W N
(REP) (DEM) (RFP) (LIB) (NLP) (UTP) (GUN)
4401 ROCHESTER HILLS CITY 01 665 423 8 9 1 4 12 0
4402 ROCHESTER HILLS CITY 02 414 387 10 12 6 2 9 1
4403 ROCHESTER HILLS CITY 03 577 416 13 11 2 4 16 0
4404 ROCHESTER HILLS CITY 04 343 277 5 8 0 3 3 0
4405 ROCHESTER HILLS CITY 05 505 371 10 13 4 4 11 0
4406 ROCHESTER HILLS CITY 06 217 226 2 6 0 0 3 0
4407 ROCHESTER HILLS CITY 07 329 245 7 3 0 0 3 0
4408 ROCHESTER HILLS CITY 08 408 200 1 10 0 4 5 1
4409 ROCHESTER HILLS CITY 09 750 453 9 14 1 1 16 0
4410 ROCHESTER HILLS CITY 10 601 315 2 5 0 0 4 1
4411 ROCHESTER HILLS CITY 11 626 528 11 22 3 8 8 0
4412 ROCHESTER HILLS CITY 12 762 436 12 12 3 3 14 0
4413 ROCHESTER HILLS CITY 13 552 441 4 15 0 3 13 0
44 CHESTER HILLS CITY 14 882 480 5 15 3 6 9 1
44 CHESTER HILLS CITY 15 262 313 16 12 5 6 16 0
4416 ROCHESTER HILLS CITY 16 314 230 5 11 2 4 1 0
4417 ROCHESTER HILLS CITY 17 497 332 8 5 0 2 6 1
4418 ROCHESTER HILLS CITY 18 434 208 3 2 0 2 5 0
4419 ROCHESTER HILLS CITY 19 500 243 4 6 0 1 1 0
4420 ROCHESTER HILLS CITY 20 399 245 2 1 1 2 5 0
4421 ROCHESTER HILLS CITY 21 700 369 3 9 1 1 9 0
4422 ROCHESTER HILLS CITY 22 476 285 5 0 0 3 12 0
4423 ROCHESTER HILLS CITY 23 453 275 0 9 0 2 7 0
4424 ROCHESTER HILLS CITY 24 396 304 8 5 0 0 5 0
4425 ROCHESTER HILLS CITY 25 836 328 10 4 3 4 12 1
4426 ROCHESTER HILLS CITY 26 1071 417 2 2 1 0 13 1
4427 ROCHESTER HILLS CITY 27 822 505 10 19 1 0 12 2
4428 ROCHESTER HILLS CITY 28 560 458 7 11 3 2 9 1
4429 ROCHESTER HILLS CITY 29 367 212 5 2 1 1 8 0
4490 ROCHESTER HILLS CITY 30C-42/8 1213 545 7 6 2 1 15 0
4491 ROCHESTER HILLS CITY 31C-42/9 1684 1055 21 20 3 8 15 1
4492 ROCHESTER HILLS CITY 32C-45/8 2163 1139 12 24 6 3 20 1
4493 ROCHESTER HILLS CITY 33C-45/9 201 135 3 4 0 2 1 0
TOTALS 20979 12796 230 307 52 86 298 12
PERCENT OF TOTAL 60.35 36.81 .66 .88 .14 .24 .85 .03
•
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
SNOFFICIAL CANVASS CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM
411, SENTATIVE IN CONGRESS 9TH DISTRICT
VOTE FOR NOT MORE THAN 1
G G AD
RA DEK LMM LO TRH
AR A.I A.A AU E. A
NR L L UR YC R I
T E EDRT AH RN
E I I E Y E
E E N
(REP) (DEM) (LIB) (NLP) (UTP)
4401 ROCHESTER HILLS CITY 01 558 464 24 a 2 1
4402 ROCHESTER HILLS CITY 02 350 395 32 5 6 1
4403 ROCHESTER HILLS CITY 03 445 489 27 4 9 1
4404 ROCHESTER HILLS CITY 04 287 286 19 2 7 o
4405 ROCHESTER HILLS CITY 05 407 406 25 10 12 1
4406 ROCHESTER HILLS CITY 06 196 231 • 7 2 3 o
4407 ROCHESTER HILLS CITY 07 263 274 11 0 7 2
4408 ROCHESTER HILLS CITY 08 341 235 14 4 4 o
4409 ROCHESTER HILLS CITY 09 615 522 40 5 5 0
4410 ROCHESTER HILLS CITY 10 488 367 16 1 2 o
4411 ROCHESTER HILLS CITY 11 466 577 44 9 9 0
4412 ROCHESTER HILLS CITY 12 602 510 30 4 10 1
4413 ROCHESTER HILLS CITY 13 426 485 40 2 11 1
4414 ROCHESTER HILLS CITY 14 766 521 23 4 5 o
4415 ROCHESTER HILLS CITY 15 225 302 37 3 7 3
4416 ROCHESTER HILLS CITY 16 260 229 22 6 10 o
111,
44 CHESTER HILLS CITY 17 428 356 14 7 3 1
44 CHESTER HILLS CITY 18 364 244 6 4 3 o
4419 ROCHESTER HILLS CITY 19 402 288 16 3 s 2
4420 ROCHESTER HILLS CITY 20 296 299 12 3 7 2
4421 ROCHESTER HILLS CITY 21 593 402 27 1 8 o
4422 ROCHESTER HILLS CITY 22 400 327 12 2 2 o
4423 ROCHESTER HILLS CITY 23 371 322 13 2 o o
4424 ROCHESTER HILLS CITY 24 336 312 10 2 6 o
4425 ROCHESTER HILLS CITY 25 691 423 24 5 s o
4426 ROCHESTER HILLS CITY 26 930 469 19 1 7 1
4427 ROCHESTER HILLS CITY 27 676 542 43 6 9 o
4428 ROCHESTER HILLS CITY 28 470 474 32 3 2 1
4429 ROCHESTER HILLS CITY 29 303 243 6 2 3 o
4490 ROCHESTER HILLS CITY 30C-42/8 1000 695 25 6 5 o
4491 ROCHESTER HILLS CITY 31C-42/9 1442 1222 38 5 15 2
4492 ROCHESTER HILLS CITY 32C-45/8 1812 1418 39 s 9 1
4493 ROCHESTER HILLS CITY 33C-45/9 167 156 5 2 2 o
TOTALS 17376 14485 752 128 200 21
PERCENT OF TOTAL 52.71 43.94 2.28 .38 .60 .06
REPRESENTATIVE IN STATE LEGISLATURE 42ND DISTRICT
VOTE FOR NOT MORE THAN 1
R G
00
BS
ES JLB
RE E . I
TL R X
R. B
N Y Y
(REP) (DEN)
•
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
JNOFFICIAL CANVASS CITY OF ROCHESTER HILLS
R.UN DATE:11/08/00 02:11 PM
.
SENTATIVE IN STATE LEGISLATURE 42ND DISTRICT
VOTE FOR NOT MORE THAN 1
R G
00
ES
ES JLB
RE E . I
TL R X
R B
N Y Y
(REP) (DEM)
4403 ROCHESTER HILLS CITY 03 613 347 3
4405 ROCHESTER HILLS CITY 05 501 343 3
4406 ROCHESTER HILLS CITY 06 227 206 0
4407 ROCHESTER HILLS CITY 07 350 192 4
4409 ROCHESTER HILLS CITY 09 783 354 1
4411 ROCHESTER HILLS CITY 11 621 475 6
4412 ROCHESTER HILLS CITY 12 772 367 0
4413 ROCHESTER HILLS CITY 13 574 374 2
4414 ROCHESTER HILLS CITY 14 896 393 5
4416 ROCHESTER HILLS CITY 16 337 184 2
4417 ROCHESTER HILLS CITY 17 531 244 3
4420 ROCHESTER HILLS CITY 20 387 208 4
4422 ROCHESTER HILLS CITY 22 491 240 0
4424 ROCHESTER HILLS CITY 24 429 226 2
4426 ROCHESTER HILLS CITY 26 1093 291 2
4428 ROCHESTER HILLS CITY 28 555 415 5
44 CHESTER HILLS CITY 29 382 161 2
44 CHESTER HILLS CITY 30C-42/8 1253 432 5
4491 ROCHESTER HILLS CITY 31C-42/9 1774 901 4
TOTALS 12569 6353 53
PERCENT OF TOTAL 66.23 33.48 .27
REPRESENTATIVE IN STATE LEGISLATURE 45TH DISTRICT
VOTE FOR NOT MORE THAN 1
KJV
E . a
I n
MB TW
II H A
K S
EH
0
(REP) (DEM)
4401 ROCHESTER HILLS CITY 01 708 320 4
4402 ROCHESTER HILLS CITY 02 464 318 3
4404 ROCHESTER HILLS CITY 04 389 206 3
4408 ROCHESTER HILLS CITY 08 462 132 0
4410 ROCHESTER HILLS CITY 10 642 225 3
4415 ROCHESTER HILLS CITY 15 303 266 6
4418 ROCHESTER HILLS CITY 18 453 153 2
4419 ROCHESTER HILLS CITY 19 526 173 3
4421 ROCHESTER HILLS CITY 21 753 262 3
44 CHESTER HILLS CITY 23 466 214 4
44 CHESTER HILLS CITY 25 887 240 2
4427 ROCHESTER HILLS CITY 27 855 391 4
4492 ROCHESTER HILLS CITY 32C-45/8 2272 943 5
JNOFFICIAL CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM
fikSENTATIVE IN STATE LEGISLATURE 45TH DISTRICT
VOTE FOR NOT MORE THAN 1
KJV
E . a
I n
MB T W
II HA
KS
E H
0
(REP) (DEM)
4493 ROCHESTER HILLS CITY 33C-45/9 227 103 o
TOTALS 9407 3946 42
PERCENT OF TOTAL 70.22 29.45 .31
MEMBERS OF THE STATE BOARD OF EDUCATION
VOTE FOR NOT MORE THAN 2
LCP
A. A
W T
R R
E I KS HED w
N C AT E. I MAL LE GQ CC? R
CK JA TR L T ANE DB Y L AU L. I MR I
TLL E , 0 U HA ERZ RNS I A N L IA AL Al T
EYA HS LU N.H Y S AR NI OR RC XE E
RNN J NT ES A N N N ES T A H K
RND R I E Z E E E AO o A S I
I . N N Y R S N N K E N
(REP) (REP) (OEM) (OEM) (RFP) (RFP) (LIB) (NLP) (NLP) IUTP) (UT?)
4401 ROCHESTER HILLS CITY 01 600 553 353 353 10 16 41 6 8 5 9 1
4402 ROCHESTER HILLS CITY 02 364 342 318 317 11 18 33 8 13 8 11 1
4403 ROCHESTER HILLS CITY 03 463 438 361 353 19 32 37 10 11 11 12 1
4404 ROCHESTER HITJA CITY 04 297 295 233 237 7 11 24 2 s 6 5 o
4405 ROCHESTER HILLS CITY 05 424 393 316 318 13 20 30 12 9 18 16 1
4406 ROCHESTER HILLS CITY 06 182 176 203 198 9 9 20 2 3 8 5 o
4407 ROCHESTER HILLS CITY 07 291 268 194 195 10 15 18 3 2 10 9 2
4408 ROCHESTER HILLS CITY 08 366 330 167 166 5 9 19 4 6 9 4 1
4409 ROCHESTER HILLS CITY 09 648 636 356 360 18 19 54 9 6 15 12 o
4410 ROCHESTER HILLS CITY 10 533 491 247 248 6 14 28 1 2 7 10 o
4411 ROCHESTER HILLS CITY 11 508 464 455 453 10 28 53 13 16 18 17 2
4412 ROCHESTER HILLS CITY 12 621 588 374 378 14 21 38 7 13 16 20 o
4413 ROCHESTER HILLS CITY 13 450 438 372 378 24 18 50 11 13 13 12 o
4414 ROCHESTER HILLS CITY 14 779 759 403 381 11 12 48 9 7 12 15 2
4415 ROCHESTER HILLS CITY 15 229 203 275 255 9 20 39 9 8 12 15 2
4416 ROCHESTER HILLS CITY 16 257 238 175 175 12 11 38 5 8 11 12 1
4417 ROCHESTER HILLS CITY 17 433 407 275 269 9 11 33 6 9 8 10 2
4418 ROCHESTER HILLS CITY 18 378 368 172 170 9 7 13 s 3 9 6 o
4419 ROCHESTER HILLS CITY 19 432 418 182 187 8 10 24 5 1 4 4 1
4420 ROCHESTER HILLS CITY 20 306 310 209 225 8 20 18 4 4 17 10 o
4421 ROCHESTER HILLS CITY 21 601 574 279 285 9 12 40 10 9 15 20 2
4422 ROCHESTER HILLS CITY 22 420 405 247 266 10 10 7 6 9 13 9 o
4423 ROCHESTER HILLS CITY 23 375 360 244 237 4 15 20 5 4 4 6 1
44 CHESTER HILLS CITY 24 352 331 234 228 18 11 26 o 5 10 7 1
44 CHESTER HILLS CITY 25 749 698 275 279 7 16 26 4 4 13 a o
4426 ROCHESTER HILLS CITY 26 940 908 333 334 11 15 27 8 s 15 a o
4427 ROCHESTER HILLS CITY 27 683 659 398 388 20 30 66 6 7 12 15 2
•
NOFFICIAL CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
CITY OF ROCHESTER HILLS
RUN DATE:11/08/00 02:11 PM
fikRS OF THE STATE BOARD OF EDUCATION
VOTE FOR NOT MORE THAN 2
LCP
A . A
W T
R R
E I KS HED W
N C AT E.I MAL LE GO CCP R
CK JA TR L T ANE DO Y L AU L . I MR I
TLL E , 0 U HA ERZ RNS IA N L IA AL Al T
EYA HS LU N.H Y S AR NI LR RC XE E
RNN J NT ES A N NN ES T A H K -
RHO R I E Z E ES AO 0 A S I
I . N N Y R S N N K E N
(REP) (REP) (DEM) (DEM) (RFP) (RFP) (LIB) (NLP) (NLP) (UTP) (UTP)
4428 ROCHESTER HILLS CITY 28 469 446 387 408 13 23 47 6 8 8 a 2
4429 ROCHESTER HILLS CITY 29 313 303 170 189 8 7 17 4 5 6 7 0
4490 ROCHESTER HILLS CITY 30C-42/8 1035 1028 482 519 18 15 32 4 3 19 12 0
4491 ROCHESTER HILLS CITY 31C-42/9 1461 1441 952 978 30 38 73 11 13 37 21 2
4492 ROCHESTER HILLS CITY 32C-45/8 1880 1876 1032 1043 28 25 92 10 15 29 28 2
4493 ROCHESTER HILLS CITY 33C-45/9 176 166 132 134 3 6 12 0 4 0 2 0
TOTALS 18015 17310 10805 10904 401 544 1143 205 238 398 365 29
PERCENT OF TOTAL 29.83 28.66 17.89 18.05 .66 .90 1.89 .33 .39 .65 .60 .04
MEMBERS OF THE STATE BOARD OF EDUCATION (CONTINUED)
doV TE FOR NOT MORE THAN 2
4401 ROCHESTER HILLS CITY 01 0
4402 ROCHESTER HILLS CITY 02 1
4403 ROCHESTER HILLS CITY 03 0
4404 ROCHESTER HILLS CITY 04 0
4405 ROCHESTER HILLS CITY 05 1
4406 ROCHESTER HILLS CITY 06 0
4407 ROCHESTER HILLS CITY 07 2
4408 ROCHESTER HILLS CITY 08 1
4409 ROCHESTER HILLS CITY 09 1
4410 ROCHESTER HILLS CITY 10 0
4411 ROCHESTER HILLS CITY 11 1
4412 ROCHESTER HILLS CITY 12 0
4413 ROCHESTER HILLS CITY 13 1
4414 ROCHESTER HILLS CITY 14 1
4415 ROCHESTER HILLS CITY 15 3
4416 ROCHESTER HILLS CITY 16 1
4417 ROCHESTER HILLS CITY 17 0
4418 ROCHESTER HILLS CITY 18 0
4419 ROCHESTER HILLS CITY 19 1
4420 ROCHESTER HILLS CITY 20 0
44
lit
CHESTER HILLS CITY 21 1
44 CHESTER HILLS CITY 22 0
4423 ROCHESTER HILLS CITY 23 0
4424 ROCHESTER HILLS CITY 24 1
GENERAL ELECTION
TUESDAY, NOVEMBER 7, 2000
OAKLAND COUNTY, MICHIGAN
CITY OF ROCHESTER HILLS JNOFFICIAL CANVASS
RIJN DATE:11/08/00 02:11 PM
• RS OF THE STATE BOARD OF EDUCATION
VOTE FOR NOT MORE THAN 2
4425 ROCHESTER HILLS CITY 25 0
4426 ROCHESTER HILLS CITY 26 0
4427 ROCHESTER HILLS CITY 27 3
4428 ROCHESTER HILLS CITY 28 1
4429 ROCHESTER HILLS CITY 29 0
4490 ROCHESTER HILLS CITY 30C-42/8 0
4491 ROCHESTER HILLS CITY 31C-42/9 1
4492 ROCHESTER HILLS CITY 32C-45/8 1
4493 ROCHESTER HILLS CITY 33C-45/9 0
TOTALS 22
PERCENT OF TOTAL .03
MEMBERS OF THE BOARD OF REGENTS
OF UNIVERSITY OF MICHIGAN
VOTE FOR NOT MORE THAN 2
(CONTINUED)
WA MMS w
111/1
E N KM AAU S ST
