HomeMy WebLinkAboutResolutions - 1993.09.09 - 23942September 9 , 1993 REPORT (Misc. 93180)
BY: Personnel Committee - Marilynn Gosling, Chairperson
IN RE: DEPARTMENT OF INSTITUTIONAL AND HUMAN SERVICES/HEALTH
DIVISION - CRIMP PROG*. SAVINGS
TO THE OAKLAND COUNTY BOARD OF COMMISSIONERS
Chairperson, Ladies and Gentlemen:
The Personnel Committee, having reviewed the above referenced
resolution on September 1, 1993, reports with the recommendation
that the resolution be adopted.
Chairperson, on behalf of the Personnel Committee, I move
adoption of the foregoing report.
MISCELLANEOUS RESOLUTION #93180 September 9, 1993
BY: GENERAL GOVERNMENT COMMITTEE, DONALD W. JENSEN, CHAIRPERSON
IN RE: DEPARTMENT OF INSTITUTIONAL AND HUMAN SERVICES/HEALTH
DIVISION - CRIMP PROGRAM SAVINGS
TO THE OAKLAND COUNTY BOARD OF COMMISSIONERS
Chairperson, Ladies and Gentlemen:
WHEREAS pursuant to Miscellaneous Resolution #93106, the
Oakland County Board of Commissioners approved the Cost Reduction
Incentive Management Program (CRIMP); and
WHEREAS the Health Division has proposed to generate actual
savings to the County's governmental fund budget through the
elimination of eight (8) full-time positions and the changing of
ten (10) part-time eligible positions to part-time non-eligible for
an annual savings of $494,154, savings for 1993 equals $412,483;
and
WHEREAS the duties of the eliminated and reduced positions
will be covered by reorganizing the work flow through existing
personnel; and
WHEREAS the annual savings from the position changes and
deletions are eligible for CRIMP.
NOW THEREFORE BE IT RESOLVED that the Board of Commissioners
recognizes the efforts of the Health Division related to
implementing the CRIMP program and deletes the following full-time
positions from the Health Division budget:
1621105975 Typist II
1621106140 Typist II
1622002178 Public Health Sanitarian Technician
1622002328 Public Health Sanitarian Technician
1623201862 Public Health Clinical Dentist
1623206723 Dental Hygienist
1623601837 Public Health Nurse III
1623602702 Public Health Nurse III
BE IT FURTHER RESOLVED that the following part-time eligible
positions be changed to 1,000 hour part-time non-eligible:
1623700631 Public Health Technician
1623700632 Public Health Technician
1623700633 Public Health Technician
1623700636 Public Health Technician
1623700637 Public Health Technician
1623700638 Public Health Technician
1623700639 Public Health Technician
1623700642 Public Health Technician
1623700644 Public Health Technician
1623703672 Public Health Technician
Chairperson, on behalf of the General Government Committee, I
move the adoption of the foregoing resolution.
GENERAL GOVERNMENT COMMITTEE
Position Salary Fringe Salary Fringe Total Salary Fringe Total 1992 Total
• Annual
Oakland County Health Division
CRIMP Program Savings
Revised Annual Annual Savings Savings for
PROPOSED REDUCTIONS
Typist II (1621105975) $18,426 $10,460 $28,886 $0 $0 $0 ($19,426) ($10,460) ($28,8e5) ($25,548)
Typist II (1621106140) 19,140 10,667 29,807 0 0 0 (19,140) (10,667) (16,103) (29,807)
P. H. Clinical Dentist (1623201862) 62,494 23,196 85,690 0 0 0 (62,494) (23,196) (85,690) (46,292)
P.H. Dental Hygienist (1623206723) 24,629 12,351 36,980 0 0 0 (24,629) (12,351) (36,990) (32,729)
Sanitarian Technician (1622002178) 23,684 14,112 37,796 0 0 0 (23,684) (14,112) (37,796) . (37,796)
Sanitarian Technician (1622002328) 28,064 13,086 41,150 0 0 0 (28,064) (13,086) (41,150) (26,960)
Public Health Nurse III (1623601837) 41,625 19,329 60,954 0 0 0 (41,625) (19,329) (60,954) (44,606)
Public Health Nurse III (1623602702) 44,465 17,141 61,606 0 0 0 (44,465) (17,141) (61,606) (49,804)
Reductlbn Total $262,527 $120,342 $382,869 $0 $0 $0 ($262,527) ($120,342) ($369,165) ($293,543)
PROPOSED RECLASSIFICATIONS
Public Health Technician (1623700631) $14,414 $9,423 $23,837 $10,187 $1,151 $11,338 ($4,227) ($8,272) (12,499) (11,894)
Public Health Technician (1623700632) 14,414 9,423 23,837 510,187 1,151 11,338 (4,227) (8,272) (12,499) (11,894)
Public Health Technician (1623700633) 14,414 9,423 23,937 $10,187 1,151 11,338 (4,227) (8,272) (12,499) (11,894)
Public Health Technician (1623700636) 14,414 9,423 23,837 910,187 1,151 11,338 (4,227) (8,272) (12,199) (11,894)
Public Health Technician (1623700637) 14,414 • 9,423 23,937 $10,187 1,151 11,338 (4,227) (8,272) (12,499) (11,994)
Public Health Technician (1623700638) 14,414 9,423 23,837 910,187 1,151 21,338 (4,227) (8,272) (12,499) (11,894)
Public Health Tactnicinn (1623700639) 14,414 9,423 23,837 $10,187 1,151 11,338 (4,227) (8,272) (12,499) (11,894)
Public Health Technician (1623700642) 14,414 9,423 23,837 $10,187 1,151 11,338 (4,227) (8,272) (12,499) (11,894)
Public Health Technician (1623700644) 14,414 9,423 23,837 $10,187 1,151 11,338 (4,227) . (8,272) (12,499) (11,894)
Public Health Technician (1623703672) 14,414 9,423 23,837 $10,197 1,151 11,338 (4,227) (8,272) (12,433) (11,894)
Reclassification Total $144,240 $94,230 $238,370 $101,869 $11,511 $113,380 ($42,271) ($82,719) ($124,990) ($118,940)
TOTAL SAVINGS ($412,483) $406,667 $214,572 $621,239 $101,969 $11,511 $113,380 ($304,798) ($203,061) ($494,154)
Prepared by:
Pudget Division/I'S 21-Aug-93