HomeMy WebLinkAboutResolutions - 1994.02.10 - 24060February 10, 1994. .
MISCELLANEOUS RESOLUTION #94008
BY: FINANCE COMMITTEE, JOHN P. MCCULLOCH, CHAIRPERSON
IN RE: DEPARTMENT OF COMPUTER SERVICES - 1993 FOURTH QUARTER
DEVELOPMENT APPROPRIATION TRANSFER
To the Oakland County Board of Commissioners
Chairperson, Ladies, and Gentlemen:
WHEREAS all data processing development cost is incorporated
as a single appropriation within the Computer Services Department
Budget and then an amount equal to the actual expense is
transferred to the user department on a quarterly basis with a
summary report to the Finance Committee; and
WHEREAS the Computer Services Department has determined the
1993 fourth quarter data processing development charges to be
$287,937 and the imaging development charge to be $2,085 for the
governmental fund County departments; and
WHEREAS direct charges to non-governmental fund departments
and non-County agencies are $159,769 for the fourth quarter; and
WHEREAS an appropriation transfer to governmental fund County
departments is needed to fund these development charges.
NOW THEREFORE BE IT RESOLVED that the Oakland County Board of
Commissioners has reviewed the 1993 Fourth Quarter Data Processing
Development and finds $287,937 in the 1993 Data Processing
Development budget (account #4-10100-181 -01-00-6361) for transfer
to the appropriate user departments consistent with the attached
schedule.
BE IT FURTHER RESOLVED that $2,085 be transferred from the
Imaging Development budget (account #4 -10100-181-01-00-6367) to the
Friend of the Court and Clerk's budget as detailed on the attached
schedule.
Chairperson, on behalf of the Finance Committee, I move the
adoption of the foregoing resolution.
FINANCE COMMITTEE
0.00
111.00
1,363.00
105.00
6,627.00
495.40
0.00
1,500.50
239.40
0.00
53,615.20
0.00
1,163.40
300.00
5,212.50
856.70
288.80
0.00
682.50
212.00
2,558.50
21,340.00
1,050.00
2,379.40
507.41
7,431.50
192.40
3.80
0.00
962.50
0.00
1,451.00
28,162.90
COMPUTER SERVICES DEPARTMENT
DATA PROCESSING DEVELOPMENT
1993 FOURTH QUARTER COST ALLOCATION
1993 1992
I FIRST SECOND THIRD FOURTH YEAR FUND/DIVISION/ACCOUNT DIVISION QUARTER QUARTER QUARTER QUARTER TOTAL END ---------------------------------------------------------------------------------------
4-10100-123-01-00-6361 Accounting - Administration $41,830.50 636,880.00 $17,590.20 $33,883.84 $130,184.54 8180,502.68
4-21500-123-55-00-6361 Accounting - Alimony 10,044.00 0.00 0.00 750.75 10,794.75 27,193.00
4-22100-178-01-00-6361 Animal Control 1,007.00 540.00 612.00 1,090.50 3,249.50 4,479.60
4-10100-112-01-00-6361 Auditing 290.00 356.50 0.00 0.00 646.50 910.20
4-10100-511-01-00-6361 Board of Commissioners - Adm. 236.80 99.00 0.00 719.50 1,055.30 5,803.90
4-10100-511-02-00-6361 Board of Comm. - Program Eval. 0.00 0.00 0.00 0.00 0.00 622.00
4-10100-122-01-00-6361 Budget Division 9,601.30 11,117.00 3,147.50 9,896.60 33,762.40 52,620.54
4-29230-165-01-00-6161 Children's Village 1,086.50 2,342.00 1,469.50 1,002.00 5,900.00 5,039.00
4-10100-311-01-00-6361 Circuit Ct. - Administration 15,179.90 14,074.30 14,062.10 616.59 43,932.89 53,929.20
4-21500-312-01-00-6361 Circuit Ct. - Friend of the Ct. 22,125.30 28,655.40 42,418.10 33,175.30 126,374.10 77,936.70
4-10100-175-01-00-6361 Cooperative Extension Service 33.00 33.00 149.00 47.50 262.50 105.00
4-10100-115-01-00-6361 Corporation Counsel 174.80 127.60 117.00 38.00 457.40 2,259.90
4-10100-212-10-00-6361 County Clerk 16,028.50 21,244.50 8,642.10 12,285.95 58,201.05 84,826.70
4-10100-213-01-00-6361 County Clerk - Elections 0.00 787.50 1,148.00 52.00 1,987.50 8,948.00
4-10100-215-01 -00 -6361 County Clerk - Jury Commission 129.00 2,430.50 4,265.60 2,395.95 9,221.05 4,850.20
4-10100-214-01-00-6361 County Clerk - Reg. of Deeds 4,806.50 3,576.00 8,861,00 5,492.00 22,735.50 33,653.30
4-10100-111-01-00-6361 County Executive 343.40 732.20 41.00 19.00 1,135.60 214.40
4-10100-174-01-00-6361 District Court Probation 0,00 0.00 0.00 0.00 0.00 5.736.20
4-10100-322-01 -00-6361 52/1 District Court 1,567.00 1,958.00 1,285.95 1,316.75 6,127.70 6,291.66
4-10100-322-05-00-6361 52/1 District Court Probation 547.00 35.00 159.50 0.00 741.50 2,199.50
4-10100-323-01-00-6361 52/2 District Court 1,791.00 1,882.00 1,362.95 1,198.75 6,224.70 6,281.66
4-10100-323-05-00-6361 52/2 District Court Probation 2,416.50 172.50 0.00 0.00 2,589.00 2,189.00
4-10100-324-01-00-6361 52/3 District Court 845.00 1,871.00 1,285.95 1,121.75 5,123.70 6,281.66
4-10100-324-05-00-6361 52/3 District Court Probation 2,135.00 0.00 77.00 66.00 2,278.00 1,360.00
4-10100-325-01-00-6361 52/4 District Court 1,040.00 1,975.00 1,295.95 1,121.75 5,422.70 6,281.66
4-10100-325-05-00-6361 52/4 District Court Probation 1,942.50 0.00 0.00 0.00 1,942.50 1,708.00
4-10100-611-01-00-6361 Drain Commissioner 0.00 0.00 198.00 227.90 425.90 482.00
4-22100-177-01-00-6361 Emergency Medical Service 580.50 646.00 0.00 0.00 1,226.50 122.50
4-10100-125-01-00-6361 Equalization Division 16,411.40 21,401.20 15,185.00 11,519.50 66,537.10 110,074.60
4-22100-162-01-00-6361 Health - CHAMPS 2,962.80 0.00 4,578.00 6,021.00 13.561.80 2,524.40
4-22100-162-01-00-6361 Health Division 7,395.20 6,285.80 1,386.00 174.80 15,241.80 13,858.20
4-10100-161-01-00-6361 Instit. & Human Serv. - Adm. 0.00 0.00 0.00 0.00 0.00 1,988.40
4-52100-163-01-00-6361 Medical Care Facility 720.00 416.00 1,508.00 76.00 2,720.00 480.00
4-10100-901-01-00-6361 Non-Departmental 75,054.30 94,001.80 82,697.30 84,110.20 336,663.60 0.00
4-10100-151-01-00-6361 Personnel 17,938.80 23,454.50 7.942.60 20,704.60 70,040.50 103,694.28
4-10100-195-01-00-6361 Planning Division 660.00 270.00 68.00 19.00 1,017.00 0.00
4-10100-341-01-00-6361 Probate Ct. - Administration 6,396.10 10,270.10 15,043.70 11,835.30 43,545.20 25,991.00
4-10100-344-01-00-6361 Probate Ct. - Estates & Mental 10,843.00 3,597.50 1,309.50 729.00 16,479.00 38,830.40
4-10100-411-01-00-6361 Prosecuting Attorney 15,435.00 8,102.60 6,746.20 6,752.30 37,036.30 47,292.10
4-10100-148-01-00-6361 Public Works - Engineering 0.00 0.00 0.00 0.00 0.00 217.50
4-10100-124-01-00-6361 Purchasing Division 11,170.00 474.00 2,854.00 3,254.00 17,752.00 40,269.30
4-10100-138-03-00-6361 Records Retention 0.00 870.20 140.60 87.40 1,098.20 12,956.60
4-10100-127-01-00-6361 Reimbursement Division 22,657.50 11,915.50 3,405.50 1,787.50 39,766.00 94,040.90
4-10100-433-10-00-6361 Sheriff 20,461.50 31,811.50 12,331.50 21,764.00 86,368.50 155,422.60
4-10100-101-10-00-6361 Solid Waste 0.00 0.00 0.00 1,360.00 1,360.00 0.00
4-10100-221-01-00-6361 Treasurer 11,663.00 27,813.60 11,038.00 8,960.70 61,475.30 48,711.75
4-10100-173-01-00-6361 Veterans' Services 0.00 0.00 0.00 243.00 243.00
DATA PROCESSING DEVELOPMENT FOR
GOV'T. FUND APPROPRIATION $358,339.60 $372,219.50 $274,412.30 $287,936.68 $1,292,908.08 $1,279,170.19
CLEMIS
Community Mental Health
Computer Services
Employment and Training
Facilities maint. & Operations
Garage
In-Car Terminals
Parks and Recreation
Print Shop
Solid Waste
Water & Sewer Accounting
Water & Sewer Operations
Drug Enforcement Grant
*Non-County Agencies
6167,961.80 6132,044.10 $135,810.50 $109,930.80
10,547.40 10,524.10 9,865.20 7,697.40
0.00 0.00 0.00 0.00
0.00
708.00
2,364.00
1,872.00
7,252.10
30.00
0.00
4,245.00
1,458.80
0.00
40,665.00
$546,547.20 $773,609.40
38,634.10 61,903.50
0.00 114,463.50
1,050.00 822.50
4,361.90 4,698.50
4,534.41 11,878.50
14,621.00 32,670.50
14,928.20 20,374.80
818.00 1,314.00
0.00 121.50
7,390.50 51,628.50
1,910.20 9,621.70
4,009.50 0.00
143,781.10 158,510.90
DIRECT CHARGES FOR DATA
PROCESSING DEVELOPMENT 5237,104.10 9207,424.70 $178,290.10 $159,769.11 $782,588.01 $1,241,617.80
IMAGING DEV. APPROPRIATION
4-10100-212-10-00-6367 Clerk
4-21500-312-01-00-6367 Friend of the Court
60.00
25,251.00
$765.00 $570.00
6,298.00 555.00
$1,005.00
1,080.00
$2,340.00
33,164.00
$0.00
170,542.00
TOTAL DEVELOPMENT CHARGES $620,694.70 $586,707.20 $453,827.40 $449,790.79 $2,111,020.09 $2,691,329.99
Prepared by Budget Divisidn - LV 20-Jan-94
Resolution f94008 February 10, 1994
Moved by McCulloch supported by Aaron the resolution be adopted.
AYES: Dingeldey, Douglas, Garfield, Gosling,Jensen, Johnson, Kaczmar,
Kingzett, Law, McCulloch, McPherson, Miltner, Oaks, Obrecht, Palmer, Pernick,
Powers, Price, Schmid, Taub, Aaron, Crake. (22)
NAYS: None. (0)
A sufficient majority having voted therefor, the resolution was adopted.
STATE OF MICHIGAN)
COUNTY OF OAKLAND)
I, Lynn D. Allen, Clerk of the County of Oakland, do hereby certify that the
foregoing resolution is a true and accurate copy of a resolution adopted by the
Oakland County Board of Commissioners on February 10, 1994 with the original
record thereof now remaining in my office.
In Testimony Whereof, I have hereunto set my hand and affixed the seal of the
County of Oakland at Pontiac, Michigan this 10th day of./fybruary 1994.
/744
rilmixr. Allen, Coa `CNA
;