HomeMy WebLinkAboutElection Canvasses - 2005.05.03 - 2566SCHOOL DISTRICT OF THE
CITY OF BIRMINGHAM
CANVASS OF VOTES CAST
AT THE REGULAR ELECTION
HELD ON
MAY 3, 2005
CANVASSED BY
THE BOARD OF CANVASSERS
OAKLAND COUNTY, MICHIGAN
VOTES PERCENT
48 .46
11,618
03 = WRITE-IN
04 - BALLOTS CAST
• •
JURISDICTIONAL CANVASS
SPECIAL ELECTION
MAY 3, 2005
RUN DATE:05/09/05 12:39 PM
BIRMINGHAM CITY SCHOOL DISTRICT - BOE
VOTE FOR NOT MORE THAN U 1
01 = DOYLE DOWNEY
02 - LORI SOIFER
01 02 03 04
VOTES PERCENT
4,394 41.70
6,095 57.84
0207 BLOOMFIELD CURT TWP 07 10 28 0 38
0206 BLOOMFIELD CURT TWP 08 138 223 0 361
0209 BLOOMFIELD CURT TM? 09 92 152 0 244
0211 BLOOMFIELD CHRT TM? 11 66 128 0 194
0213 BLOOMFIELD CHRT TN? 13 50 105 0 155
0214 BLOOMFIELD CHRT TN? 14 34 47 0 81
0216 BLOOMFIELD CHRT TN? 16 25 67 0 92
0222 BLOOMFIELD CHRT TN? 22 12 45 0 57
0223 BLOOMFIELD CURT TN? 23 8 15 0 23
0228 BLOOMFIELD CURT TWP 28 47 75 0 122
0230 BLOOMFIELD CURT TN? 30 25 59 0 84
0290 BLOOMFIELD CURT TWP 33C 508 414 0 922
1701 SOUTHFIELD TN? 01 115 70 1 211
1702 SOUTHFIELD TM? 02 132 130 4 299
1703 SOUTHFIELD TM? 03 104 120 1 232
1704 SOUTHFIELD TN? 04 241 205 0 504
1705 SOUTHFIELD TN? 05 172 216 3 431
1706 SOUTHFIELD TM? 06 338 296 4 686
1707 SOUTHFIELD TWP 07 189 157 1 385
1708 SOUTHFIELD TN? 08 86 249 0 377
1709 SOUTHFIELD TN? 09 83 177 2 309
1710 SOUTHFIELD TN? 10 124 119 0 272
2006 W BLOOMFIELD CHRT TN? 06 41 108 1 176
2010 W BLOOMFIELD CHRT TM? 10 19 111 0 141
2016 W BLOOMFIELD CURT TM? 16 2 2 0 4
2017 W BLOOMFIELD CHRT TM? 17 2 15 0 18
2090 28 BIRMINGHAM 88 104 1 208
2401 BIRMINGHAM CITY 01 65 127 3 228
2402 BIRMINGHAM CITY 02 53 75 1 150
2403 BIRMINGHAM CITY 03 & 07 173 348 2 610
2404 BIRMINGHAM CITY 04 23 40 1 74
2405 BIRMINGHAM CITY 05 & 10 72 123 0 235
2406 BIRMINGHAM CITY 06 33 94 0 141
2408 BIRMINGHAM CITY 08 48 93 2 176
2409 BIRMINGHAM CITY 09 81 165 4 300
2411 BIRMINGHAM CITY 11 37 91 2 147
2412 BIRMINGHAM CITY 12 82 121 1 237
2413 BIRMINGHAM CITY 13 83 149 1 264
2490 BIRMINGHAM CITY 15C 497 550 8 1155
2501 BLOOMFIELD HILLS CITY 01 2 15 0 18
2502 BLOOMFIELD HILLS CITY 02 30 37 0 86
4744 01 BIRMINGHAM SCHOOL DIST 44 12 35 0 51
4745 02 BIRMINGHAM SCHOOL 01ST 45 89 159 0 274
4746 03 BIRMINGHAM SCHOOL DIST 46 8 33 0 43
4747 04 BIRMINGHAM SCHOOL 01ST 47 35 51 0 103
4748 05 BIRMINGHAM SCHOOL 01ST 48 26 43 0 84
4749 06 BIRMINGHAM SCHOOL DIST 49 16 14 0 36
4918 TROY CITY 18 9 22 0 32
4919 TROY CITY 19 43 153 4 245
9929 TROY CITY 29 77 97 129
• • •
9993 TROY CITY 35C 60 117 177
JURISDICTIONAL CANVASS
•
SPECIAL ELECTION
MAY 3, 2005
RUN DATE:05/09/05 12:39 PM
BIRMINGHAM SCHOOL DISTRICT
VOTE FOR NOT MORE THAN 0 1
01 - YES
02 = NO
01 02 03
VOTES PERCENT
03 = BALLOTS CAST 16,680
VOTES PERCENT
5,971 49.87
6,003 50.13
0207 BLOOMFIELD CHRT TWP 07 27 20 86
0208 BLOOMFIELD CHAT TWP 08 211 226 438
0209 BLOOMFIELD CHRT TWO 09 127 155 282
0211 BLOOMFIELD CHAT TWP 11 137 89 297
0213 BLOOMFIELD CURT TWP 13 111 73 184
0214 BLOOMFIELD CURT TWP 14 66 32 253
0216 BLOOMFIELD CURT TWP 16 64 44 240
0222 BLOOMFIELD CURT TWP 22 46 24 221
0223 BLOOMFIELD CHAT TWP 23 18 13 131
0228 BLOOMFIELD CHAT TWP 28 79 62 141
0230 BLOOMFIELD CURT TWP 30 71 33 349
0290 BLOOMFIELD CURT TNT 33C 328 703 4167
1701 SOUTHFIELD TN? 01 98 112 211
1702 SOUTHFIELD TWP 02 142 157 299
1703 SOUTHFIELD TWP 03 118 113 232
1704 SOUTHFIELD TWP 04 241 262 504
1705 SOUTHFIELD TWP 05 233 196 431
1706 SOUTHFIELD TWO 06 309 373 686
1707 SOUTHFIELD TWP 07 152 232 385
1708 SOUTHFIELD TWP 08 219 158 377
1709 SOUTHFIELD TWP 09 188 121 309
1710 SOUTHFIELD IMP 10 108 159 272
2006 W BLOOMFIELD CURT TWO 06 119 57 244
2010 W BLOOMFIELD CHRT TWP 10 123 16 149
2016 W BLOOMFIELD CURT TWP 16 2 2 320
2017 W BLOOMFIELD CURT TWO 17 15 3 362
2090 28 BIRMINGHAM 81 126 208
2401 BIRMINGHAM CITY 01 129 99 228
2402 BIRMINGHAM CITY 02 61 89 150
2403 BIRMINGHAM CITY 03 & 07 350 260 610
2404 BIRMINGHAM CITY 04 43 31 74
2405 BIRMINGHAM CITY 05 & 10 124 111 235
2406 BIRMINGHAM CITY 06 86 55 141
2408 BIRMINGHAM CITY 08 92 84 176
2409 BIRMINGHAM CITY 09 177 123 300
2411 BIRMINGHAM CITY 11 93 54 147
2412 BIRMINGHAM CITY 12 127 109 237
2413 BIRMINGHAM CITY 13 119 144 264
2490 BIRMINGHAM CITY 15C 422 728 1155
2501 BLOOMFIELD HILLS CITY 01 2 16 18
2502 BLOOMFIELD HILLS CITY 02 24 61 86
4744 01 BIRMINGHAM SCHOOL DIST 44 33 17 51
4745 02 BIRMINGHAM SCHOOL DIST 45 168 104 274
4746 03 BIRMINGHAM SCHOOL 01ST 46 36 7 43
4747 04 BIRMINGHAM SCHOOL 01ST 47 61 42 103
4748 05 BIRMINGHAM SCHOOL DIST 48 48 33 84
4749 06 BIRMINGHAM SCHOOL DIST 49 16 22 38
4918 TROY CITY 18 19 13 32
4919 TROY CITY 19 171 74 456
9929 TROY CITY 29 37 57 0 129
9993 TROY CITY 35C 87 63 1 177
0
•
OAKLAND COUNTY
REGULAR ELECTION - MAY 3, 2005
STATEMENT OF VOTES
BIRMINGHAM PUBLIC SCHOOLS
The whole number of votes given for and against the Ballot Language for Sinking Fund Proposal
Shall the School District of the City of Birmingham, Oakland County, Michigan, levy up to a maximum of
one mill (which is equal to $1 per $1,000 of taxable value of real and tangible personal property) against all
property in the school district for a period of ten years, 2005 to 2014, inclusive, for the purpose of creating
a sinking fund to be used for the construction or repair of school buildings arid the purchase of real estate
for sites for school buildings, as well as for equipping and furnishing school buildings and facilities,
including for technology, if permitted by changes in state law? The estimated amount of revenue that the
school district will collect in the year 2005 if the millage is authorized and levied will be $4,403,185. The
proposed millage is the authorization of a new additional millage.
was eleven thousand nine hundred seventy-four votes 11,974
of which number five thousand nine hundred seventy-one votes were marked YES votes 5,971
and six thousand three votes were marked NO votes 6,003
TOTAL votes 11,974
•
Regular Election - May 3, 2005
OAKLAND COUNTY
REGULAR ELECTION - MAY 3, 2005
STATEMENT OF VOTES
SCHOOL DISTRICT OF THE CITY OF BIRMINGHAM
The whole number of votes given for the office of MEMBER OF THE BOARD OF EDUCATION - VOTE FOR ONE - FOUR
YEAR TERM was ten thousand four hundred eighty-nine 10,489
LORI SOIFER received six thousand ninety-five votes
DOYLE DOWNEY received four thousand three hundred ninety-four votes
6,095
4,394
TOTAL votes 10,489
•
Regular Election - May 3, 2005
CERTIFICATE OF DETERMINATION
The Oakland County Board of Canvassers, having canvassed the votes of SCHOOL DISTRICT OF THE CITY OF
BIRMINGHAM at the Regular Election, held on the 3rd day of May, Two-Thousand Five, hereby determine:
That LORI SOIFER having received the largest number of votes is elected to the office of MEMBER OF THE
BOARD OF EDUCATIONS OF SCHOOL DISTRICT OF THE CITY OF BIRMINGHAM
25
CERTIFICATE OF DETERMINATION
BIRMINGHAM PUBLIC SCHOOLS
Ballot Language for Sinking Fund Proposal
The OAKLAND COUNTY Board of Canvassers having canvassed the votes of at the REGULAR ELECTION, held on
the 3rd day of MAY TWO THOUSAND FIVE hereby determine:
Shall the School District of the City of Birmingham,
Oakland County, Michigan, levy up to a maximum clone
mill (which is equal to $1 per $1,000 of taxable value of
real and tangible personal property) against all property in
the school district for a period of ten years, 2005 to 2014,
inclusive, for the purpose of creating a sinking fund to be
used for the construction or repair of school buildings and
the purchase of real estate for sites for school buildings,
as well as for equipping and furnishing school buildings
and facilities, including for technology, if permitted by
changes in state law? The estimated amount of revenue
that the school district will collect in the year 2005 if the
millage is authorized and levied will be $4,403,185. The
proposed millage is the authorization of a new additional
millage.
Having NOT RECEIVED sufficient votes was DEFEATED
OAKLAND COUP BOARD OF CAN
CHAIRPERSO
SERS
•
_
OF CANVASSERS CHAIRPERSON OF BOARD OF CANVASSERS CLERIC OF 30
•
CERTIFICATE OF DETERMINATION
In witness whereof, we have hereunto set our hands and affixed the Seal of the OAKLAND COUNTY CIRCUIT COURT the
10th day of May, in the year Two Thousand and Five.
_
13:\CLERKROD \ CANVASS PAGES \ CERTIFICATE OF DETERMINATION-doe