HomeMy WebLinkAboutElection Canvasses - 2007.11.06 - 2570SCHOOL DISTRICT OF THE CITY OF BIRMINGHAM
CANVASS OF VOTES CAST
AT THE GENERAL ELECTION
HELD ON
NOVEMBER 6, 2007
CANVASSED BY
THE BOARD OF CANVASSERS
OAKLAND COUNTY, MICHIGAN
NAME HEADING CANVASS
RUN DATE:11/13/07 10:23 AM
LOCAL SCHOOL DISTRICT BOARD MEMBER SCHOOL DIST. OF THE
CITY OF BIRMINGHAM
Vote for not more than 2
CCC
h . o
r n
i t R L W
S i GH oa CKM R
t re bw y.o I
o e i er r t T
P g s re u 1 E
h o e t n s a -
e r y c g I
r Y e h N
(NON) (NON) (NON) (NON) (NON)
0001 Bloomfield Twp, Pct. 7 3 1 4 0 4
0002 Bloomfield Twp, Pct. 8 31 5 51 20 38
0003 Bloomfield Twp, Pct. 9 30 10 30 11 8
0004 Bloomfield Twp, Pct. 11 24 10 26 12 8
0005 Bloomfield Twp, Pct. 13 38 8 24 15 10
0006 Bloomfield Twp, Pct. 14 10 4 12 3 2
0007 Bloomfield Twp, Pct. 16 9 4 9 7 1
0010 Bloomfield Twp, Pct. 22 4 2 5 2 3
0011 Bloomfield Twp, Pct. 23 4 0 3 1 0
0012 Bloomfield Twp, Pct. 28 29 4 20 4 17
0013 Bloomfield Twp, Pct. 30 11 5 11 2 2
0015 Bloomfield Twp, Pct. 33C 476 162 479 228 137
0033 Southfield Twp, Pct. 1 40 28 58 13 21
0034 Southfield Twp, Pct. 2 53 31 60 26 30
0035 Southfield Twp, Pct. 3 49 17 59 31 13
0036 Southfield Twp, Pct. 4 64 31 97 40 56
0037 Southfield Twp, Pct. 5 74 45 105 41 44
0038 Southfield Twp, Pct. 6 115 56 112 43 27
0039 Southfield Twp, Pct. 7 64 28 88 37 38
0040 Southfield Twp, Pct. 8 63 25 80 46 26
0041 Southfield Twp, Pct. 9 30 26 46 36 22
0042 Southfield Twp, Pct. 10 78 58 115 53 23
0043 W Bloomfield Twp, Pct 10 6 5 10 6 1
0044 W Bloomfield Twp, Pct 10C 72 39 106 27 12
0062 Birmingham City, Pct. 1 179 34 134 49 51
0063 Birmingham City, Pct. 2 126 33 151 42 29
0064 Birmingham City, Pct. 3 90 31 73 33 16
0065 Birmingham City, Pct. 4 183 33 168 37 85
0066 Birmingham City, Pct. 5 139 33 157 34 37
0067 Birmingham City, Pct. 6 152 32 119 29 32
0068 Birmingham City, Pct. 7 109 37 99 52 28
0069 Birmingham City, Pct. 8 91 20 71 28 17
0070 Birmingham City, Pct. 9 102 24 87 22 10
0071 Birmingham City, Pct.10C 707 289 737 224 231
0072 Bloomfield Hills, Pct. 1 10 4 11 5 0
0073 Bloomfield Hills, Pct. 2 18 9 25 8 4
0278 Southfield City, Pct B-1 26 10 25 7 3
0280 Southfield City, Pct 82&4 100 54 154 30 19
0282 Southfield City, Pct B-3 13 3 14 3 7
0284 Southfield City, Pct 85&6 47 44 63 17 2
0307 Troy City, Pct 7 & 18 13 13 26 3 3
0314 Troy City, Pct 19 120 62 133 44 28
0318 Troy City, Pct 28 & 29 32 32 39 23 10
CANDIDATE TOTALS 3634 1401 3896 1394 1155
CANDIDATE PERCENT 31.65 12.20 33.93 12.14 10.06
6"--Lvrotes 3(0 3 J-1
A-eek votes 46 I GREGORY HEISEY received (
SCHOOL DISTRICT OF THE CITY OF BIRMINGHAM
GENERAL ELECTION — NOVEMBER 6, 2007
STATEMENT OF VOTES,
The whole number of votes given for the office of LOCAL SCHOOL DISTRICT BOARD MEMBER - VOTE FOR TWO -
FOUR YEAR TERM
was ej.12-0-9-..A-56-.)-i-
and they were given for the following named persons:
TOTAL ( H °
A:4 iLA„,L.,et 41„.4-7 CHRISTOPHER C. CONTI received1a----4-44-00----etA) LE---kuiet 4-7
ROBERT LAWRENCE received—fa-A-cc 414---X votes '5 2 9 (4,
CYRUS K. MOTLAGH received 4-6-11x-4-k - 4 )tzAA-k-- 11-'4 mies
TERESA McCARDELL (write-in) received (()IL-e_4(^-4-144----tt I
TOTAL votes 0
SEAL
I
„
ciS-7.,k„et,L2*.
Chairperson of the Board of Canvassers Clerk oFt-he Board OfirivSssers
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN
COUNTY OF OAKLAND
The Board of Canvassers of the COUNTY of OAKLAND, having Ascertained and Canvassed the Votes of said
SCHOOL DISTRICT OF THE CITY OF BIRMINGHAM, at the GENERAL Election, held on the 6TH day of NOVEMBER,
TWO THOUSAND AND SEVEN.
Do Hereby Certify and Determine:
That la d()--€AA- having received a sufficient number of votes is elected
LOCAL SCHOOL DISTRICT BOARD MEMBER - FOUR YEAR TERM ENDING DECEMBER 31, 2011
That having received a sufficient number of votes is elected
LOCAL SCHOOL DISTRICT BOARD MEMBER - FOUR YEAR TERM ENDING DECEMBER 31, 2011
In Witness Whereof, We have hereunto set our hands and
affixed the Seal of the Circuit Court of the County of Oakland
this 15-k_ day of NOVEMBER in the year TWO
THOUSAND and SEVEN.
Chairperson
-7
ATTEST: