HomeMy WebLinkAboutResolutions - 2001.03.08 - 26506o'D
March 8, 2001
MISCELLANEOUS RESOLUTION #01076
BY: PLANNING AND BUILDING COMMITTEE - CHARLES E. PALMER, CHAIRPERSON
In RE: PARKS AND RECREATION COMMISSION - AUTHORIZATION TO CONVEY A CONSERVATION
EASEMENT TO THE STATE OF MICHIGAN, PART OF LYON OAKS COUNTY PARK, TAX
PARCEL NUMBERS 21-01-100-002, 21-01-400-003, 21-12-126-001, 21-12-226-001, 21-12-226-002,
21-12-226-003 AND 22-06-100-007.
TO: OAKLAND COUNTY BOARD OF COMMISSIONERS
MR. CHAIRPERSON, LADIES, AND GENTLEMEN:
WHEREAS, the County of Oakland is the owner of Lyon Oaks County Park, which is located in Lyon
Township and the City of Wixom, Oakland County, Michigan; and
WHEREAS, the County of Oakland has been successful in obtaining four grants from the Michigan
Natural Resources Trust Fund, also known as Public Act 451 of 1994, to acquire land for Lyon Oaks County
Park now totaling 1,101 acres in size; and
WHEREAS, as a condition of approval of the December 1997 Master Plan for Lyon Oaks County
Park, as revised, the Michigan Natural Resources Trust Fund Board requires that the County of Oakland grant
a conservation easement to the State of Michigan which reserves certain areas of Lyon Oaks County Park
for perpetual natural, scenic, open space, scientific, biological and ecological values of prominent importance
to the State of Michigan, the public and the County of Oakland; and
WHEREAS, said conservation easement will occupy 469.68 acres of wetlands and is described in
the attached Exhibit "A."
WHEREAS, the conveyance of the conservation easement was approved by the Oakland County
Parks and Recreation Commission on March 17, 1999; and
WHEREAS, the Parks and Recreation Commission, the Department of Facility Management and
Oakland County Corporation Counsel recommend the granting of the conservation easement to the State of
Michigan.
NOW THEREFORE BE IT RESOLVED that the Oakland County Board of Commissioners hereby
authorizes and approves the conveyance to the State of Michigan of a conservation easement over 469.68
acres of Lyon Oaks County Park as described in the attached Exhibit "A."
BE IT FURTHER RESOLVED that the County of Oakland Board of Commissioners hereby directs
its Chairperson or its designee to execute the conservation easement.
Chairperson, on behalf of the Planning and Building Committee, I move the adoption of the foregoing
resolution.
0 A,'
/R
_
"
...11 _ ...L......e.11,.. -.e...........t
-LA NING AND B I' DING COMMITTEE
Planning & Building Committee vote:
Motion carried on unanimous roll call vote with Palmer absent
CONSERVATION EASEMENT
DATE: ,2001
GRANTOR: County of Oakland, a Michigan Constitutional Corporation (Oaklahd County Parks and Recreation Commission)
1200 N. Telegraph Rd., Pontiac, Mi. 48341
GRANTEE: State of Michigan, Department of Natural Resources (DNR)
PO Box 30448, Lansing, Mi. 48909
PROPERTY: In Lyon Township and the City of Wixom, Oakland County, Michigan.
I. CONVEYANCE: The Oakland County Parks and Recreation Commission, hereinafter known as the "Grantor," conveys
and warrants to the State of Michigan, Department of Natural Resources (DNR), hereinafter known as the "Grantee," a
perpetual Conservation Easement over (see attached legal description, Exhibit A) located in Lyon Oaks County Park,
Lyon Township and the City of Wixom, Oakland County, Michigan, hereinafter known as the "Property." The scope of
this Conservation Easement is set forth in this agreement.
II. CONSERVATION VALUES: The Property possesses natural, scenic, open space, scientific, biological and ecological
values of prominent importance to the Grantor, the Grantee and the public. These values are referred to as the
"Conservation Values" in this easement.
III. PURPOSE OF THIS CONSERVATION EASEMENT:
A. The Grantor is the fee simple title owner of the property, and is committed to preserving the Conservation Values
of the Property. The acquisition of this property was enabled through the expenditure of funds from Oakland
County Parks and Recreation's 1/4 mil and grants of $2.6 million from the State of Michigan Department of Natural
Resources under the Michigan Natural Resources Trust Fund. The purpose of these grants is to protect the
significant natural resources of the site, and to provide open space and public outdoor recreation as agreed upon in
the State of Michigan Department of Natural Resources, "Michigan Natural Resources Trust Fund Land
Acquisition Project Agreement," Project Number IF 89-003, IF 91-026, TF 93-037, and TF 96-026, hereinafter
known as the "Grant Agreements." The Grantor is obligated by the Grant Agreements, Page 4, Number 5 - Title,
Use and Control, (a.), with the Grantee to keep the Property open for public outdoor recreation use in perpetuity.
B. The property has the following specific conservation values which are located in an inventory ("Baseline
Document", dated October 6, 1999, on file at the office of the Grantee and incorporated herein by this reference) of
relevant features of the Property, consisting of reports, maps, photographs, and other documentation that the parties
agree provides an accurate representation of the Property at the time of this grant and which is intended to serve as
an objective information baseline for monitoring compliance with the terms of this grant, and -incorporated herein
by this reference:
• A diversity of ecosystems, including pristine habitats supporting extensive wildlife and vegetative communities.
• Soils which are favorable for natural observation and interpretation because of their tendency to support wildlife
communities and habitats.
• High quality vegetation areas that are diverse and capable of supporting complex vegetative communities and
wildlife populations and medium quality vegetation areas that have the potential to become high quality vegetation
5112/99 Draft
Page 1 of 6
CONSERVATION EASEMENT
OAKLAND COUNTY PARKS AND RECREATION AND TIIE STATE OF MICHIGAN
areas if the natural succession process is allowed to continue.
An extensive network of wetland habitat and hydrology comprised of forested wetland, emergent marshes and
open water pond areas that feature a rich diversity of plant and wildlife habitats.
An area that until approximately 1994 served as one of the largest Great Blue Heron nesting grounds in the State of
Michigan. While as part of their natural movement patterns it appears the rookery has left the area, the possibility
remains that the herons may return if the habitat is left intact.
A large open space area that will be protected from encroaching residential and commercial development and will
provide for public use, enjoyment and outdoor recreation, including hiking, nature observation and interpretation,
restricted geese hunting and bow hunting of deer.
IV. THE PARTIES AGREE TO THE FOLLOWING TERMS OF THIS CONSERVATION AGREEMENT:
A. RIGHTS OF THE STATE. The Grantor confers the following rights upon the Grantee to perpetually maintain
the Conservation Values of the Property:
1. Right to Enter. The Grantee's representative has the right to enter the Property at reasonable times to monitor or
to enforce compliance with the Conservation Easement. The Grantee may not, however, unreasonably interfere
with the Grantor's use and quiet enjoyment of the Property. The Grantee has no right to permit others to enter the
Property.
2. Right to Preserve. The Grantee has the right to prevent any activity on or use of the Property that is inconsistent
with the purposes of this easement.
3. Right to Require Restoration. The Grantee has the right to require restoration of the areas or features of the
Property which are damaged by activity inconsistent with this Conservation Easement.
B. PERMITTED USES. Grantor retains all ownership rights which are not expressly restricted by this Conservation
Easement. In particular, the following rights are preserved:
1. Right to Convey. The grantor has the right to sell said property only as stated in Item 5 - Title, Use and Control,
of Grant Agreements (Project Numbers TF 89-003, IF 91-026, TF 93-037 and IF 96-026). If written approval to
convey is received from the Grantee, the Property will remain subject to the terms of the conservation easement
and the subsequent owner will be bound by all obligations under the easement.
2. Right to Maintain and Replace Existing Utility Easements. The Grantor has the right to maintain and/or replace
any existing utility easements on the "Property."
3. Right to Add Designated Use. Trails, boardwalks, emergent wetland overlooks, forested wetland overlooks,
open water forested wetland overlooks and nature trail head as specified in the Lyon Oaks Master Plan or single-
width maintenance drives where appropriate and built in acceptable construction standards. Such items shall not
be placed or constructed in any area within the conservation easement where such construction would interfere
with any habitat of rare or endangered species of animal, fish or plants or where similar ecosystems thrive in a
natural state. Additional uses not herewinthin specified require written permission of the Grantee.
4. Cutting Vegetation. Invasive, non-native vegetation, or hazardous trees shall be removed for reasons of safety
or to protect authorized roads, fences, foot trails, paths and recreation amenities as specified in the Lyon Oaks
adopted Master Plan, or areas immediately adjacent to authorized structures.
5. Off-road Vehicles. Motorized off-road vehicles, such as snowmobiles and/cr all terrain vehicles may be
operated on the property as authorized by the Grantor to maintain the Property or for the safety of its users in
Page 2 of 6 5/12/99 Draft
CONSERVATION EASEMENT
OAKLAND COUNTY PARKS AND RECREATION AND THE STATE OF MICHIGAN
emergencies.
C. PROHIBITED ACTIONS. Any activity on or use of the property inconsistent with the purposes of this
conservation easement or detrimental to the conservation values is expressly prohibited. By way of example, the
following activities and uses are explicitly prohibited:
1. Division. Any division or subdivision of the property is prohibited.
2. Commercial Activities. Commercial or industrial activity is prohibited.
3. Construction. The placement or construction of any man-made modification, such as buildings, structure,
fences, roads and parking lots and uses are expressly prohibited except as provided in Permitted Uses above.
4. Cutting Vegetation. Any cutting of trees or vegetation is prohibited except as specifically permitted herein.
5. Land Surface Alteration. Any mining or alteration of the surface of the land is prohibited.
6. Dumpin.. Waste and unsightly or offensive material is not allowed and may not be accumulated on the
Property.
7. Water Courses. Natural watercourses, lake shores, wetlands, or other water bodies may not be altered.
8. Off Road Vehicles. Motorized off-road vehicles, such as snowmobiles, dune buggies, all terrain vehicles and
motorcycles may not be operated on the property except as permitted herein.
D.
GRANTEE REMEDIES. This section addresses cumulative remedies of the Grantee and limitations on these
remedies.
1. Delay in Enforcement. A delay in enforcement shall not be construed as a waiver of the Grantee's right to
eventually enforce the terms of this Conservation Easement.
2. Acts Beyond Grantor's Control. The Grantee may not bring an action against the Grantor for modifications to
the Property resulting from causes beyond the Grantor's control. Examples are: unintentional fires, storms, natural
earth movement, trespassers or even a Grantor's well-intentioned actions in response to an emergency resulting in
changes to the Property. The Grantor has no responsibility under this Conservation Easement for such unintended
modifications.
3. Notice and Demand. If the Grantee determines that the Grantor is in violation of this Conservation Easement or
that a violation constitutes immediate and irreparable harm, the Grantee will provide written notice to the Grantor
and will identify the violation and request corrective action to cure the violation or to restore the Property.
4. Failure to Act. If, for a 28-day period after written notice, the Grantor continues violating this Conservation
Easement, or if the Grantor does not abate the violation and implement corrective measures requested by the
Grantee, the Grantee may bring an action in law or in equity to enforce the terms of this Conservation Easement.
The Grantee is also entitled to enjoin the violation through injunctive relief, seek specific performance, declaratory
relief, restitution, reimbursement of expenses, or an order compelling restoration of the Property. If the court
determines that the Grantor has failed to comply with this Conservation Easement, then the Grantor also agrees to
reimburse all reasonable costs and attorney fees incurred by the Grantee.
5. Unreasonable Litigation. If the Grantee initiates litigation against the Grantor to enforce this Conservation
Easement, and if the court determines that the litigation was without reasonably cause or in bad faith, then the court
may require the Grantee to reimburse the Grantor's reasonable costs and attorney fees in defending the action.
Page 3 of 6 5/12/99 Draft
CONSERVATION EASEMENT
OAKLAND COUNTY PARKS AND RECREATION AND THE STATE OF MICHIGAN
6. Grantor's Absence. If the Grantee determines that this Conservation Easement is, ot is expected to be, violated,
the Grantee will make good-faith efforts to notify the Grantor. If, through reasonable efforts, the Grantor cannot be
notified, and if the Grantee determines that circumstances justify prompt action to mitigate or prevent impairment
of the Conservation Values, then the Grantee may pursue its lawful remedies without prior notice and without
awaiting the Grantor's opportunity to cure. The Grantor agrees to reimburse all costs associated with this effort.
7. Actual or Threatened Non-Compliance. Grantor acknowledges that actual or threatened events of
noncompliance under the Conservation Easement constitutes immediate and irreparable harm. The Grantee is
entitled to invoke the equitable jurisdiction of the court to enforce this Conservation Easement.
8. Cumulative Remedies. The preceding remedies of the Grantee are cumulative. Any, or all, of the remedies
may be invoked by the Grantee if there is an actual or threatened violation of the Conservation Easement.
E. OWNERSHIP COSTS AND LIABILITIES. In accepting this Easement, the Grantee shall have no liability or
other obligation for costs, liabilities, taxes or insurance of any kind related to the Property. The Grantee and agents
shall have no liability arising from injury or death to any person or physical damage to any property on the
Property. The Grantor agrees to defend the Grantee against such claims and to indemnify the Grantee against all
costs and liabilities relating to such claims, during the tenure of the Grantor's ownership of the Property.
Subsequent owners of the Property will similarly defend and indemnify the Grantee for any claims arising during
the tenure of their ownership.
F. TERMINATION. This Conservation Easement may be extinguished only by an unexpected change in condition
which causes it to be impossible to fulfill the Conservation Easement's purposes, or by exercise of eminent domain.
1. Unexpected Change in Conditions. If subsequent circumstances render the purposes of this Conservation
Easement impossible to fulfill, the Grantor still has obligations under the Grant Agreement. The Grantor and
Grantee shall determine and agree to, in a reasonable manner, the impact of the easement's termination on the
Grantors obligation under the Grant Agreement and the monetary compensation in the form of the fair market
value of the Property and any reimbursement to the Grantee.
2. Eminent Domain. If the Property is taken, in whole or in part, by power of eminent domain, then the Grantee
will be entitled to compensation by the same method as is set forth in IRC Treasury Regulations Section 1.170A-14
(g)(6)(ii).
G. LIBERAL CONSTRUCTION. This Conservation Easement shall be liberally construed in favor of maintaining
the Conservation Values of the Property and in accordance with the Conservation and Historic Preservation
Easement Act; MCL 399.251 et seq.
H. NOTICES. For purposes of this agreement, notices may be provided to either party by personal delivery or by
mailing a written notice to that party (at the address shown at the top of the agreement, or at last known address of
a party) by First Class mail. Service will be complete upon depositing the properly addressed notice with the U.S.
Postal Services with sufficient postage.
SUCCESSORS. The covenants, terms, conditions and restrictions of the Conservation Easement shall be binding
upon and inure to the benefits of Grantor's and Grantee's respective personal representatives, heirs, successors, and
assigns and shall continue as a servitude running in perpetuity with the property regardless of whether future
conveyances of the property expressly refer to the Easement.
J. MICHIGAN LAW. This conservation Easement will be construed in accordance with Michigan Law. This
Conservation Easement shall be enforceable against the owner of the Conservation Easement premises despite lack
of privity of estate or contract.
Page 4 of 6 5/12199 Draft
5/12/99 Draft
CONSERVATION EASEMENT
OAKLAND COUNTY PARKS AND RECREATION AND TIIE STATE OF MICHIGAN
IN WITNESS WHEREOF, the Grantor has exebuted this Conservation Easement this day of , 2001.
WITNESSES
COUNTY of OAKLAND
Frank H. Millard, Jr., Chairman Oakland County
Board of Commissioners
On this day of
A.D. 2001, before me, a Notary Public, personally
appeared Frank H. Millard, Jr., to me known to be the
same person who executed the foregoing instrument and
acknowledged the same to be his own free act and deed.
Michael D. Hughson, Notary Public
Oakland County, Michigan. My commission expires:
5/5/2004.
GRANTEE WITNESSES
STATE OF MICHIGAN
On this day of , A.D. 2001, before me, a Notary Public, personally
appeared , to me known to be the same person who executed
the foregoing instrument and acknowledged the same to be his own free act and deed.
Notary Public
My Commission Expires Ingham, County, Michigan
County Certificate City Treasurer's Certificate
GRANTOR
When Recorded Return To: Mich. Dept. of Natl. Resources
Lands & Mineral Services Div.
PO Box 30448
Lansing, MI 48909-7948
Prepared by: Oakland County Parks & Recreation
2800 Watkins Lake Road
Waterford, MI 48328
Recording Fee: $ Tax Parcel nos. 21-01-100-002, 21-01-400-003,
21-12-126-001, 21-12-226-001, 21-12-226-002,
21-12-226-003 and 22-06-100-007.
Revised 1/8/2001
LyonOaksEasement3 -9-00 .doe
Page 5 of 6
CONSERVATION EASEMENT
OAKLAND COUNTY PARKS AND RECREATION AND THE STATE OF MICHIGAN
Exhibit "A" Description of Conservation Easement.
Commencing at the Northwest corner of Section 6, Ti N, R8E, City of Wixom, Oakland County,
Michigan; thence S03°07'22"E 1973.73 feet along the West line of said Section; thence
N85°45'29"E 860.31 feet to the POINT OF BEGINNING; thence continuing N85°45'29"E 120.76
feet; thence S03°07'19"E 1119.79 feet; thence N86°56'27"E 1278.49 feet; thence N19°55'37"E
715.83 feet to a point on the North and South Y4 line of said Section; thence S03°38'34"E 931.58
feet along said North and South 1/4 line to the Center of said Section 6; thence S03°40 102"E
2648.34 feet along the North and South % line of said Section to the South % corner of said
Section 6; thence S87°01'08W 2567.05 feet along the South line of said Section to the
Southwest corner of said Section 6; thence S02°48'18"E 57.49 feet along the East line of Section
1, TIN, R7E, Lyon Township, Oakland County, Michigan to the Northeast corner of Section 12,
TIN, R7E; thence S02°51'00"E 1720,83 feet along the East line of said Section to a point on the
Northerly right-of-way line of the 1-96 Freeway; thence along said right-of-way line Westerly
661.11 feet along the arc of a 228414.00 foot radius circular curve to the right, through a central
angle of 00°09'57", having a chord which bears N70°04'50"W 661.07 feet; thence N69°59'52"W
4184.46 feet continuing along said right-of-way line; thence N14°51'20"E 25.46 feet; thence
N22°20'14"E 54.58 feet; thence N39°51'35"E 81.28 feet; thence N33°21'30"E 98.23 feet; thence
N62°59'39"E 60.58 feet; thence N71°00'05"E 29.65 feet; thence N83°01'23"E 85.78 feet; thence
N51°45'20"E 23.93 feet; thence N25°32'57"E 45.89 feet; thence N62°13'48"E 65.70 feet; thence
N46°14'29"E 46.05 feet; thence N50°05'27"E 36.19 feet; thence N62°27'54"E 19.33 feet; thence
N29°19'35"E 26.09 feet; thence N61°18'33"E 46.60 feet; thence N29°57'00"E 29.81 feet; thence
N66°18'14"E 46.69 feet; thence N53°11'20"E 44.29 feet; thence S88°11'07"E 76.76 feet; thence
N18°11'46"W 30.92 feet; thence N68°55'38"E 73.58 feet; thence S17°46'04"E 20.66 feet; thence
S11°02'30"W 85.11 feet; thence S19°08'14"W 38.61 feet; thence N30°22'42"W 68.64 feet; thence
S11°34'23"W 38.07 feet; thence S46°06'31"W 36.71 feet; thence S75°27'10"W 51.72 feet; thence
S59°05'09"E 79.49 feet; thence S30°50'35"E 37.86 feet; thence S07°35'44"E 26.60 feet; thence
S82°38'01"E 41.63 feet; thence S12°07'35"E 23.47 feet; thence S66°0813"E 47.55 feet; thence
N84°09'07"E 38.34 feet; thence N31°12'07"E 72.23 feet; thence S79°25'27"E 18.51 feet; thence
530°07'05"W 64.06 feet; thence S54°46'02"W 36.93 feet; thence S11°05'07"E 35.07 feet; thence
N64°35'05"E 45.45 feet; thence N12°43'58"E 42.86 feet; thence N60°35'24"E 40.91 feet; thence
S34°46'35"E 34.65 feet; thence N85°25'49"E 60.48 feet; thence N47°25'02"E 48.35 feet; thence
S64°12'24"E 21.88 feet; thence N48°32'07"E 57.47 feet; thence N13°56'59"W 52.67 feet; thence
N34°3628"E 61.67 feet; thence S66°39'41"W 55.22 feet; thence N24°3317"W 12.05 feet; thence
N40°36'02"W 66.52 feet; thence N40°46'50"E 35.59 feet; thence N54°14'24"W 52.34 feet; thence
N20°47'41"W 47.53 feet; thence N21°53'22"E 36.48 feet; thence S54°07'22"E 49.59 feet; thence
N20°55'06"E 82.53 feet; thence S13°48'23"E 36.12 feet; thence N87°5216"E 54.98 feet; thence
N32°36'12"E 52.75 feet; thence N51°48'19"E 49.49 feet; thence S59°41'57"E 42.67 feet; thence
N48°12'37"E 96.67 feet; thence S67°43'30"E 29.53 feet; thence S39°04'12"W 71.60 feet; thence
S00°.3511"E 39.52 feet; thence N78°48'22"E 63.06 feet; thence N46°35'42"E 44.19 feet; thence
S71°42'22"E 36.62 feet; thence N05°25'23"W 49.82 feet; thence N54°55'51"W 60.00 feet; thence
N09°43'28"E 44.31 feet; thence N43°02'17"W 40.99 feet; thence N73°46'59"W 88.20 feet; thence
N62°01'41"E 36,09 feet; thence N81°22'37"E 52.73 feet; thence S40°5417"E 35.95 feet; thence
5-1Survey17879.doc POST OFFICE BOX 1128 • 3250 WEST LIBERTY ROAD • ANN ARBOR, MICHIGAN 48106 • TELEPHONE 734-761-8800 • FAX 734-71-9530
Page 6 of 6
N84°48'49"E 31.14 feet; thence N01°5942"E 62.05 feet; thence S38°25'35E 31.34 feet; thence
N65°0421E 45.34 feet; thence N12°12'46"W 61.87 feet; thence N52°5948"W 86.75 feet; thence
N66°19'33"W 65.25 feet; thence N52°0223"W 50.72 feet; thence N28°36'34''W 47.96 feet;
thence N60°01'14"W 48.30 feet; thence N49°24'41"W 33.84 feet; thence S63°2255"W 111.74
feet; thence S52°0719"W 100.62 feet; thence S74°24',9"E 44.97 feet; thence S43°49'34"E 50.00
feet; thence S01°5340"E 53.59 feet; thence S24°3006"W 115.35 feet; thence S67°20'22"W
41.94 feet; thence S33°0658"W 37.89 feet; thence S00°1717"E 36.91 feet; thence S54°1220"E
39.67 feet; thence S26°16'12"W 29.92 feet; thence N35°1509"W 41.43 feet; thence
N16°5248"W 40.04 feet; thence N37°56'59"W 41.17 feet; thence N05°07'22'E 75.80 feet; thence
N32°43'24"E 38.90 feet; thence N24°2853"W 62.01 feet; thence N37°2506"W 23.55 feet; thence
S39°5226"W 42.52 feet; thence N85°39'24"W 42.50 feet; thence N06°1734"E 36.12 feet; thence
N32°1422"E 101.58 feet; thence N09°49'43"W 29.72 feet; thence N40°50'58"W 43.49 feet;
thence N18°14'47"W 48.23 feet; thence N47°52'59"W 43.54 feet; thence N11°22'53W 88.86
feet; thence N01°01 '01E 44.44 feet; thence N89°22'22"E 72.22 feet; thence S60°41'19"E 91.86
feet; thence S76°47'27"E 48.49 feet; thence N67°20'51"E 50.05 feet; thence N88°23'32"E 37.93
feet; thence S65°09'21"E 84.94 feet; thence S03°59'43"W 91.85 feet; thence S69°31'33"E 75.01
feet; thence N57°17'00"E 66.96 feet; thence S67°57'32''E 18.72 feet; thence S54°02'22"E 49.23
feet; thence N85°58'06"E 112.28 feet; thence S30°12'17"E 39.82 feet; thence N70°33'00"E 37.39
feet; thence N44°12'59"E 53.26 feet; thence N67°34'29"E 95.87 feet; thence N80°32'08"E 68.55
feet; thence S84°15'11"E 41.19 feet; thence N74°3310"E 69.84 feet; thence S72°20'28"E 43.23
feet; thence N78°19'59"E 68.04 feet; thence S00°3219"E 44.51 feet; thence S79°31'1 1"W 53.42
feet; thence S55°00'33"W 58.01 feet; thence S85°37'03"W 54.88 feet; thence S22 °10'00"E
124.04 feet; thence S00°52'59"W 72.92 feet; thence S08°14'06"W 38.01 feet; thence
N71°24'41"E 57.41 feet; thence N60°24'57"E 116.70 feet; thence N46°45'33"E 80.74 feet; thence
N48°08'44"E 44.90 feet; thence N34°53'51"E 46.36 feet; thence N53°29'37"E 38.74 feet; thence
N78°3045"E 69.43 feet; thence N61°04'48"E 112.00 feet; thence N69°41'32"E 132.81 feet;
thence N49°15'35"E 88.28 feet; thence N08°0812"E 24.45 feet; thence N26°35'02"W 20.62 feet;
thence NO3°22'09"W 19.62 feet; thence N26°35'02"E 28.35 feet; thence N32°27'17"E 80.28 feet;
thence N14°54'47"E 40.01 feet; thence NO2°28'39"W 24.74 feet; thence N22°56 .57"W 32.54 feet;
thence N05°48'41"W 68.34 feet; thence N37°25'41"W 49.34 feet; thence N51°43'58"W 55.82
feet; thence N14°02'51"W 57.02 feet; thence N05°1 1'55"E 63.64 feet; thence N27°50'46"W 32.36
feet; thence S61°52'37W 141.06 feet; thence N33°16'24"W 40.80 feet; thence N33°02'26"E
69.08 feet; thence N22°27'28"W 79.36 feet; thence N00°32'36"W 61.24 feet; thence N07 °41'05"E
78.80 feet; thence N33°24'31"E 45.15 feet; thence S75°04'30"W 54.50 feet; thence S53°58'58"W
87.04 feet; thence S33°05'38"W 56.78 feet; thence S53°01'25"W 46.96 feet; thence S16°43'27"W
33.35 feet; thence S57°0844"E 65.25 feet; thence S06°05'47"E 75.61 feet; thence S74°32'21"W
72.23 feet; thence NO3°25'37"E 66.60 feet; thence N25°38'49"E 22.88 feet; thence N21°46'22"W
50.85 feet; thence N21°56'22"E 38.58 feet; thence N48°18'42"W 41.92 feet; thence S89°04'51"W
126.48 feet; thence N65°30'58"W 39.93 feet; thence S55°01'59"W 106.44 feet; thence
N58°13'48"W 44.07 feet; thence N19°18'46"W 45.83 feet; thence N56°1531"E 42.69 feet; thence
NO3°42'56"W 71.49 feet; thence N50°07'36"W 45.74 feet; thence N76°55'30W 71.70 feet;
thence N62°52'56"W 53.86 feet; thence N66°26'11"W 115.09 feet; thence S85°26'29W 99.53
feet; thence N85°59'44"W 53.97 feet; thence N70°0002"W 52.13 feet; thence N61°24'39"W
34.87 feet; thence S83°28'24"W 41.71 feet; thence S48°42'1 3W 64.38 feet; thence S77°05'29W
29.32 feet; thence S21°43'25"E 72.62 feet; thence S73°44'16"E 112.85 feet; thence S32°15'09"W
100.00 feet; thence S22°14'50"E 104.29 feet; thence S43°31'34"E 40.68 feet; thence
S83°42'55"E 73.57 feet; thence S87°59'12"W 48.96 feet; thence S60°11'05"E 89.74 feet; thence
S27°09'13"E 96.01 feet; thence S85°09'20"E 95.25 feet; thence N85°48'17"E 49.01 feet; thence
S74°35'45"E 45.99 feet; thence S69°29'44"E 88.70 feet; thence N42°24'27"E 41.01 feet; thence
N78°01'58"E 27.55 feet; thence S37°28'43"W 22.85 feet; thence S41°4936"W 36.01 feet; thence
S16°28'29"W 36.06 feet; thence S21°11'26"E 38.22 feet; thence N87°1422"E 72.95 feet; thence
N65°44'53"E 49.32 feet; thence N72°06'07"E 52.93 feet; thence N86°08'34"E 17.26 feet; thence
S01°55'41"E 57.41 feet; thence S29°18'51"W 59.07 feet; thence S24°29'50"W 47.75 feet; thence
N48°56'24"W 52.34 feet; thence N27°47'33"W 53.58 feet; thence N60°43'07"W 32.17 feet;
thence N82°35'57"W 44.67 feet; thence S24°02'33"W 38.35 feet; thence S79°21'36"W 55.41 feet;
thence N76°58'01"W 27.68 feet; thence N35°36'00"W 38.58 feet; thence N81°58'54"W 86.70
SASuerey \7879.cloc
feet; thence S73°5728"W 44.06 feet, thence N39°12'44"W 22.82 feet; thence S59°28'26"W 47.82
feet; thence S29°3631"W 39.41 feet; thence S40°48'12"W 47.96 feet; thence S67 °0109"W 48.56
feet; thence S63°1326"W 19.11 feet; thence S88°17'20"W 36.23 feet; thence S53°2439"W 85.01
feet; thence S67°34'39"W 74.76 feet; thence N87°34'29"W 87.25 feet; thence N21°1547W
23.64 feet; thence N00°22'13"E 25.51 feet; thence N19°48'56"E 99.35 feet; thence N75 °44'31"W
66.58 feet; thence S50°37'57"W 35.98 feet; thence S19°4150"W 30.96 feet; thence N80°24'29"W
43.57 feet; thence N48°07'15"W 85.50 feet; thence N34°29'29"W 92.45 feet; thence
N36°29'18"W 39.10 feet; thence N19°18'15"W 38.97 feet; thence NO3°2637"W 45.00 feet;
thence N67'23'03"VV 91.57 feet; thence S51°43'39"W 76.76. feet; thence S58°0316"W 36.68
feet; thence S82°4905"W 41.78 feet; thence S01°09'42"E 61.62 feet; thence S23°44'47"E 52.77
feet; thence SO4°45'04"E 38.34 feet; thence S08°19'26"W 37.82 feet; thence N75°48'01"W 54.85
