HomeMy WebLinkAboutElection Canvasses - 2005.05.03 - 2844FARM INGTON PUBLIC SCHOOL
DISTRICT
CANVASS OF VOTES CAST
AT THE REGULAR ELECTION
HELD ON
MAY 3, 2005
CANVASSED BY
THE BOARD OF CANVASSERS
OAKLAND COUNTY, MICHIGAN
• •
JURISDICTIONAL CANVASS
SPECIAL ELECTION
MAY 3, 2005
RUN DATE:05/09/05 12:39 PM
FARMINGTON PUBLIC SCHOOL DISTRICT - BCE
VOTE FOR NOT MORE THAN H 2
VOTES PERCENT VOTES PERCENT
01 - PAM CHRISTIAN 6,085 34.63 04 = WRITE-IN 48 .27
02 = KIMBERLY A. HEATH 5,354 30.47 05 - WRITE-IN 8 .05
03 - FRANK L. REID 6,078 34.59 06 = BALLOTS CAST 11,240
01 02 03 04 05 06
2009 W BLOOMFIELD CHAT TWP 09 23 29 21 2 0 45
2010 W BLOOMFIELD CURT TWP 10 3 6 5 0 0 8
2019 W BLOOMFIELD DIRT TWP 19 0 0 0 0 0 0
2092 30 FARMINGTON 73 69 89 1 0 125
2801 FARMINGTON CITY 01 144 195 178 1 0 328
2802 FARMINGTON CITY 02 189 167 199 1 1 359
2803 FARMINGTON CITY 03 134 150 141 0 0 252
2804 FARMINGTON CITY 04 180 127 145 2 2 287
2805 FARMINGTON CITY 05 179 179 177 0 0 343
2806 FARMINGTON CITY 06 144 189 156 1 1 211
2901 FARMINGTON HILLS CITY 01 73 79 84 2 0 147
2902 FARMINGTON HILLS CITY 02 112 89 96 0 0 193
2903 FARMINGTON HILLS CITY 03 302 196 248 3 0 450
2904 FARmINGTON HILLS CITY 04 139 72 116 2 0 207
2907 FARMINGTON HILLS CITY 07 118 90 119 0 0 206
2908 FARMINGTON HILLS CITY OR 172 117 164 1 0 287
2909 FARMINGTON HILLS CITY 09 207 119 186 0 0 352
2910 FARMINGTON HILLS CITY 10 128 123 115 1 0 251
2911 FARMINGTON HILLS CITY 11 72 63 53 2 0 135
2912 FARMINGTON HILLS CITY 12 118 81 95 1 0 205
2913 FARMINGTON HILLS CITY 13 126 91 115 3 0 214
2914 FARMINGTON HILLS CITY 14 122 95 119 0 0 220
2915 FARMINGTON HILLS CITY 15 114 85 107 1 0 205
2916 FARMINGTON HILLS CITY 16 170 172 160 1 0 337
2917 FARMINGTON HILLS CITY 17 18 17 19 0 0 34
2918 FARMINGTON HILLS CITY 18 & 19 206 154 191 2 1 351
2920 FARMINGTON HILLS CITY 20 96 91 74 2 0 182
2921 FARMINGTON HILLS CITY 21 71 72 67 2 1 140
2922 FARMINGTON HILLS CITY 22 & 23 111 109 131 1 0 209
2924 FARMINGTON HILLS CITY 24 77 97 94 0 0 183
2925 FARMINGTON HILLS CITY 25 67 51 72 0 0 119
2926 FARMINGTON HILLS CITY 26 62 55 58 3 0 106
2990 FARMINGTON HILLS CITY 28F 2335 2125 2482 13 2 4449
OAKLAND COUNTY
REGULAR ELECTION - MAY 3, 2005
STATEMENT OF VOTES
FARMINGTON PUBLIC SCHOOL DISTRICT
The whole number of votes given for the office of MEMBER OF THE BOARD OF EDUCATION - VOTE FOR TWO. FOUR
YEAR TERM was seventeen thousand five hundred seventeen 17,517
PAM CHRISTIAN received six thousand eighty-five votes 6,085
FRANK L. REID received six thousand seventy-eight votes 6,078
KIMBERLY A. HEATH received five thousand three hundred fifty-four votes 5,354
TOTAL votes 17,517
It
•
Regular Election - May 3, 2005
CERTIFICATE OF DETERMINATION
'
The Oakland County Board of Canvassers, having canvassed the votes of FARMINGTON PUBLIC SCHOOL
DISTRICT at the Regular Election, held on the 3rd day of May, Two-Thousand Five, hereby determine:
That PAM CHRISTIAN having received the largest number of votes is elected to the office of MEMBER OF THE
BOARD OF EDUCATION OF FARMINGTON PUBLIC SCHOOL DISTRICT
That FRANK L. REID having received the second largest number of votes is elected to the office of MEMBER OF
THE BOARD OF EDUCATION OF FARMINGTON PUBLIC SCHOOL DISTRICT
•
7
OAKLAND COUNTY BOARD OF CA
CHAIRPEFtS
_
-
- _
'
CLERK OF BOARD OF CANVASSERS CHAIRPERSON OF BOARD OF CANVASSERS
CERTIFICATE OF DETERMINATION
In witness whereof, we have hereunto set our hands and affixed the Seal of the OAKLAND COUNTY CIRCUIT COURT the
10th day of May, in the year Two Thousand and Five.
PACLERICROD \ CANVASS PAM \ CERTIFICATE OF DETERMINATION.doc
•