HomeMy WebLinkAboutElection Canvasses - 2009.11.03 - 2846.4
CANVASS OF VOTES CAST
-AT THE
REGULAR ELECTION
- HELD ON -
NOVEMBER 3, 2009
FARMINGTON PUBLIC
SCHOOL DISTRICT
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
DISTRICT CANVASS ELECTION
TUESDAY. NOVEMBER 3, 2009
OAKLAND COUNTY. MICHIGAN
OFFICIAL CANVASS
PRINTED 11/06109, 10:44 AM PAGE 107,107.01
1 LOCAL SCHOOL DISTRICT BOARD MEMBER FARMINGTON PUBLIC SCHOOL DISTRICT
1 R V T P 1 2 TO BE ELECTED
ED UEI
G T RR1 SPC
IE BC NCI h. 1
SR AA 0E1 e a GCS
TS LS UN1 iya. h
L 7 TTI 1 r
0 A i a y
1 I
29 PRECINCTS 0 S (NON) (NON)
0224 W. Bloomfield 9 1601 25 1.56 I 16 16
0245 W. Bloomfield 3OAVCI 105 1 84 91
0336 Farmington 1 973 216 22.20 I 145 148
0307 Farmington 2 1303 239 17.53 I 165 164
0308 Farringtor 3 1251 195 15.59 137 139
0309 Farmington 4 I 1192 177 14.85 1 124 121
0310 Farmington I 972 246 25.31 169 181
0311 Farmington 6 1306 213 16.31 I 167 162
0313 Farrington rills 1 1956 378 19,33 I 240 250
0314 Farrington Hills 21 2204 435 19.74 I 332 362
0315 Farmington H -11s 3 2335 520 22.27 291 304
0316 Farmington Hills 4 I 2267 507 22.36 I 318 317
0319 Farmington FIlls 7 I 2025 407 20.10 1 279 285
0320 Farmington Hills 8 I 1817 291 16.02 , 180 191
0321 Farmington Fills 9 1 2435 458 19.22 310 306
0322 Farmington Hills 101 2553 485 19.00 309 335
0323 Farminzon Hills 111 2319 348 15.01 1 247 236
0324 Farmington Hills 121 1790 345 19.27 1 229 223
0325 Farmington Hills 131 1761 423 24.02 I 266 275
0326 Farmington Hills 141 2062 448 21.73 I 265 302
0327 Farrington Hills 151 3765 368 9,77 252 252
0328 FarmingT,on Hills 161 2492 486 19.49 I 294 298
0333 Farmington Hills 181 3322 701 21.10 I 461 461
0332 Farringtcn Hills 20( 2444 336 13.75 234 227
0333 Farmington Hills 211 2472 294 11.89 1 200 210
0334 Farmington Hills 221 3508 564 16.08 I 344 357
0336 Farrington Hills 241 2669 496 18.58 1 357 356
0337 Farrington Hills 25! 2501 298 15.91 I 302 281
0338 Farmington Hills 261 2361 262 11.99 I 197 196
GRAND TOTALS I 59717 10397 17.41 I 6905 6956
DISTRICT CANVASS ELECTION
TUESDAY. NOVEMBER 3, 2009
OAKLAND COUNTY. MICHIGAN
OFFICIAL CANVASS
PRINTED 11/06/09, 10!44 AM PAGE 108.108.01
LOCAL SCHOOL DISTRICT BOARD MEM3ER FARMINGTON PUBLIC SCHOOL DISTRICT
2 TO BE ELECTED
P
r r
RV T P o
E G J E 5 4
ST R RI c i
BC i 1 Ja OH t t
SR AA 0 E 1 1 CEF ma eo FIR el
IS LS UNJ le 1 .7 en nm re vm
LT TT at ny sci na al es
Alt dn hh in nd no
FE I 3l eyn I stk ii
29 PRECINCTS j D S E (NON) (NON) (NON; (NON) (NON) (NON)
0224W. Bloomfield 9 1601 25 1.56 7 13 5 1 12 8
0245 W. Bloomfield 30AVC C 105 56 39 7 15 48 19
0306 Farmington 1 973 216 22.20 120 53 34 12 138 25
0307 Farmington 2 1363 239 17,53 114 92 43 18 103 34
3308 Farmington 3 1251 195 15.59 104 66 33 12 83 30
0309 Farmington 4 I 1192 177 14.85 100 51 22 14 81 32
3310 Farmington 5 972 246 25.31 131 85 42 15 105 44
0311 Farmington 6 1306 213 16.31 94 76 29 25 99 37
0313 Farmington Hills 1 1966 378 19.33 158 126 51 33 114 46
0314 Farmington Hills 2 I 2204 435 19.74 195 14C 55 37 194 57
0315 Farmington Hills 3 2335 520 22,27 201 120 84 20 226 80
0316 Farmington Hills 4 2267 507 22,35 1 222 142 65 24 182 82
0319 Farmington hills 7 I 2025 407 20,10 1 187 132 51 24 174 83
0320 Farmington Hills 8 I 1817 291 16.02 I 129 103 52 20 117 44
0321 Farmington Hills 9 1 2435 458 19.22 F 211 151 82 17 214 61
0322 Farmington hills 101 2553 485 19.00 F 213 171 67 42 205 65
0323 Farmington Mills 11( 2319 348 15.01 1 128 135 54 35 132 55
0324 Farmington Hills 12J 1790 345 19.27 I 147 91 55 20 131 94
0325 Farmington Mins 13? 1761 423 24.02 I 195 188 69 21 159 54
0326 Farmington Hi Is 141 2062 448 21.73 F 209 149 59 32 181 64
0327 Farmington HlUs 151 3765 368 9.77 I 174 1.730 55 39 156 56
0328 Farmington Hills 161 2493 486 19.49 j 198 164 85 30 214 65
0334 Farmington WIls 181 3322 701 21.10 1 270 277 BO 52 322 105
0332 Farmington Hills 201 2444 336 13.75 156 120 49 28 119 75
0333 Farmington Hills 211 2472 294 11.89 1 125 128 39 24 107 56
0334 Farmington Hills 221 3508 564 16.08 1 229 180 81 33 270 86
0336 Farrington Hills 241 2669 496 18.58 224 176 69 34 220 68
0337 Farmington Hills 251 2501 398 15.91 176 165 48 26 177 60
0338 Farrington Hills 26f 2361 253 11.99 130 107 29 25 130 40
GRAND TOTALS 1 59717 10397 17,41 4606 3570 1436 741 4416 1625
STATEMENT OF VOTES FARMINGTON PUBLIC
SCHOOL DISTRICT
The whole number of votes given for candidates for the office of
LOCAL SCHOOL D/STRICT BOARD MEMBER Put figures In thus
column
, SIX YEAR TERM _
was Thirteen thousand eight hundred sixty-one 1 3 8 6
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS I _
. Sheilah P. Clay Six thousand nine hundred five 6 9 0
. Gary 0. Sharp Six thousand nine hundred fifty-six 6 9 5
.
14. _ ,
.
.
TOTAL 1 3 8 6
A 1 4
The whole number of votes given for candidates for the office of
LOCAL SCHOOL DISTRICT BOARD MEMBER 1 1 FOUR YEAR TERM
- - - - - I was Sixteen thousand four hundred fifty-four i 6 4 5
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
. Priscilla Brouillette Four thousand six hundred six 4 6 0 6 i
1
. Cindy E. Flynn Three thousand five hundred seventy 3 5 7 0
1 3. Umesh Gandhi One thousand four hundred ninety-six 1 4 9 6
1 4. Dennis Homant I Seven hundred forty-one 7 4 1
5. Frank L. Reid Four thousand four hundred sixteen 4 4 1 6
6. Steven Stimson One thousand six hundred twenty-five 1 6 2 5
TOTAL 1 6 4 5 4
SEAL
in the year THOUSAND NINE
CHAIRPERSON BOARD
OF
CANVASSERS ATTEST:
4 c I-RPERSON OF BOARD OF CANVASSERS
affixed the Seal &pie Circuit Court of Oakland County
9 this day of NOVEMBER
CLERK OF BOARD OF CANVASSERS
RUTH JOHNSON
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) Ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the _ COUNTY of OAKLAND (couNry, CITY, TOWNSHIP CR V ILLAGEI (COLNTY, CiTY TOWNSHIP OR %/WAAGE}
having Ascertained and Canvassed the Votes of said FARMINGTON PUBLIC SCHOOL DISTRICT
rcouraY, CITY, TOWNSHIP, WLLAGE OR SCHOOLI
at the REGULAR Election, held on the 3RD day of NOVEMBER
in the year Two Thousand NINE
Do Hereby Certify and Determine
That Gary D. Sharp having received sufficient number of votes is elected to the office of
LOCAL SCHOOL DISTRICT BOARD MEMBER - SIX YEAR TERM.
That Sheilah P. Clay having received sufficient number of votes is elected to the office of
LOCAL SCHOOL DISTRICT BOARD MEMBER - SIX YEAR TERM.
That Priscina Brouillette having received sufficient number of votes is elected to the office of
LOCAL SCHOOL DISTRICT BOARD MEMBER - FOUR YEAR TERM.
That Frank L. Reid having received sufficient number of votes is elected to the office of
LOCAL SCHOOL DISTRICT BOARD MEMBER - FOUR YEAR TERM.
In Witness Whereof, We have hereunto set our hands and