HomeMy WebLinkAboutElection Canvasses - 2008.11.04 - 3064CANVASS OF VOTES CAST
-AT THE-
GENERAL ELECTION
-HELD ON-
NOVEMBER 4, 2008
HURON VALLEY SCHOOL
DISTRICT
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
t14
E HEADING CANVASS GENERAL ELECTION
TUESDAY. NOVEMBER 4, 2008
OAKLAND COUNTY, MICHIGAN
RUN DATE:11/18/08 0254 PM
LOCAL SCHOOL DISTRICT BOARD MEMBER
HURON VALLEY SCHOOL DISTRICT
Vote for not more than 2
L LB
i . 1 LAC
s a enl CD
a c eni hi
f at
f r t
o 1 m
1 r ea
1 d Sr
(NON) (NON) (NON)
0061 Commerce Township, Pct. 7 512 326 294
0062 Commerce Township, Pct. 8 553 407 374
0468 Commerce Township. Pct 14 413 230 201
0071 Commerce Twp, Pet 17 AVCB 593 383 417
0077 Highland Township, Pct. 1 423 331 336
0078 Highland Township. Pct. 2 526 304 320
0079 Highland Township, Pct. 3 336 260 248
0080 Highland Township, Pct. 4 511 359 366
0081 Highland Township. Pct. 5 336 197 280
0082 Highland Township. Pct. 6 438 309 324
0083 Highland Township, Pct. 7 307 236 202
0084 Highland Township. Pct. 8 341 208 231
0085 Highland Twp, Pct. 9 AVM 1490 956 1239
0114 Milford Township, Pct. 1 365 243 265
0115 Milford Township, Pct. 2 271 165 193
0116 Milford Township, Pct. 3 334 245 202
0117 Milford Township, Pct. 4 432 311 312
0118 Milford Township, Pct. 5 144 97 83
0119 Milford Township, Pct. 6 268 178 161
0120 Milford Township, Pct. 7 337 263 268
0121 Milford Township, Pct. 8 249 157 182
0122 Milford Twp, Pct. 9 AVM 1286 886 1054
0256 White Lake Twp. Pct. 2 230 139 134
0257 White Lake TWp. Pct. 3 339 167 211
0258 White Lake Twp. Pct. 4 96 59 40
0259 White Lake Twp. Pct. 5 64 45 42
0260 White Lake Twp, Pct. 6 276 179 152
0261 White Lake Twp, Pct. 7 405 214 219
0262 White Lake Twp, Pct. 8 287 176 180
0263 White Lake Twp, Pct. 9 42 24 20
0264 White Lake Twp, Pct. 10 468 261 251
0265 White Lake Twp, Pet, 11 191 130 118
0267 White Lake Twp. 13 AVCB 1212 755 868
CANDIDATE TOTALS 14075 9200 9787
CANDIDATE PERCENT 42.38 27.70 29.47
'NAME HEADING CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 4, 2008
OAKLAND COUNTY, MICHIGAN
RUN DATE:11/18/08 02:54 PM
LOCAL SCHOOL DISTRICT BOARD MEMBER
HURON VALLEY SCHOOL DISTRICT
Vote for not more than 1
G
SC oh
ea e i
r
n 1 1
a
n ii
(NON) (NON)
0061 Commerce Township, Pet. 7 552 140
0062 Commerce Towrship. Pct. 8 544 260
0068 Commerce Township. Pet 14 385 140
0071 Commerce Twp, Pet 17 AVC8 437 281
0077 Highland Township, Pet. 1 454 185
0078 Highland Township, Pet. 2 470 213
0079 Highland Township, Pet. 3 363 138
0080 Highland Township, Put. 4 467 254
0081 Highland Township. Pct. 5 356 115
0082 Highland Township. Pet. 6 371 227
0083 Highland Township, Pet. 7 328 111
0084 Highland Township, Pet. 8 331 136
0085 Highland Twp, Pet, 9 AVCB 1301 605
0114 Milford Township, Pet, 1 303 192
0115 Milford Township, Pct. 2 284 98
0116 Milford Township, Pet, 3 240 220
0117 Milford Township, Pct. 4 410 225
0118 Milford Township, Pct. 5 132 75
0119 Milford Township. Pet. 6 255 110
0120 Milford Township, Pct. 7 308 219
0121 Milford Township. Pct. 8 245 97
0122 Milford Twp, Pct. 9 AVM 1020 701
0256 White Lake Twp, Pct. 2 207 66
0257 White Lake Twp, Pet, 3 267 149
0258 White Lake Twp, Pet, 4 84 31
0259 White Lake Twp, Pct. 5 46 33
0260 White Lake Twp, Pet, 6 284 73
0261 White Lake Twp, Pet. 7 291 147
0262 White Lake Twp, Pct, 8 293 98
0263 White Lake Twp, Pet, 9 34 13
0264 White Lake TWp. Pet, 10 447 141
0265 White Lake Twp. Pet. 11 175 80
0267 White Lake Twp. 13 ANCB 1029 452
CANDIDATE TOTALS 12713 6035
CANDIDATE PERCENT 67.42 32.00
HURON VALLEY SCHOOL DISTRICT STATEMENT OF VOTES
The whole number of votes given for candidates for the office of Put figures in this
LOCAL SCHOOL DISTRICT BOARD MEMBER column
was Thirty-throe thousand sixty-two 3 3 0 6 2
and they were given for the following named persons;
, PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Lisa L. Blackwell Fourteen thousand seventy-five ' 1 4 0 7 5
2. Lee Ann Clifford Nine thousand two hundred 9 2 0 0
3. Charles Dittmar Nine thousand seven hundred eighty-seven 9 7 8
1 4.
! .
5.
_
6.
TOTAL 3 3 0 6
The whole number of votes given for candidates for the office of ,
LOCAL SCHOOL DISTRICT BOARD MEMBER
PARTIAL TERM ENDING 12131/2009
was Eighteen thousand seven hundred forty-eight 1 8 7 4 8
and they were given for the following named persons: 1 PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS i
1. Sean Carlson Twelve thousand seven hundred thirteen 1 2 7 1 3
2. Joe Ghislain Six thousand thirty-five 6 0 3 5
3.
4.
5.
. _
6.
TOTAL 1 8 7 4 8
•
Kr'N' 7,
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
JUNTY. CITY, TOWNSHIP ON VILLAGE; {COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said HURON VALLEY SCHOOL DISTRICT
{COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the GENERAL Election, held on the 4TH day of NOVEMBER
in the year Two Thousand EIGHT
Do Hereby Certify and Determine
That Lisa L. Blackwell having received sufficient number of votes is elected to the
office of LOCAL SCHOOL DISTRICT BOARD MEMBER.
Charles Dittmar having received sufficient number of votes is elected to the
office of LOCAL SCHOOL DISTRICT BOARD MEMBER.
That Sean Carlson having received sufficient number of votes is elected to the
office of LOCAL SCHOOL DISTRICT BOARD MEMBER — PARTIAL TERM ENDING 1213112009 ;
That
In Witness Whereof, We have hereunto set our hands and affixed the Seal
of the COUNTY of OAKLAND ,co iNTY CIIY TOSIIASHIP (CI:NAVTY C TY TOrteit41-11P VILLACIEI
this day of NOVEMBER
in the tear TWO THOUSAND EIGH
....- ' V t. •—•
--:-.-- --. 7;- ,n,. •,___,.._
- •
'-'-•••:\
ATTEST:
CHAIRMAN BOARD
OF
CANVASSERS
CLERK gyBOARD OF CANVASSERS CHAIRMAN OF BOARD OF CANVASSERS
.-:— • .--- ....••
TH JOHNSON