HomeMy WebLinkAboutElection Canvasses - 2010.11.02 - 3488CANVASS OF VOTES CAST
-AT THE -
GENERAL ELECTION
-HELD ON-
NOVEMBER 2, 2010
SCHOOL DISTRICT OF
THE CITY OF PONTIAC
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
DISTRICT CANVASS Oakland County, Michigan
Tuesday, November 2, 2010
General Election
41111PRINTED 11/12/10. 11:24 AM PAGE 116.116.01
RV T P
ED U E MMH
G T RR MEH aca SBR
IE BC NC BC a.o tKt .aa
SR AA OE ra r 1 tic rb
TS LS UN er k 1 inh by
E LT TT n t aenea
R 0 A de n etr
F T G a r d yta
41 PRECINCTS D S E (NON) (NON) (NON) (NON)
0016 Bloomfield 12 1304 671 51.46 195 189 112 132
0021 Bloomfield 17 569 326 57.29 0 1 1 0
0033 Bloomfield 29 828 527 63.65 42 42 20 36
0140 Orion 8 1958 884 45.15 30 25 16 14
0193 Waterford 10 1804 965 53.49 95 95 73 82
0218 W. Bloomfield 3 1029 571 55.49 146 156 95 187
0268 Auburn Hills 1 1046 437 41.78 141 153 117 87
0271 Auburn Hills 4 1748 646 36.96 234 189 151 132
0273 Auburn Hills 6 1967 1058 53.79 280 273 155 159
0275 Auburn Hills 8 1610 625 38.82 167 181 211 105
0276 Auburn Hills 9 1280 496 38.75 174 148 144 85
0370 Lake Angelus 1 278 232 83.45 33 32 15 26
0446 Pontiac 1 1943 726 37.36 220 149 526 106
0447 Pontiac 2 1799 669 37.19 217 116 507 123
4111448 Pontiac 3 2086 498 23.87 153 107 344 91
449 Pontiac 4 1234 544 44.08 208 111 360 117
Illir0450 Pontiac 5 1065 345 32.39 117 107 123 71
0451 Pontiac 6 1501 674 44.90 229 179 327 191
0452 Pontiac 7 1855 445 23.99 127 109 274 113
0453 Pontiac 8 2002 701 35.01 244 159 385 131
0454 Pontiac 9 731 102 13.95 36 27 54 35
0455 Pontiac 10 1060 199 18.77 75 46 113 33
0456 Pontiac 11 2347 521 22.20 178 156 207 136
0457 Pontiac 12 1032 212 20.54 70 53 94 49
0458 Pontiac 13 1769 428 24.19 171 97 218 101
0459 Pontiac 14 2362 678 28.70 246 184 300 157
0460 Pontiac 15 1382 328 23.73 134 109 118 78
0461 Pontiac 16 816 288 35.29 101 63 141 81
0462 Pontiac 17 1940 669 34.48 252 188 300 146
0463 Pontiac 18 1806 428 23.70 144 108 230 75
0464 Pontiac 19 1833 533 29.08 174 163 335 111
0465 Pontiac 20 1516 639 42.15 185 178 471 94
0466 Pontiac 21 1677 458 27.31 156 114 259 92
0467 Pontiac 22 1734 299 17.24 91 62 165 87
0468 Pontiac 23 1 319 31 9.72 10 6 13 6
0469 Pontiac 24 1281 488 38.10 153 113 366 87
0470 Pontiac 25 2553 817 32.00 255 205 567 115
0471 Pontiac 26 996 269 27.01 74 70 193 33
0472 Pontiac 27 1527 460 30.12 159 89 359 44
0473 Pontiac 28 1847 605 32.76 201 124 417 57
0594 Sylvan Lake 1 1376 847 61.56 208 199 130 166
GRAND TOTALS I 60810 21339 35.09 I 6125 4875 9006 3771
r nnAnn larlanrn Ofihrull nrernTrr nr ("TYV nr MALiTTAP BOARD MEMBER SCHOOL DISTRICT 'Jr THE CITY OF PONTIAC
2 TO BE ELECTED
•
STATEMENT OF VOTES SCHOOL DISTRICT OF THE
CITY OF PONTIAC
The whole number of votes given for candidates for the office of Put figures in this
BOARD MEMBER column
, was Twenty-three thousand seven hundred seventy-seven 2 3 7 7 7
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Brenda Carter Six thousand one hundred twenty-five 6 1 2 5
2. Mark E. Holland Four thousand eight hundred seventy-five 4 8 7 5
3. Mattie McKinney Hatchett Nine thousand six 9 0 0 6
4. S. Barbara Raby Three thousand seven hundred seventy-one 3 7 7 1
5.
6.
TOTAL 2 3 7 7 7
,
The Board of Canvassers of the COUNTY
(COUNTY, CITY. TOWNSHIP OR VILLAGE)
of OAKLAND
(COUNTY, CITY TOWNSHIP OR VILLAGE)
TH vos USAND TEN.
ATTEST:
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) SS.
COUNTY OF OAKLAND )
having Ascertained and Canvassed the Votes of said SCHOOL DISTRICT OF THE CITY OF PONTIAC
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the GENERAL Election, held on the 2ND day of NOVEMBER
in the year Two Thousand TEN
Do Hereby Certify and Determine
That Mattie McKinney Hatchett
BOARD MEMBER.
That Brenda Carter
BOARD MEMBER.
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this day of NOVEMBER
In the year
AJRFERSON
7 7
BOARD
OF
. CANVASSERS JTJ
--n••Jw.
CLERK OF BOARD OF CANVASSERS ( CHAIRPERSON OF BOARD OF CANVASSERS
RUTH JOHNSON
CHA PI