HomeMy WebLinkAboutResolutions - 2022.12.08 - 37792
AGENDA ITEM: Grant Acceptance from the Department of Housing and Urban Development for
the Program Year 2022 Annual Action Plan 22-424
COMMITTEE MEETING: Board of Commissioners
DATE: Thursday, December 8, 2022 9:52 AM - Click to View Agenda
ITEM SUMMARY SHEET
DEPARTMENT SPONSORED BY
Health & Human Services - Neighborhood and Housing
Development
Penny Luebs
INTRODUCTION AND BACKGROUND
This is a request to accept consolidated Program Year 2022 Community Development Block Grant,
Home Improvement Program, and the Emergency Solutions Grants Program grant funding from the
U.S. Department of Housing and Urban Development in the amount of $8,444,530, $1,000,000 in
estimated Home Improvement Revolving Loan Funds, $1,200,000 in estimated HOME Program
Income and HOME County match of $619,397 for a consolidated 2022 program year grant
package totaling $11,263,927.
Oakland County developed the following mission statement and four Con Plan goals based on data
analysis conducted and information collected through citizen participation and consultation efforts:
Mission: Support equitable and inclusive communities.
1. Preserve and/or develop quality affordable housing – Strengthen the County’s housing market,
therefore addressing the need for quality affordable housing and creating housing choice and
opportunity for low-income households.
2. Support capital improvements and public service programs to meet the needs of the
communities – By investing in public facilities, infrastructure, enhancing human service programs
and economic opportunities, we can improve the quality of life of vulnerable and low to moderate
income populations.
3. Reduce housing discrimination – Promote diverse, inclusive and equitable communities,
affirmatively further fair housing and equal opportunity, educate communities on housing related
issues.
4. Community engagement – Engage community partners and stakeholders to deepen
collaboration and community engagement.
Actions were taken to promote Fair Housing Choice, address potential losses in Section 8 and
other subsidized housing and promote Anti-Poverty programs.
BUDGET AMENDMENT REQUIRED: Yes
Committee members can contact Michael Andrews, Policy and Fiscal Analysis Supervisor at
248.858.5115 (office) or andrewsmb@oakgov.com, or the department contact persons listed for
additional information.
CONTACT
Shane Bies, Manager Neighborhood & Housing
Development-UNI
Biess@oakgov.com
ITEM REVIEW TRACKING
Penny Luebs, Created/Initiated - 12/8/2022
David Woodward, Board of Commissioners Approved - 12/8/2022
Hilarie Chambers, Executive's Office Approved - 12/9/2022
Lisa Brown, Clerk/Register of Deeds Final Approval - 12/13/2022
AGENDA DEADLINE: 12/08/2022 11:15 AM
COMMITTEE TRACKING
2022-11-29 Public Health & Safety - Recommend and Forward to Finance
2022-11-30 Finance - Recommend to Board
2022-12-08 Full Board - Adopted
ATTACHMENTS
1. PH&S_NHD_CDBG FY2022 Sch.A
2. Grant Review Sign-Off PY22 AAP Acceptance
3. 20221101_OaklandCounty_Multi_2022GrantTransmittalLetter
4. FY22 CDBG Grant Agreement_Oakland County
5. FY22 HOME Grant Agreement_Oakland County
6. FY22 ESG Grant Agreement_Oakland County
December 8, 2022
RESOLUTION #2022-2301 _ 22-424
Sponsored By: Penny Luebs
Health & Human Services - Neighborhood and Housing Development - Grant Acceptance from
the Department of Housing and Urban Development for the Program Year 2022 Annual Action
Plan
Chairperson and Members of the Board:
WHEREAS the U.S. Department of Housing and Urban Development (HUD) requires Oakland
County to estimate Community Development Block Grant (CDBG) Home Improvement Program (HIP)
Revolving Loan Fund (RLF) and HOME Investment Partnerships Act Grant Program Income (PI) at
the time of each Annual Action Plan application and Oakland County reconciles actual RLF and PI at
the end of each program year; and
WHEREAS the 2022 Annual Action Plan Application, via Miscellaneous Resolution #22-278,
estimated Community Development Block Grant (CDBG) Home Improvement Program (HIP)
Revolving Loan Fund (RLF) revenue of $1,000,000 and HOME Investment Partnerships Act Grant
Program Income (PI) revenue of $1,200,000; and
WHEREAS in Program Year 2021, Oakland County received Community Development Block Grant
(CDBG) Home Improvement Program (HIP) Revolving Loan Fund (RLF) revenue of $1,706,623.88
and the HOME Investment Partnerships Act Grant Program Income (PI) revenue of $2,099,143.30;
and
WHEREAS the Oakland County Board of Commissioners authorized submittal of the Oakland County
2022 Annual Action Plan to the U.S. Department of Housing and Urban Development (HUD); and
WHEREAS the 2022 Annual Action Plan contains a consolidated Federal grant application for
activities designed to accomplish the goals and objectives for the Community Development Block
Grant (CDBG) Program, HOME Investment Partnerships Act (HOME) Program and the Emergency
Solutions Grants (ESG) Program; and
WHEREAS HUD by letter dated November 1, 2022 transmitted to the Neighborhood & Housing
Development Division a Program Year 2022 consolidated allocation of $8,444,530 including
$5,202,154 for CDBG, $2,914,808 for HOME and $327,568 for ESG, for the program year period of
July 1, 2022 through June 30, 2023; and
WHEREAS this is the 48th year of grant funding and acceptance for these programs; and
WHEREAS total revenue for the 2022 CDBG Program will be $6,202,154, including $5,202,154 grant
allocation and $1,000,000 in estimated CDBG Revolving Loan Funds; and
WHEREAS the CDBG grant is 100 percent federally funded and no county match is required; and
WHEREAS total program revenue for the 2022 HOME Program will be $4,734,205, including
$2,914,808 HOME grant allocation, $619,397 grant match and $1,200,000 in estimated HOME
Program Income; and
WHEREAS the local county match of $619,397 is required for the grant funding allocated to the
housing rehabilitation and/or new construction activities for HOME, an increase of $9,859 compared
to the PY 2021 County match of $609,538; and
WHEREAS funding for the HOME program match is available within the FY 2023 General Fund
Neighborhood & Housing Development Transfer Outline item in the amount of $619,397; and
WHEREAS the total program revenue for the 2022 ESG Program will be $327,568; and
WHEREAS the ESG grant is 50 percent federally funded and the match source is in-kind services or
cash with no County funds required; and
WHEREAS the grant funds will continue to fund the following twenty (20) Full-Time Eligible Special
Revenue (SR) positions in the Department of Health and Human Services/Neighborhood & Housing
Development Division (1060701): one (1) N&HD Assistant position (#05413), one (1) Grant
Compliance & Program Coordinator position (#01370), four (4) N&HD Coordinator positions (#01279,
03231, 03430, and 06098), one (1) Supervisor N&HD Administrative Services position (#01371), two
(2) N&HD Technician positions (# 03230 and 01768), two (2) Supervisor N&HD positions (# 00999
and 03182), one (1) N&HD Specialist - Senior position (#03567), two (2) N&HD Field Technician
positions (#01457 and 09578), one (1) N&HD Community Liaison position (#14811), one (1) Chief
N&HD position (#14810), one (1) Manager N&HD position (#14809), two (2) N&HD Field Technician -
Senior positions (# 02426 and 09522), and one (1) Housing Counseling Supervisor (#3354); and
WHEREAS the grant will also continue one (1) Part-Time Non-Eligible (PTNE) 1,250 hours per year
student position within the Neighborhood & Housing Development Division (#1060701-05341); and
WHEREAS the grant will continue to two (2) FTE SR funded N&HD Specialist – Senior positions
(#1060702-00730 and 10806); and
WHEREAS the grant funds will cover 80% of one (1) General Fund/General Purpose (GF/GP)
Accountant Ill position (1020601-02558) in the Management & Budget/Fiscal Services Division for
grant accounting services; and
WHEREAS HUD requires Oakland County to have annual agreements with each subrecipient; and
WHEREAS it is the purpose and intent of each subrecipient agreement to enable Oakland County to
pass responsibilities to each subrecipient to carry out the project(s) described in the CDBG
application which was approved and funded by Oakland County; and
WHEREAS subrecipient agreements have been reviewed by Corporation Counsel; and
WHEREAS both the Oakland County Executive and Oakland County Board of Commissioners
Chairperson are the authorized signatories of the CDBG Subrecipient Agreements; and
WHEREAS the CDBG, HOME and ESG grant agreements have completed the Grant Review
Process in accordance with the Grants Policy approved by the Board at their January 21, 2021
meeting.
NOW THEREFORE BE IT RESOLVED that the Oakland County Board of Commissioners recognizes
the receipt of Program Year 2021 Community Development Block Grant, Home Improvement
Program, Revolving Loan Fund revenue of $1,706,623.88 and the Program Year 2021 HOME
Investment Partnerships Act Grant Program Income revenue of $2,099,143.30.
BE IT FURTHER RESOLVED that the Oakland County Board of Commissioners accepts
consolidated Program Year 2022 Community Development Block Grant, Home Improvement
Program, and the Emergency Solutions Grants Program grant funding from the U.S. Department of
Housing and Urban Development in the amount of $8,444,530, $1,000,000 in estimated Home
Improvement Revolving Loan Funds, $1,200,000 in estimated HOME Program Income and HOME
County match of $619,397 for a consolidated 2022 program year grant package totaling $11,263,927.
BE IT FURTHER RESOLVED that the Oakland County Board of Commissioners authorizes both the
Chairperson of the Board of Commissioners and the County Executive to execute the grant
agreements and to approve amendments and extensions within fifteen percent (15%) of the original
award, consistent with the original agreement as approved.
BE IT FURTHER RESOLVED that the Chairperson of the Board of Commissioners and the Oakland
County Executive are authorized signatories of the Community Development Block Gran subrecipient
agreements.
BE IT FURTHER RESOLVED to continue twenty (20) Full-Time Eligible Special Revenue (SR)
positions in the Department of Health and Human Services/Neighborhood & Housing Development
Division (1060701): one (1) N&HD Assistant position (#05413), one (1) Grant Compliance & Program
Coordinator position (#01370), four (4) N&HD Coordinator positions (#01279, 03231, 03430, and
06098), one (1) Supervisor N&HD Administrative Services position (#01371), two (2) N&HD
Technician positions (# 03230 and 01768), two (2) Supervisor N&HD positions (# 00999 and 03182),
one (1) N&HD Specialist - Senior position (#03567), two (2) N&HD Field Technician positions
(#01457 and 09578), one (1) N&HD Community Liaison position (#14811), one (1) Chief N&HD
position (#14810), one (1) Manager N&HD position (#14809), two (2) N&HD Field Technician - Senior
positions (# 02426 and 09522), and one (1) Housing Counseling Supervisor (#3354), one (1) Part-
Time Non-Eligible (PTNE) 1,250 hours per year Student position within the Neighborhood & Housing
Development division (#1060701-05341, two (2) FTE SR funded N&HD Specialist – Senior positions
(#1060702-00730 and 10806) and one (1) General Fund/General Purpose (GF/GP) Accountant Ill
position (1020601-02558).
BE IT FURTHER RESOLVED that acceptance of these grants does not obligate the County to any
future commitments and continuation of the special revenue positions is contingent upon continued
future levels of grant funding.
BE IT FURTHER RESOLVED the FY 2023 – FY 2025 Special Revenue budgets are amended per
the attached Schedule A.
Chairperson, the following Commissioners are sponsoring the foregoing Resolution: Penny Luebs.
Date: December 08, 2022
David Woodward, Commissioner
Date: December 09, 2022
Hilarie Chambers, Deputy County Executive II
Date: December 13, 2022
Lisa Brown, County Clerk / Register of Deeds
COMMITTEE TRACKING
2022-11-29 Public Health & Safety - Recommend and Forward to Finance
2022-11-30 Finance - Recommend to Board
2022-12-08 Full Board - Adopted
VOTE TRACKING
Motioned by Commissioner Penny Luebs seconded by Commissioner Karen Joliat to adopt the
attached Grant Acceptance: from the Department of Housing and Urban Development for the
Program Year 2022 Annual Action Plan .
Yes: David Woodward, Michael Gingell, Michael Spisz, Karen Joliat, Kristen Nelson, Eileen
Kowall, Christine Long, Philip Weipert, Gwen Markham, Angela Powell, Chuck Moss, Marcia
Gershenson, William Miller III, Yolanda Smith Charles, Charles Cavell, Penny Luebs, Janet
Jackson, Gary McGillivray, Robert Hoffman, Adam Kochenderfer (20)
No: None (0)
Abstain: None (0)
Absent: (0)
Passed
ATTACHMENTS
1. PH&S_NHD_CDBG FY2022 Sch.A
2. Grant Review Sign-Off PY22 AAP Acceptance
3. 20221101_OaklandCounty_Multi_2022GrantTransmittalLetter
4. FY22 CDBG Grant Agreement_Oakland County
5. FY22 HOME Grant Agreement_Oakland County
6. FY22 ESG Grant Agreement_Oakland County
STATE OF MICHIGAN)
COUNTY OF OAKLAND)
I, Lisa Brown, Clerk of the County of Oakland, do hereby certify that the foregoing resolution is a true
and accurate copy of a resolution adopted by the Oakland County Board of Commissioners on
December 8, 2022, with the original record thereof now remaining in my office.
In Testimony Whereof, I have hereunto set my hand and affixed the seal of the Circuit Court at
Pontiac, Michigan on Thursday, December 8, 2022.
Lisa Brown, Oakland County Clerk / Register of Deeds
Oakland County, Michigan
HEALTH AND HUMAN SERVICES DEPARTMENT/NEIGHBORHOOD HOUSING DEVELOPMENT DIVISION - FY 2022 COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG), HOME INVESTMENT PARTNERSHIP GRANT (HOME), AND
EMERGENCY SOLUTIONS GRANT (ESG) PROGRAMS
Schedule "A" DETAIL
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account
# (RC/SC)
Program #
(PRG)Grant ID (GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title
FY 2023
Amendment FY 2024
Amendment
FY 2025
Amendment
R General Fund NHD FND10101 CCN1060702 SC788001 PRG132230 GRN-1003889 11006 780000 Transfers Out 619,397 619,397 619,397
R Greenall Fund NHD FND10101 CCN9090101 730800 PRG196030 730000 Grant Match (619,397)(619,397)(619,397)
Total Expenditures $-$-$-
R Housing & Comm Dev NHD FND11006 CCN1060701 RC610313 PRG133150 GRN-1003893 610000 Federal Operating Grants 5,202,154 5,202,154 5,202,154
R Housing & Comm Dev NHD FND11006 CCN1060701 RC631617 PRG133150 GRN-1003892 610000 Federal Operating Grants 1,000,000 1,000,000 1,000,000
Total Revenues $6,202,154 $6,202,154 $6,202,154
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG132230 GRN-1003880 702000 Salaries Regular 62,134 62,134 62,134
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722750 PRG132230 GRN-1003880 722000 Workers Compensation 131 131 131
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722760 PRG132230 GRN-1003880 722000 Group Life 127 127 127
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722770 PRG132230 GRN-1003880 722000 Retirement 15,709 15,709 15,709
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722780 PRG132230 GRN-1003880 722000 Hospitalization 4,478 4,478 4,478
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722790 PRG132230 GRN-1003880 722000 Social Security 4,493 4,493 4,493
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722800 PRG132230 GRN-1003880 722000 Dental 396 396 396
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722810 PRG132230 GRN-1003880 722000 Disability 927 927 927
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722820 PRG132230 GRN-1003880 722000 Unemployment Insurance 58 58 58
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722850 PRG132230 GRN-1003880 722000 Optical 27 27 27
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG132230 GRN-1003880 702000 Salaries Regular 491,910 491,910 491,910
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702030 PRG132230 GRN-1003880 702000 Holiday 13,524 13,524 13,524
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702050 PRG132230 GRN-1003880 702000 Annual Leave 20,639 20,639 20,639
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702080 PRG132230 GRN-1003880 702000 Sick Leave 5,874 5,874 5,874
E Housing & Comm Dev NHD FND11006 CCN1060701 SC712020 PRG132230 GRN-1003880 712000 Overtime 5,369 5,369 5,369
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722740 PRG132230 GRN-1003880 722000 Fringe Benefits 189,365 189,365 189,365
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722750 PRG132230 GRN-1003880 722000 Workers Compensation 926 926 926
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722760 PRG132230 GRN-1003880 722000 Group Life 530 530 530
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722770 PRG132230 GRN-1003880 722000 Retirement 33,666 33,666 33,666
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722780 PRG132230 GRN-1003880 722000 Hospitalization 51,736 51,736 51,736
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722790 PRG132230 GRN-1003880 722000 Social Security 14,053 14,053 14,053
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722800 PRG132230 GRN-1003880 722000 Dental 3,193 3,193 3,193
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722810 PRG132230 GRN-1003880 722000 Disability 3,248 3,248 3,248
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722820 PRG132230 GRN-1003880 722000 Unemployment Insurance 505 505 505
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722850 PRG132230 GRN-1003880 722000 Optical 389 389 389
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730072 PRG132230 GRN-1003880 730000 Advertising 2,000 2,000 2,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730373 PRG132230 GRN-1003880 730000 Contracted Services 40,000 40,000 40,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731213 PRG132230 GRN-1003880 730000 Membership Dues 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731346 PRG132230 GRN-1003880 730000 Personal Mileage 1,500 1,500 1,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731388 PRG132230 GRN-1003880 730000 Printing 1,500 1,500 1,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731941 PRG132230 GRN-1003880 730000 Training 2,500 2,500 2,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732018 PRG132230 GRN-1003880 730000 Travel and Conference 2,500 2,500 2,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732165 PRG132230 GRN-1003880 730000 Workshops and Meeting 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750154 PRG132230 GRN-1003880 750000 Expendable Equipment 1,667 1,667 1,667
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750392 PRG132230 GRN-1003880 750000 Metered Postage 25,000 25,000 25,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750399 PRG132230 GRN-1003880 750000 Office Supplies 10,000 10,000 10,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC770631 PRG132230 GRN-1003880 770000 Bldg Space Cost Allocation 39,765 39,765 39,765
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774636 PRG132230 GRN-1003880 770000 Info Tech Operations 30,502 30,502 30,502
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774637 PRG132230 GRN-1003880 770000 Info Tech Managed Print Svcs 2,657 2,657 2,657
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774677 PRG132230 GRN-1003880 770000 Insurance Fund 4,747 4,747 4,747
E Housing & Comm Dev NHD FND11006 CCN1060701 SC775754 PRG132230 GRN-1003880 770000 Maintenance Department Charges 1,107 1,107 1,107
E Housing & Comm Dev NHD FND11006 CCN1060701 SC778675 PRG132230 GRN-1003880 770000 Telephone Communications 6,660 6,660 6,660
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730283 PRG132230 GRN-1003880 730000 Child Care Services 11,500 11,500 11,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730535 PRG132230 GRN-1003880 730000 Disabled Services 8,500 8,500 8,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730571 PRG132230 GRN-1003880 730000 Emergency Services 39,465 39,465 39,465
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750462 PRG132230 GRN-1003880 750000 Provisions 11,974 11,974 11,974
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730142 PRG132230 GRN-1003880 730000 Beautification-CDBG 100,000 100,000 100,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731712 PRG132230 GRN-1003880 730000 Senior Services 94,867 94,867 94,867
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731745 PRG132230 GRN-1003880 730000 Sidewalks 692,613 692,613 692,613
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732011 PRG132230 GRN-1003880 730000 Transportation Service 45,674 45,674 45,674
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732170 PRG132230 GRN-1003880 730000 Yard Services 178,890 178,890 178,890
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732185 PRG132230 GRN-1003880 730000 Youth Services 28,765 28,765 28,765
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730860 PRG132230 GRN-1003880 730000 Homebuyer Assistance 12,015 12,015 12,015
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730310 PRG132230 GRN-1003880 730000 Code Enforcement 303,974 303,974 303,974
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732114 PRG132230 GRN-1003880 730000 Water/Sewer Improvements 6,747 6,747 6,747
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731602 PRG132230 GRN-1003880 730000 Rehab Publicly Owned Res Bldgs 7,000 7,000 7,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731619 PRG132230 GRN-1003880 730000 Remove Architectural Barriers 266,061 266,061 266,061
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731696 PRG132230 GRN-1003880 730000 Senior Centers 271,560 271,560 271,560
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730733 PRG132230 GRN-1003880 730000 Fire Station Equipment 21,096 21,096 21,096
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG132230 GRN-1003880 702000 Salaries Regular 633,539 633,539 633,539
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722740 PRG132230 GRN-1003880 722000 Fringe Benefits 422,360 422,360 422,360
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730373 PRG132230 GRN-1003880 730000 Contracted Services 16,000 16,000 16,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730898 PRG132230 GRN-1003880 730000 Housing Rehabilitation 91,491 91,491 91,491
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730905 PRG132230 GRN-1003880 730000 Housing Rehab-Recycled Payback1,000,000 1,000,000 1,000,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731346 PRG132230 GRN-1003880 730000 Personal Mileage 15,000 15,000 15,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731388 PRG132230 GRN-1003880 730000 Printing 8,000 8,000 8,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731591 PRG132230 GRN-1003880 730000 Register of Deeds 19,000 19,000 19,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731780 PRG132230 GRN-1003880 730000 Software Support Maintenance 8,000 8,000 8,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731850 PRG132230 GRN-1003880 730000 State of Michigan Fees 12,000 12,000 12,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731906 PRG132230 GRN-1003880 730000 Testing Services 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732018 PRG132230 GRN-1003880 730000 Travel and Conference 1,000 1,000 1,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732165 PRG132230 GRN-1003880 730000 Workshops and Meeting 1,000 1,000 1,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750294 PRG132230 GRN-1003880 750000 Material and Supplies 250 250 250
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750399 PRG132230 GRN-1003880 750000 Office Supplies 100 100 100
E Housing & Comm Dev NHD FND11006 CCN1060701 SC778675 PRG132230 GRN-1003880 770000 Telephone Communications 5,200 5,200 5,200
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730137 PRG132230 GRN-1003880 730000 Battered and Abused Spouses 138,501 138,501 138,501
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731227 PRG132230 GRN-1003880 730000 Minor Home Repair 230,816 230,816 230,816
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731244 PRG132230 GRN-1003880 730000 Mobile Home Repair 82,118 82,118 82,118
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG132230 GRN-1003880 702000 Salaries Regular 172,835 172,835 172,835
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722740 PRG132230 GRN-1003880 722000 Fringe Benefits 115,224 115,224 115,224
Oakland County, Michigan
HEALTH AND HUMAN SERVICES DEPARTMENT/NEIGHBORHOOD HOUSING DEVELOPMENT DIVISION - FY 2022 COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG), HOME INVESTMENT PARTNERSHIP GRANT (HOME), AND
EMERGENCY SOLUTIONS GRANT (ESG) PROGRAMS
Schedule "A" DETAIL
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account
# (RC/SC)
Program #
(PRG)Grant ID (GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title
FY 2023
Amendment FY 2024
Amendment
FY 2025
Amendment
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730373 PRG132230 GRN-1003880 730000 Contracted Services 1,961 1,961 1,961
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731213 PRG132230 GRN-1003880 730000 Membership Dues 100 100 100
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731339 PRG132230 GRN-1003880 730000 Periodicals Books Publ Sub 1,133 1,133 1,133
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731346 PRG132230 GRN-1003880 730000 Personal Mileage 1,286 1,286 1,286
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731388 PRG132230 GRN-1003880 730000 Printing 546 546 546
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731850 PRG132230 GRN-1003880 730000 State of Michigan Fees 21 21 21
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731906 PRG132230 GRN-1003880 730000 Testing Services 100 100 100
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731941 PRG132230 GRN-1003880 730000 Training 204 204 204
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732018 PRG132230 GRN-1003880 730000 Travel and Conference 13,503 13,503 13,503
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732165 PRG132230 GRN-1003880 730000 Workshops and Meeting 74 74 74
E Housing & Comm Dev NHD FND11006 CCN1060701 SC773630 PRG132230 GRN-1003880 770000 Info Tech Development 2,516 2,516 2,516
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774636 PRG132230 GRN-1003880 770000 Info Tech Operations 5,314 5,314 5,314
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774637 PRG132230 GRN-1003880 770000 Info Tech Managed Print Svcs 5,248 5,248 5,248
Total Expenditures $6,202,154 $6,202,154 $6,202,154
R Housing & Comm Dev NHD FND11006 CCN1060704 RC610313 PRG132230 GRN-1003891 610000 Federal Operating Grants 2,914,808 2,914,808 2,914,808
R Housing & Comm Dev NHD FND11006 CCN1060704 RC631617 PRG132230 GRN-1003890 615000 Program Income 1,200,000 1,200,000 1,200,000
