HomeMy WebLinkAboutElection Canvasses - 2005.05.03 - 3880WATERFORD SCHOOL DISTRICT
CANVASS OF VOTES CAST
AT THE REGULAR ELECTION
HELD ON
MAY 3, 2005
CANVASSED BY
THE BOARD OF CANVASSERS
OAKLAND COUNTY, MICHIGAN
1
JURISDICTIONAL CANVASS
SPECIAL ELECTION
MAY 3, 2005
RUN DATE:05/09/05 12:39 PM
WATERFORD SCHOOL DIST - HOE
VOTE FOR NOT MORE THAN 0 1
01 = JEFF DUPUIS
02 - ALLAN HALL
03 = SCOTT HUDSON
VOTES PERCENT
1,139 22.64
53 1.04
5,183
VOTES PERCENT
416 8.13 04 = DENNIS PITTMAN
1,465 28.62 05 - WRITE-IN
2,026 39.58 06 = BALLOTS CAST
01 02 03 04 05 06
0805 INDEPENDENCE CURT TWP 05 & 14 0 0 0 0 0 0
0808 INDEPENDENCE CHRT TWP 08 & 09 4 23 75 22 1 125
1901 WATERFORD CURT TWP 01 9 30 37 29 4 111
1902 WATERFORD CHAT TWP 02 17 55 68 63 3 207
1903 WATERFORD CURT TWP 03 17 36 44 25 1 136
1904 WATERFORD CHRT TWP 04 8 42 66 28 0 144
1905 WATERFORD CHAT TWP 05 10 45 55 34 1 145
1906 WATERFORD CURT TWP 06 10 54 88 64 3 224
1907 WATERFORD CHAT TWP 07 7 47 101 62 3 220
1908 WATERFORD CURT TWP 08 17 56 89 40 1 203
1909 WATERFORD CURT TWP 09 & 10 21 109 163 69 1 365
1911 WATERFORD CURT TWP 11 & 23 35 104 136 75 5 357
1912 WATERFORD CURT TWP 12 19 57 110 66 3 257
1913 WATERFORD CURT TWP 13 & 15 28 127 114 60 1 336
1914 WATERFORD CURT TWP 14 & 19 26 104 117 64 4 319
1916 WATERFORD CURT TWP 16 9 46 67 39 1 165
1917 WATERFORD CURT TWP 17 17 37 72 43 0 174
1918 WATERFORD CURT TWP 18, ' 27 35 37 48 3 151
1920 WATERFORD CURT TWP 20 9 50 57 20 0 138
1921 WATERFORD CURT TWP 21 15 60 90 31 4 210
1922 WATERFORD CHRT TWP 22 11 36 36 23 2 112
1924 WATERFORD CURT TWP 24 & 27 29 91 111 79 1 316
1925 WATERFORD CHAT TWP 25 11 43 68 55 2 180
1926 WATERFORD CHAT TWP 26 .5, 29 13 56 96 36 3 210
1928 WATERFORD CURT TWO 28 8 19 20 15 2 64
2014 W BLOOMFIELD CURT TWP 14 1 14 3 0 0 18
2025 W BLOOMFIELD CURT TWP 25 3 0 0 0 1 4
2095 33 WATERFORD 7 9 17 15 0 48
2101 WHITE LAKE CURT TWP 01 3 7 4 0 0 14
2104 WHITE LAKE CURT TWP 04 0 0 0 0 0 0
2105 WHITE LAKE CURT TWP 05 18 46 56 33 3 156
2106 WHITE LAKE CURT TWP 06 7 19 17 10 0 53
3401 LAKE ANGELUS CITY 01 0 8 12 1 0 21
• •
OAKLAND COUNTY
REGULAR ELECTION - MAY 3, 2005
STATEMENT OF VOTES
WATERFORD SCHOOL DISTRICT
The whole number of votes given for the office of MEMBER OF THE BOARD OF EDUCATION - VOTE FOR ONE - FOUR
YEAR TERM was five thousand sixty-six 5,066
SCOTT HUDSON received two thousand twenty-six votes
ALLAN HALL received one thOusand four hundred sixty-five votes
DENNIS PITTMAN received !Dine thousand one hundred fifty-nine votes
JEFF DUPUIS received four hUndred sixteen votes
• 2,026
1,465
1,159
416
TOTAL votes 5,066
•
Regular Election - May 3, 2005
•,
I IN
NA
CERTIFICATE OF DETERMINATION
The Oakland County Board of cianvassers, having canvassed the votes of WATERFORD SCHOOL DISTRICT at
the Regular Election, held on the 3rd day of May, Two-Thousand Five, hereby determine:
That SCOTT HUDSON having received the largest number of votes is elected to the office of MEMBER OF THE
BOARD OF EDUCATION OF WATERFORD SCHOOL DISTRICT
34
CHAIRPERSO
>k-aLA-A-4
CHAIRPERSON OF BOARD OF CANVASSERS
r
- I C--
- I
I
CLERK OF BOARD OF CANVASSERS
.•••
a,
• +.n
CERTIFICATE OF DETERMINATION
In witness whereof, we have hereunto set our hands and affixed the Seal of the OAKLAND COUNTY CIRCUIT COURT the
10th day of May, in the yea( Two Thousand and Five.
OAKLAND COUNTY BOARD OF CANVASSERS.—
PACLERKROD CANVASS. PAGES CERTIFICATE OF DETERMINATtON.doc