HomeMy WebLinkAboutElection Canvasses - 2010.11.02 - 3883CANVASS OF VOTES CAST
-AT THE-
GENERAL ELECTION
-HELD ON-
NOVEMBER 2, 2010
WATERFORD SCHOOL
DISTRICT
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
-
DISTRICT CANVASS Oakland County. Michigan
Tuesday, November 2, 2010
General Election
PRINTED 11/12/10. 11:24 AM PAGE 123.123,01
BOARD MEMBER WATERFORD SCHOOL DISTRICT
3 TO BE ELECTED (more to follow)
RV T P RPJ
E 0 U E BMM oer
G T RR r a .cbt. BP MR
IE BC NCj J C S H r Aer oi ii
SR AA CEI u 1 CH cu BK brru bg cs
IS LS UNI sa PD hi od ol atts g ht
E LT ITI tr au rg ts be rhh o al
R 0 Al ik uf ie to iaua t e c
E T G ne lfs n n r . t 1 h
39 PRECINCTS D 5 E (NON) (NON) (NON) (NON) (NON) (NON) (NON) (NON) (NON)
0095 Independence 5 1581 675 42.69 I 0 3 0 0 0 0 2 2 3
0098 Independence 8 2105 499 45.16 I 12 6 4 20 4 11 23 7 3
0099 Independence 9 I 1752 912 52.05 42 34 30 75 50 75 134 54 37
0184 Waterford 1 I 1893 964 50.92 69 50 29 108 47 89 171 146 62
0185 Waterford 2 1 1958 979 50.00 115 64 29 155 114 148 391 249 129
0186 Waterford 3 1350 676 50.07 1 102 68 33 101 47 120 258 113 59
0187 Waterford 4 2117 953 45.02 J 153 100 35 130 59 164 304 234 128
0188 Waterford 5 2939 815 42.03 I 78 85 19 113 57 123 258 141 73
0189 Waterford 6 I 2253 1030 45.72 131 109 56 158 78 146 255 147 143
0190 Waterford 7 1770 955 53.95 124 121 74 210 67 140 240 178 103
0191 Waterford 8 2002 1089 54.40 130 129 48 221 73 178 222 138 84
0192 Waterford 9 1477 781 52.88 j 79 79 35 213 84 126 230 76 50
0193 Waterford 10 1804 965 53.49 I 103 65 35 164 44 114 161 75 49
0194 Waterford 11 1809 792 43.78 I 118 85 15 127 61 128 241 137 88
0195 Waterford 12 1874 1001 53.42 I 176 123 44 220 81 181 319 150 108
0196 Waterford 13 1702 592 34.78 92 100 36 123 63 137 122 83 43
0197 Waterford 14 1397 726 51.97 I 65 107 54 148 61 132 187 114 87
0198 Waterford 15 1864 766 41.09 102 146 40 222 85 135 225 138 72
0199 Waterford 16 1869 800 42.80 93 58 26 132 92 150 221 211 136
0200 Waterford 17 2250 810 36.00 73 76 31 134 56 181 268 145 95
0201 Waterford 18 1700 769 45.24 104 99 35 121 46 165 243 150 122
0202 Waterford 19 1870 735 39.30 94 108 21 120 45 144 205 157 106
0203 Waterford 20 I 1816 610 33.59 88 89 34 114 40 125 120 85 83
0204 Waterford 21 I 1802 828 45.95 110 104 20 177 55 137 178 125 143
0205 Waterford 22 2139 949 44.37 112 97 51 136 77 154 182 238 78
0206 Waterford 23 2069 1003 48.48 96 110 30 154 69 157 268 326 78
0207 Waterford 24 2222 1018 45.81 J 149 140 57 175 74 190 195 196 104
0208 Waterford 25 2079 992 47.72 I 138 190 45 189 76 162 243 149 78
0209 Waterford 26 I 1944 658 33.85 I 178 82 31 111 47 114 120 212 79
0210 Waterford 27 1951 828 42.44 93 133 43 141 84 175 138 120 54
0211 Waterford 28 1714 642 37.46 l 47 78 45 115 68 113 100 60 41
0212 Waterford 29 1581 703 44.47 150 82 32 136 83 115 120 271 62
0229 W. Bloomfield 14 1690 804 47.57 60 79 31 115 86 156 130 86 65
0255 White Lake 1 1991 1128 56.65 I 8 7 7 13 7 38 26 15 10
0258 White Lake 4 I 927 535 57.71 0 1 0 2 0 0 2 1 0
0259 White Lake 5 2137 1199 56.11 78 93 29 83 69 154 222 129 108
0260 White Lake 6 2623 1108 42.24 35 50 22 37 28 67 95 49 43
0266 White Lake 12 1153 654 56.72 6 4 2 6 5 12 12 4 4
0370 Lake Angelus 1 278 232 83.45 4 12 2 16 8 9 15 4 5
GRAND TOTALS I 69452 32175 46.33 I 3407 3166 1210 4735 2190 4665 6846 4915 2815
DISTRICT CANVASS Oak1and County. Michigan
Tuesday. November 2, 2010
General Election
PRINTED 11/12/10, 11:24 AM PAGE 123.123.02
BOARD MEMBER WATERFORD SCHOOL DISTRICT
I 3 TO BE ELECTED (continuation)
RV T P
, E 0 U E
G T RR
IE BC NC
SR AA OE
TS LS UN
LT IT
0 A
39 PRECINCTS
0095 Independence 5 1581 675 42.69
0098 Independence 8 1105 499 45.16
0099 Independence 9 1752 912 52.05
0184 Waterford 1 1893 964 50.92
0185 Waterford 2 1958 979 50.00
0186 Waterford 3 1350 676 50.07
0187 Waterford 4 2117 953 45.02
0188 Waterford 5 1939 815 42.03
0189 Waterford 6 2253 1030 45.72
0190 Waterford 7 1770 955 53.95
0191 Waterford 8 2002 1089 54.40
0192 Waterford 9 j 1477 781 52.88
0193 Waterford 10 I 1804 965 53.49
0194 Waterford 11 I 1809 792 43.78
0195 Waterford 12 1874 1001 53.42
0196 Waterford 13 1702 592 34.78
0197 Waterford 14 1397 726 51.97
0198 Waterford 15 1864 766 41.09
0199 Waterford 16 1869 800 42.80
0200 Waterford 17 I 2250 810 36.00
0201 Waterford 18 I 1700 769 45.24
0202 Waterford 19 1870 735 39.30
0203 Waterford 20 1816 610 33.59
0204 Waterford 21 I 1802 828 45.95
0205 Waterford 22 I 2139 949 44.37
0206 Waterford 23 2069 1003 48.48
0207 Waterford 24 2222 1018 45.81
0208 Waterford 25 2079 992 47.72
0209 Waterford 26 1944 658 33.85
0210 Waterford 27 1951 828 42.44
0211 Waterford 28 1714 642 37.46
0212 Waterford 29 1581 703 44.47
0229 W. Bloomfield 14 1690 804 47.57
0255 White Lake 1 1991 1128 56.65
0258 White Lake 4 927 535 57.71
0259 White Lake 5 2137 1199 56.11
0260 White Lake 6 2623 1108 42.24
0266 White Lake 12 1153 654 56.72
0370 Lake Angelus I 278 232 83.45
CS
h c BAS
rh RJS r.e
im o.e i i
sj b ea f 35
td et ne uw
C R it r e r s i
a o a t r 1 t t
r s n I 1 e iz
y s I i i n e
(NON) (NON) (NON) (NON) (NON)
0 0 1 2 0
20 4 14 7 4
120 13 106 24 23
64 21 99 36 25
102 35 229 114 43
93 33 175 80 38
153 50 171 84 84
158 32 164 81 51
186 61 189 118 57
160 63 221 104 58
162 88 205 123 66
100 41 222 90 59
82 33 125 103 61
84 30 168 99 53
110 33 250 89 99
126 42 64 42 32
112 21 142 74 43
113 42 140 65 35
119 30 130 80 55
123 61 155 76 52
126 36 140 81 39
126 40 128 67 52
144 52 104 70 41
146 64 145 87 48
141 71 144 94 62
124 42 228 110 98
145 38 173 135 84
142 39 150 106 88
83 27 78 62 40
134 35 102 46 42
116 37 55 54 32
115 28 78 48 32
147 39 62 35 48
27 10 8 6 6
1 1 0 1 1
171 31 144 51 85
73 30 56 28 32
8 3 6 3 7
8 4 11 12 5
69452 32175 46.33 I 4164 1360 4782 2587 1780 GRAND TOTALS
STATEMENT OF VOTES WATERFORD SCHOOL DISTRICT
The whole number of votes given for candidates for the office of Put figures In this
BOARD MEMBER column _
was Forty-eight thousand six hundred twenty-two 4 8 6 2 2
_ and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Justin Clarke Three thousand four hundred seven 3 4 0 7
2. Paul Duff Three thousand one hundred sixty-six 3 1 6 6
3. Chris Hige One thousand two hundred ten 1 2 1 0
4. Scott Hudson Four thousand seven hundred thirty-five 4 7 3 5
5. Bob Klein Two thousand one hundred ninety 2 1 9 0
6. Barbara M. McArthur Four thousand six hundred sixty-five 4 6 6 5
_
7. Robert Petrusha, Jr. Six thousand eight hundred forty-six 6 8 4 6
8. Bob Piggott Four thousand nine hundred fifteen 1 4 9 1 5
9. Michael Ristich Two thousand eight hundred fifteen 2 8 1 5
10. Caryn Ross Four thousand one hundred sixty-four 4 1 6 4
..
11. Christian Schmidt Ill One thousand three hundred sixty 1 3 6 0
_
12. Robert J. Seeterlin Four thousand seven hundred eighty-two 4 7 8 2
13. Brian A. Seiferlein Two thousand five hundred eighty-seven 2 5 8 7
_
14. Justin Switzer One thousand seven hundred eighty 1 7 8 0
TOTAL 4 8 6 2 2
ATTEST:
in the year THOUSAND TEN.
I. •
BOARD
OF
" d CANVASSERS
gfEj
CHAIR CLERK OF BOARD OF CANVASSERS
RUTH JOHNSON
ERSON OF BOARD OF CANVASSERS
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said WATERFORD SCHOOL DISTRICT
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the GENERAL Election, held on the 2ND day of NOVEMBER
in the year Two Thousand TEN
Do Hereby Certify and Determine
That Robert Petrusha, Jr. having received sufficient number of votes is elected to the office of
BOARD MEMBER.
That Bob Piggott having received sufficient number of votes is elected to the office of
BOARD MEMBER.
That Robert J. Seeterlin having received sufficient number of votes is elected to the office of
BOARD MEMBER.
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this — day of NOVEMBER