HomeMy WebLinkAboutElection Canvasses - 2008.11.04 - 3884CANVASS OF VOTES CAST
- AT THE -
GENERAL ELECTION
-HELD ON-
NOVEMBER 4, 2008
WATERFORD SCHOOL
DISTRICT
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
'NAME HEADING CANVASS
RUN DATE:11/18/08 03:02 PM
LOCAL SCHOOL DISTRICT BOARD MEMBER
WATERFORD SCHOOL DISTRICT
Vote for not more than 4
GENERAL ELECTION
TUESDAY, NOVEMBER 4, 2008
OAKLAND COUNTY, MICHIGAN
J H.
01 35
h m o u
PKC nn RM AM VP at
a .o SKD 1.4!'. e oe ic lo Flirt nh
u u t.o ea 1 KML bG mK re i. i e
lgeo al s a.a ir ee gh cs r
. hell ti prs ne ee il ht 1
lhe hs a e z g v nmai a
ieye c n 1 o e iaec n
n n r li 0 r ranlhd
(NON) (NON) (NON) (NON) (NON) (NON) (NON) (NON) (NON) (NM)
0095 Independence TWp, Pct. 5 - 0 0 0 0 0 0 0 0 O. 0
0098 Independence Twp, Pct. 8 13 15 15 12 14 13 10 5 10 13
0099 Independence Twp, Pct. 9 61 45 112 84 102 100 69 66 51 68
0108 Independence, Pct 18 AVCB 73 47 77 88 80 74 61 71 41 74
0184 Waterford Twp. Pct. 1 85 75 104 126 129 227 128 96 115 116
0185 Waterford Twp, Pct. 2 166 138 229 247 202 372 237 230 226 217
0186 Waterford Twp, Pct. 3 - 127 115 166 161 133 253 198 160 142 182
0187 Waterford Twp, Pct. 4 221 147 288 186 209 285 250 220 227 230
0188 Waterford Twp, Pct. 5 166 136 197 173 127 248 216 133 187 233
0189 Waterford Twp, Pct. 6 190 151 240 245 248 264 191 165 207 307
0190 Waterford Twp. Pct. 7 240 137 214 208 178 238 211 133 186 193
0191 Waterford Twp. Pct. 8 285 188 344 155 356 242 201 129 175 303
0192 Waterford Twp. Pct. 9 175 105 197 208 178 185 135 148 120 191
0193 Waterford Twp, Pct. 10 139 106 170 164 179 197 167 101 135 . 178
0194 Waterford Twp, Pct. 11 120 100 142 174 174 248 163 161 151 153
0195 Waterford Twp, Pct. 12 150 115 264 208 215 345 263 179 223 221
0196 Waterford Twp, Pct. 13 150 116 196 93 146 188 233 145 132 194
0197 Waterford Twp, Pct. 14 144 97 178 147 132 153 140 160 124 174
0198 Waterford Twp. Pct. 15 178 119 226 150 167 201 159 135 169 212
0199 Waterford Twp. Pet. 16 191 140 211 192 150 195 143 138 184 229
0200 Waterford Twp, Pct. 17 197 149 257 212 175 208 201 160 156 231
0201 Waterford Twp, Pct. 18 ' 182 152 222 209 162 219 174 211 155 187
0202 Waterford Twp, Pct. 19 139 113 238 179 165 200 179 136 131 178
0203 Waterford Twp, Pct. 20 122 109 185 159 202 199 181 133 115 192
0204 Waterford Twp, Pct. 21 148 96 190 181 205 192 189 147 185 176
0205 Waterford TWp, Pct. 22 172 153 249 199 207 360 282 212 249 218
0206 Waterford TWp. Pet. 23 193 153 268 221 190 244 282 232 218 264
0207 Waterford TWp. Pct. 24 205 154 283 184 180 245 191 257 189 290
0208 Waterford Twp, Pct. 25 207 140 277 183 207 226 213 170 215 269
0209 Waterford Twp, Pet, 26 173 130 216 140 147 173 163 113 159 215
0210 Waterford Twp. Pct. 27 174 136 213 136 179 237 191 136 121 192
0211 Waterford Twp, Pct. 28 135 154 193 116 137 185 154 94 144 122
0212 Waterford Twp. Pct. 29 150 134 205 153 150 173 153 129 113 158
0213 Waterford Twp Pct 30 AVCB 464 282 571 750 446 695 470 597 411 601
0214 Waterford Twp Pet 31 AVC8 947 607 1046 1213 1128 1202 939 1043 858 1211
0215 Waterford TWp Pet 32 AVC8 612 409 668 769 568 826 573 735 545 768
0229W. Bloomfield Twp, Pct 14 135 123 160 115 111 149 178 142 112 165
0250 W Bloomfield, Pet 35 AVC8 80 43 71 52 53 69 55 64 54 93
0255 White Lake Twp, Pct. 1 19 19 19 19 21 17 15 14 20 25
0258 White Lake Twp, Pct. 4 2 1 0 3 0 1 0 0 1 1
0259 White Lake Twp, Pct. 5 161 120 167 148 132 166 142 112 135 136
0260 White Lake Twp, Pct, 6 Be 90 124 86 92 85 72 56 59 91
0266 White Lake Twp, Pct. 12 10 12 9 6 9 8 7 6 11 8
0267 White Lake Twp, 13 AVC13 170 90 160 205 153 152 118 139 123 149
NAME HEADING CANVASS 7
RUN DATE:11/18/08 0302 PM
GENERAL ELECTION
TUESDAY. NOVEMBER 4, 2008
OAKLAND COUNTY. MICHIGAN
LOCAL SCHOOL DISTRICT BOARD MEMBER
WATERFORD SCHOOL DISTRICT
Vote for not more than 4
J H
o i is
h m o u
PKC n m RH AM VP at
a. o SKD HH e oc ic io MJR nh
u u t . o ea 1 KML b G m K re i .1 e
1 g e o al s a.a ir ee gh c s r
h p 1 t 1 p r s n e e e i 1 h t 1
1 h e h s a e z g v n n a i a
ieye c n 1 o e la e c n
n n r h 0 r ran1hd
(CONTINUED FROM PREVIOUS PAGE) (NON) (NON; (NON) (NON) (NON) (NON) (NON) (NON) (N04) (NON)
0369 Lake Angelus City, Pct. 1 18 3 14 20 21 16 7 13 10 28
CANDIDATE TOTALS 7775 5664 9575 8719 8169 10285 8304 7626 7294 9456
CANDIDATE PERCENT 9.33 6.80 11.49 10.46 9.81 12.34 9.97 9.15 8.75 11.35
STATEMENT OF VOTES WATERFORD SCHOOL DISTRICT
Ft e, h whole number of votes given for candidates for the office of put figures in this
i LOCAL SCHOOL DISTRICT BOARD MEMBER column
was Eighty-two thousand eight hundred sixty-seven 8 2 8 6
and they were given for the following named persons:
- • 0 NUMBER OF VOTES WRITTEN IN WORDS
. Paul K. Coughlin Seven thousand seven hundred seventy-five 7 7 7
. Stephen K. Dooley Five thousand six hundred sixty-four 5 6 6
. Heather Halls Nine thousand five hundred seventy-five 9 5 7
. John Himmelspach Eight thousand seven hundred nineteen 8 7 1
i
. Karen M. Laszlo Eight thousand one hundred sixty-nine 8 1 6
. Robin McGregor Ten thousand two hundred eighty-five 1 0 2 8
. Aimee McKeever Eight thousand three hundred four 8 3 0
. Virginia Poehiman Seven thousand six hundred twenty-six 7 6 2 CI
9. Michael J. Ristich Seven thousand two hundred ninety-four 7 2 9 11
10. Joan Sutherland Nine thousand four hundred fifty-six
TOTAL 8
In Witness Whereof, We have hereunto set our hands and affixed the Seal
of the COUNTY
.:CAJNITY, CITY, TcrenNGI Cffl VIV.AGE.1
this day of NOVEMBER
in the year 0 THOUSAND
.040tx:
CHAIRMAN
of OAKLAND
"„COLIN7,', CITY, 1CIVVIY,31-LP CR VILLAGE)
BOARD
OF
CANVASSERS
CLERK 06` BOARD OF CANVASSERS
TH JOHNSON
CHAIRMAN OF BOARD OF CANVASSERS
r••••.,
,
•
•
' ATTEST,:
—
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY CITY. TOWNSHIP OR ViLLAGEI (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said WATERFORD SCHOOL DISTRICT
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
4TH day of NOVEMBER
in the year Two Thousand EIGHT
at the GFNERAL Election, held on the
Do Hereby Certify and Determine
That Robin McGregor having received sufficient number of votes is elected to the
office of LOCAL SCHOOL DISTRICT BOARD MEMBER - SIX YEAR TERM.
Heather Halls having received
office of LOCAL SCHOOL DISTRICT BOARD MEMBER - SIX YEAR TERM.
Joan Sutherland having received
office of LOCAL SCHOOL DISTRICT BOARD MEMBER - FOUR YEAR TERM.
John Himmelspach having received
That
That
That
sufficient number of votes Is elected to the
sufficient number of votes is elected to the
sufficient number of votes is elected to the
office of LOCAL SCHOOL DISTRICT BOARD MEMBER - FOUR YEAR TERM.