HomeMy WebLinkAboutReports - 2023.12.07 - 40870
AGENDA ITEM: Acceptance from the U.S. Department of Housing and Urban Development for
the Program Year 2023 Annual Action Plan
DEPARTMENT: Health & Human Services - Neighborhood and Housing Development
MEETING: Board of Commissioners
DATE: Thursday, December 7, 2023 6:00 PM - Click to View Agenda
ITEM SUMMARY SHEET
COMMITTEE REPORT TO BOARD
Resolution #2023-3591
Motion to accept consolidated PY 2023 CDBG, HOME and ESG grant funding from the U.S.
Department of Housing and Urban Development in the amount of $8,284,774, $1,000,000 in
estimated Home Improvement Revolving Loan Funds, $1,500,000 in estimated HOME Program
Income and HOME County match of $597,744 for a consolidated 2023 program year grant package
totaling $11,382,518 and authorize the Chair of the Board of Commissioners and the County
Executive to execute the grant agreements; further, amend the FY 2024 budget as detailed in the
attached Schedule A.
ITEM CATEGORY SPONSORED BY
Grant Penny Luebs
INTRODUCTION AND BACKGROUND
The U.S. Department of Housing and Urban Development (HUD) requires Oakland County to
estimate Community Development Block Grant (CDBG) Home Improvement Program (HIP)
Revolving Loan Fund (RLF) and HOME Investment Partnerships Act Grant Program Income (PI) at
the time of each Annual Action Plan application and Oakland County reconciles actual RLF and PI
at the end of each program year. The Program Year (PY) 2023 Annual Action Plan estimated
Community Development Block Grant (CDBG) Home Improvement Program (HIP) Revolving Loan
Fund in the amount of $1,000,000 and HOME Investment Partnerships Act Grant Program Income
totaling $1,500,000. In PY 2022 Oakland County received a Community Development Block Grant
Home Improvement Program Revolving Loan Fund revenue of $982,618 and the HOME Investment
Partnerships Act Grant Program Income revenue of $1,812,066.
The PY 2023 Annual Action Plan contains a consolidated Federal grant application for activities
designed to accomplish the goals and objectives for the Community Development Block Grant
Program, HOME Investment Partnerships Act Program and the Emergency Solutions Grants (ESG)
Program. The HUD by letter dated November 2, 2023 transmitted to the Neighborhood & Housing
Development Division a PY 2023 consolidated allocation of $8,284,774 including $5,148,144 for
CDBG, $2,812,910 for HOME and $323,720 for ESG, for the program year period of July 1, 2023
through June 30, 2024.
Total program revenue for the PY 2023 CDBG Program will be $6,148,144 including $5,148,144
grant allocation and $1,000,000 in estimated CDBG Revolving Loan Funds. The CDBG grant is 100
percent federally funded and no County funds are required; and
Total program revenue for the PY 2023 HOME Program is $4,910,564 including $2,812,910 HOME
grant allocation, $597,744 grant match and $1,500,000 in estimated HOME Program Income. The
local county match of $597,744 is required for the grant funding allocated to the housing
rehabilitation and/or new construction activities for HOME and is available within the FY 2023
General Fund Neighborhood & Housing Development Transfer Outline item.
The total program revenue for the PY 2023 ESG Program will be a grant allocation of $323,720. The
ESG grant is 50 percent federally funded and the match source is in-kind services or cash with no
County funds required.
The HUD requires Oakland County to have annual agreements with each Subrecipient and the
purpose and intent of each subrecipient agreement to enable Oakland County to pass responsibility
to each subrecipient to carry out the project(s) described in the CDBG application which was
approved and funded by Oakland County. All subrecipient agreements have been reviewed by
Corporation Counsel.
Twenty-four (24) Special Revenue (SR) positions will continue to be funded as identified in
Schedule B.
The attached CDBG, HOME and ESG grant agreements have completed the Grant Review Process
in accordance with the Grants Policy.
POLICY ANALYSIS
The acceptance of these grants does not obligate the County to any future commitments and
continuation of the Special Revenue positions is contingent upon continued future levels of grant
funding.
BUDGET AMENDMENT REQUIRED: Yes
Committee members can contact Michael Andrews, Policy and Fiscal Analysis Supervisor at
248.425.5572 or andrewsmb@oakgov.com, or the department contact persons listed for additional
information.
CONTACT
Khadija Walker-Fobbs, Neighborhood & Housing Development Officer
ITEM REVIEW TRACKING
Aaron Snover, Board of Commissioners Created/Initiated - 12/7/2023
AGENDA DEADLINE: 12/07/2023 6:00 PM
ATTACHMENTS
1. HHS_NHD - 2023 CDBG_Schedule A
2. Grant Review Sign-Off
3. Postion Schedule B (1) (2)
4. 20231102_OaklandCounty_Multi_2023GrantTransmittalLetter (5)
5. MI - Oakland County 2023 ESG E-23-UC-26-0002
6. MI - Oakland County 2023 HOME M23DC260210
7. MI - County of Oakland 2023 CDBG B-23-UC-26-0002
COMMITTEE TRACKING
2023-11-28 Public Health & Safety - Forward to Finance
2023-11-29 Finance - Recommend to Board
2023-12-07 Full Board - Adopt
Motioned by: Commissioner Charles Cavell
Seconded by: Commissioner Ajay Raman
Yes: David Woodward, Michael Spisz, Michael Gingell, Penny Luebs, Karen Joliat, Kristen
Nelson, Christine Long, Robert Hoffman, Philip Weipert, Gwen Markham, Angela Powell, Marcia
Gershenson, William Miller III, Yolanda Smith Charles, Charles Cavell, Brendan Johnson, Ajay
Raman, Ann Erickson Gault (18)
No: None (0)
Abstain: None (0)
Absent: (0)
Passed
Oakland County, Michigan
HEALTH AND HUMAN SERVICES DEPARTMENT/NEIGHBORHOOD HOUSING DEVELOPMENT DIVISION - FY 2023 COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG), HOME INVESTMENT PARTNERSHIP GRANT (HOME), AND EMERGENCY
SOLUTIONS GRANT (ESG) PROGRAMS
Schedule "A" DETAIL
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account #
(RC/SC)
Program #
(PRG)Grant ID (GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title
FY 2024
Amendment
FY 2025
Amendment
FY 2026
Amendment
E General Fund Grants NHD FND10101 CCN1060702 SC788001 PRG132230 GRN-1004314 11006 780000 Transfers Out 597,744 597,744 597,744
E General Fund Grants NHD FND10101 CCN9090101 RC730800 PRG196030 730000 Grant Match (597,744)(597,744)(597,744)
Total Expenditures $-$-$-
R Housing & Comm Dev NHD FND11006 CCN1060701 RC610313 PRG133150 GRN-1004313 610000 Federal Operating Grants 3,775,306 3,775,306 3,775,306
R Housing & Comm Dev NHD FND11006 CCN1060701 RC631617 PRG133150 GRN-1004335 610000 Federal Operating Grants 1,052,792 1,052,792 1,052,792
R Housing & Comm Dev NHD FND11006 CCN1060701 RC631617 PRG133150 GRN-1004334 610000 Federal Operating Grants 320,046 320,046 320,046
R Housing & Comm Dev NHD FND11006 CCN1060701 RC631617 PRG133150 GRN-1004314 610000 Federal Operating Grants 2,215,166 2,215,166 2,215,166
R Housing & Comm Dev NHD FND11006 CCN1060701 RC631617 PRG133150 GRN-1004315 610000 Federal Operating Grants 323,720 323,720 323,720
R Greenall Fund NHD FND10101 CCN9090101 RC730800 PRG196030 GRN-1004314 730000 Grant Match 597,744 597,744 597,744
Total Revenues $8,284,774 $8,284,774 $8,284,774
E Housing & Comm Dev NHD FND11006 CCN1020601 SC702010 PRG172130 GRN-1004313 702000 Salaries Regular 71,400 71,400 71,400
E Housing & Comm Dev NHD FND11006 CCN1020601 SC722740 PRG172130 GRN-1004313 722000 Fringe Benefits 34,000 34,000 34,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG172130 GRN-1004313 722000 Salaries Regular 444,917 444,917 444,917
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722740 PRG172130 GRN-1004313 722000 Fringe Benefits 296,611 296,611 296,611
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730072 PRG172130 GRN-1004313 730000 Advertising 5,000 5,000 5,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730373 PRG172130 GRN-1004313 730000 Contracted Services 40,000 40,000 40,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731213 PRG172130 GRN-1004313 730000 Membership Dues 7,000 7,000 7,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731346 PRG172130 GRN-1004313 730000 Personal Mileage 2,500 2,500 2,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731388 PRG172130 GRN-1004313 730000 Printing 5,000 5,000 5,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731941 PRG172130 GRN-1004313 730000 Training 2,000 2,000 2,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732018 PRG172130 GRN-1004313 730000 Travel and Conference 2,000 2,000 2,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732165 PRG172130 GRN-1004313 730000 Workshops and Meeting 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750154 PRG172130 GRN-1004313 750000 Expendable Equipment 3,000 3,000 3,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750392 PRG172130 GRN-1004313 750000 Metered Postage 5,000 5,000 5,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750399 PRG172130 GRN-1004313 750000 Office Supplies 10,000 10,000 10,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC770631 PRG172130 GRN-1004313 770000 Bldg Space Cost Allocation 20,000 20,000 20,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774636 PRG172130 GRN-1004313 770000 Info Tech Operations 55,000 55,000 55,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774637 PRG172130 GRN-1004313 770000 Info Tech Managed Print Svcs 12,000 12,000 12,000
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774677 PRG172130 GRN-1004313 770000 Insurance Fund 5,500 5,500 5,500
E Housing & Comm Dev NHD FND11006 CCN1060701 SC775754 PRG172130 GRN-1004313 770000 Maintenance Department Charges 200 200 200
E Housing & Comm Dev NHD FND11006 CCN1060701 SC778675 PRG172130 GRN-1004313 770000 Telephone Communications 8,000 8,000 8,000
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730535 PRG172160 GRN-1004313 730000 Disabled Services 3,500 3,500 3,500
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730571 PRG172160 GRN-1004313 730000 Emergency Services 39,133 39,133 39,133
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731712 PRG172160 GRN-1004313 730000 Senior Services 99,640 99,640 99,640
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731745 PRG172160 GRN-1004313 730000 Sidewalks 554,107 554,107 554,107
E Housing & Comm Dev NHD FND11006 CCN1060703 SC732011 PRG172160 GRN-1004313 730000 Transportation Service 45,305 45,305 45,305
E Housing & Comm Dev NHD FND11006 CCN1060703 SC732170 PRG172160 GRN-1004313 730000 Yard Services 185,132 185,132 185,132
E Housing & Comm Dev NHD FND11006 CCN1060703 SC732185 PRG172160 GRN-1004313 730000 Youth Services 47,674 47,674 47,674
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730137 PRG172160 GRN-1004313 730000 Battered and Abused Spouses 129,634 129,634 129,634
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731244 PRG172170 GRN-1004313 730000 Mobile Home Repair 55,990 55,990 55,990
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731227 PRG172170 GRN-1004313 730000 Minor Home Repair 467,633 467,633 467,633
E Housing & Comm Dev NHD FND11006 CCN1060703 SC760157 PRG172170 GRN-1004313 760000 Public Improvement 20,779 20,779 20,779
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730310 PRG172170 GRN-1004313 730000 Code Enforcement 183,140 183,140 183,140
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731332 PRG172170 GRN-1004313 730000 Parks-Recreational Facilities 154,023 154,023 154,023
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731602 PRG172170 GRN-1004313 730000 Rehab Publicly Owned Res Bldgs 7,000 7,000 7,000
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730373 PRG172160 GRN-1004313 730000 Homebuyer Assistance 237,475 237,475 237,475
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730373 PRG172160 GRN-1004313 730000 Neighborhood Cleanup 3,500 3,500 3,500
E Housing & Comm Dev NHD FND11006 CCN1060703 SC750462 PRG172160 GRN-1004313 750000 Food Banks 8,922 8,922 8,922
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730373 PRG172160 GRN-1004313 730000 Other Public Service 3,500 3,500 3,500
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731619 PRG172170 GRN-1004313 730000 Remove Architectural Barriers 312,587 312,587 312,587
E Housing & Comm Dev NHD FND11006 CCN1060703 SC731696 PRG172170 GRN-1004313 730000 Senior Centers 105,979 105,979 105,979
E Housing & Comm Dev NHD FND11006 CCN1060703 SC730733 PRG172170 GRN-1004313 730000 Fire Station Equipment 24,505 24,505 24,505
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730898 PRG132280 GRN-1004313 730000 Housing Rehabilitation 56,520 56,520 56,520
E Housing & Comm Dev NHD FND11006 1060704 SC702010 PRG132280 GRN-1004335 702000 Salaries Regular 549,115 549,115 549,115
E Housing & Comm Dev NHD FND11006 1060704 SC722740 PRG132280 GRN-1004335 722000 Fringe Benefits 366,077 366,077 366,077
E Housing & Comm Dev NHD FND11006 1060704 SC730373 PRG132280 GRN-1004335 730000 Contracted Services 25,000 25,000 25,000
E Housing & Comm Dev NHD FND11006 1060704 SC731346 PRG132280 GRN-1004335 730000 Personal Mileage 10,000 10,000 10,000
E Housing & Comm Dev NHD FND11006 1060704 SC731388 PRG132280 GRN-1004335 730000 Printing 1,000 1,000 1,000
E Housing & Comm Dev NHD FND11006 1060704 SC731591 PRG132280 GRN-1004335 730000 Register of Deeds 12,000 12,000 12,000
E Housing & Comm Dev NHD FND11006 1060704 SC731780 PRG132280 GRN-1004335 730000 Software Support Maintenance 7,000 7,000 7,000
E Housing & Comm Dev NHD FND11006 1060704 SC731850 PRG132280 GRN-1004335 730000 State of Michigan Fees 2,000 2,000 2,000
E Housing & Comm Dev NHD FND11006 1060704 SC731906 PRG132280 GRN-1004335 730000 Testing Services 2,000 2,000 2,000
E Housing & Comm Dev NHD FND11006 1060704 SC732018 PRG132280 GRN-1004335 730000 Travel and Conference 2,000 2,000 2,000
E Housing & Comm Dev NHD FND11006 1060704 SC732165 PRG132280 GRN-1004335 730000 Workshops and Meeting 500 500 500
E Housing & Comm Dev NHD FND11006 1060704 SC750294 PRG132280 GRN-1004335 750000 Material and Supplies 1,000 1,000 1,000
E Housing & Comm Dev NHD FND11006 1060704 SC750399 PRG132280 GRN-1004335 750000 Office Supplies 1,000 1,000 1,000
E Housing & Comm Dev NHD FND11006 1060704 SC778675 PRG132280 GRN-1004335 770000 Telephone Communications 8,000 8,000 8,000
E Housing & Comm Dev NHD FND11006 1060704 SC770631 PRG172130 GRN-1004335 770000 Bldg Space Cost Allocation 24,100 24,100 24,100
E Housing & Comm Dev NHD FND11006 1060704 SC774636 PRG172130 GRN-1004335 770000 Info Tech Operations 36,900 36,900 36,900
E Housing & Comm Dev NHD FND11006 1060704 SC774637 PRG172130 GRN-1004335 770000 Info Tech Managed Print Svcs 1,700 1,700 1,700
E Housing & Comm Dev NHD FND11006 1060704 SC774677 PRG172130 GRN-1004335 770000 Insurance Fund 2,900 2,900 2,900
E Housing & Comm Dev NHD FND11006 1060704 SC775754 PRG172130 GRN-1004335 770000 Maintenance Department Charges 500 500 500
Total Expenditures $4,828,098 $4,828,098 $4,828,098
E Housing & Comm Dev NHD FND11006 CCN1060704 SC702010 PRG132210 GRN-1004334 702000 Salaries Regular $187,348 $187,348 $187,348
E Housing & Comm Dev NHD FND11006 CCN1060704 SC722740 PRG132210 GRN-1004334 722000 Fringe Benefits 124,898 124,898 124,898
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731213 PRG132210 GRN-1004334 730000 Membership Dues 200 200 200
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731346 PRG132210 GRN-1004334 730000 Personal Mileage 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731388 PRG132210 GRN-1004334 730000 Printing 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731941 PRG132210 GRN-1004334 730000 Training 500 500 500
E Housing & Comm Dev NHD FND11006 CCN1060704 SC732018 PRG132210 GRN-1004334 730000 Travel and Conference 1,000 1,000 1,000
E Housing & Comm Dev NHD FND11006 CCN1060704 SC732165 PRG132210 GRN-1004334 730000 Workshops and Meeting 100 100 100
E Housing & Comm Dev NHD FND11006 CCN1060704 SC774636 PRG132210 GRN-1004334 770000 Info Tech Operations 5,000 5,000 5,000
Total Expenditures $320,046 $320,046 $320,046
E Housing & Comm Dev NHD FND11006 CCN1060704 SC702010 PRG132230 GRN-1004314 702000 Salaries Regular 168,775 168,775 168,775
E Housing & Comm Dev NHD FND11006 CCN1060704 SC722740 PRG132230 GRN-1004314 722000 Fringe Benefits 112,516 112,516 112,516
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730891 PRG132240 GRN-1004314 730000 Housing Rehab Special 969,036 969,036 969,036
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730254 PRG132230 GRN-1004314 730000 CHDO Administration 140,646 140,646 140,646
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730275 PRG132260 GRN-1004314 730000 CHDO Rehab 421,937 421,937 421,937
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731626 PRG132240 GRN-1004314 730000 Rent 1,000,000 1,000,000 1,000,000
Oakland County, Michigan
HEALTH AND HUMAN SERVICES DEPARTMENT/NEIGHBORHOOD HOUSING DEVELOPMENT DIVISION - FY 2023 COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG), HOME INVESTMENT PARTNERSHIP GRANT (HOME), AND EMERGENCY
SOLUTIONS GRANT (ESG) PROGRAMS
Schedule "A" DETAIL
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account #
(RC/SC)
Program #
(PRG)Grant ID (GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title
FY 2024
Amendment
FY 2025
Amendment
FY 2026
Amendment
Total Expenditures $2,812,910 $2,812,910 $2,812,910
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730440 PRG172138 GRN-1004315 730000 Data Collection and Evaluation $24,279 $24,279 $24,279
E Housing & Comm Dev NHD FND11006 CCN1060704 SC702010 PRG172136 GRN-1004315 702000 Salaries Regular 14,567 14,567 14,567
E Housing & Comm Dev NHD FND11006 CCN1060704 SC722740 PRG132136 GRN-1004315 722000 Fringe Benefit Expense 9,712 9,712 9,712
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731536 PRG132221 GRN-1004315 730000 Rapid Rehousing 103,108 103,108 103,108
E Housing & Comm Dev NHD FND11006 CCN1060704 SC730564 PRG132221 GRN-1004315 730000 Emergency Shelter 132,054 132,054 132,054
E Housing & Comm Dev NHD FND11006 CCN1060704 SC731374 PRG132221 GRN-1004315 730000 Lighthouse PATH 40,000 40,000 40,000
Total Expenditures $323,720 $323,720 $323,720
R Housing & Comm Dev NHD FND11006 CCN1020622 RC610313 PRG172130 GRN-0001064 610000 Federal Operating Grants (1,096,512)(1,096,512)(1,096,512)
R Housing & Comm Dev NHD FND11006 CCN1060701 RC610313 PRG172130 GRN-0001064 610000 Federal Operating Grants (1,362,764)(1,362,764)(1,362,764)
R Housing & Comm Dev NHD FND11006 CCN1060703 RC610313 PRG172160 GRN-0001064 610000 Federal Operating Grants (1,469,776)(1,469,776)(1,469,776)
R Housing & Comm Dev NHD FND11006 CCN1060704 RC610313 PRG132290 GRN-0001064 610000 Federal Operating Grants (1,233,440)(1,233,440)(1,233,440)
R Housing & Comm Dev NHD FND11006 CCN1060704 RC631617 PRG132290 GRN-0001064 630000 Program Income (1,000,000)(1,000,000)(1,000,000)
R Housing & Comm Dev NHD FND11006 CCN1060702 RC610313 PRG132210 GRN-0001064 610000 Federal Operating Grants (320,066)(320,066)(320,066)
Total Revenues $(6,482,558)$(6,482,558)$(6,482,558)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG172130 GRN-0001064 702000 Salaries Regular (62,134)(62,134)(62,134)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722750 PRG172130 GRN-0001064 722000 Workers Compensation (131)(131)(131)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722760 PRG172130 GRN-0001064 722000 Group Life (127)(127)(127)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722770 PRG172130 GRN-0001064 722000 Retirement (15,709)(15,709)(15,709)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722780 PRG172130 GRN-0001064 722000 Hospitalization (4,478)(4,478)(4,478)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722790 PRG172130 GRN-0001064 722000 Social Security (4,493)(4,493)(4,493)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722800 PRG172130 GRN-0001064 722000 Dental (396)(396)(396)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722810 PRG172130 GRN-0001064 722000 Disability (927)(927)(927)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722820 PRG172130 GRN-0001064 722000 Unemployment Insurance (58)(58)(58)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722850 PRG172130 GRN-0001064 722000 Optical (27)(27)(27)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702010 PRG172130 GRN-0001064 702000 Salaries Regular (491,910)(491,910)(491,910)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702030 PRG172130 GRN-0001064 702000 Holiday (13,524)(13,524)(13,524)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702050 PRG172130 GRN-0001064 702000 Annual Leave (20,639)(20,639)(20,639)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC702080 PRG172130 GRN-0001064 702000 Sick Leave (5,874)(5,874)(5,874)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC712020 PRG172130 GRN-0001064 730000 Overtime (5,369)(5,369)(5,369)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722740 PRG172130 GRN-0001064 722000 Fringe Benefits (189,365)(189,365)(189,365)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722750 PRG172130 GRN-0001064 722000 Workers Compensation (926)(926)(926)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722760 PRG172130 GRN-0001064 722000 Group Life (530)(530)(530)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722770 PRG172130 GRN-0001064 722000 Retirement (33,666)(33,666)(33,666)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722780 PRG172130 GRN-0001064 722000 Hospitalization (51,736)(51,736)(51,736)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722790 PRG172130 GRN-0001064 722000 Social Security (14,053)(14,053)(14,053)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722800 PRG172130 GRN-0001064 722000 Dental (3,193)(3,193)(3,193)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722810 PRG172130 GRN-0001064 722000 Disability (3,248)(3,248)(3,248)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722820 PRG172130 GRN-0001064 722000 Unemployment Insurance (505)(505)(505)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC722850 PRG172130 GRN-0001064 722000 Optical (389)(389)(389)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730072 PRG172130 GRN-0001064 730000 Advertising (2,000)(2,000)(2,000)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730373 PRG172130 GRN-0001064 730000 Contracted Services (40,000)(40,000)(40,000)
Oakland County, Michigan
HEALTH AND HUMAN SERVICES DEPARTMENT/NEIGHBORHOOD HOUSING DEVELOPMENT DIVISION - FY 2023 COMMUNITY DEVELOPMENT BLOCK GRANT (CDBG), HOME INVESTMENT PARTNERSHIP GRANT (HOME), AND EMERGENCY
SOLUTIONS GRANT (ESG) PROGRAMS
Schedule "A" DETAIL
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account #
(RC/SC)
Program #
(PRG)Grant ID (GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title
FY 2024
Amendment
FY 2025
Amendment
FY 2026
Amendment
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731213 PRG172130 GRN-0001064 730000 Membership Dues (500)(500)(500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731346 PRG172130 GRN-0001064 730000 Personal Mileage (1,500)(1,500)(1,500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731388 PRG172130 GRN-0001064 730000 Printing (1,500)(1,500)(1,500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731941 PRG172130 GRN-0001064 730000 Training (2,500)(2,500)(2,500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732018 PRG172130 GRN-0001064 730000 Travel and Conference (2,500)(2,500)(2,500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732165 PRG172130 GRN-0001064 730000 Workshops and Meeting (500)(500)(500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750154 PRG172130 GRN-0001064 750000 Expendable Equipment (1,667)(1,667)(1,667)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750392 PRG172130 GRN-0001064 750000 Metered Postage (25,000)(25,000)(25,000)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750399 PRG172130 GRN-0001064 750000 Office Supplies (10,000)(10,000)(10,000)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC770631 PRG172130 GRN-0001064 770000 Bldg Space Cost Allocation (39,765)(39,765)(39,765)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774636 PRG172130 GRN-0001064 770000 Info Tech Operations (30,502)(30,502)(30,502)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774637 PRG172130 GRN-0001064 770000 Info Tech Managed Print Svcs (2,657)(2,657)(2,657)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC774677 PRG172130 GRN-0001064 770000 Insurance Fund (4,747)(4,747)(4,747)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC775754 PRG172130 GRN-0001064 770000 Maintenance Department Charges (1,107)(1,107)(1,107)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC778675 PRG172130 GRN-0001064 770000 Telephone Communications (6,660)(6,660)(6,660)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730283 PRG172160 GRN-0001064 730000 Child Care Services (11,500)(11,500)(11,500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730535 PRG172160 GRN-0001064 730000 Disabled Services (8,500)(8,500)(8,500)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730571 PRG172160 GRN-0001064 730000 Emergency Services (39,465)(39,465)(39,465)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC750462 PRG172160 GRN-0001064 750000 Provisions (11,974)(11,974)(11,974)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730142 PRG172160 GRN-0001064 750000 Beautification-CDBG (100,000)(100,000)(100,000)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731712 PRG172160 GRN-0001064 730000 Senior Services (94,867)(94,867)(94,867)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC731745 PRG172160 GRN-0001064 730000 Sidewalks (692,613)(692,613)(692,613)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732011 PRG172160 GRN-0001064 730000 Transportation Service (45,674)(45,674)(45,674)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732170 PRG172160 GRN-0001064 730000 Yard Services (178,890)(178,890)(178,890)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732185 PRG172160 GRN-0001064 730000 Youth Services (28,765)(28,765)(28,765)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730860 PRG172160 GRN-0001064 730000 Homebuyer Assistance (12,015)(12,015)(12,015)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC730310 PRG172170 GRN-0001064 730000 Code Enforcement (303,974)(303,974)(303,974)
E Housing & Comm Dev NHD FND11006 CCN1060701 SC732114 PRG172170 GRN-0001064 730000 Water/Sewer Improvements (6,747)(6,747)(6,747)
