HomeMy WebLinkAboutReports - 2024.03.14 - 41092
AGENDA ITEM: Department Reorganization - Transfer of the Aviation Unit from the Emergency
Response and Preparedness Division to the Patrol Services Division
DEPARTMENT: Sheriff’s Office
MEETING: Board of Commissioners
DATE: Thursday, March 14, 2024 9:30 AM - Click to View Agenda
ITEM SUMMARY SHEET
COMMITTEE REPORT TO BOARD
Resolution #2024-3871
Motion to approve the Aviation Unit transfer, and associated position changes according to the
attached schedule B and C and amend the FY 2024-FY 2026 budgets as detailed in the attached
Schedule A.
ITEM CATEGORY SPONSORED BY
Reorganization Penny Luebs
INTRODUCTION AND BACKGROUND
The Sheriff has identified necessary changes in structure and staffing and has proposed a
reorganization that transfers the Aviation Unit and positions from the Emergency Response and
Preparedness Division to the Patrol Services Division. The reorganization upwardly reclassifies one
(1) GF/GP Full-Time Eligible (FTE) Sergeant Position (#4030601-03124) to a Lieutenant position.
The reorganization creates one (1) GF/GP Part-Time Non-Eligible (PTNE) 620 hours per year Office
Support Clerk Senior. The reorganization deletes one (1) GF/GP PTNE 1,240 hours per year
Student position (#4030501-00051) to cover the cost of the position changes.
BUDGET AMENDMENT REQUIRED: Yes
Committee members can contact Michael Andrews, Policy and Fiscal Analysis Supervisor at
248.425.5572 or andrewsmb@oakgov.com or the department contact persons listed for additional
information.
CONTACT
Curtis Childs, Undersheriff
Gaia Piir, Sheriff Fiscal Officer
ITEM REVIEW TRACKING
Aaron Snover, Board of Commissioners Created/Initiated - 3/14/2024
AGENDA DEADLINE: 03/14/2024 9:30 AM
ATTACHMENTS
1. SHERIFF'S OFFICE FY24 Reorg Aviation to Patrol Services - Schedule A
2. Sheriff's Office 2024 Reorg Schedule B and C 02-06-24.2
3. Sheriff's Office - 2024 Reorg Write Up (002)
COMMITTEE TRACKING
2024-03-05 Public Health & Safety - Recommend to Board
2024-03-14 Full Board - Adopt
Motioned by: Commissioner Philip Weipert
Seconded by: Commissioner Linnie Taylor
Yes: David Woodward, Penny Luebs, Karen Joliat, Kristen Nelson, Christine Long, Robert
Hoffman, Philip Weipert, Gwen Markham, Angela Powell, William Miller III, Yolanda Smith
Charles, Charles Cavell, Ajay Raman, Ann Erickson Gault, Linnie Taylor (15)
No: None (0)
Abstain: None (0)
Absent: Michael Spisz, Marcia Gershenson, Brendan Johnson, Michael Gingell (4)
Passed
Oakland County, Michigan
SHERIFF'S OFFICE – RESOLUTION OF THE DEPARTMENT, REORGANIZATION
Schedule "A"
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account #
(RC/SC)
Program #
(PRG)
Grant ID
(GRN) #
Project ID
# (PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title
FY 2024
Amendment
FY 2025
Amendment
FY 2026
Amendment
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC702010 PRG110005 702000 Salaries Regular $(45,844)$(91,688)$(91,688)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722750 PRG110005 722000 Workers Compensation (729)(1,458)(1,458)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722760 PRG110005 722000 Group Life (105)(210)(210)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722770 PRG110005 722000 Retirement (13,023)(26,045)(26,045)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722780 PRG110005 722000 Hospitalization (7,612)(15,224)(15,224)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722790 PRG110005 722000 Social Security (3,507)(7,014)(7,014)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722800 PRG110005 722000 Dental (357)(714)(714)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722810 PRG110005 722000 Disability (740)(1,480)(1,480)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722820 PRG110005 722000 Unemployment (28)(55)(55)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722850 PRG110005 722000 Optical (17)(35)(35)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC702010 PRG116220 702000 Salaries Regular (87,488)(174,975)(174,975)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722750 PRG116220 722000 Workers Compensation (1,391)(2,782)(2,782)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722760 PRG116220 722000 Group Life (201)(402)(402)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722770 PRG116220 722000 Retirement (24,092)(48,184)(48,184)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722780 PRG116220 722000 Hospitalization (18,788)(37,576)(37,576)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722790 PRG116220 722000 Social Security (6,584)(13,169)(13,169)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722800 PRG116220 722000 Dental (1,286)(2,573)(2,573)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722810 PRG116220 722000 Disability (1,413)(2,825)(2,825)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722820 PRG116220 722000 Unemployment (52)(105)(105)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722850 PRG116220 722000 Optical (30)(60)(60)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC730646 PRG116220 730000 Equipment Maintenance (47,920)(80,969)(80,969)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC731304 PRG116220 730000 Officers Training (19,022)(19,022)(19,022)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC731626 PRG116220 730000 Rent (13,599)(13,800)(13,800)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC731780 PRG116220 730000 Software Support Maintenance (1)--
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC750063 PRG116220 750000 Custodial Supplies (700)(700)(700)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC750581 PRG116220 750000 Uniforms (5,000)(5,000)(5,000)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC774636 PRG116220 770000 Info Tech Ops (11,799)(11,799)(11,799)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC774677 PRG116220 770000 Insurance (172,564)(193,382)(193,382)
E General Fund Patrol Services FND10100 CCN4030601 SC702010 PRG116220 702000 Salaries Regular 133,332 266,663 266,663
E General Fund Patrol Services FND10100 CCN4030601 SC722750 PRG116220 722000 Workers Compensation 2,120 4,240 4,240
E General Fund Patrol Services FND10100 CCN4030601 SC722760 PRG116220 722000 Group Life 306 612 612
E General Fund Patrol Services FND10100 CCN4030601 SC722770 PRG116220 722000 Retirement 37,115 74,229 74,229
E General Fund Patrol Services FND10100 CCN4030601 SC722780 PRG116220 722000 Hospitalization 26,400 52,800 52,800
E General Fund Patrol Services FND10100 CCN4030601 SC722790 PRG116220 722000 Social Security 10,091 20,183 20,183
E General Fund Patrol Services FND10100 CCN4030601 SC722800 PRG116220 722000 Dental 1,643 3,287 3,287
E General Fund Patrol Services FND10100 CCN4030601 SC722810 PRG116220 722000 Disability 2,153 4,305 4,305
E General Fund Patrol Services FND10100 CCN4030601 SC722820 PRG116220 722000 Unemployment 80 160 160
E General Fund Patrol Services FND10100 CCN4030601 SC722850 PRG116220 722000 Optical 47 95 95
E General Fund Patrol Services FND10100 CCN4030601 SC730646 PRG116220 730000 Equipment Maintenance 47,920 80,969 80,969
E General Fund Patrol Services FND10100 CCN4030601 SC731304 PRG116220 730000 Officers Training 19,023 19,022 19,022
E General Fund Patrol Services FND10100 CCN4030601 SC731626 PRG116220 730000 Rent 13,599 13,800 13,800
E General Fund Patrol Services FND10100 CCN4030601 SC750063 PRG116220 750000 Custodial Supplies 700 700 700
E General Fund Patrol Services FND10100 CCN4030601 SC750581 PRG116220 750000 Uniforms 5,000 5,000 5,000
E General Fund Patrol Services FND10100 CCN4030601 SC774636 PRG116220 770000 Info Tech Ops 11,799 11,799 11,799
E General Fund Patrol Services FND10100 CCN4030601 SC774677 PRG116220 770000 Insurance 172,564 193,382 193,382
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC702010 PRG112680 702000 Salaries Regular (10,584)(21,167)(21,167)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722750 PRG112680 722000 Workers Compensation (9)(17)(17)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722770 PRG112680 722000 Retirement (315)(630)(630)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722790 PRG112680 722000 Social Security (153)(305)(305)
E General Fund Emergency Response & Prep FND10100 CCN4030501 SC722820 PRG112680 722000 Unemployment (6)(12)(12)
E General Fund Patrol Services FND10100 CCN4030601 SC702010 PRG116200 702000 Salaries Regular 3,515 7,029 7,029
E General Fund Patrol Services FND10100 CCN4030601 SC702010 PRG116200 702000 Salaries Regular 5,965 11,930 11,930
E General Fund Patrol Services FND10100 CCN4030601 SC722750 PRG116200 722000 Workers Compensation 33 66 66
E General Fund Patrol Services FND10100 CCN4030601 SC722750 PRG116200 722000 Workers Compensation 56 111 111
E General Fund Patrol Services FND10100 CCN4030601 SC722760 PRG116200 722000 Group Life 11 21 21
E General Fund Patrol Services FND10100 CCN4030601 SC722770 PRG116200 722000 Retirement 883 1,766 1,766
E General Fund Patrol Services FND10100 CCN4030601 SC722770 PRG116200 722000 Retirement 181 361 361
E General Fund Patrol Services FND10100 CCN4030601 SC722790 PRG116200 722000 Social Security 274 547 547
E General Fund Patrol Services FND10100 CCN4030601 SC722790 PRG116200 722000 Social Security 89 178 178
E General Fund Patrol Services FND10100 CCN4030601 SC722810 PRG116200 722000 Disability 53 109 109
E General Fund Patrol Services FND10100 CCN4030601 SC722820 PRG116200 722000 Unemployment 3 5 5
E General Fund Patrol Services FND10100 CCN4030601 SC722820 PRG116200 722000 Unemployment 4 8 8
Total Expenditures $-$-$-
SCHEDULE B - Position Changes
Supervisory Org /CURRENT PROPOSED
Action Dept #Pos #Classification Grade Step Biweekly Classification Grade Step Biweekly Annual
Inc Fringes Cost Fund
Type Cost Center Fund Program
Reclassify 4030601 Sheriff/Patrol
Services P00003124 Sergeant 015/C 24 3,961.98 Lieutenant 015/B 12 4,232.31 7,029 2,432 9,460 GFGP CCN4030601 FND10100 PRG116220
Delete
4030501 Sheriff Emergency
Response and Preparedness
Administration
P00000051 Student HRL 12 17.07 (21,167)(1,111)(22,278)GFGP CCN4030501 FND10100 PRG112680
Create 4030601 Sheriff/Patrol
Services 19.24 Office Support Clerk Senior
(PTNE 620 hours per year)HRL/109 12 19.24 11,930 626 12,556 GFGP CCN4030601 FND10100 PRG116200
TOTAL ILLUSTRATIVE COST GFGP (262)
Schedule C - Position Transfers
Dept #Pos #Position Move To Division #Pos Type Fund
4030501 P00015359 P00015359 Sergeant 4030601 FTE GF/GP
4030501 P00009873 P00009873 Deputy II 4030601 FTE GF/GP
4030501 P00009874 P00009874 Deputy II 4030601 FTE GF/GP
REQUEST:
1. It is requested that the Oakland County Board of Commissioners approves the Aviation Unit transfer, and
associated position changes according to the attached schedule B and C.
PROPOSED FUNDING:
Position creation and reclassification cost is offset by position deletion.
OVERVIEW:
The Sheriff has identified necessary changes in structure and staffing and has proposed a reorganization that
transfers the Aviation Unit and positions from the Emergency Response and Preparedness Division to the Patrol
Services Division. The reorganization upwardly reclassifies one (1) GF/GP Full-Time Eligible (FTE) Sergeant Position
(#4030601-03124) to a Lieutenant position. The reorganization creates one (1) GF/GP Part-Time Non-Eligible (PTNE)
620 hours per year Office Support Clerk Senior. The reorganization deletes one (1) GF/GP PTNE 1,240 hours per year
Student position (#4030501-00051) to cover the cost of the position changes.
It is requested that the Oakland County Board of Commissioners approves the Aviation Unit transfer, and associated
position changes according to the attached schedule B and C. It is also requested that the FY 2024-FY 2026 budgets
be amended as reflected in the attached Schedule A document.
COUNTY EXECUTIVE RECOMMENDATION:Recommended as Requested.
PERTINENT SALARIES FY 2024
*Note: Annual rates are shown for illustrative purposes only.
Class Gr Period Step 01 Step 12 Step 24 Step 36 Step 48 Step 60 6 Year 7 Year
Sergeant 015/
C
Annual
Bi-wkly
98,820
3,800.76
100,813
3,877.44
103,011
3,961.98
Lieutenant 015/
B
Annual
Bi-wkly
106,770
4,106.54
110,040
4,232.31
113,313
4,358.21
Office
Support
Clerk Senior
HRL/
109 Hourly 18.3506 19.2413 20.1322 21.0230 21.9138 22.8046 23.6955 24.5864
Student HRL/
207 Hourly 16.4833 17.0702 17.6565 18.2433 18.8302 19.3946
*Note: Annual rates are shown for illustrative purposes only.
SALARY AND FRINGE BENEFIT SAVINGS
**Note: Fringe benefit rates displayed are County averages. Annual costs are shown for illustrative purposes only.
Actual costs are reflected in the budget amendment.
Upwardly reclassify one (1) GF/GP FTE Sergeant
position to a Lieutenant
From Salary at Grade 015/C step 24 $103,011
To Salary at Grade 015/B step 12 $110,040
Difference in Salary $7,029
Fringes @ 34.6% 2,432
Cost $9,461
Delete one (1) GF/GP PTNE 1,240 hours per year
Student position
Salary at step 12 $21,167
Fringes @5.25% $1,111
Savings ($22,278)
Create one (1) GF/GP PTNE 620 hours per year
Office Support Clerk Senior position
Salary at step 12 $11,930
Fringes @5.25% $626
Cost $12,556
Total Savings ($261)