HomeMy WebLinkAboutResolutions - 2024.08.01 - 41394
AGENDA ITEM: Acceptance of FY2025 Michigan Indigent Defense Commission (MIDC) Grant
DEPARTMENT: Indigent Defense
MEETING: Board of Commissioners
DATE: Sunday, August 11, 2024 8:08 PM - Click to View Agenda
ITEM SUMMARY SHEET
COMMITTEE REPORT TO BOARD
Resolution #2024-4291
Motion to accept the FY2025 MIDC Grant from the State of Michigan (LARA) in the amount of
$20,477,069.00, for the period of October 1, 2024, through September 30, 2025; continue twenty-
four (24) FTE SR positions, create two (2) new classifications, laterally reclassify one (1) position
and create ten (10) FTE SR positions as shown in the attached Schedule B, C, D and E; and amend
the FY2024-26 budgets per the attached Schedule A to reflect grant funding in the amount of
$20,477,069.00 from the MIDC and the required Oakland County local share contribution of
$1,883,620.74 for a total program budget of $22,360,689.74; further, that the Chair of the Board of
Commissioners is authorized to execute the grant contract and may approve any grant extensions
or amendments, within fifteen percent (15%) of the original award, which are consistent with the
original agreement. The acceptance of this grant does not obligate the County to any future
commitment beyond FY2025 and continuation of this program is contingent upon continued future
levels of grant funding.
ITEM CATEGORY SPONSORED BY
Budget Amendment Gwen Markham
INTRODUCTION AND BACKGROUND
The Michigan Indigent Defense Commission Act (“MIDC Act”), MCL 780.981, et. seq., gives the
Michigan Indigent Defense Commission (“MIDC”) the authority to propose minimum standards for
the provision of indigent criminal defense services. A proposed standard takes effect after it is
adopted by the Department of Licensing and Regulatory Affairs (“LARA”). The MIDC Act requires
every indigent criminal defense system in Michigan to comply with every standard that has been
adopted by LARA. Oakland County is the indigent criminal defense system (“System”) for the 6th
Circuit Court and the four divisions of the 52nd District Court. Systems are legally required to submit
a Compliance Plan and Cost Analysis (“Plan”) annually to the MIDC, which explains the methods by
which the System will comply with the approved standards in the next fiscal year, and lists the
amount of money the System requires to comply with the approved standards.
The Board of Commissioners approved Oakland County’s FY2025 Plan submission in Resolution
#2024-3926 on April 11, 2024. Oakland County’s FY2025 Plan submission sought continued
funding for several existing positions, and increased funding for several new positions, as further
outlined in the attachments. The MIDC approved Oakland County’s FY2025 Compliance Plan and
Cost Analysis at its meeting on June 25, 2024. The total approved funding amount is
$22,360,689.74, of which $20,477,069.00 is disbursed to Oakland County as a grant by the State of
Michigan, and $1,883,620.74 is contributed by Oakland County as its statutorily mandated “local
share."
BUDGET AMENDMENT REQUIRED: Yes
Committee members can contact Michael Andrews, Chief of Staff at 248.425.5572 or
andrewsmb@oakgov.com or the department contact persons listed for additional information.
CONTACT
Pete Menna, Chief Attorney - Indigent Defense
ITEM REVIEW TRACKING
Aaron Snover, Board of Commissioners Created/Initiated - 8/1/2024
AGENDA DEADLINE: 08/11/2024 6:00 PM
ATTACHMENTS
1. GRANT REVIEW SIGN-OFF
2. Schedule A
3. HR Writeup
4. Schedule B, C, D, E
5. Grant Contract
COMMITTEE TRACKING
2024-07-24 Finance Committee - Recommend to Board
2024-08-01 Full Board - Adopt
Motioned by: Commissioner Yolanda Smith Charles
Seconded by: Commissioner Linnie Taylor
Yes: David Woodward, Penny Luebs, Karen Joliat, Christine Long, Robert Hoffman, Philip
Weipert, Gwen Markham, Angela Powell, Marcia Gershenson, William Miller III, Yolanda Smith
Charles, Charles Cavell, Brendan Johnson, Ajay Raman, Ann Erickson Gault, Linnie Taylor (16)
No: None (0)
Abstain: None (0)
Absent: Michael Gingell, Michael Spisz, Kristen Nelson (3)
Passed
From:Keyes-Bowie, Tifanny B
To:Menna, Pete; Jager, Karrie Ann
Cc:Adoglu-Jones, Ebru; Reyes, Paula S.; Matthews, Hailey; Mason, Heather L; Davenport, Rod; Snover, Aaron;
Straub, Brent; Stringfellow, JoAnn; Stolzenfeld, Tracy; Winter, Barbara; Worthington, Pamela L; Coy, Kymberly
Suh; Johnson, Sheryl; Randall, Laura Kay; Aubry, Amy; Keyes-Bowie, Tifanny B
Subject:GRANT REVIEW SIGN-OFF – County Executive-Indigent Defense Services-FY2025 Michigan Indigent Defense
Commission (MIDC) Grant-Acceptance (Greater than $10,000)
Date:Friday, July 12, 2024 10:38:54 AM
GRANT REVIEW SIGN-OFF – County Executive-Indigent Defense
Services
GRANT NAME: FY2025 Michigan Indigent Defense Commission (MIDC) Grant
AWD00507
FUNDING AGENCY: Michigan Department of Licensing and Regulatory Affairs (LARA)
and the Michigan Indigent Defense Commission (MIDC)
DEPARTMENT CONTACT: Pete Menna 248-858-1619
STATUS: Acceptance (Greater than $10,000)
DATE: 07/12/2024
Please be advised that the captioned grant materials have completed internal grant review. Below are
the returned comments.
The Board of Commissioners’ liaison committee resolution and grant acceptance package (which
should include this sign-off and the grant agreement/contract with related documentation) should be
downloaded into Civic Clerk to be placed on the next agenda(s) of the appropriate Board of
Commissioners’ committee(s) for grant acceptance by Board resolution.
DEPARTMENT REVIEW
Management and Budget:
Approved – Sheryl Johnson (07/12/2024)
Human Resources:
Approved by Human Resources. Continues twenty-four (24) positions, create two (2) new
classifications, laterally reclassify one (1) position and creates ten (10) FTE SR positions. HR
action required. – Heather Mason (07/02/2024)
Risk Management:
Approved. No County insurance requirements. – Robert Erlenbeck (07/02/2024)
Corporation Counsel:
Approved – Mary Ann Jerge (07/02/2024)
Oakland County, Michigan
INDIGENT DEFENSE SERVICES OFFICE - FY 2024 MICHIGAN INDIGENT DEFENSE COMMISSION GRANT PROGRAM ACCEPTANCE
Schedule "A" DETAIL
Amendment Amendment Amendment
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account #
(RC/SC)
Program #
(PRG)
Grant ID
(GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title FY 2025 FY 2026 FY 2027
FY2024 MIDC GRANT ACCEPTANCE -REVERSAL
MICHIGAN INDIGENT DEFENSE COMMISSION GRANT (FND20260) - FY 2024 AWARD
R MIDC Non Departmental Operations FND20260 CCN9010101 RC615571 PRG121170 GRN-1004145 615000 State Operating Grants (21,231,724)(21,231,724)(21,231,724)
R MIDC Indigent Defense Services FND20260 CCN1010702 RC695500 PRG121170 GRN-1004146 BFA10100 695500 Transfers In-Gen Fnd 10100 (1,883,621)(1,883,621)(1,883,621)
Total (23,115,345)23,115,345 (23,115,345)
MICHIGAN INDIGENT DEFENSE COMMISSION GRANT-Salaries and Fringes
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (187,616)(187,616)(187,616)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722790 PRG121170 GRN-1004145 722000 FICA (14,353)(14,353)(14,353)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722770 PRG121170 GRN-1004145 722000 Retirement (46,548)(46,548)(46,548)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722810 PRG121170 GRN-1004145 722000 Disability (3,002)(3,002)(3,002)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722820 PRG121170 GRN-1004145 722000 Unemployment (188)(188)(188)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722760 PRG121170 GRN-1004145 722000 Group Life (488)(488)(488)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,989)(1,989)(1,989)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722780 PRG121170 GRN-1004145 722000 Medical (16,511)(16,511)(16,511)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722800 PRG121170 GRN-1004145 722000 Dental (1,549)(1,549)(1,549)
E MIDC Indigent Defense Services Administration FND20260 CCN1010701 SC722850 PRG121170 GRN-1004145 722000 Optical (153)(153)(153)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (86,578)(86,578)(86,578)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (6,623)(6,623)(6,623)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (21,480)(21,480)(21,480)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (1,385)(1,385)(1,385)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (87)(87)(87)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (225)(225)(225)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(918)(918)(918)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (16,511)(16,511)(16,511)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (1,540)(1,540)(1,540)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (108)(108)(108)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (66,049)(66,049)(66,049)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (5,053)(5,053)(5,053)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (16,387)(16,387)(16,387)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (1,057)(1,057)(1,057)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (66)(66)(66)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (172)(172)(172)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(700)(700)(700)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (5,485)(5,485)(5,485)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (492)(492)(492)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (35)(35)(35)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (57,055)(57,055)(57,055)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (4,365)(4,365)(4,365)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (14,155)(14,155)(14,155)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (913)(913)(913)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (57)(57)(57)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (148)(148)(148)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(605)(605)(605)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (5,485)(5,485)(5,485)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (492)(492)(492)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (35)(35)(35)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (57,055)(57,055)(57,055)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (4,365)(4,365)(4,365)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (14,155)(14,155)(14,155)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (913)(913)(913)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (57)(57)(57)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (148)(148)(148)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(605)(605)(605)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (16,511)(16,511)(16,511)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (1,540)(1,540)(1,540)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (108)(108)(108)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (57,055)(57,055)(57,055)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (4,365)(4,365)(4,365)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (14,155)(14,155)(14,155)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (913)(913)(913)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (57)(57)(57)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (148)(148)(148)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(605)(605)(605)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (16,511)(16,511)(16,511)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (1,540)(1,540)(1,540)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (153)(153)(153)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (57,055)(57,055)(57,055)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (4,365)(4,365)(4,365)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (14,155)(14,155)(14,155)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (913)(913)(913)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (57)(57)(57)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (148)(148)(148)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(605)(605)(605)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (13,668)(13,668)(13,668)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (492)(492)(492)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (35)(35)(35)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (57,055)(57,055)(57,055)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (4,365)(4,365)(4,365)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (14,155)(14,155)(14,155)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (913)(913)(913)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (57)(57)(57)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (148)(148)(148)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(605)(605)(605)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (11,872)(11,872)(11,872)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (1,549)(1,549)(1,549)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (153)(153)(153)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (57,055)(57,055)(57,055)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722790 PRG121170 GRN-1004145 722000 FICA (4,365)(4,365)(4,365)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722770 PRG121170 GRN-1004145 722000 Retirement (14,155)(14,155)(14,155)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722810 PRG121170 GRN-1004145 722000 Disability (913)(913)(913)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722820 PRG121170 GRN-1004145 722000 Unemployment (57)(57)(57)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722760 PRG121170 GRN-1004145 722000 Group Life (148)(148)(148)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(605)(605)(605)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722780 PRG121170 GRN-1004145 722000 Medical (11,872)(11,872)(11,872)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722800 PRG121170 GRN-1004145 722000 Dental (1,549)(1,549)(1,549)
E MIDC Indigent Defense Services FND20260 CCN1010702 SC722850 PRG121170 GRN-1004145 722000 Optical (153)(153)(153)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (187,616)(187,616)(187,616)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722790 PRG121170 GRN-1004145 722000 FICA (14,353)(14,353)(14,353)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722770 PRG121170 GRN-1004145 722000 Retirement (46,548)(46,548)(46,548)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722810 PRG121170 GRN-1004145 722000 Disability (3,002)(3,002)(3,002)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722820 PRG121170 GRN-1004145 722000 Unemployment (188)(188)(188)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722760 PRG121170 GRN-1004145 722000 Group Life (488)(488)(488)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,989)(1,989)(1,989)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
E MIDC Public Defenders Services Admin FND20260 CCN1010801 SC722850 PRG121170 GRN-1004145 722000 Optical (125)(125)(125)
E MIDC Public Defenders Services FND20260 CCN1010802 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (164,931)(164,931)(164,931)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722790 PRG121170 GRN-1004145 722000 FICA (12,617)(12,617)(12,617)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722770 PRG121170 GRN-1004145 722000 Retirement (40,919)(40,919)(40,919)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722810 PRG121170 GRN-1004145 722000 Disability (2,639)(2,639)(2,639)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722820 PRG121170 GRN-1004145 722000 Unemployment (165)(165)(165)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722760 PRG121170 GRN-1004145 722000 Group Life (429)(429)(429)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,748)(1,748)(1,748)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722850 PRG121170 GRN-1004145 722000 Optical (125)(125)(125)
E MIDC Public Defenders Services FND20260 CCN1010802 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (144,177)(144,177)(144,177)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722790 PRG121170 GRN-1004145 722000 FICA (11,030)(11,030)(11,030)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722770 PRG121170 GRN-1004145 722000 Retirement (35,770)(35,770)(35,770)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722810 PRG121170 GRN-1004145 722000 Disability (2,307)(2,307)(2,307)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722820 PRG121170 GRN-1004145 722000 Unemployment (144)(144)(144)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722760 PRG121170 GRN-1004145 722000 Group Life (375)(375)(375)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,528)(1,528)(1,528)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722850 PRG121170 GRN-1004145 722000 Optical (125)(125)(125)
E MIDC Public Defenders Services FND20260 CCN1010802 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (144,177)(144,177)(144,177)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722790 PRG121170 GRN-1004145 722000 FICA (11,030)(11,030)(11,030)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722770 PRG121170 GRN-1004145 722000 Retirement (35,770)(35,770)(35,770)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722810 PRG121170 GRN-1004145 722000 Disability (2,307)(2,307)(2,307)
Oakland County, Michigan
INDIGENT DEFENSE SERVICES OFFICE - FY 2024 MICHIGAN INDIGENT DEFENSE COMMISSION GRANT PROGRAM ACCEPTANCE
Schedule "A" DETAIL
Amendment Amendment Amendment
R/E Fund Name Division Name
Fund #
(FND)
Cost Center
(CCN) #
Account #
(RC/SC)
Program #
(PRG)
Grant ID
(GRN) #
Project ID #
(PROJ)
Region
(REG)
Budget
Fund
Affiliate
(BFA)
Ledger
Account
Summary Account Title FY 2025 FY 2026 FY 2027
E MIDC Public Defenders Services FND20260 CCN1010802 SC722820 PRG121170 GRN-1004145 722000 Unemployment (144)(144)(144)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722760 PRG121170 GRN-1004145 722000 Group Life (375)(375)(375)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,528)(1,528)(1,528)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722850 PRG121170 GRN-1004145 722000 Optical (125)(125)(125)
E MIDC Public Defenders Services FND20260 CCN1010802 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (112,967)(112,967)(112,967)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722790 PRG121170 GRN-1004145 722000 FICA (8,642)(8,642)(8,642)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722770 PRG121170 GRN-1004145 722000 Retirement (28,027)(28,027)(28,027)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722810 PRG121170 GRN-1004145 722000 Disability (1,807)(1,807)(1,807)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722820 PRG121170 GRN-1004145 722000 Unemployment (113)(113)(113)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722760 PRG121170 GRN-1004145 722000 Group Life (294)(294)(294)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,197)(1,197)(1,197)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722850 PRG121170 GRN-1004145 722000 Optical (125)(125)(125)
E MIDC Public Defenders Services FND20260 CCN1010802 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (112,967)(112,967)(112,967)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722790 PRG121170 GRN-1004145 722000 FICA (8,642)(8,642)(8,642)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722770 PRG121170 GRN-1004145 722000 Retirement (28,027)(28,027)(28,027)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722810 PRG121170 GRN-1004145 722000 Disability (1,807)(1,807)(1,807)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722820 PRG121170 GRN-1004145 722000 Unemployment (113)(113)(113)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722760 PRG121170 GRN-1004145 722000 Group Life (294)(294)(294)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(1,197)(1,197)(1,197)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722850 PRG121170 GRN-1004145 722000 Optical (125)(125)(125)
E MIDC Public Defenders Services FND20260 CCN1010802 SC702010 PRG121170 GRN-1004145 702000 Salaries Regular (92,938)(92,938)(92,938)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722790 PRG121170 GRN-1004145 722000 FICA (7,110)(7,110)(7,110)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722770 PRG121170 GRN-1004145 722000 Retirement (23,058)(23,058)(23,058)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722810 PRG121170 GRN-1004145 722000 Disability (1,487)(1,487)(1,487)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722820 PRG121170 GRN-1004145 722000 Unemployment (93)(93)(93)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722760 PRG121170 GRN-1004145 722000 Group Life (242)(242)(242)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722750 PRG121170 GRN-1004145 722000 Workers Comp.(985)(985)(985)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722780 PRG121170 GRN-1004145 722000 Medical (12,592)(12,592)(12,592)
E MIDC Public Defenders Services FND20260 CCN1010802 SC722800 PRG121170 GRN-1004145 722000 Dental (857)(857)(857)
