HomeMy WebLinkAboutResolutions - 2024.10.10 - 41513
AGENDA ITEM: Division Name Change from Community Corrections Division to Pretrial & Justice
Services Division
DEPARTMENT: Public Services - Community Corrections
MEETING: Board of Commissioners
DATE: Thursday, October 10, 2024 7:10 PM - Click to View Agenda
ITEM SUMMARY SHEET
COMMITTEE REPORT TO BOARD
Resolution #2024-4355
Motion to approve division name change from Community Corrections Division to Pretrial & Justice
Services Division.
ITEM CATEGORY SPONSORED BY
Reorganization Penny Luebs
INTRODUCTION AND BACKGROUND
The Department of Public Services, Community Corrections Division, is requesting to change the
division title to Pretrial & Justice Services Division to more accurately reflect the responsibilities,
priorities, mission, and vision of the organization. The current title, including the word,
"Corrections", is often misleading to the public or other potential partners and infers that we are a
component of the jail or prison facilities. The division name, retitles of job classifications, and
position changes are in the attachments.
BUDGET AMENDMENT REQUIRED: No
Committee members can contact Barbara Winter, Policy and Fiscal Analysis Supervisor at
248.821.3065 or winterb@oakgov.com or the department contact persons listed for additional
information.
CONTACT
Eric Schmidt, Chief Community Corrections Public Services
ITEM REVIEW TRACKING
Aaron Snover, Board of Commissioners Created/Initiated - 10/10/2024
AGENDA DEADLINE: 10/20/2024 7:10 PM
ATTACHMENTS
1. Public Services - Community Corrections Division Name Change MR (002)
2. Community Corrections Reorg Schedules 07-02-24
3. OCCCD Name Change Memo
4. Exterior Signage Oakland Pointe - South Oakland Office
COMMITTEE TRACKING
2024-10-01 Public Health & Safety - Recommend to Board
2024-10-10 Full Board - Adopt
Motioned by: Commissioner Penny Luebs
Seconded by: Commissioner Robert Hoffman
Yes: David Woodward, Michael Spisz, Michael Gingell, Penny Luebs, Karen Joliat, Kristen
Nelson, Christine Long, Robert Hoffman, Philip Weipert, Gwen Markham, Angela Powell, Marcia
Gershenson, Yolanda Smith Charles, Charles Cavell, Brendan Johnson, Ajay Raman, Ann
Erickson Gault (17)
No: None (0)
Abstain: None (0)
Absent: William Miller III, Linnie Taylor (2)
Passed
Public Services – Community Corrections – Division Name Change
WHEREAS the Department of Public Services, Community Corrections Division is requesting
to change the division title to Pretrial & Justice Services Division to more accurately reflect the
responsibilities and priorities of the division.
NOW THEREFORE BE IT RESOLVED that the Oakland County Board of Commissioners
approves to implement the division title change as proposed in the attached Schedule B.
BE IT FURTHER RESOLVED to implement the classification retitles as proposed in the
attached Schedule C.
BE IT FURTHER RESOLVED to implement the position changes as proposed in the attached
Schedule D.
SCHEDULE B - DIVISION TITLE CHANGE
Current Division Title New Division Title
CCN1070401 Community Corrections CCN1070401 Pretrial & Justice Services
SCHEDULE C - RETITLE CLASSIFICATIONS
Current Classification Title New Classification Title Job Code Plan Grade FLSA Status
Manager Community Corrections Manager Pretrial & Justice Services J000310 UNI 130 Exempt
Chief Community Corrections Chief Pretrial & Justice Services J000371 UNI 125 Exempt
Supervisor Community Corrections Supervisor Pretrial & Justice Services J000946 UNI 123 Exempt
Community Corrections Specialist III Pretrial & Justice Specialist III J000978 UNI 121 Non-Exempt
Community Corrections Specialist II Pretrial & Justice Specialist II J000370 UNI 119 Non-Exempt
Community Corrections Specialist II Pretrial & Justice Specialist II J001561 HRL 119 Non-Exempt
Community Corrections Specialist I Pretrial & Justice Specialist I J000369 UNI 117 Non-Exempt
Community Corrections Specialist I Pretrial & Justice Specialist I J001560 HRL 117 Non-Exempt
SCHEDULE D - POSITION CHANGES
CURRENT PROPOSED
Action Pos #Classification Plan Grade Step Biweek Classification Plan Grade Step Biweek Annual Inc Fringes Cost Fund Type Cost Center Fund Program
Reclassify P00007395 Manager Community Corrections UNI 130 72 5,281.19 Manager Pretrial & Justice Services UNI 130 72 5,281.19 0 0 0 GFGP CCN1070401 FND10100 PRG113000
Reclassify P00006232 Chief Community Corrections UNI 125 12 3,360.14 Chief Pretrial & Justice Services UNI 125 12 3,360.14 0 0 0 GFGP CCN1070401 FND10100 PRG113000
Reclassify P00009177 Supervisor Community Corrections UNI 123 84 3,894.33 Supervisor Pretrial & Justice Services UNI 123 84 3,894.33 0 0 0 GFGP CCN1070401 FND10100 PRG113010
Reclassify P00006131 Supervisor Community Corrections UNI 123 24 3,188.84 Supervisor Pretrial & Justice Services UNI 123 24 3,188.84 0 0 0 GFGP CCN1070401 FND10100 PRG113010
Reclassify P00009679 Supervisor Community Corrections UNI 123 84 3,894.33 Supervisor Pretrial & Justice Services UNI 123 84 3,894.33 0 0 0 GFGP CCN1070401 FND10100 PRG113140
Reclassify P00009396 Supervisor Community Corrections UNI 123 84 3,894.33 Supervisor Pretrial & Justice Services UNI 123 84 3,894.33 0 0 0 SR CCN1070401 FND11003 PRG113000
Reclassify P00006235 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00007833 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG113050
Reclassify P00006233 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG123000
Reclassify P00009005 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00009338 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG113020
Reclassify P00009002 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG113080
Reclassify P00008116 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00009242 Community Corrections Specialist III UNI 121 48 3,148.36 Pretrial & Justice Specialist III UNI 121 48 3,148.36 0 0 0 GFGP CCN1070401 FND10100 PRG113080
Reclassify P00007170 Community Corrections Specialist III UNI 121 84 3,532.31 Pretrial & Justice Specialist III UNI 121 84 3,532.31 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00007202 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG113020
Reclassify P00007880 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00009244 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG113130
Reclassify P00009684 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00009682 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG123000
Reclassify P00007432 Community Corrections Specialist II UNI 119 36 2,739.52 Pretrial & Justice Specialist II UNI 119 36 2,739.52 0 0 0 SR CCN1070401 FND11003 PRG123010
Reclassify P00009683 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00007426 Community Corrections Specialist II UNI 119 24 2,623.47 Pretrial & Justice Specialist II UNI 119 24 2,623.47 0 0 0 SR CCN1070401 FND11003 PRG113035
Reclassify P00009247 Community Corrections Specialist II UNI 119 12 2,507.36 Pretrial & Justice Specialist II UNI 119 12 2,507.36 0 0 0 SR CCN1070401 FND11003 PRG113130
Reclassify P00009560 Community Corrections Specialist II UNI 119 12 2,507.36 Pretrial & Justice Specialist II UNI 119 12 2,507.36 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00009000 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00006234 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070401 FND10100 PRG113130
Reclassify P00009649 Community Corrections Specialist II UNI 119 12 2,507.36 Pretrial & Justice Specialist II UNI 119 12 2,507.36 0 0 0 SR CCN1070401 FND11003 PRG113130
Reclassify P00008048 Community Corrections Specialist II UNI 119 48 2,855.63 Pretrial & Justice Specialist II UNI 119 48 2,855.63 0 0 0 GFGP CCN1070401 FND10100 PRG113020
Reclassify P00011772 Community Corrections Specialist II UNI 119 24 2,623.47 Pretrial & Justice Specialist II UNI 119 24 2,623.47 0 0 0 SR CCN1070401 FND11003 PRG113020
Reclassify P00009559 Community Corrections Specialist II UNI 119 36 2,739.52 Pretrial & Justice Specialist II UNI 119 36 2,739.52 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00007429 Community Corrections Specialist II UNI 119 12 2,507.36 Pretrial & Justice Specialist II UNI 119 12 2,507.36 0 0 0 SR CCN1070401 FND11003 PRG123010
Reclassify P00009291 Community Corrections Specialist II UNI 119 1 2,391.31 Pretrial & Justice Specialist II UNI 119 1 2,391.31 0 0 0 SR CCN1070401 FND11003 PRG113130
Reclassify P00009243 Community Corrections Specialist II UNI 119 1 2,391.31 Pretrial & Justice Specialist II UNI 119 1 2,391.31 0 0 0 SR CCN1070401 FND11003 PRG113130
Reclassify P00012224 Community Corrections Specialist II UNI 119 1 2,391.31 Pretrial & Justice Specialist II UNI 119 1 2,391.31 0 0 0 SR CCN1070402 FND20260 PRG121170
Reclassify P00009681 Community Corrections Specialist II UNI 119 48 2,855.63 Pretrial & Justice Specialist II UNI 119 48 2,855.63 0 0 0 GFGP CCN1070401 FND10100 PRG123010
Reclassify P00012223 Community Corrections Specialist II UNI 119 1 2,391.31 Pretrial & Justice Specialist II UNI 119 1 2,391.31 0 0 0 SR CCN1070402 FND20260 PRG121170
Reclassify P00007425 Community Corrections Specialist II UNI 119 12 2,507.36 Pretrial & Justice Specialist II UNI 119 12 2,507.36 0 0 0 SR CCN1070401 FND11003 PRG123010
Reclassify P00009558 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 GFGP CCN1070402 FND10100 PRG123010
Reclassify P00007433 Community Corrections Specialist II UNI 119 84 3,203.87 Pretrial & Justice Specialist II UNI 119 84 3,203.87 0 0 0 SR CCN1070401 FND11003 PRG123010
Reclassify P00015496 Community Corrections Specialist II UNI 119 1 2,391.31 Pretrial & Justice Specialist II UNI 119 1 2,391.31 0 0 0 SR CCN1070401 FND11003 PRG113020
Reclassify P00009680 Community Corrections Specialist II UNI 119 1 2,391.31 Pretrial & Justice Specialist II UNI 119 1 2,391.31 0 0 0 GFGP CCN1070401 FND10100 PRG113130
Reclassify P00010448 Community Corrections Specialist II HRL 119 84 40.05 Pretrial & Justice Specialist II HRL 119 84 40.05 0 0 0 GFGP CCN1070401 FND10100 PRG113130
Reclassify P00012230 Community Corrections Specialist II HRL 119 36 34.24 Pretrial & Justice Specialist II HRL 119 36 34.24 0 0 0 SR CCN1070401 FND11003 PRG113120
Reclassify P00009248 Community Corrections Specialist II HRL 119 1 29.89 Pretrial & Justice Specialist II HRL 119 1 29.89 0 0 0 GFGP CCN1070401 FND10100 PRG113140
Reclassify P00016247 Community Corrections Specialist I UNI 117 1 2,168.97 Pretrial & Justice Specialist I UNI 117 1 2,168.97 0 0 0 SR CCN1070401 FND11003 PRG123010
Reclassify P00016246 Community Corrections Specialist I UNI 117 1 2,168.97 Pretrial & Justice Specialist I UNI 117 1 2,168.97 0 0 0 SR CCN1070401 FND11003 PRG113035
Reclassify P00009648 Community Corrections Specialist I UNI 117 1 2,168.97 Pretrial & Justice Specialist I UNI 117 1 2,168.97 0 0 0 SR CCN1070401 FND11003 PRG113130
Reclassify P00012143 Community Corrections Specialist I HRL 117 1 27.11 Pretrial & Justice Specialist I HRL 117 1 27.11 0 0 0 GFGP CCN1070401 FND10100 PRG113020
Reclassify P00012358 Community Corrections Specialist I HRL 117 1 27.11 Pretrial & Justice Specialist I HRL 117 1 27.11 0 0 0 GFGP CCN1070401 FND10100 PRG113020
Reclassify P00012350 Community Corrections Specialist I HRL 117 1 27.11 Pretrial & Justice Specialist I HRL 117 1 27.11 0 0 0 GFGP CCN1070401 FND10100 PRG113020
Reclassify P00012355 Community Corrections Specialist I HRL 117 1 27.11 Pretrial & Justice Specialist I HRL 117 1 27.11 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012353 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012351 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012352 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012354 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012359 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012362 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00012363 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 GFGP CCN1070401 FND10100 PRG113060
Reclassify P00015384 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 Emergency
GFGP CCN1070401 FND10100 PRG113130
Reclassify P00015690 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 Emergency
GFGP CCN1070401 FND10100 PRG113080
Reclassify P00016077 Community Corrections Specialist I HRL 117 12 28.43 Pretrial & Justice Specialist I HRL 117 12 28.43 0 0 0 Emergency
GFGP CCN1070410 FND10100 PRG113130
TOTAL ILLUSTRATIVE COST GFGP 0
TOTAL ILLUSTRATIVE COST SR 0
INTEROFFICE MEMORANDUM
TO:OAKLAND COUNTY BOARD OF COMMISSIONERS
FROM:ERIC SCHMIDT - MANAGER
SUBJECT:COMMUNITY CORRECTIONS NAME CHANGE
DATE:OCTOBER 1, 2024
CC:BARBARA HANKEY – DIRECTOR PUBLIC SERVICES
The Department of Public Services, Community Corrections Division, is requesting to change the
Division title to the Pretrial & Justice Services Division to more accurately reflect the
responsibilities, priorities, mission, and vision of the three main programs within the organization.
•The Pretrial Services Unit conducts over 10,000 bail investigations annually and its mission
is to maximize release of those arrested, maximize court appearance, and maximize public
safety while upholding pretrial justice.
•The Pretrial Services Supervision Unit oversees over 6,000 individuals annually released on
bail with court ordered conditions of release. The mission is to mitigate concerns for
appearance, mitigate concerns for new criminal activity, and to provide supports and services
to promote the success of all individuals.
•The Step Forward Program serves over 900 sentenced individuals diverting them from jail
and prison sentences while keeping them in the community and addressing their criminogenic
needs to reduce recidivism. The mission of the program is to provide harm reduction while
using evidence-based practices. This program partners with community providers to enhance
our service delivery.
The current title, including the word, “Corrections”, is often misleading to the public, potential
collaborative partners, and infers that we are a component of the jail, law enforcement, or other
carceral facilities. The true mission of the Division is to reduce recidivism by providing a
continuum of services that adheres to evidence-based principles. This begins at arrest and
continues through adjudication.
The development of the proposed name, “Oakland County Pretrial & Justice Services” was
completed in collaboration with our staff, program supervisors, and the Community Corrections
Advisory Board over a period of many months. We feel strongly that this new name is reflective
of our mission, culture, organizational values, and will be welcoming to the individuals we serve.
We are hopeful that the Board of Commissioners will grant your approval for this name change
based on the reasons stated. If we obtain your approval, we will review expenses tied to external
building signage at our locations and may choose to wait until we move to downtown Pontiac to
limit expenditures. Internal signage at our locations is minimal and can be covered with a budget
amendment utilizing lapse funds if needed. No budget amendment or additional financial
resources will be requested.