HomeMy WebLinkAboutElection Canvasses - 2008.08.05 - 4721CANVASS OF VOTES CAST
- AT THE -
PRIMARY ELECTION
-HELD ON-
AUGUST 5, 2008
CHARTER TOWNSHIP OF WEST BLOOMFIELD
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY. AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
STATISTICS
RUN DATE:08115/08 12:49 PM
BCR BCD
AAE AAE
LSP LSM
LTU LTO
OBOC
T LTR BCN
RVT S I S AAAO
E 0 0 C T LSN BCC
GTT A I LIP AAR
LEA BCT N C 0 A LSO VTT
SRL AA0 T R LTS DUO
TS LST P P STO STRT
LTA A A I T 0 ENA
0 L R R S S V ROL
A E U
R T
0200 W. Bloomfield Twp, Pct. 1 2120 720 200 470 50 46 33.96
' 0201 W. Bloomfield Twp. Pct 2 1958 394 143 220 31 24 20.12
0202 W. Bloomfield Twp, Pct 3 1035 299 142 126 31 27 28.89
0203 W. Bloomfield Twp. Pct 4 1085 211 69 128 14 10 19.45
0204 W. Bloomfield Twp. Pct 5 1977 403 173 205 25 16 20.38
0205 W. Bloomfield Twp. Pct 6 1501 370 148 185 37 32 24.65
0206 W. Bloomfield Twp, Pct 7 1498 532 132 370 30 21 35.51
0207 W. Bloomfield Twp, Pct 8 2159 498 200 253 45 33 23.07
0208 W. Bloomfield Twp, Pct 9 1587 531 169 320 42 35 33.46
0209 W. Bloomfield Twp, Pct 10 4401 703 246 392 65 52 15.97
0210 W. Bloomfield Twp, Pct 11 1332 512 134 344 34 31 38.44
0211 W. Bloomfield Twp, Pct 12 2033 626 95 491 40 36 30.79
0212 W. Bloomfield Twp. Pct 13 1901 691 250 402 39 33 36.35
0213 W. Bloomfield Twp, Pct 14 1671 329 139 168 22 18 19.69
0214 W. Bloomfield Twp. Pct 15 2563 871 205 600 66 61 33.98
0215 W. Bloomfield Twp, Pct 16 1270 361 153 158 50 45 28.43
0216 W. Bloomfield Twp. Pct 17 1940 631 172 415 44 30 32.53
0217 W. Bloomfield Twp, Pct 18 1581 489 205 256 28 25 30.93
0218 W. Bloomfield Twp. Pct 19 . 2575 838 189 572 77 71 32.54
0219 W. Bloomfield Twp. Pct 20 1511 481 100 362 19 19 31.83
0220 W. Bloomfield Twp, Pct 21 1714 362 73 273 16 16 21.12
0221 W. Bloomfield Twp. Pct 22 2302 653 155 445 53 50 28.37
0222 W. Bloomfield Twp. Pct 23 2073 628 140 429 59 54 30.29
0223 W. Bloomfield Twp. Pct 24 1585 335 76 231 28 21 21.14
0224 W. Bloomfield Twp. Pct 25 2075 557 218 305 34 30 26.84
0225 W. Bloomfield Twp, Pct 26 1587 380 87 264 29 27 23.94
0226 W. Bloomfield Twp, Pct 27 1188 299 112 168 19 16 25.17
CANDIDATE TOTALS 50222 13704 4125 8552 1027 879 27.29
AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
REPUBLICAN PARTY
NAME HEADING CANVASS
RUN DATE:08/15/08 12:49 PM
SUPERVISOR CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
M T
ea
ft -
ft
e N
0200 W. Bloomfield Twp, Pct. 1 132 0
0201 W. Bloomfield Twp. Pet 2 91 0
0202 W. Bloomfield Twp, Pct 3 111 0
0203 W. Bloomfield Twp, Pct 4 54 0
0204 W. Bloomfield Twp, Pct 5 122 0
0205 W. Bloomfield Twp. Pet 6 96 0
0206 W. Bloomfield Twp. Pet 7 85 0
0207 W. Bloomfield Twp, Pct 8 155 0
0208 W. Bloomfield Twp. Pct 9 120 0
0209 W. Bloomfield Twp, Pct 10 175 0
0210 W. Bloomfield Twp, Pct 11 90 0
0211 W. Bloomfield Twp, Pct 12 62 0
0212 W. Bloomfield Twp, Pct 13 176 0
0213 W. Bloomfield Twp, Pct 14 110 0
0214 W. Bloomfield Twp, Pct 15 152 0
0215 W. Bloomfield Twp, Pct 16 108 0
0216 W. Bloomfield Twp, Pct 17 117 0
0217 W. Bloomfield Twp. Pct 18 147 0
0218 W. Bloomfield Twp. Pct 19 127 0
0219 W. Bloomfield Twp. Pct 20 76 0
0220 W. Bloomfield Twp. Pct 21 54 0
0221 W. Bloomfield Twp, Pct 22 117 0
0222 W. Bloomfield Twp, Pct 23 100 0
0223 W. Bloomfield Twp, Pct 24 55 0
0224 W. Bloomfield Twp, Pct 25 165 0
0225 W. Bloomfield Twp. Pct 26 62 0
0226 W. Bloomfield Twp, Pct 27 85 0
CANDIDATE TOTALS 2944
CANDIDATE PERCENT 100.00
CLERK CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
0200 W. Bloomfield Twp. Pct. 1 0
0201 W. Bloomfield Twp, Pct 2 0
0202 W. Bloomfield Twp, Pet 3 0
0203 W. Bloomfield Twp. Pct 4 0
0204 W. Bloomfield Two. Pct 5
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5. 2008
OAKLAND COUNTY, MICHIGAN
REPUBLICAN PARTY
RUN DATE:08/15/08 12:49 PM
CLERK CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
(CONTINUED FROM PREVIOUS PAGE)
0205 W. Bloomfield Twp, Pct 6 0
0206 W. Bloomfield Twp, Pct 7 0
0207 W. Bloomfield Twp, Pct 8 0
0208 W. Bloomfield Twp, Pct 9 0
0209 W. Bloomfield Twp, Pet 10 0
0210 W. Bloomfield Two, Pet 11 0
0211 W. Bloomfield Twp, Pet 12 0
0212 W. Bloomfield Twp, Pet 13 0
0213 W. Bloomfield Twp, Pct 14 0
0214 W. Bloomfield Twp, Pct 15 0
0215 W. Bloomfield Twp, Pct 16 0
0216 W. Bloomfield Two, Pct 17 • 0
0217 W. Bloomfield Twp, Pct 18 0
0218 W. Bloomfield Two. Pct 19 0
0219 W. Bloomfield Twp. Pct 20 0
0220 W. Bloomfield Twp,.Pct 21 0
0221 W. Bloomfield Twp, Pct 22 0
0222 W. Bloomfield Twp. Pct 23 0
0223 W. Bloomfield Twp. Pct 24 0
0224 W. Bloomfield Twp, Pct 25 0
0225 W. Bloomfield Twp, Pct 26 0
0226 W. Bloomfield Twp, Pct 27 0
TREASURER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
J F
a e
s 1 -
o d
0200 W. Bloomfield Twp, Pct. 1 145 0
0201 W. Bloomfield Twp, Pct 2 84 0
0202 W. Bloomfield Twp, Pct 3 104 0
0203 W. Bloomfield Twp, Pct 4 50 0
0204 W. Bloomfield Twp, Pct 5 111 0
0205 W. Bloomfield Twp, Pct 6 102 0
0206 W. Bloomfield Twp. Pct 7 91 0
0207 W. Bloomfield Twp. Pct 8 146 0
0208 W. Bloomfield Twp. Pct 9 129 0
0209 W. Bloomfield Twp, Pct 10 169 0
0210 W. Bloomfield Twp, Pct 11 101 0
0211 W. Bloomfield Twp, Pct 12 66 0
0212 W. Bloomfield Twp, Pct 13 169 0
AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5. 2008
OAKLAND COUNTY, MICHIGAN
REPUBLICAN PARTY
NAME HEADING cAlwAss
RUN DATE:08/15/08 12:49 PM
TREASURER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
J F T
a e E
s
d I
(CONTINUED FROM PREVIOUS PAGE)
0213 W. Bloomfield Two, Pct 14 104 0
0214 W. Bloomfield Twp, Pct 15 154 0
0215 W. Bloomfield Twp, Pct 16 103 0
0216 W. Bloomfield Twp, Pct 17 115 0
0217 W. Bloomfield Twp, Pct 18 146 0
0218 W. Bloomfield Twp, Pct 19 130 0
0219 W. Bloomfield Two, Pct 20 76 0
0220 W. Bloomfield Two, Pct 21 51 0
0221 W. Bloomfield Twp, Pct 22 113 0
0222 W. Bloomfield Twp. Pct 23 96 0
0223 W. Bloomfield Twp, Pct 24 53 0
0224 W. Bloomfield Twp. Pct 25 162 0
0225 W. Bloomfield Twp. Pct 26 61 0
0226 W. Bloomfield Twp. Pct 27 81 0
CANDIDATE TOTALS 2912
CANDIDATE PERCENT 100.00
TRUSTEE CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 4
- W
JCMT
oyoE
h r h -
nuyI
s N
0200 W. Bloomfield Twp, Pct. 1 127 0
0201 W. Bloomfield Twp, Pct 2 80 0
0202 W. Bloomfield Twp, Pct 3 96 0
0203 W. Bloomfield Twp, Pct 4 47 0
0204 W. Bloomfield Twp, Pct 5 111 0
0205 W. Bloomfield Twp, Pct 6 86 0
0206 W. Bloomfield Twp, Pct 7 81 0
0207 W. Bloomfield Twp, Pct 8 140 0
0208 W. Bloomfield Twp, Pct 9 114 0
0209 W. Bloomfield Twp, Pct 10 158 0
0210 W. Bloomfield Twp, Pct 11 83 0
0211 W. Bloomfield Twp. Pct 12 59 0
0212 W. Bloomfield Twp. Pct 13 159 0
0213 W. Bloomfield Two, Pct 14 105 0
0214 W. Bloomfield Twp, Pct 15 144 0
0215 W. Bloomfield Twp, Pct 16 100 0
0216 W. Bloomfield Twp, Pct 17 106 0
0217 W. Bloomfield Two, Pct 18 128 0
0218 W. Bloomfield Twp, Pct 19 112 0
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5. 2008
OAKLAND COUNTY, MICHIGAN
REPUBLICAN PARTY
RUN DATE:08/15/08 12:49 PM
TRUSTEE CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 4
(CONTINUED FROM PREVIOUS PAGE)
JCMT
oyoE
h r h -
nuyI
SiN
0219 W. Bloomfield Twp. Pct 20 71 0
0220 W. Bloomfield Twp, Pct 21 47 0
0221 W. Bloomfield Twp, Pct 22 106 0
0222 W. Bloomfield Twp, Pct 23 89 0
0223 W. Bloomfield Twp, Pct 24 46 0
0224 W. Bloomfield Twp. Pct 25 151 0
0225 W. Bloomfield Twp. Pct 26 55 0
0226 W. Bloomfield Twp, Pct 27 76 0
CANDIDATE TOTALS 2677
CANDIDATE PERCENT 100.00
PARK COMMISSIONER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 7
0200 W. Bloomfield Twp, Pct. 1 0
0201 W. Bloomfield Twp. Pct 2 0
0202 W. Bloomfield Twp, Pct 3
0203 W. Bloomfield Twp. Pct 4 0
0204 W. Bloomfield Two. Pct 5 0
0205 W. Bloomfield Twp. Pct 6 0
0206 W. Bloomfield Twp. Pct 7 0
0207 W. Bloomfield Twp, Pct 8 0
0208 W. Bloomfield Twp, Pct 9 0
0209 W. Bloomfield Twp. Pct 10 0
0210 W. Bloomfield Twp, Pct 11 0
0211 W. Bloomfield Twp, Pct 12 0
0212 W. Bloomfield Twp, Pct 13 0
0213 W. Bloomfield Twp, Pct 14
0214 W. Bloomfield Twp, Pct 15 0
0215 W. Bloomfield Twp, Pct 16 0
0216 W. Bloomfield Twp. Pct 17 0
0217 W. Bloomfield Twp, Pct 18 0
0218 W. Bloomfield Twp, Pct 19 0
0219 W. Bloomfield Twp. Pct 20 0
0220 W. Bloomfield Twp, Pct 21 0
0221 W. Bloomfield Twp. Pct 22 0
0222 W. Bloomfield Twp, Pct 23 0
0223 W. Bloomfield Twp, Pct 24 0
0224 W. Bloomfield Twp, Pct 25 0
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY. AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
REPUBLICAN PARTY
RUN DATE:08/15/08 12:49 PM
PARK COMMISSIONER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 7
W
R
I
T
E
I
(CONTINUED FROM PREVIOUS PAGE) N
0225 W. Bloomfield Twp. Pct 26 0
0226 W. Bloomfield Twp, Pct 27 0
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
DEMOCRATIC PARTY
RUN DATE:08/15/08 12:49 PM
SUPERVISOR CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
ME DF
i c al
Co v a
h n i i
e o d s
1 m
e o
0200 W. Bloomfield Twp, Pct. 1 283 142 0
0201 W. Bloomfield Twp, Pct 2 152 35 0
0202 W. Bloomfield Twp. Pct 3 ' 80 26 0
0203 W. Bloomfield Twp. Pct 4 86 34 0
0204 W. Bloomfield Twp. Pct 5 137 50 0
0205 W. Bloomfield Twp, Pct 6 77 76 0
0206 W. Bloomfield Twp. Pct 7 227 113 0
0207 W. Bloomfield Twp, Pct 8 177 54 0
0208 W. Bloomfield Twp. Pct 9 189 100 0
0209 W. Bloomfield Twp; Pct 10 212 106 0
0210 W. Bloomfield Twp, Pct 11 184 126 0
0211 W. Bloomfield Twp, Pct 12 244 206 0
0212 W. Bloomfield Twp, Pct 13 224 117 0
0213 W. Bloomfield Twp, Pct 14 119 35 0
0214 W. Bloomfield Twp. Pct 15 289 203 0
0215 W. Bloomfield Twp, Pct 16 79 52 0
0216 W. Bloomfield Twp, Pct 17 227 133 0
0217 W. Bloomfield Twp, Pct 18 148 71 0
0218 W. Bloomfield Twp, Pct 19 300 199 0
0219 W. Bloomfield Twp, Pct 20 224 111 0
0220 W. Bloomfield Twp. Pct 21 149 86 0
0221 W. Bloomfield Twp, Pct 22 240 164 0
0222 W. Bloomfield Twp, Pct 23 229 151 0
0223 W. Bloomfield Twp, Pct 24 101 92 0
0224 W. Bloomfield Twp, Pct 25 216 68 0
0225 W. Bloomfield Twp, Pct 26 141 88 0
0226 W. Bloomfield Twp, Pct 27 121 38 0
CANDIDATE TOTALS 4855 2676
CANDIDATE PERCENT 64.46 35.53
CLERK CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
CS
a h
t a
SLM HJO hu
h e. yg
etdC
redo
yhin
- leen
1
1
0200 W. Bloomfield Twp, Pct. 1 182 34 179 0
0201 W. Bloomfield Twp. Pct 2 52 37 95 0
0202 W. Bloomfield Twp. Pct 3 34 11 49 0
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY. AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
DEMOCRATIC PARTY
RUN DATE:08/15/08 12:49 PM
CLERK CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than •
• CS
a h
t a
SLM HJO huW
h .1e. ' ygR
etdC h I
rcdo nT
yhin eE
Ieens
1 o s
(CONTINUED FROM PREVIOUS PAGE) 1 r y N
0203 W. Bloomfield Twp. Pet 4 45 20 52 0
0204 W. Bloomfield Twp, Pct 5. 58 24 96 0
0205 W. Bloomfield Twp, Pct 6 57 9 51 0
0206 W. Bloomfield Twp, Pct 7 . 137 20 151 0
0207 W. Bloomfield Twp, Pct 8 71 31 120 0
0208 W. Bloomfield Twp. Pct 9 107 27 127 0
0209 W. Bloomfield Twp. Pct 10 - 97 40 157 0
0210 W. Bloomfield Twp. Pct 11 120 22 125 0
0211 W. Bloomfield Twp, Pct 12 163 16 249 0
0212 W. Bloomfield Twp, Pet 13 107 30 162 0
0213 W. Bloomfield Twp, Pct 14 46 22 83 0
0214 W. Bloomfield Twp, Pct 15 186 50 216 0
0215 W. Bloomfield Twp, Pct 16 47 12 57 0
0216 W. Bloomfield Twp, Pet 17 152 36 135 0
0217 W. Bloomfield Twp, Pct 18 79 24 111 0
0218 W. Bloomfield Twp, Pct 19 210 30 209 0
0219 W. Bloomfield Twp, Pct 20 117 21 175 0
0220 W. Bloomfield Twp. Pct 21 . 97 7 121 0
0221 W. Bloomfield Twp. Pct 22 164 36 169 0
0222 W. Bloomfield Twp, Pet 23 137 31 189 0
0223 W. Bloomfield Twp. Pct 24 75 13 90 0
0224 W. Bloomfield Twp. Pct 25 89 22 163 0
0225 W. Bloomfield Twp. Pct 26 74 12 118 0
0226 W. Bloomfield Twp, Pet 27 39 24 80 0
CANDIDATE TOTALS 2742 661 3529
CANDIDATE PERCENT ' 39.55 9.53 50.90
TREASURER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
T A W
e d e
SB reiW
tr ilnR
Ui b g
ac ea T
r k r r E
t n g d -
e e I
n N
0200 W. Bloomfield Twp. Pct. 1 159 252 0
0201 W. Bloomfield Twp. Pct 2 49 123 0
0202 W. Bloomfield Two. Pct 3 41 61 0
0203 W. Bloomfield Twp, Pct 4 38 79 0
NAME HEADING CANVASS
RUN DATE:08/15/08 12:49 PM
TREASURER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5, 2008
OAKLAND COUNT'', MICHIGAN
DEMOCRATIC PARTY
(CONTINUED FROM PREVIOUS PAGE)
T A W
ede
SB reiW
tr ilnR
u b g I
a c
ea T
r k r r E
t n g d -
e e I
n N
0204 W. Bloomfield Twp, Pct 5 51 123 0
0205 W. Bloomfield Twp, Pct 6 67 85 0
0206 W. Bloomfield Twp, Pet 7 104 225 0
0207 W. Bloomfield Twp, Pct 8 62 158 0
0208 W. Bloomfield Twp, Pct 9 95 172 0
0209 W. Bloomfield Twp, Pct 10 102 209 0
0210 W. Bloomfield Twp, Pct 11 111 188 0
0211 W. Bloomfield Twp, Pet 12 151 293 0
0212 W. Bloomfield Twp, Pct 13 134 203 0
0213 W. Bloomfield Twp, Pct 14 40 109 0
0214 W. Bloomfield Twp. Pct 15 209 279 0
0215 W. Bloomfield Twp, Pct 16 • 43 86 0
0216 W. Bloomfield Twp. Pct 17 133 228 0
0217 W. Bloomfield Twp. Pct 18 62 149 0
0218 W. Bloomfield Twp, Pct 19 203 278 0
0219 W. Bloomfield Two. Pct 20 100 220 0
0220 W. Bloomfield Twp. Pct 21 83 152 0
0221 W. Bloomfield Twp. Pct 22 180 207 0
0222 W. Bloomfield Twp, Pct 23 155 225 0
0223 W. Bloomfield Twp, Pct 24 96 91 0
0224 W. Bloomfield Twp, Pct 25 75 192 0
0225 W. Bloomfield Twp, Pct 26 72 142 0
0226 W. Bloomfield Twp, Pct 27 44 105 0
CANDIDATE TOTALS 2659 4634
• CANDIDATE PERCENT 36.45 63.54
TRUSTEE CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 4
HR
00 W
ws RS SJW R
G F 5K a e op c. i I
L B ea t a r n beonT
a r n r e p db ec tn E
r o e b vi e rt ti -
rw e ea r to c I
y n r n n 9 r k N
0200 W. Bloomfield Twp, Pct. I 243 268 336 224 111 130 0
0201 W. Bloomfield Twp, Pct 2 113 107 132 71 40 61 0
0202 W. Bloomfield Twp, Pct 3 57 54 73 48 31 32 0
0203 W. Bloomfield Twp, Pct 4 75 58 76 60 32 40 0
0204 W. Bloomfield Twp, Pct 5 119 102 134 93 60 64 0
0205 W. Bloomfield Two, Pct 6 59 79 130 80 50 42 0
0206 W. Bloomfield Twp, Pct 7 212 200 248 170 85 111 0
NAME HEADING CANVASS
RUN DATE:08/15/08 12:49 PM
TRUSTEE CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 4
AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
DEMOCRATIC PARTY
(CONTINUED FROM PREVIOUS PAGE)
HR
00 W
w s RS SJWR
GF SK a e op c. 1 I
LB ea t a r n beonT
a r n r ep db ec tn E
r o e b vi e r t t i -
r w e ea r to c 1
y n r n n g r k N
0207 W. Bloomfield Twp, Pct 8 158 124 169 115 62 70 0
0208 W. Bloomfield Twp, Pet 9 147 186 237 152 90 107 0
0209 W. Bloomfield Twp, Pet 10 167 180 271 149 102 109 0
0210 W. Bloomfield Two, Pet 11 156 192 262 155 83 79 0
0211 W. Bloomfield Twp, Pct 12 253 264 381 237 167 150 0
0212 W. Bloomfield Twp, Pct 13 182 173 295 162 100 108 0
0213 W. Bloomfield Twp, Pet 14 95 83 121 70 46 57 0
0214 W. Bloomfield Twp, Pct 15 250 329 367 251 142 144 0
0215W. Bloomfield Twp, Pct 16 - 62 80 106 66 35 37 0
0216 W. Bloomfield Twp, Pet 17 198 204 296 192 133 79 0
0217 W. Bloomfield Twp, Pet 18 132 114 177 80 59 82 0
0218 W. Bloomfield Twp, Pct 19 267 287 413 274 148 138 0
0219W. Bloomfield Twp, Pct 20 190 214 266 154 90 83 0 '
0220 W. Bloomfield Twp, Pct 21 148 153 212 142 76 66 0
0221W. Bloomfield Twp, Pct 22 218 209 312 227 168 119 0
0222 W. Bloomfield Twp, Pet 23 205 209 331 212 182 108 0
0223 W. Bloomfield Twp, Pct 24 102 130 151 110 87 53 0
0224 W. Bloomfield Twp, Pet 25 178 150 205 145 60 98 0
0225 W. Bloomfield Twp. Pet 26 144 117 184 116 63 67 0
0226 W. Bloomfield Twp, Pet 27 77 76 115 69 38 44 0
CANDIDATE TOTALS 4207 4342 6000 3824 2340 2278
CANDIDATE PERCENT 18.29 18.88 26.09 16.63 10.17 9.90
PARK COMMISSIONER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 7
M F
al
r s
g z
i m
ea .
M B n LH ME.) JAO W
MA a r - no a.e ASL .n' GJS R
e r xi K rr r f d. i dC e. u I
r o i c i CH ro cfat rork T
v n n k r a a y w r m t enae E
o en s re i i m w n 1 n -
f e c o k t e a o d i I
f r h 1 z s n r c N
0200 W. Bloomfield Twp, Pct. 1 183 178 181 215 174 181 165 112 175 0
0201 W. Bloomfield Two, Pet 2 72 71 93 112 82 92 75 85 70 0
0202 W. Bloomfield Twp, Pct 3 40 44 49 55 43 44 44 40 39 0
0203 W. Bloomfield Twp, Pet 4 42 45 50 77 45 57 50 48 37 0
0204 W. Bloomfield Twp, Pct 5 73 73 85 108 71 100 81 86 66 0
0205 W. Bloomfield Twp, Pct 6 68 74 61 78 80 60 61 28 69 0
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
DEMOCRATIC PARTY
RUN DATE:08/15/08 12:49 PM
PARK COMMISSIONER CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for'not more than 7
M F
al
r s
g z
i m
ea
MB n LH MEJ JAO W
MA ar - ao a.e ASL .n GJSR
er xi K rr rfd.i dCe.uI
ro ic i CH rocfat rorkT
vn nk r aa yw rmt enaeE
o en s r c i i m w n 1 n -
f e c o k t e a odiI
(CONTINUED FROM PREVIOUS PAGE) f r h 1 r s n r c N
0206 W. Bloomfield Twp, Pct 7 129 129 172 170 147 127 138 84 117 0
0207. W. Bloomfield Twp, Pct 8 84 73 94 123 88 107 75 99 82 0
0208 W. Bloomfield Twp. Pct 9 140 128 139 159 132 133 132 100 147 0
0209 W. Bloomfield Twp, Pct 10 136 130 140 168 149 110 142 94 158 0
0210 W. Bloomfield Twp, Pct 11 146 131 148 144 156 120 152 73 139 0
0211 W. Bloomfield Twp, Pct 12 255 256 214 292 284 208 262 134 253 0
0212 W. Bloomfield Twp, Pct 13 138 134 147 181 152 137 140 103 150 0
0213 W. Bloomfield Twp, Pct 14 61 62 71 90 71 84 65 ' 75 63 0
0214 W. Bloomfield Twp, Pct 15 182 202 188 233 211 215 194 137 176 0
0215 W. Bloomfield Twp, Pct 16 55 52 52 64 63 53 49 33 58 0
0216 W. Bloomfield Twp, Pct 17 177 176 155 187 176 140 179 76 180 0
0217 W. Bloomfield Twp, Pct 18 91 86 101 106 81 99 80 77 97 0
0218 W. Bloomfield Twp, Pct 19 277 267 242 265 279 204 240 120 229 0
0219 W. Bloomfield Twp, Pct 20 167 121 158 175 159 138 141 78 140 0
0220 W. Bloomfield Twp, Pct 21 122 135 130 132 133 102 123 74 111 0
0221 W. Bloomfield Twp, Pct 22 187 232 177 235 200 173 189 116 176 0
0222 W. Bloomfield Twp, Pct 23 192 208 161 189 228 155 194 79 201 0
0223 W. Bloomfield Twp, Pct 24 106 106 90 109 108 93 99 60 90 0
0224 W. Bloomfield Twp. Pct 25 116 82 113 173 88 134 113 134 105 0
0225 W. Bloomfield Twp. Pct 26 101 91 117 115 113 108 103 69 85 0
0226 W. Bloomfield Twp. Pct 27 53 46 67 88 55 74 47 65 59 0
CANDIDATE TOTALS 3393 3332 3395 4043 3568 3248 3333 2279 3272
CANDIDATE PERCENT 11.36 11.15 11.36 13.53 11.94 10.87 11.16 7.63 10.95
NAME HEADING CANVASS AUGUST PRIMARY ELECTION
TUESDAY, AUGUST 5, 2008
OAKLAND COUNTY, MICHIGAN
RUN DATE:08/15/08 12:49 PM
RENEWAL OF EXISTING PARKS MILLAGE
CHARTER TOWNSHIP OF WEST BLOOMFIELD
Vote for not more than 1
0
0200 W. Bloomfield Twp, Pct. 1 461 159
0201 W. Bloomfield Twp. Pct 2 217 116
0202 W. Bloomfield Twp, Pct 3 167 78
0203 W. Bloomfield Twp, Pct 4 128 65
0204 W. Bloomfield Twp, Pct 5 237 123
0205 W. Bloomfield Two. Pct 6 244 74
0206 W. Bloomfield Two. Pct 7 348 124
0207 W. Bloomfield Twp, Pct 8 338 111
0208 W. Bloomfield Twp, Pct 9 371 105
0209 W. Bloomfield Twp, Pct 10 407 169
0210 W. Bloomfield Twp, Pct 11 370 78
0211 W. Bloomfield Twp. Pct 12 433 101
0212 W. Bloomfield Twp. Pct 13 481 123
0213 W. Bloomfield Twp. Pct 14 172 131
0214 W. Bloomfield Twp, Pct 15 544 189
0215 W. Bloomfield Twp, Pct 16 236 89
0216 W. Bloomfield Twp, Pct 17 444 109
0217 W. Bloomfield Twp, Pct 18 313 102
0218 W. Bloomfield Twp, Pct 19 569 152
0219 W. Bloomfield Twp, Pct 20 352 83
0220 W. Bloomfield Twp, Pct 21 247 68
0221 W. Bloomfield Twp, Pct 22 406 158
0222 W. Bloomfield Twp, Pct 23 453 118
0223W. Bloomfield Twp, Pct 24 208 81
0224 U. Bloomfield Twp. Pct 25 350 134
0225 W. Bloomfield Twp. Pct 26 228 93
0226 W. Bloomfield Twp, Pct 27 175 106
CANDIDATE TOTALS 8899 3039
CANDIDATE PERCENT 74.54 25.45
STATEMENT OF VOTES CHARTER TOWNSHIP OF WEST BLOOMFIELD
The whole number of votes given by the REPUBLICAN Party for candidates for the office of Put figures in this
SUPERVISOR column
was Two thousand nine hundred forty-four 2 9 11 4
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS II
1. JEFF MATTE Two thousand nine hundred forty-four CIO 4 4
2. 1 1
3. liii
4. MIII
5.
6. I
TOTAL El 9 4 CI
The whole number of votes given by the DEMOCRATIC Party for candidates for the office of
SUPERVISOR 1 II
was Seven thousand five hundred thirty-one 5 1
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. MICHELE ECONOMOU Four thousand eight hundred fifty-five
1,
5
2. DAVID FLAISHER Two thousand six hundred seventy-six 6 6
3. 1111
4.
..
_III
5.
6.
TOTAL 1111113 1
STATEMENT OF VOTES CHARTER TOWNSHIP OF WEST BLOOMFIELD
The whole number of votes given by the REPUBLICAN Party for candidates for the office of Put figures in this
CLERK column
was Zero • 0
and they were given for the following named persons: .
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS ,
1.
2.
3.
4.
5. '
6. -
TOTAL
The whole number of votes given by the DEMOCRATIC Party for candidates for the office of
CLERK
was Six thousand nine hundred thirty-two 6 9 3 2
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. SHERYL L. MITCHELL Two thousand seven hundred forty-two 2 7 4 2
2. HEDDIE J. O'CONNOR Six hundred sixty-one 6 6 1
