HomeMy WebLinkAboutElection Canvasses - 2011.11.08 - 5260CANVASS OF VOTES CAST
AT THE-
SPECIAL PRIMARY ELECTION
HELD ON
NOVEMBER 8, 2011
COUNTY OF OAKLAND
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
DISTRICT CANVASS ELECTION
TUESDAY, NOVEMBER 8, 2011
OAKLAND COUNTY, MICHIGAN
Republican Party
PRINTED 11/14/11, 03:30 PM PAGE 001.001.01
R V T P ' REPRESENTATIVE IN STATE LEGISLATURE 29TH DISTRICT
E 0 U E
G T RR
IE BC NC
SR AA OE
TS LS UN MG
LT TT BG au
0 Alor jy
b a o
37 PRECINCTS 0 S E y r
0101 Auburn Hills 1 1006 67 6.66 1 49 17
0102 Auburn Hills 2 1563 41 2.62 1 28 13
0103 Auburn Hills 3 1729 70 4.05 54 15
0104 Auburn Hills 4 1828 50 2.74 41 8
0105 Auburn Hills 5 1338 91 6.80 74 15
0106 Auburn Hills 6 2055 189 9.20 157 31
0107 Auburn Hills 7 1839 58 3.15 49 8
0108 Auburn Hills 8 1635 43 2.63 32 10
0109 Auburn Hills 9 1 1320 38 2.88 36 2
0245 Pontiac 1 1 1910 2 .10 1 1
0246 Pontiac 2 1795 3 .17 3 0
0247 Pontiac 3 j 2028 1 .05 0 1
0248 Pontiac 4 1232 4 .32 2 2
0249 Pontiac 5 1073 13 1.21 9 4
0250 Pontiac 6 1522 34 2.23 21 12
0251 Pontiac 7 1 1852 13 .70 9 4
0252 Pontiac 8 2018 20 .99 16 4
0253 Pontiac 9 I 749 5 ,67 3 2
0254 Pontiac 10 I 1049 4 .38 I 3 1
0255 Pontiac 11 2395 17 .71 13 4
0256 Pontiac 12 I 1009 9 .89 7 2
0257 Pontiac 13 1801 19 1.05 1 17 2
0258 Pontiac 14 2354 27 1.15 l 14 12
0259 Pontiac 15 1395 27 1.94 1 18 8
0260 Pontiac 16 833 18 2.16 I 10 7
0261 Pontiac 17 1952 15 .77 I 14 1
0262 Pontiac 18 1906 6 .31 5 1
0263 Pontiac 19 1828 9 .49 I 7 2
0264 Pontiac 20 1499 1 .07 1 0
0265 Pontiac 21 1643 5 .30 1 4 1
0266 Pontiac 22 I 1681 10 .59 I 5 5
0267 Pontiac 23 I 309 0 0 0
0268 Pontiac 24 I 1246 2 .16 I 1 1
0269 Pontiac 25 2528 13 .51 1 9 4
0270 Pontiac 26 I 996 3 .30 I 2 1
0271 Pontiac 27 I 1480 1 .07 1 0 1
0272 Pontiac 28 I 1825 8 .44 I 5 3
GRAND TOTALS 58221 936 1.61 719 205
DISTRICT CANVASS ELECTION
TUESDAY, NOVEMBER 8, 2011
OAKLAND COUNTY, MICHIGAN
Democratic Party
PRINTED 11/14/11, 03:30 PM PAGE 002,002.01
R V T P ' REPRESENTATIVE IN STATE LEGISLATURE 29TH DISTRICT
ED U E
G T R R
IE BC NCI TG
SR AA OE RC ir
TS LS UN aa me SS
E LT TTI n r i ac
R 0 Ald t m m o
E I GI ye e t
37 PRECINCTS D S E I r I t
0101 Auburn Hills 1 1006 71 7.06 4 53 13
0102 Auburn Hills 2 1563 131 8,38 8 100 23
0103 Auburn Hills 3 1729 124 7.17 13 98 12
0104 Auburn Hills 4 1828 88 4.81 4 73 9
0105 Auburn Hills 5 1338 145 10.84 7 124 14
0106 Auburn Hills 6 2055 169 8.22 15 137 17
0107 Auburn Hills 7 1839 200 10.88 14 150 35
0108 Auburn Hills 8 I 1635 94 5.75 5 78 11
0109 Auburn Hills 9 1320 63 4.77 1 55 7
0245 Pontiac 1 1910 241 12.62 41 115 84
0246 Pontiac 2 1795 245 13.65 34 118 92
0247 Pontiac 3 I 2028 136 6.71 34 64 36
0248 Pontiac 4 J 1232 186 15.10 36 83 67
0249 Pontiac 5 1073 84 7.83 14 52 17
0250 Pontiac 6 1522 231 15.18 21 153 57
0251 Pontiac 7 1852 126 6.80 22 70 34
0252 Pontiac 8 I 2018 148 7.33 1 18 77 53
0253 Pontiac 9 749 18 2.40 4 7 7
0254 Pont i ac 10 1049 29 2.76 8 13 8
0255 Pontiac 11 2395 92 3.84 13 67 12
0256 Pontiac 12 1009 42 4.16 12 20 8
0257 Pontiac 13 1801 95 5.27 21 54 20
0258 Pontiac 14 2354 152 6.46 21 95 34
0259 Pontiac 15 1395 66 4.73 17 38 11
0260 Pontiac 16 833 61 7.32 12 34 15
0261 Pontiac 17 1952 134 6.86 23 79 32
0262 Pontiac 18 1906 90 4,72 14 51 24
0263 Pontiac 19 1828 114 6.24 1 22 61 30
0264 Pontiac 20 1499 207 13.81 36 89 80
0265 Pontiac 21 1643 96 5.84 1 16 46 33
0266 Pontiac 22 1681 67 3.99 11 37 19
0267 Pontiac 23 309 4 1.29 1 2 1
0268 Pontiac 24 1246 193 15.49 22 107 63
0269 Pontiac 25 2528 243 9.61 49 84 109
0270 Pontiac 26 996 90 9.04 22 35 32
0271 Pontiac 27 1480 120 8.11 33 46 41
0272 Pontiac 28 1825 184 10.08 33 63 87
GRAND TOTALS 58221 4579 7,86 681 2628 1247
STATEMENT OF VOTES COUNTY OF OAKLAND
' The whole number of votes given by the REPUBLICAN Party for candidates for the office of
Put this
REPRESENTATIVE IN STATE LEGISLATURE - 29TH DISTRICT figures in
column
PARTIAL TERM ENDING 1/1/2013
was Nine hundred twenty-four 9
and they were given for the following named persons:
PERSONS RECEIVINGTHE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Bob Gray Seven hundred nineteen
Ilan
2. Major Guy Two hundred five 11E1 0
3. IIIII
4. El
5. II
6. EMI
TOTAL III 9 CI
The whole number of votes given by the DEMOCRATIC Party for candidates for the office of
in
REPRESENTATIVE IN STATE LEGISLATURE - 29 TH DISTRICT Put figures this coiumn PARTIAL TERM ENDING 1/112013
was Four thousand five hundred fifty-six ON 5 6
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS IIIIIIIIIII
1. Randy Carter Six hundred eighty-one 1111 6 al 1
2. Tim Greimel Two thousand six hundred twenty-eight III 2 6 DO
3. Sam Scott One thousand two hundred forty-seven 11111111 4 II
4.
1111111111
5. 111111111
6. 1111111111
TOTAL 4 gm 6
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this LO l ay of NOVEMBER 2 \e
in the year TWO OUSAND ELEVEN.
,
BOARD
OF
CANVASSERS ATTEST:
CLERK OF BOARD OF CANVASSERS
BILL BULLARD JR.
SON OF BOARD OF CANVASSERS
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said COUNTY OF OAKLAND
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the SPECIAL PRIMARY Election, held on the 8TH day of NOVEMBER
in the year Two Thousand ELEVEN
Do Hereby Certify and Determine
That Bob Gray having received sufficient number of votes is nominated candidate by the
REPUBLICAN Party for the office of REPRESENTATIVE IN STATE LEGISLATURE - 29TH DISTRICT - PARTIAL TERM
ENDING JANUARY 1, 2013.
That Tim Greimel having received sufficient number of votes is nominated candidate by the
DEMOCRATIC Party for the office of REPRESENTATIVE IN STATE LEGISLATURE - 29TH DISTRICT - PARTIAL TERM
ENDING JANUARY 1, 2013.
CANVASS OF VOTES CAST
- AT THE -
SPECIAL PRIMARY ELECTION
- HELD ON -
NOVEMBER 8, 2011
COUNTY OF OAKLAND
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
STATEMENT OF VOTES COUNTY OF OAKLAND
The whole number of votes given by the REPUBLICAN Party for candidates for the office of
REPRESENTATIVE IN STATE LEGISLATURE — 29TH DISTRICT Put figures in this
PARTIAL TERM ENDING 1/112013
was Nine hundred twenty-four
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS Ili II
1. Bob Gray Seven hundred nineteen 7 1 9
2. Major Guy Two hundred five IIII 0 11
3. 1 IIII
4. 1111111111111
5. 1111 . 6. 111111111111
TOTAL IIIII 9 2 4
The whole number of votes given by the DEMOCRATIC Party for candidates for the office of
REPRESENTATIVE IN STATE LEGISLATURE — 291H DISTRICT Put figures in this
column PARTIAL TERM ENDING 1/112013
was Four thousand five hundred fifty-six 4 5 0 6
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS IIIIIIII
1. Randy Carter Six hundred eighty-one 1111 6 8 111
2. Tim Greimei Two thousand six hundred twenty-eight 1111 6 2 8
3. Sam Scott One thousand two hundred forty-seven 11111111110
4. MEM
5. IIIIIIIIII
6. In=
TOTAL
lUND
6
DISTRICT CANVASS ELECTION
TUESDAY, NOVEMBER 8, 2011
OAKLAND COUNTY, MICHIGAN
Republican Party
PRINTED 11/14/11, 03:30 PM PAGE 001.001,01
R V I P REPRESENTATIVE IN STATE LEGISLATURE 29TH DISTRICT
E 0 U E
G T RR
IE BC NC
SR AA OE
TS LS UN MG
LT TT BG Cu
0 A or jy
b a o
37 PRECINCTS 0 S E y r
0101 Auburn Hills 1 1006 67 6,66 49 17
0102 Auburn Hills 2 1563 41 2.62 28 13
0103 Auburn Hills 3 1729 70 4.05 54 15
0104 Auburn Hills 4 1828 50 2.74 41 8
0105 Auburn Hills 5 1338 91 6.80 74 15
0106 Auburn Hills 6 2055 189 9.20 157 31
0107 Auburn Hills 7 1839 58 3.15 49 8
0108 Auburn Hills 8 1635 43 2.63 32 10
0109 Auburn Hills 9 1320 38 2.88 36 2
0245 Pontiac 1 1910 2 .10 1 1 1
0246 Pontiac 2 1795 3 .17 3 0
0247 Pontiac 3 I 2028 1 .05 1 0 1
0248 Pontiac 4 1232 4 .32 I 2 2
0249 Pontiac 5 I 1073 13 1.21 9 4
0250 Pontiac 6 I 1522 34 2.23 21 12
0251 Pontiac 7 I 1852 13 .70 9 4
0252 Pontiac 8 2018 20 .99 16 4
0253 Pontiac 9 749 5 .67 3 2
0254 Pontiac 10 1 1049 4 .38 3 1
0255 Pontiac 11 2395 17 .71 13 4
0256 Pontiac 12 1009 9 .89 7 2
0257 Pontiac 13 1801 19 1.05 17 2
0258 Pontiac 14 2354 27 1.15 14 12
0259 Pontiac 15 1395 27 1.94 18 8
0260 Pontiac 16 833 18 2.16 10 7
0261 Pontiac 17 1952 15 .77 14 1
0262 Pontiac 18 1906 6 .31 5 1
0263 Pontiac 19 1828 9 .49 7 2
0264 Pontiac 20 1499 1 .07 1 0
0265 Pontiac 21 1643 5 .30 I 4 1
0266 Pontiac 22 1681 10 .59 6 5
•0267 Pontiac 23 309 0 I 0 0
0268 Pontiac 24 1246 2 .16 1 1
0269 Pontiac 25 2528 13 ,51 9 4
0270 Pontiac 26 996 3 .30 2 1
0271 Pontiac 27 1480 1 .07 0 1
0272 Pontiac 28 I 1825 8 .44 1 5 3
GRAND TOTALS 58221 936 1,61 719 205
DISTRICT CANVASS ELECTION
TUESDAY, NOVEMBER 8, 2011
OAKLAND COUNTY, MICHIGAN
Democratic Party
PRINTED 11/14/11, 03:30 PM PAGE 002.002.01
37 PRECINCTS
R V T P I REPRESENTATIVE IN STATE LEGISLATURE 29TH DISTRICT
E 0 U E I
G T RR I
IE BC NCI 16
SR AA 0E1 RC in
TS LS UN I aa me SS
LT IT I nr i no
0 A I d t in III 0
G 1 ye
E I r 1
0101 Auburn Hills 1
0102 Auburn Hills 2
0103 Auburn Mills 3
0104 Auburn Hills 4
0105 Auburn Hills 5
0106 Auburn Hills 6
0107 Auburn Hills 7
0108 Auburn Hills 8
0109 Auburn Hills 9
0245 Pontiac 1
0246 Pontiac 2
0247 Pontiac 3
0248 Pontiac 4
0249 Pontiac 5
0250 Pontiac 6
0251 Pontiac 7
0252 Pontiac 8
0253 Pontiac 9
0254 Pontiac 10
0255 Pontiac 11
0256 Pontiac 12
0257 Pontiac 13
0258 Pontiac 14
0259 Pontiac 15
0260 Pontiac 16
0261 Pontiac 17
0262 Pontiac 18
0263 Pontiac 19
0264 Pontiac 20
0265 Pontiac 21
0266 Pontiac 22
0267 Pontiac 23
0268 Pontiac 24
0269 Pontiac 25
0270 Pontiac 26
0271 Pontiac 27
0272 Pontiac 28
1006 71 7.06
1563 131 8.38
1729 124 7.17
1828 88 4.81
1338 145 10.84
2055 169 8.22
1839 200 10.88
1635 94 5.75
1320 63 4.77
1910 241 12.62
1795 245 13.65
2028 136 6.71
1232 186 15.10
1073 84 7.83
1522 231 15.18
1852 126 6.80
2018 148 7.33
749 18 2.40
1049 29 2.76
2395 92 3.84
1009 42 4.16
1801 95 5.27
2354 152 6.46
1395 66 4.73
833 61 7.32
1952 134 6.86
1906 90 4.72
1828 114 6.24
1499 207 13.81
1643 96 5.84
1681 67 3.99
309 4 1.29
1246 193 15.49
2528 243 9.61
996 90 9.04
1480 120 8.11
1825 184 10.08
4 53 13
8 100 23
13 98 12
4 73 9
7 124 14
15 137 17
14 150 35
5 78 11
1 55 7
41 115 84
34 118 92
34 64 36
36 83 67
14 52 17
21 153 57
22 70 34
18 77 53
4 7 7
8 13 8
13 67 12
12 20 8
21 54 20
21 95 34
17 38 11
12 34 15
23 79 32
14 51 24
22 61 30
36 89 80
16 46 33
11 37 19
1 2 1
22 107 63
49 84 109
22 35 32
33 46 41
33 63 87
GRAND TOTALS 58221 4579 7.86 I 681 2628 1247
ria
CHAIRPERSON BOARD
OF
CANVASSERS
k=CA
CLERK OF BOARD OF CANVASSERS
BILL BULLARD JR.
AIRPERSON OF BOARD OF CANVASSERS
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said COUNTY OF OAKLAND
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the SPECIAL PRIMARY Election, held on the 8TH day of NOVEMBER
in the year Two Thousand ELEVEN
Do Hereby Certify and Determine
That Bob Gray having received sufficient number of votes is nominated candidate by the
REPUBLICAN Party for the office of REPRESENTATIVE IN STATE LEGISLATURE - 29TH DISTRICT - PARTIAL TERM
ENDING JANUARY 1, 2013.
That Tim Greimel having received sufficient number of votes is nominated candidate by the
DEMOCRATIC Party for the office of REPRESENTATIVE IN STATE LEGISLATURE - 29TH DISTRICT - PARTIAL TERM
ENDING JANUARY 1, 2013.
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this _14-14\ day of NOVEMBER
in the year TWXXVOUSAND ELEVEN.