HomeMy WebLinkAboutElection Canvasses - 2012.02.28 - 5291CANVASS OF VOTES CAST
-AT THE -
SPECIAL GENERAL ELECTION
-HELD ON-
FEBRUARY 28, 2012
COUNTY OF OAKLAND
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
DISTRICT CANVASS PRESIDENTIAL PRIMARY ELECTION
FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
PRINTED 03/02/12, 03:47 PM PAGE 003.003.01
R V T P REPRESENTATIVE IN STATE LEGISLATURE 29TH DISTRICT
E 0 U E
G T RR
IE BC NC TG
SR AA OE i r
TS LS UN m e
E LT TT B G i
R 0 A or m
E T G b a e
37 PRECINCTS D S E Y 1
0219 Auburn Hills 1 1009 211 20.91 125 78
0220 Auburn Hills 2 1576 274 17.39 108 149
0221 Auburn Hills 3 j 1705 273 16.01 119 130
0222 Auburn Hills 4 1821 251 13.78 129 111
0223 Auburn Hills 5 1338 332 24.81 155 158
0224 Auburn Hills 6 2058 576 27.99 347 189
0225 Auburn Hills 7 1846 414 22.43 127 275
0226 Auburn Hills 8 1663 261 15.69 116 135
0227 Auburn Hills 9 1327 212 15.98 112 85
0368 Pontiac 1 1932 402 20.81 6 385
0369 Pontiac 2 1814 393 21.66 4 373
0370 Pontiac 3 2047 244 11.92 19 214
0371 Pontiac 4 1244 306 24.60 24 274
0372 Pontiac 5 1091 163 14.94 45 108
0373 Pontiac 6 1508 413 27.39 76 326
0374 Pontiac 7 1834 228 12.43 36 189
0375 Pontiac 8 2031 330 16.25 53 268
0376 Pontiac 9 749 39 5.21 10 29
0377 Pontiac 10 1046 70 6.69 11 53
0378 Pontiac 11 2391 203 8.49 50 147
0379 Pontiac 12 991 83 8.38 23 57
0380 Pontiac 13 1860 190 10.22 37 148
0381 Pontiac 14 2340 332 14.19 86 233
0382 Pontiac 15 1395 182 13.05 55 121
0383 Pontiac 16 832 144 17.31 32 105
0384 Pontiac 17 1950 280 14.36 62 213
0385 Pontiac 18 1911 203 10.62 21 178
0386 Pontiac 19 1850 262 14.16 28 232
0387 Pontiac 20 1517 333 21.95 5 324
0388 Pontiac 21 1652 215 13.01 25 183
0389 Pontiac 22 1670 148 8.86 14 131
0390 Pontiac 23 312 16 5.13 2 14
0391 Pontiac 24 1264 317 25.08 5 308
0392 Pontiac 25 2526 487 19.28 21 458
0393 Pontiac 26 1005 154 15.32 6 145
0394 Pontiac 27 1481 246 16.61 5 236
0395 Pontiac 28 1840 324 17.61 15 294
GRAND TOTALS 58426 9511 16.28 2114 7056
STATEMENT OF VOTES COUNTY OF OAKLAND
The whole number of votes given for candidates for the office of
REPRESENTATIVE IN STATE LEGISLATURE — 29 TH DISTRICT ! Put figures in this
colurrirt PARTIAL TERM ENDING 111/2013
was Nine thousand one hundred seventy 9 1 7 .
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS II
1. Bob Gray (REP) Two thousand one hundred fourteen 2 1 1 4
2. Tim Greimel (DEM) Seven thousand fifty-six 7 0 5 6
3.
4. III
5. NI
6. 11111
TOTAL II 91 7 0
(
tmt,
Lcd..,1 13.1-ez
STATE OF MICHIGAN)
COUNTY OF OAKLAND )
The Board of Canvassers of the
CERTIFICATE OF DETERMINATION
COUNTY of OAKLAND
SS.
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said COUNTY OF OAKLAND
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the SPECIAL GENERAL Election, held on the 28TH day of FEBRUARY
in the year Two Thousand TWELVE
Do Hereby Certify and Determine
That Tim Greimel having received sufficient number of votes is elected to the office of
REPRESENTATIVE IN STATE LEGISLATURE - 29TH DISTRICT- PARTIAL TERM ENDING JANUARY 1, 2013.
ATTEST:
in Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this ,"5' ±" day of MARCH
Iry the-year TWO THOUSAND TWELVE.
-
CHAIRPERSON BOARD
OF
CANVASSERS
CLERK OF BOARD OF CANVASSERS t CHARPERSON OF BOARD OF CANVASSERS
BILL BULLARD JR.