HomeMy WebLinkAboutElection Canvasses - 2012.02.28 - 5300CANVASS OF VOTES CAST
-AT THE -
PRESIDENTIAL PRIMARY ELECTION
-HELD ON-
FEBRUARY 28, 2012
OliN OF OAKLAND 1r
CONGRESSIONAL DISTRICT 8
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
CONGRESSIONAL DISTRICT 8 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
RUN DATE:03/07/12 08:54 AM
RVT
E 0 0
OTT
IEA BCT VII
SRL AA 0 OU 0
TS LST TRT
LTA ENA
0 L ROL
S T
0001 Addison 1
0002 Addison 2
0003 Addison 3
0036 Brandon 1
0037 Brandon 2
0038 Brandon 3
0039 Brandon 4
0040 Brandon 5
0041 Brandon 6
0057 Grovel and 1
0058 Grovel and 2
0059 Grovel and 3
0068 Holly 1
0069 Holly 2
0070 Holly 3
0071 Holly 4
0072 Independence 1
0073 Independence 2
0074 Independence 3
0075 independence 4
0076 Independence 5
0077 Independence 6
0078 Independence 7
0079 Independence 8
0080 Independence 9
0081 Independence 10
0082 Independence 11
0083 Independence 12
0084 Independence 13
0085 Independence 14
0086 Independence 15
0108 Orion 1
0109 Orion 2
0110 Orion 3
0111 Orion 4
0112 Orion 5
0113 Orion 6
0114 Orion 7
0117 Orion 10
0119 Orion 12
0120 Orion 13
0122 Oxford 1
0123 Oxford 2
0124 Oxford 3
0125 Oxford 4
0126 Oxford 5
0127 Oxford 6
1693 438 25.87
1836 495 26.96
1398 244 17.45
2066 406 19.65
2131 447 20.98
2225 496 22.29
2394 526 21.97
1569 129 8.22
1092 204 18.68
1604 347 21.63
1463 259 17.70
1157 314 27.14
-2182 263 12.05
2198 282 12.83
1979 280 14.15
2106 412 19.56
1474 440 29.85
2073 266 12,83
2035 620 30.47
2056 494 24.03
1605 294 18.32
1824 455 24.95
1889 563 29.80
1168 222 19.01
1828 453 24.78
2156 506 23.47
1861 473 25.42
889 201 22.61
1398 351 25.11
2263 431 19.05
1573 347 22.06
1850 373 20.16
2250 448 19.91
1831 550 30.04
2368 591 24.96
1522 338 22.21
1690 455 26.92
1848 319 17.26
1594 401 25.16
1850 355 19.19
1771 364 20.55
2495 450 18.04
2032 261 12.84
2380 565 23.74
2191 487 22.23
1625 248 15.26
2024 413 20.41
PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
CONGRESSIONAL DISTRICT 8
RUN DATE:03/07/12 08:54 AM
RVT
E 0 0
GTT
IEA BCT VTT
SRL AAO CUO
TS LST TRT
LTA ENA
R 0 L ROL
E T
(CONTINUED FROM PREVIOUS PAGE)
0128 Oxford 7 1897 376 19.82
0129 Rose 1 1281 283 22.09
0130 Rose 2 1803 343 19.02
0131 Rose 3 1857 367 19.76
0144 Springfield 1 1534 350 22.82
0145 Springfield 2 1531 284 18.55
0146 Springfield 3 1971 408 20.70
0147 Springfield 4 1431 322 22.50
0148 Springfield 5 1635 375 22.94
0149 Springfield 6 1588 342 21.54
0150 Springfield 7 832 195 23.44
0245 Clarkston 1 826 237 28.69
0285 Fenton 2 2 0
CANDIDATE TOTALS 104694 22158 21.16
CONGRESSIONAL DISTRICT 8 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Republican Party
RUN DATE:03/07/12 08:54 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
n
C
MB N O J H R S 0
I a e i o u G J i a m
c c HC w n nn a o F K BR MR c n m
h h ea t g t r h r a RP u o i 0 k t i
em r i r s y n e r RP i e de t m 0 t
1 a m n ri m s dg o a c r dm t n r t
en a c a o e flu k r ye e u e
n n h n n r 1 y r y m d
0001 Addison 1 1 1 33 0 0 1 44 1 0 149 163 16
0002 Addison 2 0 0 46 1 0 I 51 0 0 201 145 12
0003 Addison 3 1 0 25 0 0 0 17 0 0 106 70 3
0036 Brandon 1 0 0 28 0 0 1 51 1 1 136 145 11
0037 Brandon 2 2 0 31 0 0 0 51 0 1 174 152 8
0038 Brandon 3 0 0 29 2 0 0 75 0 2 165 194 7
0039 Brandon 4 1 1 30 0 0 0 51 1 0 194 205 9
0040 Brandon 5 0 0 4 0 0 0 17 1 0 30 45 5
0041 Brandon 6 0 1 7 0 0 0 30 3 1 76 60 9
0057 Grovel and 1 0 1 21 0 0 0 30 0 0 130 139 6
0058 Groveland 2 0 0 18 2 0 0 26 1 1 91 92 1
0059 Groveland 3 1 ' 0 28 0 0 0 27 0 0 118 122 4
0068 Holly 1 0 0 24 0 0 0 32 0 2 75 70 7
0069 Holly 2 I 0 33 0 0 0 37 0 0 79 92 5
0070 Holly 3 0 0 18 0 2 0 33 2 0 103 86 4
0071 Holly 4 2 1 25 1 0 0 46 0 0 164 106 7
0072 Independence 1 1 0 36 0 0 0 36 0 2 232 101 8
0073 Independence 2 0 0 10 0 1 0 42 2 1 94 74 3
0074 Independence 3 0 0 32 2 0 2 62 0 1 318 166 4
0075 Independence 4 0 0 20 0 0 0 47 0 0 239 143 7
0076 independence 5 0 0 17 2 0 D 45 0 0 91 88 13
0077 Independence 6 0 0 26 0 0 0 38 0 0 246 119 2
0078 independence 7 2 2 39 1 0 0 51 1 1 242 181 7
0079 Independence 8 0 0 16 0 0 0 14 0 0 104 54 11
0080 Independence 9 0 0 37 0 0 0 35 0 1 209 106 18
0081 Independence 10 2 2 30 0 0 0 39 r, 0 0 202 157 8
0082 Independence 11 1 0 23 0 2 0 58 0 3 221 114 4
0083 Independence 12 0 0 9 0 0 0 26 0 0 77 69 8
0084 Independence 13 2 1 24 1 0 0 34 0 1 179 76 5
0085 Independence 14 1 0 18 0 0 0 58 0 1 147 143 9
0086 Independence 15 0 0 15 1 0 0 38 0 1 167 92 3
0108 Orion 1 0 0 25 0 0 0 61 0 0 138 118 6
0109 Orion 2 0 2 30 0 0 0 57 0 0 195 115 5
0110 Orion 3 2 1 43 1 1 0 63 0 0 258 127 7
0111 Orion 4 1 1 39 1 0 0 71 1 0 264 160 6
0112 Orion 5 1 1 20 0 0 0 30 1 0 152 115 1
0113 Orion 6 1 0 44 7 0 0 53 1 0 186 136 11
0114 Orion 7 0 0 17 0 0 1 33 0 3 107 100 8
0117 Orion 10 0 0 23 0 0 1 34 1 2 186 121 "
0119 Orion 12 0 0 26 1 0 0 54 0 0 122 117 4
0120 Orion 13 0 0 15 2 0 0 56 0 0 138 115 4
0122 Oxford 1 0 0 23 0 0 0 69 1 1 187 119 9
0123 Oxford 2 1 0 17 0 0 0 44 0 0 ' 69 93 7
0124 Oxford 3 1 0 59 1 0 1 60 ' 0 0 233 156 6
0125 Oxford 4 0 0 19 0 0 0 73 2 0 206 143 9
CONGRESSIONAL DISTRICT 8 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Republican Party
RUN DATE:03/07/12 08:54 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
(CONTINUED FROM PREVIOUS PAGE)
U
n
C
MB N G J H RS o
i a el Cu G J I a m
cc HC w n nn so F K BR MR c n m
h h ea t g t r h r a RP u o i o k t i
e m r i r s y n e r RP i e de t m o t
1 a m n i m s dg o a c r d m t n r t
en a c a o e nu k r ye e u e
n n h n n r 1 y r y m
0126 Oxford 5
0127 Oxford 6
0128 Oxford 7
0129 Rose 1
0130 Rose 2
0131 Rose 3
0144 Springfield 1
0145 Springfield 2
0146 Springfield 3
0147 Springfield 4
0148 Springfield 5
0149 Springfield 6
0150 Springfield 7
0245 Clarkston 1
0285 Fenton 2
CANDIDATE TOTALS
CANDIDATE PERCENT
0 0 11 0 1 0 30 1 0 73 102 7
0 0 29 0 0 0 52 0 2 144 147 7
0 0 29 0 0 0 49 0 0 153 111 3
0 0 23 1 0 1 30 1 0 108 86 3
1 1 22 0 1 0 44 0 2 135 106 5
0 0 28 0 0 0 35 1 0 142 122 8
1 0 23 0 0 1 42 0 0 157 118 1
0 0 18 0 0 0 26 0 0 112 100 4
1 1 41 1 0 1 35 0 0 173 121 5
2 0 26 0 0 0 30 0 1 148 82 3
0 1 41 2 0 0 33 0 0 192 87 3
0 0 16 1 0 1 43 0 1 161 101 3
0 0 12 0 0 0 26 1 0 75 69 2
0 0 18 0 0 0 26 1 0 107 52 3
0 0 0 0 0 0 0 0 0 0 0 0
30 18 1489 26 8 12 2500 25 32 9080 6708 365
.14 .08 7.33 .12 .03 .05 12.31 .12 .15 44.72 33.03 1.79
CONGRESSIONAL DISTRICT 8 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY. MICHIGAN
Democratic Party
RUN DATE:03/07/12 08:54 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
B O rs
a b
r a
a111
c a
k d
0001 Addison 1 22 6
0002 Addison 2 . 37 1
0003 Addison 3 16 6
0036 Brandon 1 26 6
0037 Brandon 2 24 3
0038 Brandon 3 18 3
0039 Brandon 4 26 8
0040 Brandon 5 25 1
0041 Brandon 6 16 1
0057 Grovel and 1 18 0
0058 Grovel and 2 21 2
0059 Groveland 3 12 2
0068 Holly 1 47 5
0069 Holly 2 25 7
0070 Holly 3 25 7
0071 Holly 4 57 3
0072 Independence 1 19 5
0073 Independence 2 37 2
0074 Independence 3 31 1
0075 Independence 4 33 4
0076 Independence 5 30 8
0077 Independence 6 23 1
0078 Independence 7 33 3
0079 Independence 8 21 2
0080 Independence 9 39 6
0081 Independence 10 50 12
0082 Independence 11 36 10
0083 Independence 12 12 0
0084 Independence 13 27 1
0085 Independence 14 42 12
0086 Independence 15 23 7
0108 Orion 1 20 5
0109 Orion 2 36 8
0110 Orion 3 40 5
0111 Orion 4 31 15
0112 Orion 5 14 3
0113 Orlon 6 15 4
0114 Orion 7 46 3
0117 Orion 10 27 3
0119 Orion 12 25 5
0120 Orion 13 24 8
0122 Oxford 1 32 8
0123 Oxford 2 9,7 L., 5
0124 Oxford 3 34 13
0125 Oxford 4 29 5
0126 Oxford 5 16 6
CONGRESSIONAL DISTRICT 8 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Democratic Party
RUN DATE:03/07/12 08:54 AM
PRESIDENT OF THE UNITED STATES -
Vote for not more than 1
BO
a b
r a
a m
ca
(CONTINUED FROM PREVIOUS PAGE)
0127 Oxford 6 22 10
0128 Oxford 7 24 6
0129 Rose 1 24 6
0130 Rose 2 22 3
0131 Rose 3 21 10
0144 Springfield 1 6 1
0145 Springfield 2 17 6
0146 Springfield 3 22 7
0147 Springfield 4 25 4
0148 Springfield 5 16 0
0149 Springfield 6 13 2
0150 Springfield 7 9 0
0245 Clarkston 1 27 3
0285 Fenton 2 0 0
CANDIDATE TOTALS 1533 289
CANDIDATE PERCENT 83.63 15.76
STATEMENT OF VOTES COUNTY OF OAKLAND
CONGRESSIONAL DISTRICT 8
The whole number of votes given by the REPUBLICAN Party for candidates for the office of Put figures in this
PRESIDENT OF THE UNITED STATES column
was Twenty thousand two hundred ninety-three 9
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Michele Bachmann Thirty 3 0
2. Herman Cain Eighteen 1 8
3. Newt Gingrich One thousand four hundred eighty-nine 1 4 8 9
4. Jon Huntsman Twenty-six 2 6
5. Gary Johnson Eight 8
6. Fred Karger Twelve 1 2
7. Ron Paul Two thousand five hundred 2 5 0 0
8. Rick Perry Twenty-five 2 5
9. Buddy Roemer Thirty-two 3 2 ,
10. Mitt Romney Nine thousand eighty 9 0
11. Rick Santorum Six thousand seven hundred eight 6 7 0 8
12. Uncommitted Three hundred sixty-five 3
13.
1 1
TOTAL 210 1 9 1 3 , 1 n
The whole number of votes given by the DEMOCRATIC Party for candidates for the office of Put figures in this
PRESIDENT OF THE UNITED STATES column
, I
was One thousand eight hundred twenty-two 1 8 -I i 2
and they were given for the following named persons: I
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
. Barack Obama One thousand five hundred thirty-three .... 3
. Uncommitted Two hundred eighty-nine 2
,
3. 1111
4. I II
5.
6.
TOTAL
CLERK OF BOARD OF CANVASSERS
BILL BULLARD JR.
CHAIRPERSON OF BOARD OF CANVASSERS
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said COUNTY OF OAKLAND — CONGRESSIONAL DISTRICT 8 ,
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the PRESIDENTIAL PRIMARY Election, held on the 28TH day of FEBRUARY
in the year Two Thousand TWELVE
Do Hereby Certify and Determine
That Mitt RomneV having received sufficient number of votes is nominated candidate by the
REPUBLICAN Party for the office of PRESIDENT OF THE UNITED STATES.
That Barack Obama having received sufficient number of votes is nominated candidate by the
DEMOCRATIC Party for the office of PRESIDENT OF THE UNITED STATES.
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this (1'4\ day of MARCH
in the year TINe\31 THOUSAND TWELVE.
ATTEST:
CHAIRPERSON BOARD
OF
CANVASSERS