HomeMy WebLinkAboutElection Canvasses - 2012.02.28 - 5302CANVASS OF VOTES CAST
-AT THE-
PRESIDENTIAL PRIMARY ELECTION
-HELD ON-
FEBRUARY 28,2012
COUNTY OF OAKLAND
ONGRESSIONAL DISTRICT 11
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
CONGRESSIONAL DISTRICT 11 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
RUN DATE:03/07/12 03:55 AM
RVT
E 0 0
G TT
I EA BCT VTT
SRL AA 0 OUO
IS LST TRT
E LTA ENA
R 0 L ROL
E T
0042 Commerce 1 1548 276 17.83
0043 Commerce 2 2138 407 19.04
0044 Commerce 3 2436 554 22.74
0045 Commerce 4 2230 373 16.73
0046 Commerce 5 2490 489 19.64
0047 Commerce 6 1673 301 17.99
0048 Commerce 7 2100 538 25.62
0049 Commerce 8 2282 449 19.68
0050 Commerce 9 2088 418 20.02
0051 Commerce 10 2049 374 18.25
0052 Commerce 11 2191 342 15.61
0053 Commerce 12 1373 237 17.26
0054 Commerce 13 2074 343 16.54
0055 Commerce 14 1729 193 11.16
0056 Commerce 15 1696 350 20.64
0060 Highland 1 2347 533 22.71
0061 Highland 2 2165 428 19.77
0062 Highland 3 1650 270 16.36
0063 Highland 4 2268 468 20.63
0064 Highland 5 1331 381 28.63
0065 Highland 6 1970 485 24.62
0066 Highland 7 1212 240 19.80
0067 Highland 8 1406 340 24.18
0087 Lyon 1 2582 528 20.45
0088 Lyon 2 2389 537 22.48
0089 Lyon 3 2593 457 17.62
0090 Lyon 4 2937 689 23.46
0091 Milford 1 1702 423 24.85
0092 Milford 2 1519 289 19.03
0093 Milford 3 1728 436 25.23
0094 Milford 4 2575 552 21.44
0095 Milford 5 652 119 18.25
0096 Milford 6 1231 294 23.88
0097 Milford 7 1790 373 20.84
0098 Milford 8 1179 294 24.94
0099 Novi Twp 1 126 45 35.71
0151 Waterford 1 1926 371 19.26
0153 Waterford 3 1338 261 19.51
0155 Waterford 5 1988 280 14.08
0207 White Lake 1 2084 473 22.70
0208 White Lake 2 2284 451 19.75
0209 White Lake 3 1294 282 21.79
0210 White Lake 4 945 223 23.60
0211 White Lake 5 2188 544 24.86
0212 White Lake 6 2650 451 17.02
0213 White Lake 7 1682 370 22.00
0214 White Lake 8 2436 350 14.37
PRESIDENTIAL PRIMARY ELECTION
TUESDAY FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
CONGRESSIONAL DISTRICT 11
RUN DATE:03/07/12 08:55 AM
RVT
E 0 0
OTT
IEA BCT VTT
SRL AA0 OUO
TS LST TRT
LTA ENA
0 L ROL
(CONTINUED FROM PREVIOUS PAGE)
0215 White Lake 9 2028 305 15.04
0216 White Lake 10 2194 290 13.22
0217 White Lake 11 2076 424 20.42
0218 White Lake 12 1237 260 21.02
0324 Northville 2 2676 709 26.49
0325 Novi 1 1860 448 24.09
0326 Novi 2 2393 525 21.94
0327 Novi 3 1862 371 19.92
0328 Novi 4 1930 389 20.16
0329 Novi 5 1470 223 15.17
0330 Novi 6 1954 390 19.96
0331 Novi 7 1625 297 18.28
0332 Novi 8 1524 303 19.88
0333 Novi 9 2399 451 18.80
0334 Novi 10 838 450 53.70
0335 Novi 11 1694 253 14.94
0336 Novi 12 2774 208 7.50
0337 Novi 13 1147 150 13.08
0338 Novi 14 1333 295 22.13
0339 Novi 15 1808 440 24.34
0340 Novi 16 2399 469 19.55
0341 Novi 17 2112 466 22.06
0342 Novi 18 2124 569 26.79
0343 Novi 19 1004 230 22.91
0344 Novi 20 1278 301 23.55
0345 Novi 21 2147 330 15.37
0457 South Lyon 1 2679 640 23.89
0458 South Lyon 2 2036 302 14.83
0459 South Lyon 3 1882 355 18.86
0460 South Lyon 4 1406 218 15.50
0536 Walled Lake 1 2497 349 13.98
0537 Walled Lake 2 2680 469 17.50
0538 Wixom 1 2434 510 20.95
0539 Wixom 2 1924 410 21.31
0540 Wixom 3 2844 201 7.07
0541 Wixom 4 2162 390 18.04
CANDIDATE TOTALS 158694 31271 19.71
CONGRESSIONAL DISTRICT 11 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Republican Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
n
C
MB N G J H RS o
i a e i o u G J I a m
cc HC w n nn a o F K BR MR c n m
h h ea t g t r h r a RP u o i o k t i
em r i r s y n e r RP i e de t m o t
1 a ran i m s dg o a c r d m t n r t
en a c a o e nu k r ye e u e
n n h n n r 1 y r y m d
0042 Commerce 1
0043 Commerce 2
0044 Commerce 3
0045 Commerce 4
0046 Commerce 5
0047 Commerce 6
0048 Commerce 7
0049 Commerce 8
0050 Commerce 9
0051 Commerce 10
0052 Commerce 11
0053 Commerce 12
0054 Commerce 13
0053 Commerce 14
0056 Commerce 15
0060 Highland 1
0061 Highland 2
0062 Highland 3
0063 Highland 4
0064 Highland 5
0065 Highland 6
0066 Highland 7
0067 Highland 8
0087 Lyon 1
0088 Lyon 2
0089 Lyon 3
0090 Lyon 4
0091 Milford 1
0092 Milford 2
0093 Milford 3
0094 Milford 4
0095 Milford 5
0096 Milford 6
0097 Milford 7
0098 Milford 8
0099 Novi Twp 1
0151 Waterford 1
0153 Waterford 3
0155 Waterford 5
0207 White Lake 1
0208 White Lake 2
0209 White Lake 3
0210 White Lake 4
0211 White Lake 5
0212 White Lake 6
0 0 11 0 0 0 31 1 0 123 83 3
0 2 28 0 0 0 56 1 0 164 130 2
0 0 34 2 0 0 32 0 0 234 114 12
1 1 28 4 0 0 28 0 2 176 105 7
0 1 28 0 1 0 56 0 0 246 114 7
0 1 10 1 0 0 43 1 1 119 100 3
1 0 43 2 0 0 46 0 0 280 137 4
0 0 32 1 0 0 42 0 0 205 135 3
0 0 19 1 0 0 44 0 0 205 124 5
1 0 31 1 0 0 31 0 0 163 105 8
0 0 19 0 1 0 29 1 0 138 129 , 4
0 0 21 0 0 1 14 0 1 91 77 3
0 0 21 0 1 0 32 0 0 151 107 7
2 0 19 0 0 0 16 0 0 66 68 3
0 0 21 0 0 0 21 0 1 159 115 9
0 0 30 0 4 1 39 0 0 233 185 2
0 2 43 1 0 0 47 1 0 149 144 8
0 0 17 0 0 0 23 0 0 110 84 10
0 0 32 2 0 0 52 1 1 157 156 9
1 0 27 1 0 0 25 0 0 178 122 3
2 0 28 1 0 0 49 2 2 189 160 5
0 0 10 0 0 0 36 0 0 96 74 2
1 0 17 0 0 1 38 0 0 153 85 6
1 0 38 0 0 0 54 1 0 212 168 6
0 0 47 0 0 0 45 1 0 228 166 6
2 0 43 0 0 0 55 0 0 171 129 6
0 0 47 2 0 1 54 0 0 312 212 15
2 1 38 0 0 0 38 0 0 170 139 5
0 0 15 0 0 3 22 0 1 118 93 10
1 0 25 0 0 0 35 0 0 234 124 4
0 0 32 1 0 0 44 0 1 271 152 6
0 0 9 0 0 0 15 0 0 42 36 2
0 0 20 0 0 1 28 0 0 128 83 5
0 0 21 1 0 0 35 0 3 171 101 8
1 0 15 0 0 0 30 0 1 133 72 12
1 0 3 0 0 0 3 0 0 24 12 1
0 0 33 2 0 1 43 1 0 130 106 9
0 1 16 0 0 0 31 0 1 96 79 9
0 1 9 0 0 0 33 1 0 104 96 11
0 0 42 1 0 0 45 0 2 195 141 8
0 1 31 1 1 0 56 1 0 173 127 14
0 2 17 0 0 0 22 0 0 134 87 3
0 0 20 0 0 1 31 1 0 79 68 3
1 0 60 1 0 0 42 0 0 227 135 13
2 0 31 0 0 0 42 1 1 152 121 21
CONGRESSIONAL DISTRICT 11 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Republican Party-
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
(CONTINUED FROM PREVIOUS PAGE)
U
n
C
MB NO J H RS o
i a e i o u G J i a m
cc HC w n nn no F K BR MR c n m
hh ea t g t r h r a RP u o i o k t i
em r i r s y n e r RP i e de t m o t
1 a mm i m s dg o a c r dm t n r t
en a c a o e flu kr ye e u e
n n h n n r 1 y r y m d
0213 White Lake 7 0 0 20 0 0 0 32 0 0 166 113 9
0214 White Lake 8 0 0 31 0 0 0 38 1 1 120 105 8
0215 White Lake 9 0 0 29 0 0 0 38 0 0 113 84 5
0216 White Lake 10 0 0 21 0 0 3 28 0 0 124 85 4
0217 White Lake 11 1 0 20 0 0 , 0 42 2 0 171 151 5
0218 White Lake 12 0 0 16 0 0 1 22 0 0 123 61 6
0324 Northville 2 0 1 39 1 0 0 55 0 0 359 171 20
0325 Novi 1 1 1 25 1 0 0 30 0 1 239 110 6
0326 Novi 2 0 0 27 1 0 0 40 0 0 284 111 9
0327 Novi 3 0 0 22 1 0 0 31 0 0 157 93 5
0328 Novi 4 2 1 21 0 0 1 30 0 2 164 114 9
0329 Novi 5 0 0 9 0 0 0 33 0 0 105 59 3
0330 Novi 6 1 0 13 0 0 2 43 0 0 163 88 12
0331 Novi 7 0 0 19 0 0 0 31 0 2 126 68 12
0332 Novi 8 0 0 27 0 0 0 26 0 2 132 76 3
0333 Novi 9 0 1 32 2 0 0 22 0 1 911 101 10
0334 Novi 10 1 1 28 0 0 0 9 1 1 275 47 8
0335 Novi 11 1 1 14 0 0 1 43 2 0 96 67 2
0336 Novi 12 0 0 10 0 0 0 31 0 0 65 66 4
0337 Novi 13 0 0 7 0 0 1 9 0 0 72 42 1
0338 Novi 14 0 0 14 0 0 , , 38 , , 0 151 66 6
0339 Novi 15 0
0340 Novi 16 0
0341 Novi 17
0342 Novi 18 0
0343 Novi 19 0
0344 Novi 20 0
0345 Novi 21 1
0457 South Lyon 1 3
0458 South Lyon 2 0
0459 South Lyon 3 1
0460 South Lyon 4 0
0536 Walled Lake 1 0
0537 Walled Lake 2 1
0538 Wixom 1 1
0539 Wixom 2 0
0540 Wixom 3 0
0541 Wixom 4 0
CANDIDATE TOTALS 34
CANDIDATE PERCENT .12
0 18 2 0 1 41 0 1 219 126 7
0 20 0 0 0 37 0 0 256 125 5
0 20 0 0 0 27 0 1 265 133 4
0 35 2 0 0 49 0 0 296 132 11
0 12 0 0 0 16 0 0 136 55 1
1 17 0 0 0 27 0 0 154 86 4
1 17 0 0 0 32 0 0 181 79 3
1 44 2 0 1 34 0 1 245 155 17
0 17 1 0 0 27 1 0 119 111 3
1 11 0 0 0 27 1 0 142 123 7
0 13 0 0 0 23 0 1 83 84 0
0 16 0 0 0 42 0 0 110 101 8
1 23 0 0 0 54 0 0 184 141 7
0 27 0 0 0 35 1 1 242 167 8
0 15 0 0 0 33 0 0 180 165 1
0 7 1 1 1 28 0 0 71 61 2
0 21 1 0 0 29 1 1 172 132 3
24 1958 41 9 24 2865 26 34 13760 8954 540
.08 6.92 .14 .03 .08 10.12 .09 .12 48.64 31.65 1.90
CONGRESSIONAL DISTRICT 11 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Democratic Party
RUN DATE:03107/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
Hi
BO ni
a b
r a
am
ca
0042 Commerce 1 20 4
0043 Commerce 2 19 4
0044 Commerce 3 99 25
0045 Commerce 4 16 5
0046 Commerce 5 32 2
0047 Commerce 6 21 0
0048 Commerce 7 19 4
0049 Commerce 8 27 2
0050 Commerce 9 19 1
0051 Commerce 10 30 2
0052 Commerce 11 17 2
0053 Commerce 12 26 3
0054 Commerce 13 24 0
0055 Commerce 14 14 4
0056 Commerce 15 18 6
0060 Highland 1 33 5
0061 Highland 2 25 8
0062 Highland 3 19 6
0063 Highland 4 48 6
0064 Highland 5 20 4
0065 Highland 6 33 12
0066 Highland 7 16 5
0067 Highland 8 32 7
0087 Lyon 1 44 3
0088 Lyon 2 36 5
0089 Lyon 3 35 14
0090 Lyon 4 37 5
0091 Milford 1 26 3
0092 Milford 2 21 5
0093 Milford 3 11 1
0094 Milford 4 42 2
0095 Milford 5 13 2
0096 Milford 6 • 26 3
0097 Milford 7 29 3
0098 Milford 8 26 3
0099 Novi Twp 1 1 , 0
0151 Waterford 1 42 4
0153 Waterford 3 26 1
0155 Waterford 5 21 4
0207 White Lake 1 25 10
0208 White Lake 2 33 11
0209 White Lake 3 15 2
0210 White Lake 4 17 3
0211 White Lake 5 52 8
0212 White Lake 6 64 15
0213 White Lake 7 25 5
CONGRESSIONAL DISTRICT 11 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Democratic Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
BO
a b
r a
a Hi
ca
(CONTINUED FROM PREVIOUS PAGE)
0214 White Lake 8 32 13
0215 White Lake 9 29 7
0216 White Lake 10 21 4
0217 White Lake 11 19 11
0218 White Lake 12 28 3
0324 Northville 2 53 9
0325 Novi 1 32 1
0326 Novi 2 48 5
0327 Novi 3 56 6
0328 Novi 4 39 5
0329 Novi 5 12 2
0330 Novi 6 57 9
0331 Novi 7 36 2
0332 Novi 8 35 2
0333 Novi 9 64 6
0334 Novi 10 71 6 ,
0335 Novi 11 20 6
0336 Novi 12 30 2
0337 Novi 13 16 2
0338 Novi 14 13 4
0339 Novl 15 24 1
0340 Novi 16 23 2
0341 Novi 17 13 1
0342 Novi 18 37 5
0343 Novi 19 8 1
0344 Novi 20 11 1
0345 Novi 21 14 2
0457 South Lyon 1 111 20
0458 South Lyon 2 20 2
0459 South Lyon 3 32 9
0460 South Lyon 4 12 2
0536 Walled Lake 1 59 12
0537 Walled Lake 2 49 5
0538 Wixom 1 21 4
0539 Wixom 2 11 4
0540 Wixom 3 25 3
0541 Wixom 4 26 3
CANDIDATE TOTALS 2501 411
CANDIDATE PERCENT 85.32 14.02
STATEMENT OF VOTES COUNTY OF OAKLAND
CONGRESSIONAL DISTRICT 11
1 The whole number of votes given by the REPUBLICAN Party for candidates for the office of Put figures in this
PRESIDENT OF THE UNITED STATES column
was Twenty-eight thousand two hundred sixty-nine 2
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Michele Bachmann Thirty-four
11111
2. Herman Cain Twenty-four
IIIIIIIII 4
3. Newt Gingrich One thousand nine hundred fifty-eight II 1 9 gi 8
4. Jon Huntsman Forty-one 4 1
5. Gary Johnson Nine 9
6. Fred Karger Twenty-four
II NM
7. Ron Paul Two thousand eight hundred sixty-five 2 8 6 5
8. Rick Perry Twenty-six MIMI 6
9. Buddy Roemer Thirty-four
III 4
10. Mitt Romney Thirteen thousand seven hundred sixty 11110 6 0
11. Rick Santorum Eight thousand nine hundred fifty-four II 8 9 IIIII
12. Uncommitted Five hundred forty
13.
TOTAL
I The whole number of votes given by the DEMOCRATIC Party for candidates for the office of II I
Put figures in this
PRESIDENT OF THE UNITED STATES
column
was Two thousand nine hundred twelve 2
I and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Barack Obarna Two thousand five hundred one II I ,
I 2. Uncommitted Four hundred eleven 4
3. ME
4. 1111111
5. MOM
6. 111
TOTAL 2 9 1 2
ATTEST:
R I'M°, —1
CHAIRPERSON BOARD
OF
CANVASSERS
CLERK OF BOARD OF CANVASSERS
BILL BULLARD JR.
HAIRRERSON OF BOARD OF CANVASSERS
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said COUNTY OF OAKLAND — CONGRESSIONAL DISTRICT 11.
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL
at the PRESIDENTIAL PRIMARY Election, held on the 28TH day of FEBRUARY L
in the year Two Thousand TWELVE .
Do Hereby Certify and Determine
That Mitt Romney having received sufficient number of votes is nominated candidate by the
REPUBLICAN Party for the office of PRESIDENT OF THE UNITED STATES.
That Barack Obama having received sufficient number of votes is nominated candidate by the
DEMOCRATIC Party for the office of PRESIDENT OF THE UNITED STATES.
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this I ' day of MARCH
in thel4ar-TWO THOUSAND TWELVE.