HomeMy WebLinkAboutElection Canvasses - 2012.02.28 - 5303CANVASS OF VOTES CAST
-AT THE -
PRESIDENTIAL PRIMARY ELECTION
-HELD ON-
FEBRUARY 28, 2012
COUNTY OF OAKLAND
CONGRESSIONAL DISTRICT 12
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
RUN DATE:03/07/12 08:55 AM
RVT
E 0 0
GTT
IEA BCT VTT
SRL AA0 OUO
TS LST TRT
E LTA ENA
0 L ROL
E T
0132 Royal Oak Twp 1 1470 135 9.18
0133 Royal Oak Twp 2 1054 107 10.15
0286 Ferndale 1 1865 305 16.35
0287 Ferndale 2 1858 602 32.40
0288 Ferndale 3 1624 327 20.14
0289 Ferndale 4 2186 463 21.18
0290 Ferndale 5 2089 373 17.86
0291 Ferndale 6 1181 192 16.26
0292 Ferndale 7 1808 250 13.83
0293 Ferndale 8 2199 247 11.23
0294 Ferndale 9 1181 117 9.91
0295 Hazel Park 1 1558 128 8.22
0296 Hazel Park 2 1246 119 9.55
0297 Hazel Park 3 1895 138 7.28
0298 Hazel Park 4 1406 124 8.82
0299 Hazel Park 5 1893 151 7.98
0300 Hazel Park 6 1139 110 9.66
0301 Hazel Park 7 462 45 9.74
0302 Hazel Park 8 991 99 9.99
0303 Hazel Park 9 1544 130 8.42
0304 Huntington Woods 1 1174 261 22.23
0305 Huntington Woods 2 985 238 24.16
0306 Huntington Woods 3 1019 224 21.98
0307 Huntington Woods 4 972 200 20.58
0308 Huntington Woods 5 1004 202 20.12
0311 Lathrup Village 1 1766 314 17.78
0312 Lathrup Village 2 1776 286 16.10
0313 Madison Heights 1 1799 171 9.51
0314 Madison Heights 2 1554 203 13.06
0315 Madison Heights 3 1875 168 8.96
0316 Madison Heights 4 1732 161 9.30
0317 Madison Heights 5 1531 214 13.98
0318 Madison Heights 6 398 108 27.14
0319 Madison Heights 7 2203 413 18.75
0320 Madison Heights 8 2757 470 17.05
0321 Madison Heights 9 2210 377 17.06
0322 Madison Heights 10 1919 360 18.76
0323 Madison Heights 11 2546 207 8.13
0346 Oak Park 1 907 184 20.29
0347 Oak Park 2 903 97 10.74
0348 Oak Park 3 1256 162 12.90
0349 Oak Park 4 1933 218 11.28
0350 Oak Park 5 903 183 20.27
0351 Oak Park 6 889 128 14.40
0352 Oak Park 7 1581 131 8.29
0353 Oak Park 8 1519 195 12.84
0354 Oak Park 9 1651 165 9.99
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
RUN DATE:03/07/12 08:55 AM
R V T
E 0 0
GTT
IEA BCT VTT
SRL AA0 OU0
TS LST TRT
E LTA ENA
R 0 L ROL
T U
(CONTINUED FROM PREVIOUS PAGE)
0355 Oak Park 10 1075 72 6.70
0356 Oak Park 11 951 167 17.56
0357 Oak Park 12 1255 128 10.20
0358 Oak Park 13 1005 95 9.45
0359 Oak Park 14 1271 96 7.55
0360 Oak Park 15 1238 156 12.60
0361 Oak Park 16 1077 90 8.36
0362 Oak Park 17 1085 185 17.05
0363 Oak Park 18 1302 74 5.68
0364 Oak Park 19 1118 185 16.55
0366 Pleasant Ridge 1 1157 371 32.07
0367 Pleasant Ridge 2 1137 449 39.49
0433 Royal Oak 1 2256 313 13.87
0434 Royal Oak 2 2319 327 14.10
0461 Southfield 1 1367 266 19.46
0462 Southfield 2 1196 209 17.47
0463 Southfield 3 1271 179 14.08
0464 Southfield 4 1279 161 12.59
0465 Southfield 5 1559 221 14.18
0466 Southfield 6 1347 165 12.25
0467 Southfield 7 1239 170 13.72
0468 Southfield 8 1556 224 14.40
0469 Southfield 9 1318 183 13.88
0470 Southfield 10 1378 116 8.42
0471 Southfield 11 1625 211 •12.98
0472 Southfield 12 1890 175 9.26
0473 Southfield 13 1458 206 14.13
0474 Southfield 14 1131 231 20.42
0475 Southfield 15 1813 288 15.89
0476 Southfield 16 1267 162 12.79
0477 Southfield 17 1517 214 14.11
0478 Southfield 18 967 134 13.86
0479 Southfield 19 19 10 164 13.55
0480 Southfield 20 141 3 116 8.91
0481 Southfield 21 1473 173 11.74
0482 'Southfield 22 1317 119 9.04
0483 Southfield 23 1488 223 14.99
0484 Southfield 24 1283 172 13.41
0485 Southfield 25 739 119 16.10
0486 Southfield 26 984 105 10.67
0487 Southfield 27 1473 155 10.52
0488 Southfield 28 1377 148 10.75
0489 Southfield 29 1278 248 19.41
0490 Southfield 30 1989 211 10.61
0491 Southfield 31 1532 70 4.57
0492 Southfield 32 1172 125 10.67
0493 Southfield 33 1361 245 18.00
0494 Southfield 34 1731 281 16.23
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
STATISTICS
RUN DATF:03/07/12 08:55 AM
RVT
E 0 0
GTT
IEA BCT VTT
SRL AAO OUO
TS LST TRT
LTA ENA
0 L ROL
(CONTINUED FROM PREVIOUS PAGE) D S
0495 Southfield 35 1860 322 17.31
0496 Southfield 36 1163 113 9.72
0497 Southfield 37 1258 184 14.63
0498 Southfield 38 1267 196 15.47
0499 Southfield 39 966 134 13.87
0500 Southfield 40 1202 102 8.49
0501 Southfield 41 1435 213 14.84
0502 Southfield 42 1340 120 8.96
0503 Southfield 43 1250 138 11.04
CANDIDATE TOTALS 148396 20621 13.90
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Republican Party
RUN DATE:03/07/12 08.55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
U
n
C
MB N G J H RS 0
1 a e l 0 u G3 1 a m
cc HC w n nn a o F K BR HR c n m
h h ea t g t r h r a RP u o 10 k t i
e m r i r s y r. e r RP i e de t ni o t
1 a man i M s d g o a c r d m t n r t
en a c a a e nu k r ye e u e
n n h n n r 1 y r y m d
0132 Royal Oak Twp 1 1 0 0 0 2 0 15 0 1 2 9 0 0133 Royal Oak Twp 2 0 0 0 0 0 0 16 0 0 1 23 0 0286 Ferndale 1 0 1 9 1 0 0 54 0 1 59 58 0
0287 Ferndale 2 0 0 22 0 0 2 57 0 3 134 113 4
0288 Ferndale 3 0 3 9 0 1 3 60 1 1 52 54 6
0289 Ferndale 4 1 0 8 0 0 1 65 0 2 86 86 3
0290 Ferndale 5 1 0 11 1 0 0 56 0 1 46 85 5 0291 Ferndale 6 0 1 7 1 0 2 35 1 0 30 39 4
0292 Ferndale 7 2 0 6 0 1 0 46 1 0 39 53 2 0293 Ferndale 8 0 1 15 1 1 0 44 3 0 47 80 7
0294 Ferndale 9 0 0 2 0 0 2 26 1 0 22 29 3 0295 Hazel Park 1 0 0 0 0 0 0 26 0 0 32 50 1
0296 Hazel Park 2 0 0 2 0 0 2 32 0 0 29 43 0
0297 Hazel Park 3 0 0 4 0 0 0 23 1 1 48 44 2 0298 Hazel Park 4 1 0 8 0 0 0 20 1 0 33 41 1
0299 Hazel Park 5 0 1 11 0 0 0 20 1 1 40 50 4
0300 Hazel Park 6 0 0 5 0 0 0 17 0 1 23 50 1
0301 Hazel Park 7 0 0 4 0 0 0 9 0 0 4 10 0
0302 Hazel Park 8 0 0 6 0 0 3 18 0 0 15 34 4
0303 Hazel Park 9 0 1 11 0 0 0 16 0 1 39 47 2
0304 Huntington Woods 1 0 0 8 1 0 0 17 0 0 98 51 0
0305 Huntington Woods 2 0 0 10 1 0 0 13 0 0 91 58 2
0306 Huntington Woods 3 0 0 5 , ,. 0 0 21 0 0 86 51 2
0307 Huntington Woods 4 0 1 11 2 0 0 22 0 1 65 32 0
0308 Huntington Woods 5 0 0 15 1 0 0 16 0 0 84 38 2
0311 Lathrup Village 1 0 2 10 0 0 i 49 1 1 72 95 5
0312 Lathrup Village 2 0 0 7 1 0 I. 35 0 0 61 72 I)
0313 Madison Heights 1 0 0 5 0 0 0 28 0 0 51 44 2
0314 Madison Heights 2 0 0 8 0 0 0 25 0 0 56 72 3
0315 Madison Heights 3 0 0 10 0 0 0 97 1 1 35 44 1
0316 Madison Heights 4 0 2 5 0 0 1 16 1 0 35 45 9
0317 Madison Heights 5 1 0 9 1 0 0 24 0 0 66 47 5 0318 Madison Heights 6 1 0 3 0 0 0 1 0 0 31 18 1
0319 Madison Heights 7 0 0 29 2 0 0 37 0 1 144 95 11
0320 Madison Heights 8 0 0 24 0 0 1 55 1 1 145 118 3
0321 Madison Heights 9 0 0 22 2 0 0 38 1 0 120 97 13
0322 Madison Heights 10 0 0 17 0 0 1 47 0 0 121 109 9
0323 Madison Heights 11 0 0 9 0 0 0 30 0 1 49 54 3
0346 Oak Park 1 0 0 . 8 0 0 1 5 0 0 96 34 1
0347 Oak Park 2 0 0 10 0 1 1 11 0 0 26 11 0
0348 Oak Park 3 1 0 9 0 0 0 14 1 0 61 32 2
0349 Oak Park 4 0 0 1 0 0 1 52 0 0 13 40 0
0350 Oak Park 5 0 1 6 0 0 0 26 0 0 33 28 4
0351 Oak Park 6 0 0 4 0 0 0 20 0 0 33 24 I
0352 Oak Park 7 0 0 2 0 0 0 21 0 0 9 24 2
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28. 2012
OAKLAND COUNTY, MICHIGAN
Republican Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
(CONTINUED FROM PREVIOUS PAGE)
n
C
MB N G J H RS o
i a e i o u G J i a in
cc H C w n nn a o F K BR MR c n m
h h ea t g t r h r a RP u o 10 k t i
em r i r s y n e r RP l e de tin o t
1 a a n i m s d g o a c r din t n r t
en a c a o e flu k r ye e u e
n n h n n r 1 y r y in d
0353 Oak Park 8 0 0 2 0 0 0 25 0 0 11 31 I
0354 Oak Park 9 0 0 0 0 0 0 34 0 0 5 23 I
0355 Oak Park 10 I 0 11 0 0 0 11 0 0 6 13 0
0356 Oak Park 11 3 0 2 0 0 0 15 0 2 12 35 2
0357 Oak Park 12 0 0 1 0 0 0 24 0 0 1 27 2
0358 Oak Park 13 0 i 3 0 0 0 8 0 0 20 25 0
0359 Oak Park 14 0 0 2 0 0 0 15 2 0 12 17 0
0360 Oak Park 15 0 1 3 2 0 0 21 0 0 47 36 0
0361 Oak Park 16 0 0 6 0 0 0 9 0 I 2 11 0
0362 Oak Park 17 0 0 • 6 0 0 5 17 0 1 41 42 2
0363 Oak Park 18 0 0 6 2 0 0 4 0 0 19 7 0
0364 Oak Park 19 0 - 0 19 0 0 0 10 0 2 65 35 1
0366 Pleasant Ridge 1 2 0 14 1 0 1 26 0 0 130 61 0
0367 Pleasant Ridge 2 0 0 14 3 0 1 32 0 0 112 71 3
0433 Royal Oak 1 0 0 15 0 1 0 41 0 0 109 78 8
0434 Royal Oak 2 .0 0 15 0 0 0 49 2 i 118 86 5
0461 Southfield 1 0 0 5 0 0 0 35 0 0 31 41 3
0462 Southfield 2 0 1 • 12 0 0 0 30 0 I 64 43 1
0463 Southfield 3 0 0 11 0 0 0 9 1 0 61 31 4
0464 Southfield 4 0 0 2 0 0 i , 17 0 0 46 32 1
0465 Southfield 5 0 0 16 0 0 0 34 1 0 43 42 1
0466 Southfield 6 0 0 8 0 0 0 23 0 2 30 33 1
0467 Southfield 7 0 0 5 1 0 1 22 0 O. 46 35 2
0468 Southfield 8 0 0 3 2 0 0 38 0 0 20 44 1
0469 Southfield 9 0 2 4 0 1 0 20 0 0 27 41 3
0470 Southfield 10 0 0 5 1 0 0 12 0 0 28 31 1
0471 Southfield 11 0 0 13 0 0 0 22 0 0 28 32 4
0472 Southfield 12 0 0 5 1 0 0 23 0 D 22 25 0
0473 Southfield 13 0 0 3 0 0 0 29 1 1 27 32 0
0474 Southfield 14 0 1 10 0 0 0 23 0 0 35 42 5
0475 Southfield 15 0 0 98 1 0 0 30 1 0 77 38 0
0476 Southfield 16 0 0 1 0 0 2 21 0 0 17 31 4
0477 Southfield 17 1 0 7 0 0 1 22 0 0 17 38 1
0478 Southfield 18 0 0 2 0 0 0 23 0 0 8 21 0
0479 Southfield 19 1 0 3 0 0 0 23 0 0 22 18 0
0480 Southfield 20 0 0 0 0 0 0 16 0 0 8 17 0
0481 Southfield 21 0 0 2 0 0 0 19 1 0 5 19 0
0482 Southfield 22 0 0 2 0 0 0 18 0 1 25 23 I
0483 Southfield 23 0 0 5 0 0 0 30 0 0 5 36 0
0484 Southfield 24 1 0 2 1 0 0 21 0 0 11 28 2
0485 Southfield 25 2 0 1 0 0 0 19 0 I 8 19 0
0486 Southfield 26 0 0 1 0 0 0 8 0 0 3 13 0
0487 Southfield 27 0 0 5 0 0 1 18 1 0 19 19 2
0488 Southfield 28 I 0 5 0 1 0 19 0 0 6 25 1
0489 Southfield 29 0 0 7 0 0 0 28 0 0 22 24 3
0490 Southfield 30 1 0 4 0 0 0 35 0 0 19 31 4
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Republican Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
(CONTINUED FROM PREVIOUS PAGE)
U
n
C
MB N G J H RS o
I a e i cu 83 i a m
cc HC w n nn a o F K BR MR c n m
h h ea t g t r h r a RP u o i o k t i
em r i r s y n e r RP i e de t m o t
1 a inn l m s dg 0 a C r d m t n r t
en a c a o e flu k r ye a u a
n a h n n r 1 y r y m d
0491 Southfield 31 0 0 1 0 0 1 8 1 0 9 10 1
0492 Southfield 32 0 0 1 0 0 0 11 1 0 16 20 2
0493 Southfield 33 0 0 7 1 0 0 29 1 1 57 32 4
0494 Southfield 34 0 0 11 1 0 0 33 1 0 34 48 2
0495 Southfield 35 0 0 7 0 0 0 23 0 0 45 48 7
0496 Southfield 36 0 0 0 0 0 0 15 3 0 4 13 1
0497 Southfield 37 0 0 5 0 0 0 27 0 0 25 41 7
0498 Southfield 38 0 1 16 0 1 0 25 0 0 20 35 3
0499 Southfield 39 1 1 3 0 0 0 12 0 0 16 38 1
0500 Southfield 40 1 0 4 0 0 0 14 1 0 2 19 0
0501 Southfield 41 0 1 4 1 1 0 25 1 0 43 65 3
0502 Southfield 42 0 0 5 0 0 0 17 0 0 19 24 1
0503 Southfield 43 0 0 5 0 0 1 23 0 0 15 44 1
CANDIDATE TOTALS 24 23 752 34 11 38 2595 35 33 4257 4270 238
CANDIDATE PERCENT .19 .18 6.10 .27 .08 .30 21.05 .28 .26 34.54 34.64 1.93
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Democratic Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
80
a b
r 8
am
ca
0132 Royal Oak Twp 1 91 1
0133 Royal Oak Twp 2 66 0
0286 Ferndale 1 68 3
0287 Ferndale 2 140 10
0288 Ferndale 3 77 4
0289 Ferndale 4 108 9
0290 Ferndale 5 78 11
0291 Ferndale 6 37 5
0292 Ferndale 7 51 8
0293 Ferndale 8 41 6
0294 Ferndale 9 26 6
0295 Hazel Park 1 14 5
-0296 Hazel Park 2 11 0
0297 Hazel Park 3 12 3
0298 Hazel Park 4 9 8
0299 Hazel Park 5 19 ' 4
0300 Hazel Park 6 6 7
0301 Hazel Park 7 15 2
0302 Hazel Park 8 13 5
0303 Hazel Park 9 12 1
0304 Huntington Woods 1 83 3
0305 Huntington Woods 2 60 3
0306 Huntington Woods 3 50 7
0307 Huntington Woods 4 63 1
0308 Huntington Woods 5 44 2
0311 Lathrup Village 1 76 0
0312 Lathrup Village 2 100 4
0313 Madison Heights 1 35 6
0314 Madison Heights 2 30 9
0315 Madison Heights 3 40 7
0316 Madison Heights 4 35 1 2
0317 Madison Heights 5 50 10
0318 Madison Heights 6 46 3
0319 Madison Heights 7 79 13
0320 Madison Heights 8 98 22
0321 Madison Heights 9 67 15
0322 Madison Heights 10 46 8
0323 Madison Heights 11 49 12
0346 Oak Park 1 33 6
0347 Oak Park 2 34 2
0348 Oak Park 3 38 3
0349 Oak Park 4 109 2
0350 Oak Park 5 60 4
0351 Oak Park 6 26 3
0352 Oak Park 7 70 3
0353 Oak Park 8 120 5
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Democratic Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
80 m
a b
r a
am
ca e
(CONTINUED FROM PREVIOUS PAGE)
0354 Oak Park 9 99 3
0355 Oak Park 10 29 1
0356 Oak Park 11 74 5
0357 Oak Park 12 70 2
0358 Oak Park 13 37 1
0359 Oak Park 14 44 3
0360 Oak Park 15 41 5
0361 Oak Park 16 59 2
0362 Oak Park 17 30 3
0363 Oak Park 18 35 • 1
0364 Oak Park 19 47 6
0366 Pleasant Ridge 1 66 3
0367 Pleasant Ridge 2 114 4
0433 Royal Oak 1 57 4
0434 Royal Oak 2 42 9
0461 Southfield 1 . 142 7
0462 Southfield 2 54 2
0463 Southfield 3 61 0
0464 Southfield 4 52 7
0465 Southfield 5 82 2
0466 Southfield 6 66 1
0467 Southfield 7 57 1
0468 Southfield 8 114 2
0469 Southfield 9 79 6
0470 Southfield 10 33 4
0471 Southfield 11 - 105 5
0472 Southfield 12 94 4
0473 Southfield 13 105 6
0474 Southfield 14 110 3
0475 Southfield 15 105 5
0476 Southfield 16 83 3
0477 Southfield 17 121 S
0478 Southfield 18 79 1
0479 Southfield 19 94 2
0480 Southfield 20 73 2
0481 Southfield 21 127 0
0482 Southfield 22 47 1
0483 Southfield 23 143 4
0484 Southfield 24 103 2
0485 Southfield 25 68 1
0486 Southfield 26 80 0
0487 Southfield 27 82 8
0488 Southfield 28 86 3
0489 Southfield 29 159 4
0490 Southfield 30 112 4
0491 Southfield 31 38 1
CONGRESSIONAL DISTRICT 12 PRESIDENTIAL PRIMARY ELECTION
TUESDAY, FEBRUARY 28, 2012
OAKLAND COUNTY, MICHIGAN
Democratic Party
RUN DATE:03/07/12 08:55 AM
PRESIDENT OF THE UNITED STATES
Vote for not more than 1
BO m
a b
r a
am t
ca
(CONTINUED FROM PREVIOUS PAGE)
0492 Southfield 32 72 0
0493 Southfield 33 105 5
0494 Southfield 34 144 4
0495 Southfield 35 175 11
0496 Southfield 36 76 1
0497 Southfield 37 71 5
0498 Southfield 38 87 6
0499 Southfield 39 60 1
0500 Southfield 40 61 0
0501 Southfield 41 64 4
0502 Southfield 42 53 1
0503 Southfield 43 46 3
CANDIDATE TOTALS 7047 4,52
CANDIDATE PERCENT 93.57 6.00
STATEMENT OF VOTES COUNTY OF OAKLAND
CONGRESSIONAL DISTRICT 12
1 The whole number of votes given by the REPUBLICAN Party for candidates for the office of I Put figures in this
PRESIDENT OF THE UNITED STATES column
I was Twelve thousand three hundred ten 1 2 3 1 1 0
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Michele Bachmann Twenty-four 2 4
2. Herman Cain Twenty-three 2 3
3. Newt Gingrich Seven hundred fifty-two 7 5
4. Jon Huntsman Thirty-four 3 4
5. Gary Johnson Eleven 1 1
6. Fred Karger Thirty-eight 3
7. Ron Paul Two thousand five hundred ninety-five 2 5 9
8. Rick Perry Thirty-five 3 5
9. Buddy Roemer Thirty-three 3 3
10. Mitt Romney Four thousand two hundred fifty-seven 4 2 5 7
11. Rick San orum Four thousand two hundred seventy 4 2 7 I
12. Uncommitted Two hundred thirty-eight 2
13. I I 1
I TOTAL I 1 2 3 II
1 The whole number of votes given by the DEMOCRATIC Party for candidates for the office of Put figures in this 11 PRESIDENT OF THE UNITED STATES , column
I ' was Seven thousand four hundred ninety-nine 7 4 9 -
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS , 1 I ,-. 1. Barack ,..Jbama Seven thousand forty-seven II ,
2. Uncommitted Four hundred fifty-two
II
,
3. 11111
4.
II
5.
11111
.
III
TOTAL 7 4 9 9
day of FEBRUARY 28TH
CHAIRPERSON BOARD
OF
CANVASSERS ATTEST:
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) SS.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said COUNTY OF OAKLAND — CONGRESSIONAL DISTRICT 12,
(COUNTY, CITY, TOWNSHIP, VILLAGE OR SCHOOL)
at the PRESIDENTIAL PRIMARY Election, held on the
in the year Two Thousand TWELVE
Do Hereby Certify and Determine
That Rick Santorum having received sufficient number of votes is nominated candidate by the
REPUBLICAN Party for the office of PRESIDENT OF THE UNITED STATES.
That Barad( Obama having received sufficient number of votes is nominated candidate by the
DEMOCRATIC Party for the office of PRESIDENT OF THE UNITED STATES.
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this
in the yearlINO THOUSAND TWELVE.
day OT MARCH
-2
R e, E P., Ai .1
CLERK OF BOARD OF CANVASSERS
BILL BULLARD JR.
:HAIRITERSON OF BOARD OF CANVASSERS