HomeMy WebLinkAboutElection Canvasses - 2012.11.06 - 5326CANVASS OF VOTES CAST
AT THE -
GENERAL ELECTION
-HELD ON
NOVEMBER 6, 2012
CHARTER TOWNSHIP OF
BLOOMFIELD
CANVASSED BY THE BOARD OF COUNTY CANVASSERS
OF
OAKLAND COUNTY, MICHIGAN
DISTRICT CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 6, 2012
OAKLAND COUNTY, MICHIGAN
498
328
659
663
513
745
290
1358
820
762
726
576
654
803
417
516
259
461
672
480
618
746
541
540
214
579
264
397
516
830
419
527
18391
495
324
651
660
510
748
290
1384
805
753
732
579
647
815
416
514
256
460
677
478
619
744
523
543
206
585
266
399
515
829
416
545
18384
PRINTED 11/19/12, 11;24 AM PAGE 069.061.01
' SUPERVISOR CHARTER CLERK CHARTER TOWNSHIP TREASURER CHARTER
TOWNSHIP OF BLOOMFIELD I OF BLOOMFIELD TOWNSHIP OF BLOOMFIELD
RV TP I
E 0 U E J M R
G T
RR a . o
IE BC NC LOS n n j 0 0
SR AA OEI e . a e c I a e
TS LS UN 0 v t e n v
E L T TTJ o 1 1
R 0 A1 i 1 j n
E T 81 e i e
32 PRECINCTS 1 D S E I (REP) I (REP) I (REP)
0201 Bloomfield 1 j 966 769 79.61 493
0202 Bloomfield 2 686 521 75.95 327
0203 Bloomfield 3 1303 1088 83.50 651
0204 Bloomfield 4 1247 979 78.51 659
0205 Bloomfield 5 I 1015 784 77.24 1 510
0206 Bloomfield 6 1263 1026 81.24 752
0207 Bloomfield 7 674 530 78.64 288
0208 Bloomfield 8 2191 1617 82.93 1388
0209 Bloomfield 9 1484 1204 81.13 805
0210 Bloomfield 10 1519 1240 81.63 749
0211 Bloomfield 11 1460 1166 79.86 730
0212 Bloomfield 12 1 1389 1003 72.21 580
0213 Bloomfield 13 J 1111 914 82.27 656
0214 Bloomfield 14 1306 1105 84.67 808
0215 Bloomfield 15 I 730 596 81.64 414
0216 Bloomfield 16 1116 880 78.85 509
0217 Bloomfield 17 562 424 75.44 256
0218 Bloomfield 18 905 710 78.45 459
0219 Bloomfield 19 1209 974 80.56 I 673
0220 Bloomfield 20 I 1030 777 75.44 1 475
0221 Bloomfield 21 1075 907 84.37 I 608
0222 Bloomfield 22 1448 1159 80.04 I 733
0223 Bloomfield 23 I 898 730 81.29 I 547
0224 Bloomfield 24 976 792 81.15 1 535
0225 Bloomfield 25 698 473 67.77 204
0226 Bloomfield 26 1043 808 77.47 584
0227 Bloomfield 27 697 526 75.47 1 268
0228 Bloomfield 28 1 636 528 83.02 1 402
0229 Bloomfield 29 I 892 711 79.71 516
0230 Bloomfield 30 1 1622 1329 81.94 j 822
0231 Bloomfield 31 629 532 64.58 416
0232 Bloomfield 32 1069 864 80.82 i 525
GRAND TOTALS 34848 27866 79.96 . 18342
DISTRICT CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 6, 2012
OAKLAND COUNTY, MICHIGAN
PRINTED 11/19/12, 11:24 AM PAGE 062.062.01
TRUSTEE CHARTER TOWNSHIP OF BLOOMFIELD
4 TO BE ELECTED
RV TPI OK
E 0 U E oh
G T RR NB DBE re
IE BC NC J ea a . u Id
SR AA OE ar v c BEK no
TS LS UNI In i k r.e no
E LT IT e dlip el
R 0 Alt e a e A
E T GI t y n s n
32 PRECINCTS D S E I (REP) (REP) (REP) (REP)
0201 Bloomfield 1 966 769 79.61 442 440 447 430
0202 Bloomfield 2 686 521 75.95 291 281 283 286
0203 Bloomfield 3 I 1303 1088 83.50 I 559 554 571 541
0204 Bloomfield 4 1 1247 979 78.51 I 578 588 569 577
0205 Bloomfield 5 1015 784 77.24 451 440 471 433
0206 Bloomfield 6 1263 1026 81.24 664 671 633 640
0207 Bloomfield 7 674 530 78.64 253 253 245 247
0208 Bloomfield 8 2191 1817 82.93 1261 1233 1245 1215
0209 Bloomfield 9 1484 1204 81.13 705 713 695 710
0210 Bloomfield 10 1519 1240 81.63 659 640 662 640
0211 Bloomfield 11 1460 1166 79.86 654 636 642 644
0212 Bloomfield 12 J 1389 1003 72.21 485 493 468 487
0213 Bloomfield 13 1111 914 82.27 599 594 586 584
0214 Bloomfield 14 1305 1105 84.67 713 719 701 709
0215 Bloomfield 15 730 596 81.64 376 375 390 367
0216 Bloomfield 16 j 1116 880 78.85 j 453 439 466 433
0217 Bloomfield 17 I 562 424 75.44 I 225 221 220 226
0218 Bloomfield 18 905 710 78.45 I 411 426 407 410
0219 Bloomfield 19 1209 974 80.56 593 594 597 592
0220 Bloomfield 20 1030 777 75.44 411 421 404 416
0221 Bloomfield 21 1075 907 84.37 541 542 534 540
0222 Bloomfield 22 1448 1159 80.04.1 658 649 649 640
0223 Bloomfield 23 898 730 81.29 495 486 464 465
0224 Bloomfield 24 976 792 81.15 486 488 486 492
0225 Bloomfield 25 1 698 473 67.77 I 173 172 159 172
0226 Bloomfield 26 1043 808 77.47 517 541 507 512
0227 Bloomfield 27 697 526 75.47 229 230 220 229
0228 Bloomfield 28 636 528 83.02 357 358 355 351
0229 Bloomfield 29 892 711 79.71 461 464 457 458
0230 Bloomfield 30 1622 1329 81.94 691 693 707 690
0231 Bloomfield 31 629 532 84.58 378 382 367 376
0232 Bloomfield 32 I 1069 864 80.82 456 485 447 459
GRAND TOTALS 34848 27866 79.96 16225 16221 16054 15971
DISTRICT CANVASS GENERAL ELECTION
TUESDAY, NOVEMBER 6, 2012
OAKLAND COUNTY, MICHIGAN
PRINTED 11/19/12, 11:24 AM PAGE 063.063.01
• LIBRARY BOARD DIRECTOR CHARTER TOWNSHIP OF BLOOMFIELD
6 TO BE ELECTED
RV T P 3 L
E 0 U E MC u i PR
G T RR J a o GO dn al
IE BC NC j ph JF re yd .11. ml
SR AA OE ge oa ar s ou el
I TS LS UN an sl nh t a k 1 i
E LT TT i r ei ta r ns aa
R 0 A e 0 k r o 1 m
E T G i t h t m k s
32 PRECINCTS D S E I (NON) (NON) (NON) (NON) (NON) (NON)
0201 Bloomfield 1 966 769 79.61 313 271 261 273 266 269
0202 Bloomfield 2 686 521 75.95 186 169 161 183 170 180
0203 Bloomfield 3 j 1303 1088 83.50 378 348 316 342 303 335
0204 Bloomfield 4 1 1247 979 78.51 365 344 333 358 339 359
0205 Bloomfield 5 1015 784 77.24 I 282 255 231 253 228 262
0206 Bloomfield 6 1263 1026 81.24 388 351 386 378 347 377
0207 Bloomfield 7 574 530 78.64 168 157 148 167 143 160
0208 Bloomfield 8 2191 1817 82.93 1 666 608 599 639 580 602
0209 Bloomfield 9 1484 1204 81.13 421 380 389 416 382 409
0210 Bloomfield 10 1519 1240 81.63 474 403 401 425 388 424
0211 Bloomfield 11 1460 1166 79.86 I 436 385 378 396 365 384
0212 Bloomfield 12 1389 1003 72.21 I 311 259 273 292 247 294
0213 Bloomfield 13 1111 914 82.27 333 308 314 329 301 326
0214 Bloomfield 14 1305 1106 84.67 376 351 364 382 351 382
0215 Bloomfield 15 1 730 596 81.64 1 248 221 216 221 210 215
0216 Bloomfield 16 1116 880 78.85 342 284 280 291 263 288
0217 Bloomfield 17 562 424 75.44 156 141 138 134 129 130
0218 Bloomfield 18 905 710 78.45 I 301 260 266 283 261 282
0219 Bloomfield 19 J 1209 974 80.56 361 320 309 339 315 323
0220 Bloomfield 20 I 1030 777 75.44 300 265 265 292 264 299
0221 Bloomfield 21 1075 907 84.37 I 333 297 296 333 303 322
0222 Bloomfield 22 1448 1159 80.04 445 400 395 423 • 380 414
0223 Bloomfield 23 898 730 81.29 1 259 237 236 261 236 259
0224 Bloomfield 24 976 792 81.15 298 284 278 303 271 288
0225 Bloomfield 25 I 698 473 67.77 177 145 136 166 135 194
0226 Bloomfield 26 1043 808 77.47 I 303 274 299 294 269 292
0227 Bloomfield 27 697 526 75.47 182 153 157 180 153 178
0228 Bloomfield 28 I 636 528 83.02 194 191 187 200 185 201
0229 Bloomfield 29 J 892 711 79.71 241 214 217 231 208 219
0230 Bloomfield 30 1622 1329 81.94 481 434 408 432 412 445
0231 Bloomfield 31 I 629 532 84.58 214 209 209 220 204 212
0232 Bloomfield 32 1069 864 80.82 347 309 323 331 309 354
GRAND TOTALS 34848 27866 79.96 , 10279 9227 9169 9767 8917 9678
STATEMENT OF VOTES CHARTER TOWNSHIP OF BLOOIVIFIELD
The whole number of votes given for candidates for the office of Put SUPERVISOR figures in this column
was Eighteen thousand three hundred forty-two 1 8 3 4 2
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
. Leo C. Savoie (REP) Eighteen thousand three hundred forty-two
.
3.
...____ 11111
. 1111 II III
. 1.111111111
TOTAL 1 1 8 3 4j2
The whole number of votes given for candidates for the office of
CLERK Put figures in this column
was Eighteen thousand three hundred ninety-one
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
1. Janet M. Roncelli (REP) Eighteen thousand three hundred ninety-one
.
.
.
.
TOTAL
Put figures in this column
STATEMENT OF VOTES CHARTER TOWNSHIP OF BLOOMFIELD
The whole number of votes given for candidates for the office of
TREASURER
was Eighteen thousand three hundred eighty-four
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS
Eighteen thousand three hundred eighty-four
2.
3.
1. Dan Devine (REP)
1111111111111111111111
-II
6. OMNI
TOTAL min
The whole number of votes given for candidates for the office of
TRUSTEE Put figures in this column
was Sixty-four thousand four hundred seventy-one III 6 111:11111
and they were given for the following named persons:
PERSONS RECEIVING THE VOTES NUMBER OF VOTES WRITTEN IN WORDS IIIIIIIIIII
. Neal Barnett (REP) Sixteen thousand two hundred twenty-five I 1 6 Mill
1 2. David B. Buckley (REP) Sixteen thousand two hundred twenty-one 1 6 1 2 all
3. Brian E. Kepes (REP) Sixteen thousand fifty-four 0 CIO
. Corinne Kheclerian (REP) , Fifteen thousand nine hundred seventy-one 1 5 9 MI
5.
i. 6.
ITOTAL 6 4 471
STATEMENT OF VOTES CHARTER TOWNSHIP OF BLOOMFIELD
The whole number of votes given for candidates for the office of Put figures in this column • LIBRARY BOARD DIRECTOR
was Fifty-seven thousand thirty-seven IMO
and they were given for the following named persons: ... - PERSONS RECEIV/NG THE VOTES NUMBER OF—VOTES WRITTEN IN WORDS 111111111111
1. Margaret Cohen Ten thousand two hundred seventy-nine 11 0 1111/ 9
. Joseph Falik Nine thousand two hundred twenty-seven
1111111111111
. Grant Gerhart Nine thousand one hundred sixty-nine 1E111 6 9
. Judy Lindstrom Nine thousand seven hundred sixty-seven
IIIII
. Joan Luksik Eight thousand nine hundred seventeen 8El 1 ill
6. Pamela Williams Nine thousand six hundred seventy-eight 9 6 rin
TOTAL
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
CERTIFICATE OF DETERMINATION
STATE OF MICHIGAN)
) ss.
COUNTY OF OAKLAND )
The Board of Canvassers of the COUNTY of OAKLAND
(COUNTY, CITY, TOWNSHIP OR VILLAGE) (COUNTY, CITY TOWNSHIP OR VILLAGE)
having Ascertained and Canvassed the Votes of said CHARTER TOWNSHIP OF BLOOMFIELD
(COUNTY. CITY, TOWNSHIP OR VILLAGE)
at the GENERAL Election, held on the 6TH day of NOVEMBER
in the year Two Thousand TWELVE
Do Hereby Certify and Determine
That Leo C. Savoie
SUPERVISOR.
having received sufficient number of votes is elected to the office of
That Janet M. Roncelli having received sufficient number of votes is elected to the office of
CLERK.
That Dan Devine
TREASURER.
That Neal Barnett
TRUSTEE.
That David B. Buckley
TRUSTEE.
That Brian E. Kepes
TRUSTEE.
That Corinne Khederian
TRUSTEE.
That Margaret Cohen
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
having received sufficient number of votes is elected to the office of
LIBRARY BOARD DIRECTOR.
That Judy Lindstrom
LIBRARY BOARD DIRECTOR.
That Pamela Williams having received sufficient number of votes is elected to the office of
LIBRARY BOARD DIRECTOR.
That Joseph Falik
LIBRARY BOARD DIRECTOR.
That Grant Gerhart
LIBRARY BOARD DIRECTOR.
That Joan Luksik
LIBRARY BOARD DIRECTOR.
having received sufficient number of votes is elected to the office of
CLERK OF BOARD OF CANVASSERS
BILL BULLARD JR.
c.._ CHATPERSON OF BOARD OF CANVASSERS
_../
In Witness Whereof, We have hereunto set our hands and affixed the Seal of
the Circuit Court of Oakland County this i O41"- day of NOVEMBER
in the-year-TWO THOUSAND TWELVE.
j CHAIRPERSON BOARD
OF
CANVASSERS ATTEST:
ELLUA.,1
CERTIFICATE OF DETERMINATION